|
Account Login |
Create Account |
|
2018 driver points | |
Sebastian Vettel | 121 |
Lewis Hamilton | 120 |
Valtteri Bottas | 89 |
Daniel Ricciardo | 84 |
Kimi Räikkönen | 68 |
Max Verstappen | 50 |
Fernando Alonso | 32 |
Nico Hülkenberg | 32 |
Carlos Sainz, Jr. | 24 |
Kevin Magnussen | 19 |
Pierre Gasly | 18 |
Sergio Pérez | 17 |
Esteban Ocon | 11 |
Charles Leclerc | 10 |
Stoffel Vandoorne | 8 |
Lance Stroll | 4 |
Marcus Ericsson | 2 |
Brendon Hartley | 1 |
Romain Grosjean | 0 |
Sergey Sirotkin | 0 |
2018 team points | |
Mercedes | 209 |
Ferrari | 189 |
Red Bull | 134 |
Renault | 56 |
McLaren | 40 |
Force India | 28 |
Toro Rosso | 19 |
Haas | 19 |
Sauber | 12 |
Williams | 4 |
|
Team Affiliation | ||
BRM | Oct 5, 1969 - Sep 19, 1971 | |