Final Positions |
1st | Fangio, Juan Manuel (Alfa Romeo) |
2nd | Fagioli, Luigi (Alfa Romeo) |
3rd | Whitehead, Peter (Ferrari) |
4th | Manzon, Robert (Gordini) |
5th | Etancelin, Philippe (Talbot-Lago) |
5th | Chaboud, (Talbot-Lago) |
6th | Pozzi, Charles (Talbot-Lago) |
6th | Rosier, Louis (Talbot-Lago) |
7th | Farina, Giuseppe (Alfa Romeo) |
8th | Giraud-Cabantous, Yves (Talbot-Lago) |
9th | Levegh, Pierre (Talbot-Lago) * |
10th | Bonetto, Felice (Maserati) * |
11th | Claes, Johnny (Talbot-Lago) * |
12th | Parnell, Reg (Maserati) * |
13th | Rol, Franco (Maserati) * |
14th | Chiron, Louis (Maserati) * |
15th | Hampshire, David (Maserati) * |
16th | Sommer, Raymond (Talbot-Lago) * |
17th | , (Maserati) * |
| * DNF |