Final Positions |
1st | Ascari, Alberto (Ferrari) |
2nd | Fangio, Juan Manuel (Alfa Romeo) |
3rd | , (Ferrari) |
4th | Villoresi, Luigi (Ferrari) |
5th | Taruffi, Piero (Ferrari) |
6th | Fischer, Rudi (Ferrari) |
7th | Manzon, Robert (Gordini) |
8th | Rosier, Louis (Talbot-Lago) |
9th | Levegh, Pierre (Talbot-Lago) |
10th | Swaters, Jacques (Talbot-Lago) |
11th | Claes, Johnny (Talbot-Lago) |
12th | Giraud-Cabantous, Yves (Talbot-Lago) * |
13th | Trintignant, Maurice (Gordini) * |
14th | Bonetto, Felice (Alfa Romeo) * |
15th | Hamilton, Duncan (Talbot-Lago) * |
16th | Pietsch, Paul (Alfa Romeo) * |
17th | Simon, (Gordini) * |
18th | Farina, Giuseppe (Alfa Romeo) * |
19th | Etancelin, Philippe (Talbot-Lago) * |
20th | Chiron, Louis (Talbot-Lago) * |
21st | Branca, Toni (Maserati) * |
22nd | de Graffenried, Toulo (Maserati) * |
| * DNF |