Final Positions |
1st | Sweikert, Bob (Kurtis Kraft) |
2nd | Bettenhausen, Tony (Kurtis Kraft) |
2nd | Russo, Paul (Kurtis Kraft) |
3rd | Davies, Jimmy (Kurtis Kraft) |
4th | Thomson, Johnny (Kuzma) |
5th | Faulkner, Walt (Kurtis Kraft) |
5th | Homeier, Bill (Kurtis Kraft) |
6th | Linden, Andy (Kurtis Kraft) |
7th | Herman, Al (Kurtis Kraft) |
8th | O'Connor, Pat (Kurtis Kraft) |
9th | Daywalt, Jimmy (Kurtis Kraft) |
10th | Flaherty, Pat (Kurtis Kraft) |
11th | Carter, Duane (Kuzma) |
12th | Weyant, Chuck (Kurtis Kraft) |
13th | Johnson, Eddie (Trevis) |
14th | Rathmann, Jim (Epperly) |
15th | Freeland, Don (Phillips) * |
16th | Niday, Cal (Kurtis Kraft) * |
17th | Cross, Art (Kurtis Kraft) * |
18th | Templeman, Shorty (Trevis) * |
19th | Hanks, Sam (Kurtis Kraft) * |
20th | Andrews, Keith (Schroeder) * |
21st | Parsons, Johnnie (Kurtis Kraft) * |
22nd | Russo, Eddie (Pawl) * |
23rd | Crawford, Ray (Kurtis Kraft) * |
24th | Bryan, Jimmy (Kuzma) * |
25th | Vukovich, Bill (Kurtis Kraft) * |
26th | Mcgrath, Jack (Kurtis Kraft) * |
27th | Keller, Al (Kurtis Kraft) * |
28th | Ward, Roger (Kuzma) * |
29th | Boyd, Johnny (Kurtis Kraft) * |
30th | Elisian, Ed (Kurtis Kraft) * |
31st | Hoyt, Jerry (Stevens) * |
32nd | Agabashian, Fred (Kurtis Kraft) * |
33rd | Reece, Jimmy (Pankratz) * |
| * DNF |