Final Positions |
1st | Mansell, Nigel (Williams) |
2nd | Senna, Ayrton (McLaren) |
3rd | Schumacher, Michael (Benetton) |
4th | Brundle, Martin (Benetton) |
5th | Alesi, Jean (Ferrari) |
6th | Comas, (Ligier) |
7th | Boutsen, Thierry (Ligier) |
8th | Patrese, Riccardo (Williams) * |
9th | Alboreto, Michele (Footwork) |
10th | Lehto, JJ (Dallara) |
11th | Martini, Pierluigi (Dallara) |
12th | Morbidelli, Gianni (Minardi) |
13th | Belmondo, Paul (March) |
14th | Gachot, Bertrand (Venturi) |
15th | Gugelmin, Maurício (Jordan) |
16th | Wendlinger, Karl (March) |
17th | Tarquini, Gabriele (Fondmetal) * |
18th | de Cesaris, Andrea (Tyrrell) * |
19th | Herbert, Johnny (Lotus) * |
20th | Capelli, Ivan (Ferrari) * |
21st | , Mika (Lotus) * |
22nd | Berger, Gerhard (McLaren) * |
23rd | Grouillard, Olivier (Tyrrell) * |
24th | Katayama, Ukyo (Venturi) * |
25th | Suzuki, Aguri (Footwork) * |
26th | Zanardi, Alessandro (Minardi) * |
27th | Modena, Stefano (Jordan) † |
28th | van de Poele, Eric (Brabham) † |
29th | Chiesa, Andrea (Fondmetal) † |
30th | Hill, Damon (Brabham) † |
31st | Moreno, Roberto (Andrea Moda) † |
32nd | McCarthy, Perry (Andrea Moda) † |
| * DNF |
| † DNQ |