Final Positions |
1st | Mansell, Nigel (Williams) |
2nd | Berger, Gerhard (McLaren) |
3rd | Senna, Ayrton (McLaren) |
4th | Brundle, Martin (Benetton) |
5th | , Mika (Lotus) |
6th | Alboreto, Michele (Footwork) |
7th | Schumacher, Michael (Benetton) |
8th | Boutsen, Thierry (Ligier) |
9th | de Cesaris, Andrea (Tyrrell) |
10th | Suzuki, Aguri (Footwork) |
11th | Naspetti, Emanuele (March) |
12th | Fittipaldi, Christian (Minardi) |
13th | Modena, Stefano (Jordan) |
14th | Morbidelli, Gianni (Minardi) |
15th | Lehto, JJ (Dallara) * |
16th | Wendlinger, Karl (March) * |
17th | Comas, (Ligier) * |
18th | Katayama, Ukyo (Venturi) * |
19th | Patrese, Riccardo (Williams) * |
20th | Martini, Pierluigi (Dallara) * |
21st | Capelli, Ivan (Ferrari) * |
22nd | Grouillard, Olivier (Tyrrell) * |
23rd | Gachot, Bertrand (Venturi) * |
24th | Gugelmin, Maurício (Jordan) * |
25th | Alesi, Jean (Ferrari) * |
26th | Herbert, Johnny (Lotus) * |
| * DNF |