Final Positions |
1st | Mansell, Nigel (Williams) |
2nd | Berger, Gerhard (McLaren) |
3rd | Prost, Alain (Ferrari) |
4th | Senna, Ayrton (McLaren) * |
5th | Piquet, Nelson (Benetton) |
6th | Gachot, Bertrand (Jordan) |
7th | Modena, Stefano (Tyrrell) |
8th | Nakajima, Satoru (Tyrrell) |
9th | Martini, Pierluigi (Minardi) |
10th | Pirro, Emanuele (Dallara) |
11th | Morbidelli, Gianni (Minardi) |
12th | , Mika (Lotus) |
13th | Lehto, JJ (Dallara) |
14th | Herbert, Johnny (Lotus) * |
15th | Blundell, Mark (Brabham) * |
16th | de Cesaris, Andrea (Jordan) * |
17th | Alesi, Jean (Ferrari) * |
18th | Suzuki, Aguri (Lola) * |
19th | Boutsen, Thierry (Ligier) * |
20th | Brundle, Martin (Brabham) * |
21st | Alboreto, Michele (Footwork) * |
22nd | Gugelmin, Maurício (Leyton House) * |
23rd | Moreno, Roberto (Benetton) * |
24th | Bernard, Eric (Lola) * |
25th | Capelli, Ivan (Leyton House) * |
26th | Patrese, Riccardo (Williams) * |
27th | Comas, (Ligier) † |
28th | Johansson, Stefan (Footwork) † |
29th | Barbazza, Fabrizio (AGS) † |
30th | Tarquini, Gabriele (AGS) † |
31st | Grouillard, Olivier (Fondmetal) † |
32nd | Larini, Nicola (Lambo) † |
33rd | van de Poele, Eric (Lambo) † |
34th | Chaves, Pedro (Coloni) † |
| * DNF |
| † DNQ |