Final Positions |
1st | Prost, Alain (McLaren) |
2nd | Mansell, Nigel (Ferrari) |
3rd | Patrese, Riccardo (Williams) |
4th | Alesi, Jean (Tyrrell) |
5th | Johansson, Stefan (Onyx) |
6th | Grouillard, Olivier (Ligier) |
7th | Cheever, Eddie (Arrows) |
8th | Piquet, Nelson (Lotus) |
9th | Pirro, Emanuele (Benetton) |
10th | Palmer, Jonathan (Tyrrell) |
11th | Bernard, Eric (Lola) * |
12th | Donnelly, Martin (Arrows) |
13th | Gachot, Bertrand (Onyx) * |
14th | Gugelmin, Maurício (March) |
15th | Modena, Stefano (Brabham) * |
16th | Boutsen, Thierry (Williams) * |
17th | Nakajima, Satoru (Lotus) * |
18th | Capelli, Ivan (March) * |
19th | Nannini, Alessandro (Benetton) * |
20th | Martini, Pierluigi (Minardi) * |
21st | Alliot, Philippe (Lola) * |
22nd | Tarquini, Gabriele (AGS) * |
23rd | Berger, Gerhard (Ferrari) * |
24th | Caffi, Alex (Dallara) * |
25th | Arnoux, (Ligier) * |
26th | Senna, Ayrton (McLaren) * |
27th | de Cesaris, Andrea (Dallara) † |
28th | Perez-Sala, Luis (Minardi) † |
29th | Danner, Christian (Rial) † |
30th | Moreno, Roberto (Coloni) † |
31st | Larini, Nicola (Osella) † |
32nd | Brundle, Martin (Brabham) † |
33rd | Weidler, Volker (Rial) † |
34th | Schneider, Bernd (Zakspeed) † |
35th | Ghinzani, Piercarlo (Osella) † |
36th | Raphanel, Pierre-Henri (Coloni) † |
37th | Suzuki, Aguri (Zakspeed) † |
38th | Foitek, Gregor (EuroBrun) † |
39th | Winkelhock, Joachim (AGS) † |
| * DNF |
| † DNQ |