Positions By Race |
| 1st | | | : Moss, Stirling for Cooper | Monte Carlo: Trintignant, Maurice for Cooper | Zandvoort: Moss, Stirling for Vanwall | Indianapolis: Bryan, Jimmy for Epperly | Spa: Brooks, Tony for Vanwall | Reims-Gueux: Hawthorn, Mike for Ferrari | Silverstone: Collins, Peter for Ferrari | : Brooks, Tony for Vanwall | Boavista: Moss, Stirling for Vanwall | Monza: Brooks, Tony for Vanwall | Ain-Diab: Moss, Stirling for Vanwall |
|
| 2nd | | | : Musso, Luigi for Ferrari | Monte Carlo: Musso, Luigi for Ferrari | Zandvoort: Schell, Harry for BRM | Indianapolis: Amick, George for Epperly | Spa: Hawthorn, Mike for Ferrari | Reims-Gueux: Moss, Stirling for Vanwall | Silverstone: Hawthorn, Mike for Ferrari | : Salvadori, Roy for Cooper | Boavista: Hawthorn, Mike for Ferrari | Monza: Hawthorn, Mike for Ferrari | Ain-Diab: Hawthorn, Mike for Ferrari |
|
| 3rd | | | : Hawthorn, Mike for Ferrari | Monte Carlo: Collins, Peter for Ferrari | Zandvoort: Behra, Jean for BRM | Indianapolis: Boyd, Johnny for Kurtis Kraft | Spa: Lewis-Evans, Stuart for Vanwall | Reims-Gueux: von Trips, Wolfgang for Ferrari | Silverstone: Salvadori, Roy for Cooper | : Trintignant, Maurice for Cooper | Boavista: Lewis-Evans, Stuart for Vanwall | Monza: Hill, Phil for Ferrari | Ain-Diab: Hill, Phil for Ferrari |
|
| 4th | | | : Fangio, Juan Manuel for Maserati | Monte Carlo: Brabham, Jack for Cooper | Zandvoort: Salvadori, Roy for Cooper | Indianapolis: Bettenhausen, Tony for Epperly | Spa: Allison, Cliff for Lotus | Reims-Gueux: Fangio, Juan Manuel for Maserati | Silverstone: Lewis-Evans, Stuart for Vanwall | : von Trips, Wolfgang for Ferrari | Boavista: Behra, Jean for BRM | Monza: Gregory, Masten for Maserati | Monza: Shelby, Carroll for Maserati | Ain-Diab: Bonnier, Jo for BRM |
|
| 5th | | | : Behra, Jean for Maserati | Monte Carlo: Schell, Harry for BRM | Zandvoort: Hawthorn, Mike for Ferrari | Indianapolis: Rathmann, Jim for Epperly | Spa: Schell, Harry for BRM | Reims-Gueux: Collins, Peter for Ferrari | Silverstone: Schell, Harry for BRM | : Allison, Cliff for Lotus | Boavista: von Trips, Wolfgang for Ferrari | Monza: Salvadori, Roy for Cooper | Ain-Diab: Schell, Harry for BRM |
|
| 6th | | | : Schell, Harry for Maserati | Monte Carlo: Allison, Cliff for Lotus | Zandvoort: Allison, Cliff for Lotus | Indianapolis: Reece, Jimmy for Watson | Spa: Gendebien, Olivier for Ferrari | Reims-Gueux: Brabham, Jack for Cooper | Silverstone: Brabham, Jack for Cooper | : Hawthorn, Mike for Ferrari | Boavista: Schell, Harry for BRM | Monza: Hill, Graham for Lotus | Ain-Diab: Gregory, Masten for Maserati |
|
| 7th | | | : Menditeguy, Carlos for Maserati | Monte Carlo: von Trips, Wolfgang for Ferrari | Zandvoort: Musso, Luigi for Ferrari | Indianapolis: Freeland, Don for Phillips | Spa: Trintignant, Maurice for Maserati | Reims-Gueux: Hill, Phil for Maserati | Silverstone: Brooks, Tony for Vanwall | : Collins, Peter for Ferrari | Boavista: Brabham, Jack for Cooper | Monza: Allison, Cliff for Lotus | Ain-Diab: Salvadori, Roy for Cooper |
|
| 8th | | | : Godia, Paco for Maserati | Monte Carlo: Bonnier, Jo for Maserati | Zandvoort: Brabham, Jack for Cooper | Indianapolis: Larson, Jud for Watson | Spa: Salvadori, Roy for Cooper | Reims-Gueux: Bonnier, Jo for Maserati | Silverstone: Trintignant, Maurice for Cooper | : Schell, Harry for BRM | Boavista: Trintignant, Maurice for Cooper | Monza: de Filippis, Maria Teresa for Maserati | Ain-Diab: Fairman, Jack for Connaught |
|
| 9th | | | : Gould, Horace for Maserati | Monte Carlo: Hill, Graham for Lotus | Zandvoort: Trintignant, Maurice for Cooper | Indianapolis: Johnson, Eddie for Kurtis Kraft | Spa: Bonnier, Jo for Maserati | Reims-Gueux: Gerini, Gerino for Maserati | Silverstone: Shelby, Carroll for Maserati | : Behra, Jean for BRM | Boavista: Salvadori, Roy for Cooper | Monza: Cabianca, Giulio for Maserati | Ain-Diab: Herrmann, Hans for Maserati |
|
| 10th | | | : Collins, Peter for Ferrari | Monte Carlo: Salvadori, Roy for Cooper | Zandvoort: Bonnier, Jo for Maserati | Indianapolis: Cheesbourg, Bill for Kurtis Kraft | Spa: de Filippis, Maria Teresa for Maserati | Reims-Gueux: Ruttman, Troy for Maserati | Silverstone: von Trips, Wolfgang for Ferrari | : Herrmann, Hans for Maserati | Boavista: Shelby, Carroll for Maserati | Monza: Behra, Jean for BRM | Ain-Diab: Allison, Cliff for Lotus |
|
| 11th | | | Monte Carlo: Hawthorn, Mike for Ferrari | Zandvoort: Godin de Beaufort, Carel for Porsche | Indianapolis: Keller, Al for Kurtis Kraft | Spa: Godia, Paco for Maserati | Reims-Gueux: Salvadori, Roy for Cooper | Silverstone: Bonnier, Jo for Maserati | : Moss, Stirling for Vanwall | Boavista: Brooks, Tony for Vanwall | Monza: Herrmann, Hans for Maserati | Ain-Diab: Brabham, Jack for Cooper |
|
| 12th | | | Monte Carlo: Moss, Stirling for Vanwall | Zandvoort: Scarlatti, Giorgio for Maserati | Indianapolis: Parsons, Johnnie for Kurtis Kraft | Spa: Brabham, Jack for Cooper | Reims-Gueux: Schell, Harry for BRM | Silverstone: Gerini, Gerino for Maserati | : Bonnier, Jo for Maserati | Boavista: Hill, Graham for Lotus | Monza: Lewis-Evans, Stuart for Vanwall | Ain-Diab: Gerini, Gerino for Maserati |
|
| 13th | | | |
| 14th | | | Monte Carlo: Scarlatti, Giorgio for Maserati | Zandvoort: Hill, Graham for Lotus | Indianapolis: Christie, Bob for Kurtis Kraft | Spa: Musso, Luigi for Ferrari | Reims-Gueux: Brooks, Tony for Vanwall | Reims-Gueux: Lewis-Evans, Stuart for Vanwall | Silverstone: Moss, Stirling for Vanwall | Boavista: Bonnier, Jo for Maserati | Monza: Moss, Stirling for Vanwall | Ain-Diab: La Caze, Robert for Cooper |
|
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
| 33rd | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | 2 | Fangio, Juan Manuel | 1 | Allison, Cliff | 1 | Behra, Jean | 1 | Bettenhausen, Tony | 1 | Bonnier, Jo | 1 | Brabham, Jack | 1 | Gregory, Masten | 1 | Lewis-Evans, Stuart | 1 | Salvadori, Roy | 1 | Shelby, Carroll | 1 | von Trips, Wolfgang |
|
| 5th | | | |
| 6th | | | |
| 7th | | | 1 | Allison, Cliff | 1 | Brabham, Jack | 1 | Brooks, Tony | 1 | Collins, Peter | 1 | Freeland, Don | 1 | Hill, Phil | 1 | Menditeguy, Carlos | 1 | Musso, Luigi | 1 | Salvadori, Roy | 1 | Trintignant, Maurice | 1 | von Trips, Wolfgang |
|
| 8th | | | |
| 9th | | | 1 | Behra, Jean | 1 | Bonnier, Jo | 1 | Cabianca, Giulio | 1 | Gerini, Gerino | 1 | Gould, Horace | 1 | Herrmann, Hans | 1 | Hill, Graham | 1 | Johnson, Eddie | 1 | Salvadori, Roy | 1 | Shelby, Carroll | 1 | Trintignant, Maurice |
|
| 10th | | | 1 | Allison, Cliff | 1 | Behra, Jean | 1 | Bonnier, Jo | 1 | Cheesbourg, Bill | 1 | Collins, Peter | 1 | de Filippis, Maria Teresa | 1 | Herrmann, Hans | 1 | Ruttman, Troy | 1 | Salvadori, Roy | 1 | Shelby, Carroll | 1 | von Trips, Wolfgang |
|
| 11th | | | 1 | Bonnier, Jo | 1 | Brabham, Jack | 1 | Brooks, Tony | 1 | Godia, Paco | 1 | Godin de Beaufort, Carel | 1 | Hawthorn, Mike | 1 | Herrmann, Hans | 1 | Keller, Al | 1 | Moss, Stirling | 1 | Salvadori, Roy |
|
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
| 33rd | | | |
|
| |