Positions By Race |
| 1st | | | : McLaren, Bruce for Cooper | Monte Carlo: Moss, Stirling for Lotus | Indianapolis: Rathmann, Jim for Watson | Zandvoort: Brabham, Jack for Cooper | Spa: Brabham, Jack for Cooper | Reims-Gueux: Brabham, Jack for Cooper | Silverstone: Brabham, Jack for Cooper | Boavista: Brabham, Jack for Cooper | Monza: Hill, Phil for Ferrari | Riverside: Moss, Stirling for Lotus |
|
| 2nd | | | : Allison, Cliff for Ferrari | Monte Carlo: McLaren, Bruce for Cooper | Indianapolis: Ward, Roger for Watson | Zandvoort: Ireland, Innes for Lotus | Spa: McLaren, Bruce for Cooper | Reims-Gueux: Gendebien, Olivier for Cooper | Silverstone: Surtees, John for Lotus | Boavista: McLaren, Bruce for Cooper | Monza: Ginther, Richie for Ferrari | Riverside: Ireland, Innes for Lotus |
|
| 3rd | | | : Moss, Stirling for Cooper | : Trintignant, Maurice for Cooper | Monte Carlo: Hill, Phil for Ferrari | Indianapolis: Goldsmith, Paul for Epperly | Zandvoort: Hill, Graham for BRM | Spa: Gendebien, Olivier for Cooper | Reims-Gueux: McLaren, Bruce for Cooper | Silverstone: Ireland, Innes for Lotus | Boavista: Clark, Jim for Lotus | Monza: Mairesse, Willy for Ferrari | Riverside: McLaren, Bruce for Cooper |
|
| 4th | | | : Menditeguy, Carlos for Maserati | Monte Carlo: Brooks, Tony for BRM | Indianapolis: Branson, Don for Phillips | Zandvoort: Moss, Stirling for Lotus | Spa: Hill, Phil for Ferrari | Reims-Gueux: Taylor, Henry for Cooper | Silverstone: McLaren, Bruce for Cooper | Boavista: von Trips, Wolfgang for Ferrari | Monza: Cabianca, Giulio for Cooper | Riverside: Brabham, Jack for Cooper |
|
| 5th | | | : von Trips, Wolfgang for Ferrari | Monte Carlo: Bonnier, Jo for Porsche | Indianapolis: Thomson, Johnny for Lesovsky | Zandvoort: von Trips, Wolfgang for Ferrari | Spa: Clark, Jim for Lotus | Reims-Gueux: Clark, Jim for Lotus | Silverstone: Brooks, Tony for Cooper | Boavista: Brooks, Tony for Cooper | Monza: von Trips, Wolfgang for Ferrari | Riverside: Bonnier, Jo for BRM |
|
| 6th | | | : Ireland, Innes for Lotus | Monte Carlo: Ginther, Richie for Ferrari | Indianapolis: Johnson, Eddie for Trevis | Zandvoort: Ginther, Richie for Ferrari | Spa: Bianchi, Lucien for Cooper | Reims-Gueux: Flockhart, Ron for Lotus | Silverstone: von Trips, Wolfgang for Ferrari | Boavista: Ireland, Innes for Lotus | Monza: Herrmann, Hans for Porsche | Riverside: Hill, Phil for Cooper |
|
| 7th | | | : Bonnier, Jo for BRM | Monte Carlo: Hill, Graham for BRM | Indianapolis: Ruby, Lloyd for Watson | Zandvoort: Taylor, Henry for Cooper | Spa: Hill, Graham for BRM | Reims-Gueux: Ireland, Innes for Lotus | Silverstone: Hill, Phil for Ferrari | Boavista: Gendebien, Olivier for Cooper | Monza: Barth, Edgar for Porsche | Riverside: Hall, Jim for Lotus |
|
| 8th | | | |
| 9th | | | : Rodriguez Larreta, Alberto for Lotus | Monte Carlo: Ireland, Innes for Lotus | Indianapolis: Tinglestad, Bud for Trevis | Zandvoort: Stacey, Alan for Lotus | Spa: Mairesse, Willy for Ferrari | Reims-Gueux: Gregory, Masten for Cooper | Silverstone: Gendebien, Olivier for Cooper | Boavista: Surtees, John for Lotus | Monza: Seidel, Wolfgang for Cooper | Riverside: von Trips, Wolfgang for Cooper |
|
| 10th | | | |
| 11th | | | : Bonomi, Roberto for Cooper | Monte Carlo: Brabham, Jack for Cooper | Indianapolis: Amick, Red for Epperly | Zandvoort: Hill, Phil for Ferrari | Spa: Bristow, Chris for Cooper | Reims-Gueux: von Trips, Wolfgang for Ferrari | Silverstone: Trintignant, Maurice for Aston Martin | Boavista: Gurney, Dan for BRM | Monza: Naylor, Brian for JBW | Riverside: Lovely, Pete for Cooper |
|
| 12th | | | : Gregory, Masten for Porsche | Monte Carlo: Salvadori, Roy for Cooper | Indianapolis: Carter, Duane for Kuzma | Zandvoort: Clark, Jim for Lotus | Spa: Daigh, Chuck for Scarab | Reims-Gueux: Hill, Phil for Ferrari | Silverstone: Piper, David for Lotus | Boavista: Gregory, Masten for Cooper | Monza: Thiele, Alfonso for Cooper | Riverside: Gendebien, Olivier for Cooper |
|
| 13th | | | : Munaron, Gino for Maserati | Monte Carlo: Stacey, Alan for Lotus | Indianapolis: Homeier, Bill for Kuzma | Zandvoort: Trintignant, Maurice for Cooper | Spa: Bonnier, Jo for BRM | Reims-Gueux: Bonnier, Jo for BRM | Silverstone: Naylor, Brian for JBW | Boavista: Hill, Graham for BRM | Monza: Munaron, Gino for Cooper | Riverside: Drake, Robert for Maserati |
|
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
| 33rd | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | 2 | McLaren, Bruce | 1 | Clark, Jim | 1 | Gendebien, Olivier | 1 | Goldsmith, Paul | 1 | Hill, Graham | 1 | Hill, Phil | 1 | Ireland, Innes | 1 | Mairesse, Willy | 1 | Moss, Stirling | 1 | Trintignant, Maurice |
|
| 4th | | | 1 | Brabham, Jack | 1 | Branson, Don | 1 | Brooks, Tony | 1 | Cabianca, Giulio | 1 | Hill, Phil | 1 | McLaren, Bruce | 1 | Menditeguy, Carlos | 1 | Moss, Stirling | 1 | Taylor, Henry | 1 | von Trips, Wolfgang |
|
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | 1 | Gendebien, Olivier | 1 | Gregory, Masten | 1 | Ireland, Innes | 1 | Mairesse, Willy | 1 | Rodriguez Larreta, Alberto | 1 | Seidel, Wolfgang | 1 | Stacey, Alan | 1 | Surtees, John | 1 | Tinglestad, Bud | 1 | von Trips, Wolfgang |
|
| 10th | | | |
| 11th | | | 1 | Amick, Red | 1 | Bonomi, Roberto | 1 | Brabham, Jack | 1 | Bristow, Chris | 1 | Gurney, Dan | 1 | Hill, Phil | 1 | Lovely, Pete | 1 | Naylor, Brian | 1 | Trintignant, Maurice | 1 | von Trips, Wolfgang |
|
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
| 33rd | | | |
|
| |