Positions By Race |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | |
| 11th | | | Zandvoort: Ginther, Richie for BRM | Monte Carlo: Salvadori, Roy for Lola | Spa: Taylor, Trevor for Lotus | Spa: Campbell-Jones, John for Lotus | Rouen-Les-Essarts: Clark, Jim for Lotus | Aintree: Settember, Tony for Emeryson | : Burgess, Ian for Cooper | Monza: Hill, Phil for Ferrari | Watkins Glen: Sharp, Hap for Cooper | Prince George: Godin de Beaufort, Carel for Porsche |
|
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | |
| 11th | | | 1 | Burgess, Ian | 1 | Campbell-Jones, John | 1 | Clark, Jim | 1 | Ginther, Richie | 1 | Godin de Beaufort, Carel | 1 | Hill, Phil | 1 | Salvadori, Roy | 1 | Settember, Tony | 1 | Sharp, Hap | 1 | Taylor, Trevor |
|
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
|
| |