Positions By Race |
| 1st | | | |
| 2nd | | | |
| 3rd | | | Kyalami: Regazzoni, Clay for Ferrari | : Amon, Chris for Matra | Monte Carlo: Ickx, Jacky for Ferrari | Zandvoort: Regazzoni, Clay for Ferrari | Paul Ricard: Fittipaldi, Emerson for Lotus | Silverstone: Fittipaldi, Emerson for Lotus | : Regazzoni, Clay for Ferrari | Red Bull Ring: Schenken, Tim for Brabham | Monza: for Tyrrell | Mosport Park: Donohue, Mark for McLaren | Watkins Glen: Peterson, Ronnie for March |
|
| 4th | | | Kyalami: Wisell, Reine for Lotus | : for BRM | Monte Carlo: Hulme, Denny for McLaren | Zandvoort: Peterson, Ronnie for March | Paul Ricard: Siffert, Jo for BRM | Silverstone: Pescarolo, Henri for March | : Andretti, Mario for Ferrari | Red Bull Ring: Wisell, Reine for Lotus | Monza: Hailwood, Mike for Surtees | Mosport Park: Hulme, Denny for McLaren | Watkins Glen: Ganley, Howden for BRM |
|
| 5th | | | Kyalami: Amon, Chris for Matra | : Hulme, Denny for McLaren | Monte Carlo: Fittipaldi, Emerson for Lotus | Zandvoort: Surtees, John for Surtees | Paul Ricard: Amon, Chris for Matra | Silverstone: Stommelen, Rolf for Surtees | : Peterson, Ronnie for March | Red Bull Ring: Hill, Graham for Brabham | Monza: Ganley, Howden for BRM | Mosport Park: Wisell, Reine for Lotus | Watkins Glen: Stewart, Jackie for Tyrrell |
|
| 6th | | | Kyalami: Hulme, Denny for McLaren | : Beltoise, Jean-Pierre for Matra | Monte Carlo: Stommelen, Rolf for Surtees | Zandvoort: Siffert, Jo for BRM | Paul Ricard: Wisell, Reine for Lotus | Silverstone: Surtees, John for Surtees | : Schenken, Tim for Brabham | Red Bull Ring: Pescarolo, Henri for March | Monza: Amon, Chris for Matra | Mosport Park: for Tyrrell | Watkins Glen: Regazzoni, Clay for Ferrari |
|
| 7th | | | Kyalami: Redman, Brian for Surtees | : for Tyrrell | Monte Carlo: Surtees, John for Surtees | Zandvoort: Ganley, Howden for BRM | Paul Ricard: Beltoise, Jean-Pierre for Matra | Silverstone: Beltoise, Jean-Pierre for Matra | : Surtees, John for Surtees | Red Bull Ring: Stommelen, Rolf for Surtees | Monza: Oliver, Jackie for McLaren | Mosport Park: Fittipaldi, Emerson for Lotus | Watkins Glen: Hill, Graham for Brabham |
|
| 8th | | | Kyalami: Ickx, Jacky for Ferrari | : Gethin, Peter for McLaren | Monte Carlo: Pescarolo, Henri for March | Zandvoort: Van Lennep, Gijs for Surtees | Paul Ricard: Surtees, John for Surtees | Silverstone: Ganley, Howden for BRM | : Wisell, Reine for Lotus | Red Bull Ring: Peterson, Ronnie for March | Monza: Fittipaldi, Emerson for Lotus | Mosport Park: Ickx, Jacky for Ferrari | Watkins Glen: Beltoise, Jean-Pierre for Matra |
|
| 9th | | | Kyalami: Hill, Graham for Brabham | : Schenken, Tim for Brabham | Monte Carlo: for BRM | Zandvoort: Beltoise, Jean-Pierre for Matra | Paul Ricard: Gethin, Peter for McLaren | Silverstone: Siffert, Jo for BRM | : Hill, Graham for Brabham | Red Bull Ring: Oliver, Jackie for McLaren | Monza: Siffert, Jo for BRM | Mosport Park: Siffert, Jo for BRM | Watkins Glen: Gethin, Peter for BRM |
|
| 10th | | | Kyalami: Peterson, Ronnie for March | : Ganley, Howden for BRM | Monte Carlo: Schenken, Tim for Brabham | Zandvoort: Hill, Graham for Brabham | Paul Ricard: Ganley, Howden for BRM | Silverstone: for Tyrrell | : Stommelen, Rolf for Surtees | Red Bull Ring: Gethin, Peter for BRM | Monza: Bonnier, Jo for McLaren | Mosport Park: Amon, Chris for Matra | Watkins Glen: Hobbs, David for McLaren |
|
| 11th | | | Kyalami: Pescarolo, Henri for March | : Surtees, John for Surtees | Monte Carlo: Siffert, Jo for BRM | Zandvoort: Stewart, Jackie for Tyrrell | Paul Ricard: Stommelen, Rolf for Surtees | Silverstone: Galli, Nanni for March | : Elford, Vic for BRM | Red Bull Ring: Marko, Helmut for BRM | Monza: Hill, Graham for Brabham | Mosport Park: Surtees, John for Surtees | Watkins Glen: de Adamich, Andrea for March |
|
| 12th | | | Kyalami: Stommelen, Rolf for Surtees | : Wisell, Reine for Lotus | Monte Carlo: Beltoise, Jean-Pierre for Matra | Zandvoort: Hulme, Denny for McLaren | Paul Ricard: Schenken, Tim for Brabham | Silverstone: Schenken, Tim for Brabham | : Galli, Nanni for March | Red Bull Ring: Galli, Nanni for March | Monza: Jarier, Jean-Pierre for March | Mosport Park: Marko, Helmut for BRM | Watkins Glen: Amon, Chris for Matra |
|
| 13th | | | Kyalami: de Adamich, Andrea for McLaren | : Fittipaldi, Emerson for Lotus | Monte Carlo: Amon, Chris for Matra | Zandvoort: Pescarolo, Henri for March | Paul Ricard: for March | Silverstone: Wisell, Reine for Lotus | : Fittipaldi, Emerson for Lotus | Red Bull Ring: Beuttler, Mike for March | Monza: Beuttler, Mike for March | Mosport Park: Andretti, Mario for Ferrari | Watkins Glen: Marko, Helmut for BRM |
|
| 14th | | | Kyalami: Fittipaldi, Emerson for Lotus | : Pescarolo, Henri for March | Monte Carlo: Regazzoni, Clay for Ferrari | Zandvoort: Barber, Skip for March | Paul Ricard: Jean, Max for March | Silverstone: de Adamich, Andrea for March | : Siffert, Jo for BRM | Red Bull Ring: for Tyrrell | Monza: Pescarolo, Henri for March | Mosport Park: Gethin, Peter for BRM | Watkins Glen: Cannon, John for BRM |
|
| 15th | | | Kyalami: Surtees, John for Surtees | : Andretti, Mario for Ferrari | Monte Carlo: Gethin, Peter for McLaren | Zandvoort: Gethin, Peter for McLaren | Paul Ricard: Pescarolo, Henri for March | Silverstone: Gethin, Peter for McLaren | : Amon, Chris for Matra | Red Bull Ring: Stewart, Jackie for Tyrrell | Monza: de Adamich, Andrea for March | Mosport Park: Eaton, George for BRM | Watkins Glen: Hailwood, Mike for Surtees |
|
| 16th | | | Kyalami: for Tyrrell | : Soler-Roig, Alex for March | Monte Carlo: Wisell, Reine for Lotus | Zandvoort: Soler-Roig, Alex for March | Paul Ricard: Hill, Graham for Brabham | Silverstone: Ickx, Jacky for Ferrari | : Pescarolo, Henri for March | Red Bull Ring: Ickx, Jacky for Ferrari | Monza: Regazzoni, Clay for Ferrari | Mosport Park: Galli, Nanni for March | Watkins Glen: Bonnier, Jo for McLaren |
|
| 17th | | | Kyalami: Ganley, Howden for BRM | : Peterson, Ronnie for March | Monte Carlo: for Tyrrell | Zandvoort: Schenken, Tim for Brabham | Paul Ricard: de Adamich, Andrea for McLaren | Silverstone: Regazzoni, Clay for Ferrari | : Gethin, Peter for McLaren | Red Bull Ring: Lauda, Niki for March | Monza: Ickx, Jacky for Ferrari | Mosport Park: Beuttler, Mike for March | Watkins Glen: Surtees, John for Surtees |
|
| 18th | | | |
| 19th | | | Kyalami: Charlton, Dave for Brabham | : Stommelen, Rolf for Surtees | Monte Carlo: Ganley, Howden for BRM | Zandvoort: Stommelen, Rolf for Surtees | Paul Ricard: Regazzoni, Clay for Ferrari | Silverstone: Hulme, Denny for McLaren | : Beuttler, Mike for March | Red Bull Ring: Regazzoni, Clay for Ferrari | Monza: Galli, Nanni for March | Mosport Park: Stommelen, Rolf for Surtees | Watkins Glen: Ickx, Jacky for Ferrari |
|
| 20th | | | Kyalami: Siffert, Jo for BRM | : Siffert, Jo for BRM | Monte Carlo: Andretti, Mario for Ferrari | Zandvoort: Wisell, Reine for Lotus | Paul Ricard: Peterson, Ronnie for March | Silverstone: Bell, Derek for Surtees | : Ganley, Howden for BRM | Red Bull Ring: Ganley, Howden for BRM | Monza: Schenken, Tim for Brabham | Mosport Park: Beltoise, Jean-Pierre for Matra | Watkins Glen: Fittipaldi, Emerson for Lotus |
|
| 21st | | | Kyalami: Love, John for March | : Hill, Graham for Brabham | Monte Carlo: Soler-Roig, Alex for March | Zandvoort: Andretti, Mario for Ferrari | Paul Ricard: Hulme, Denny for McLaren | Silverstone: Beuttler, Mike for March | : de Adamich, Andrea for March | Red Bull Ring: Hulme, Denny for McLaren | Monza: Moser, Silvio for Bellasi | Mosport Park: Barber, John for Cooper | Watkins Glen: Lovely, Pete for Lotus |
|
| 22nd | | | Kyalami: Pretorius, Jackie for Brabham | Monte Carlo: Barber, Skip for March | Zandvoort: Walker, Dave for Lotus | Paul Ricard: Ickx, Jacky for Ferrari | Silverstone: Charlton, Dave for Lotus | : Ickx, Jacky for Ferrari | Red Bull Ring: Bonnier, Jo for McLaren | Monza: Marko, Helmut for BRM | Mosport Park: Regazzoni, Clay for Ferrari | Watkins Glen: Hulme, Denny for McLaren |
|
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | 2 | Amon, Chris | 1 | Fittipaldi, Emerson | 1 | Ganley, Howden | 1 | Hill, Graham | 1 | Hulme, Denny | 1 | Peterson, Ronnie | 1 | Stewart, Jackie | 1 | Stommelen, Rolf | 1 | Surtees, John | 1 | Wisell, Reine |
|
| 6th | | | 1 | Amon, Chris | 1 | Beltoise, Jean-Pierre | 1 | | 1 | Hulme, Denny | 1 | Pescarolo, Henri | 1 | Regazzoni, Clay | 1 | Schenken, Tim | 1 | Siffert, Jo | 1 | Stommelen, Rolf | 1 | Surtees, John | 1 | Wisell, Reine |
|
| 7th | | | |
| 8th | | | 2 | Ickx, Jacky | 1 | Beltoise, Jean-Pierre | 1 | Fittipaldi, Emerson | 1 | Ganley, Howden | 1 | Gethin, Peter | 1 | Pescarolo, Henri | 1 | Peterson, Ronnie | 1 | Surtees, John | 1 | Van Lennep, Gijs | 1 | Wisell, Reine |
|
| 9th | | | |
| 10th | | | |
| 11th | | | 2 | Surtees, John | 1 | de Adamich, Andrea | 1 | Elford, Vic | 1 | Galli, Nanni | 1 | Hill, Graham | 1 | Marko, Helmut | 1 | Pescarolo, Henri | 1 | Siffert, Jo | 1 | Stewart, Jackie | 1 | Stommelen, Rolf |
|
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | 1 | Beuttler, Mike | 1 | | 1 | de Adamich, Andrea | 1 | Ganley, Howden | 1 | Gethin, Peter | 1 | Ickx, Jacky | 1 | Lauda, Niki | 1 | Peterson, Ronnie | 1 | Regazzoni, Clay | 1 | Schenken, Tim | 1 | Surtees, John |
|
| 18th | | | |
| 19th | | | |
| 20th | | | |
| 21st | | | 2 | Hulme, Denny | 1 | Andretti, Mario | 1 | Barber, John | 1 | Beuttler, Mike | 1 | de Adamich, Andrea | 1 | Hill, Graham | 1 | Love, John | 1 | Lovely, Pete | 1 | Moser, Silvio | 1 | Soler-Roig, Alex |
|
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
|
| |