Positions By Race |
| 1st | | | : Jones, Alan for Williams | Interlagos: for Renault | Kyalami: for Renault | Long Beach: Piquet, Nelson for Brabham | Zolder: Pironi, Didier for Ligier | Monte Carlo: Reutemann, Carlos for Williams | Paul Ricard: Jones, Alan for Williams | Brands Hatch: Jones, Alan for Williams | Hockenheim: Laffite, Jacques for Ligier | Red Bull Ring: Jabouille, Jean-Pierre for Renault | Zandvoort: Piquet, Nelson for Brabham | Imola: Piquet, Nelson for Brabham | Gilles Villeneuve: Jones, Alan for Williams | Watkins Glen: Jones, Alan for Williams |
|
| 2nd | | | : Piquet, Nelson for Brabham | Interlagos: de Angelis, Elio for Lotus | Kyalami: Laffite, Jacques for Ligier | Long Beach: Patrese, Riccardo for Arrows | Zolder: Jones, Alan for Williams | Monte Carlo: Laffite, Jacques for Ligier | Paul Ricard: Pironi, Didier for Ligier | Brands Hatch: Piquet, Nelson for Brabham | Hockenheim: Reutemann, Carlos for Williams | Red Bull Ring: Jones, Alan for Williams | Zandvoort: for Renault | Imola: Jones, Alan for Williams | Gilles Villeneuve: Reutemann, Carlos for Williams | Watkins Glen: Reutemann, Carlos for Williams |
|
| 3rd | | | : Rosberg, Keke for Fittipaldi | Interlagos: Jones, Alan for Williams | Kyalami: Pironi, Didier for Ligier | Long Beach: Fittipaldi, Emerson for Fittipaldi | Zolder: Reutemann, Carlos for Williams | Monte Carlo: Piquet, Nelson for Brabham | Paul Ricard: Laffite, Jacques for Ligier | Brands Hatch: Reutemann, Carlos for Williams | Hockenheim: Jones, Alan for Williams | Red Bull Ring: Reutemann, Carlos for Williams | Zandvoort: Laffite, Jacques for Ligier | Imola: Reutemann, Carlos for Williams | Gilles Villeneuve: Pironi, Didier for Ligier | Watkins Glen: Pironi, Didier for Ligier |
|
| 4th | | | : Daly, Derek for Tyrrell | Interlagos: Pironi, Didier for Ligier | Kyalami: Piquet, Nelson for Brabham | Long Beach: Watson, John for McLaren | Zolder: for Renault | Monte Carlo: Mass, Jochen for Arrows | Paul Ricard: Piquet, Nelson for Brabham | Brands Hatch: Daly, Derek for Tyrrell | Hockenheim: Piquet, Nelson for Brabham | Red Bull Ring: Laffite, Jacques for Ligier | Zandvoort: Reutemann, Carlos for Williams | Imola: de Angelis, Elio for Lotus | Gilles Villeneuve: Watson, John for McLaren | Watkins Glen: de Angelis, Elio for Lotus |
|
| 5th | | | : Giacomelli, Bruno for Alfa Romeo | Interlagos: Prost, Alain for McLaren | Kyalami: Reutemann, Carlos for Williams | Long Beach: Scheckter, Jody for Ferrari | Zolder: Jarier, Jean-Pierre for Tyrrell | Monte Carlo: Villeneuve, Gilles for Ferrari | Paul Ricard: for Renault | Brands Hatch: Jarier, Jean-Pierre for Tyrrell | Hockenheim: Giacomelli, Bruno for Alfa Romeo | Red Bull Ring: Piquet, Nelson for Brabham | Zandvoort: Jarier, Jean-Pierre for Tyrrell | Imola: Rosberg, Keke for Fittipaldi | Gilles Villeneuve: Villeneuve, Gilles for Ferrari | Watkins Glen: Laffite, Jacques for Ligier |
|
| 6th | | | : Prost, Alain for McLaren | Interlagos: Patrese, Riccardo for Arrows | Kyalami: Mass, Jochen for Arrows | Long Beach: Pironi, Didier for Ligier | Zolder: Villeneuve, Gilles for Ferrari | Monte Carlo: Fittipaldi, Emerson for Fittipaldi | Paul Ricard: Reutemann, Carlos for Williams | Brands Hatch: Prost, Alain for McLaren | Hockenheim: Villeneuve, Gilles for Ferrari | Red Bull Ring: de Angelis, Elio for Lotus | Zandvoort: Prost, Alain for McLaren | Imola: Pironi, Didier for Ligier | Gilles Villeneuve: for Brabham | Watkins Glen: Andretti, Mario for Lotus |
|
| 7th | | | : Zunino, Ricardo for Brabham | Interlagos: Surer, Marc for ATS | Kyalami: Jarier, Jean-Pierre for Tyrrell | Long Beach: Mass, Jochen for Arrows | Zolder: Rosberg, Keke for Fittipaldi | Monte Carlo: Andretti, Mario for Lotus | Paul Ricard: Watson, John for McLaren | Brands Hatch: for Brabham | Hockenheim: Andretti, Mario for Lotus | Red Bull Ring: Prost, Alain for McLaren | Zandvoort: Villeneuve, Gilles for Ferrari | Imola: Prost, Alain for McLaren | Gilles Villeneuve: Jarier, Jean-Pierre for Tyrrell | Watkins Glen: for Renault |
|
| 8th | | | : Depailler, Patrick for Alfa Romeo | Interlagos: Zunino, Ricardo for Brabham | Kyalami: Fittipaldi, Emerson for Fittipaldi | Long Beach: Daly, Derek for Tyrrell | Zolder: Scheckter, Jody for Ferrari | Monte Carlo: Patrese, Riccardo for Arrows | Paul Ricard: Villeneuve, Gilles for Ferrari | Brands Hatch: Watson, John for McLaren | Hockenheim: Mass, Jochen for Arrows | Red Bull Ring: Villeneuve, Gilles for Ferrari | Zandvoort: Andretti, Mario for Lotus | Imola: Scheckter, Jody for Ferrari | Gilles Villeneuve: Laffite, Jacques for Ligier | Watkins Glen: Surer, Marc for ATS |
|
| 9th | | | : Scheckter, Jody for Ferrari | Interlagos: Rosberg, Keke for Fittipaldi | Kyalami: Regazzoni, Clay for Ensign | Long Beach: for Renault | Zolder: Daly, Derek for Tyrrell | Monte Carlo: de Angelis, Elio for Lotus | Paul Ricard: Patrese, Riccardo for Arrows | Brands Hatch: Patrese, Riccardo for Arrows | Hockenheim: Patrese, Riccardo for Arrows | Red Bull Ring: for Renault | Zandvoort: Scheckter, Jody for Ferrari | Imola: Laffite, Jacques for Ligier | Gilles Villeneuve: Rosberg, Keke for Fittipaldi | Watkins Glen: Keegan, Rupert for Williams |
|
| 10th | | | : Regazzoni, Clay for Ensign | Interlagos: Mass, Jochen for Arrows | Kyalami: Zunino, Ricardo for Brabham | Long Beach: Jabouille, Jean-Pierre for Renault | Zolder: de Angelis, Elio for Lotus | Monte Carlo: Lammers, Jan for ATS | Paul Ricard: Mass, Jochen for Arrows | Brands Hatch: Scheckter, Jody for Ferrari | Hockenheim: Daly, Derek for Tyrrell | Red Bull Ring: for Brabham | Zandvoort: Surer, Marc for ATS | Imola: for Renault | Gilles Villeneuve: de Angelis, Elio for Lotus | Watkins Glen: Rosberg, Keke for Fittipaldi |
|
| 11th | | | : Fittipaldi, Emerson for Fittipaldi | Interlagos: Watson, John for McLaren | Kyalami: Watson, John for McLaren | Long Beach: Rosberg, Keke for Fittipaldi | Zolder: Laffite, Jacques for Ligier | Monte Carlo: Pironi, Didier for Ligier | Paul Ricard: Daly, Derek for Tyrrell | Brands Hatch: Keegan, Rupert for Williams | Hockenheim: Prost, Alain for McLaren | Red Bull Ring: Fittipaldi, Emerson for Fittipaldi | Zandvoort: Jones, Alan for Williams | Imola: Keegan, Rupert for Williams | Gilles Villeneuve: Mass, Jochen for Arrows | Watkins Glen: Scheckter, Jody for Ferrari |
|
| 12th | | | : Villeneuve, Gilles for Ferrari | Interlagos: Jarier, Jean-Pierre for Tyrrell | Kyalami: Andretti, Mario for Lotus | Long Beach: Regazzoni, Clay for Ensign | Zolder: Lammers, Jan for ATS | Monte Carlo: for Renault | Paul Ricard: Scheckter, Jody for Ferrari | Brands Hatch: Fittipaldi, Emerson for Fittipaldi | Hockenheim: Surer, Marc for ATS | Red Bull Ring: Surer, Marc for ATS | Zandvoort: Daly, Derek for Tyrrell | Imola: Cheever, Eddie for Osella | Gilles Villeneuve: Lammers, Jan for Ensign | Watkins Glen: Watson, John for McLaren |
|
| 13th | | | : Laffite, Jacques for Ligier | Interlagos: Giacomelli, Bruno for Alfa Romeo | Kyalami: Lees, Geoff for Shadow | Long Beach: Giacomelli, Bruno for Alfa Romeo | Zolder: Watson, John for McLaren | Monte Carlo: Depailler, Patrick for Alfa Romeo | Paul Ricard: Fittipaldi, Emerson for Fittipaldi | Brands Hatch: Mass, Jochen for Arrows | Hockenheim: Scheckter, Jody for Ferrari | Red Bull Ring: Scheckter, Jody for Ferrari | Zandvoort: Giacomelli, Bruno for Alfa Romeo | Imola: Jarier, Jean-Pierre for Tyrrell | Gilles Villeneuve: Prost, Alain for McLaren | Watkins Glen: Villeneuve, Gilles for Ferrari |
|
| 14th | | | : Patrese, Riccardo for Arrows | Interlagos: Daly, Derek for Tyrrell | Kyalami: Giacomelli, Bruno for Alfa Romeo | Long Beach: Jones, Alan for Williams | Zolder: Patrese, Riccardo for Arrows | Monte Carlo: Scheckter, Jody for Ferrari | Paul Ricard: Jarier, Jean-Pierre for Tyrrell | Brands Hatch: for Renault | Hockenheim: Lammers, Jan for Ensign | Red Bull Ring: Patrese, Riccardo for Arrows | Zandvoort: Cheever, Eddie for Osella | Imola: Jabouille, Jean-Pierre for Renault | Gilles Villeneuve: for Renault | Watkins Glen: Jarier, Jean-Pierre for Tyrrell |
|
| 15th | | | : Surer, Marc for ATS | Interlagos: Fittipaldi, Emerson for Fittipaldi | Kyalami: Jabouille, Jean-Pierre for Renault | Long Beach: Villeneuve, Gilles for Ferrari | Zolder: Andretti, Mario for Lotus | Monte Carlo: Jabouille, Jean-Pierre for Renault | Paul Ricard: Cheever, Eddie for Osella | Brands Hatch: Pironi, Didier for Ligier | Hockenheim: Jarier, Jean-Pierre for Tyrrell | Red Bull Ring: Keegan, Rupert for Williams | Zandvoort: Patrese, Riccardo for Arrows | Imola: Surer, Marc for ATS | Gilles Villeneuve: Jabouille, Jean-Pierre for Renault | Watkins Glen: Mass, Jochen for Arrows |
|
| 16th | | | : Andretti, Mario for Lotus | Interlagos: Villeneuve, Gilles for Ferrari | Kyalami: Daly, Derek for Tyrrell | Long Beach: Depailler, Patrick for Alfa Romeo | Zolder: Depailler, Patrick for Alfa Romeo | Monte Carlo: Jones, Alan for Williams | Paul Ricard: Surer, Marc for ATS | Brands Hatch: Surer, Marc for ATS | Hockenheim: de Angelis, Elio for Lotus | Red Bull Ring: Rosberg, Keke for Fittipaldi | Zandvoort: Jabouille, Jean-Pierre for Renault | Imola: Andretti, Mario for Lotus | Gilles Villeneuve: Piquet, Nelson for Brabham | Watkins Glen: Giacomelli, Bruno for Alfa Romeo |
|
| 17th | | | : Mass, Jochen for Arrows | Interlagos: Depailler, Patrick for Alfa Romeo | Kyalami: Rosberg, Keke for Fittipaldi | Long Beach: Laffite, Jacques for Ligier | Zolder: Piquet, Nelson for Brabham | Monte Carlo: Giacomelli, Bruno for Alfa Romeo | Paul Ricard: Depailler, Patrick for Alfa Romeo | Brands Hatch: Andretti, Mario for Lotus | Hockenheim: Watson, John for McLaren | Red Bull Ring: Mansell, Nigel for Lotus | Zandvoort: Brambilla, Vittorio for Alfa Romeo | Imola: Patrese, Riccardo for Arrows | Gilles Villeneuve: Andretti, Mario for Lotus | Watkins Glen: Piquet, Nelson for Brabham |
|
| 18th | | | : Reutemann, Carlos for Williams | Interlagos: Jabouille, Jean-Pierre for Renault | Kyalami: Depailler, Patrick for Alfa Romeo | Long Beach: Cheever, Eddie for Osella | Zolder: Prost, Alain for McLaren | Monte Carlo: Jarier, Jean-Pierre for Tyrrell | Paul Ricard: Andretti, Mario for Lotus | Brands Hatch: Giacomelli, Bruno for Alfa Romeo | Hockenheim: Jabouille, Jean-Pierre for Renault | Red Bull Ring: Watson, John for McLaren | Zandvoort: Lees, Geoff for Shadow | Imola: Daly, Derek for Tyrrell | Gilles Villeneuve: de Cesaris, Andrea for Alfa Romeo | Watkins Glen: for Brabham |
|
| 19th | | | : de Angelis, Elio for Lotus | Interlagos: Piquet, Nelson for Brabham | Kyalami: Jones, Alan for Williams | Long Beach: Reutemann, Carlos for Williams | Zolder: Fittipaldi, Emerson for Fittipaldi | Monte Carlo: Prost, Alain for McLaren | Paul Ricard: Rosberg, Keke for Fittipaldi | Brands Hatch: Villeneuve, Gilles for Ferrari | Hockenheim: for Renault | Red Bull Ring: Giacomelli, Bruno for Alfa Romeo | Zandvoort: Watson, John for McLaren | Imola: Watson, John for McLaren | Gilles Villeneuve: Cheever, Eddie for Osella | Watkins Glen: Cheever, Eddie for Osella |
|
| 20th | | | : Watson, John for McLaren | Interlagos: Laffite, Jacques for Ligier | Kyalami: Villeneuve, Gilles for Ferrari | Long Beach: Jarier, Jean-Pierre for Tyrrell | Zolder: Needell, Tiff for Ensign | Monte Carlo: Daly, Derek for Tyrrell | Paul Ricard: Giacomelli, Bruno for Alfa Romeo | Brands Hatch: Laffite, Jacques for Ligier | Hockenheim: Cheever, Eddie for Osella | Red Bull Ring: Pironi, Didier for Ligier | Zandvoort: Fittipaldi, Emerson for Fittipaldi | Imola: for Brabham | Gilles Villeneuve: Fittipaldi, Emerson for Fittipaldi | Watkins Glen: Patrese, Riccardo for Arrows |
|
| 21st | | | : Jabouille, Jean-Pierre for Renault | Interlagos: Regazzoni, Clay for Ensign | Kyalami: Scheckter, Jody for Ferrari | Long Beach: de Angelis, Elio for Lotus | Zolder: Giacomelli, Bruno for Alfa Romeo | Monte Carlo: Watson, John for McLaren | Paul Ricard: Prost, Alain for McLaren | Brands Hatch: Depailler, Patrick for Alfa Romeo | Hockenheim: Pironi, Didier for Ligier | Red Bull Ring: Jarier, Jean-Pierre for Tyrrell | Zandvoort: Mansell, Nigel for Lotus | Imola: Fittipaldi, Emerson for Fittipaldi | Gilles Villeneuve: Giacomelli, Bruno for Alfa Romeo | Watkins Glen: Lammers, Jan for Ensign |
|
| 22nd | | | : for Renault | Interlagos: Scheckter, Jody for Ferrari | Kyalami: Patrese, Riccardo for Arrows | Long Beach: Lammers, Jan for ATS | Zolder: Zunino, Ricardo for Brabham | Monte Carlo: Cheever, Eddie for Osella | Paul Ricard: de Angelis, Elio for Lotus | Brands Hatch: Cheever, Eddie for Osella | Hockenheim: Fittipaldi, Emerson for Fittipaldi | Red Bull Ring: Cheever, Eddie for Osella | Zandvoort: de Angelis, Elio for Lotus | Imola: Villeneuve, Gilles for Ferrari | Gilles Villeneuve: Patrese, Riccardo for Arrows | Watkins Glen: Fittipaldi, Emerson for Fittipaldi |
|
| 23rd | | | : Pironi, Didier for Ligier | Interlagos: Andretti, Mario for Lotus | Kyalami: Cheever, Eddie for Osella | Long Beach: Andretti, Mario for Lotus | Zolder: Mass, Jochen for Arrows | Monte Carlo: Lees, Geoff for Shadow | Paul Ricard: Jabouille, Jean-Pierre for Renault | Brands Hatch: de Angelis, Elio for Lotus | Hockenheim: Rosberg, Keke for Fittipaldi | Red Bull Ring: Daly, Derek for Tyrrell | Zandvoort: Pironi, Didier for Ligier | Imola: Giacomelli, Bruno for Alfa Romeo | Gilles Villeneuve: Daly, Derek for Tyrrell | Watkins Glen: Daly, Derek for Tyrrell |
|
| 24th | | | : Jarier, Jean-Pierre for Tyrrell | Interlagos: Reutemann, Carlos for Williams | Kyalami: de Angelis, Elio for Lotus | Long Beach: Zunino, Ricardo for Brabham | Zolder: Jabouille, Jean-Pierre for Renault | Monte Carlo: Rosberg, Keke for Fittipaldi | Paul Ricard: Zunino, Ricardo for Brabham | Brands Hatch: Jabouille, Jean-Pierre for Renault | Hockenheim: for Brabham | Red Bull Ring: Andretti, Mario for Lotus | Zandvoort: for Brabham | Imola: Brambilla, Vittorio for Alfa Romeo | Gilles Villeneuve: Thackwell, Mike for Arrows | Watkins Glen: de Cesaris, Andrea for Alfa Romeo |
|
| 25th | | | : Kennedy, Dave for Shadow | Interlagos: Lammers, Jan for ATS | Kyalami: Prost, Alain for McLaren | Long Beach: Kennedy, Dave for Shadow | Zolder: Lees, Geoff for Shadow | Monte Carlo: Zunino, Ricardo for Brabham | Paul Ricard: Lees, Geoff for Shadow | Brands Hatch: Lammers, Jan for Ensign | Hockenheim: Keegan, Rupert for Williams | Red Bull Ring: Lammers, Jan for Ensign | Zandvoort: Keegan, Rupert for Williams | Imola: Mansell, Nigel for Lotus | Gilles Villeneuve: Surer, Marc for ATS | Watkins Glen: Prost, Alain for McLaren |
|
| 26th | | | : Johansson, Stefan for Shadow | Interlagos: Kennedy, Dave for Shadow | Kyalami: Surer, Marc for ATS | Long Beach: Lees, Geoff for Shadow | Zolder: Kennedy, Dave for Shadow | Monte Carlo: Needell, Tiff for Ensign | Paul Ricard: Lammers, Jan for Ensign | Brands Hatch: Rosberg, Keke for Fittipaldi | Hockenheim: Ertl, Harald for ATS | Red Bull Ring: Mass, Jochen for Arrows | Zandvoort: Lammers, Jan for Ensign | Imola: Winkelhock, Manfred for Arrows | Gilles Villeneuve: Scheckter, Jody for Ferrari | Watkins Glen: Thackwell, Mike for Tyrrell |
|
| 27th | | | : Lammers, Jan for ATS | Interlagos: Johansson, Stefan for Shadow | Kyalami: Kennedy, Dave for Shadow | Long Beach: South, Stephen for McLaren | Zolder: Cheever, Eddie for Osella | Monte Carlo: Kennedy, Dave for Shadow | Paul Ricard: Kennedy, Dave for Shadow | Brands Hatch: for Williams | Zandvoort: Thackwell, Mike for Arrows | Imola: Lammers, Jan for Ensign | Gilles Villeneuve: Keegan, Rupert for Williams | Watkins Glen: Lees, Geoff for Shadow |
|
| 28th | | | |
| 29th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | 2 | Scheckter, Jody | 2 | Villeneuve, Gilles | 1 | Andretti, Mario | 1 | Daly, Derek | 1 | Depailler, Patrick | 1 | Fittipaldi, Emerson | 1 | Laffite, Jacques | 1 | Mass, Jochen | 1 | Patrese, Riccardo | 1 | Surer, Marc | 1 | Watson, John | 1 | Zunino, Ricardo |
|
| 9th | | | |
| 10th | | | 2 | de Angelis, Elio | 2 | Mass, Jochen | 1 | | 1 | Daly, Derek | 1 | Jabouille, Jean-Pierre | 1 | Lammers, Jan | 1 | | 1 | Regazzoni, Clay | 1 | Rosberg, Keke | 1 | Scheckter, Jody | 1 | Surer, Marc | 1 | Zunino, Ricardo |
|
| 11th | | | 2 | Fittipaldi, Emerson | 2 | Keegan, Rupert | 2 | Watson, John | 1 | Daly, Derek | 1 | Jones, Alan | 1 | Laffite, Jacques | 1 | Mass, Jochen | 1 | Pironi, Didier | 1 | Prost, Alain | 1 | Rosberg, Keke | 1 | Scheckter, Jody |
|
| 12th | | | 2 | Lammers, Jan | 2 | Surer, Marc | 1 | Andretti, Mario | 1 | | 1 | Cheever, Eddie | 1 | Daly, Derek | 1 | Fittipaldi, Emerson | 1 | Jarier, Jean-Pierre | 1 | Regazzoni, Clay | 1 | Scheckter, Jody | 1 | Villeneuve, Gilles | 1 | Watson, John |
|
| 13th | | | 3 | Giacomelli, Bruno | 2 | Scheckter, Jody | 1 | Depailler, Patrick | 1 | Fittipaldi, Emerson | 1 | Jarier, Jean-Pierre | 1 | Laffite, Jacques | 1 | Lees, Geoff | 1 | Mass, Jochen | 1 | Prost, Alain | 1 | Villeneuve, Gilles | 1 | Watson, John |
|
| 14th | | | |
| 15th | | | 3 | Jabouille, Jean-Pierre | 2 | Surer, Marc | 1 | Andretti, Mario | 1 | Cheever, Eddie | 1 | Fittipaldi, Emerson | 1 | Jarier, Jean-Pierre | 1 | Keegan, Rupert | 1 | Mass, Jochen | 1 | Patrese, Riccardo | 1 | Pironi, Didier | 1 | Villeneuve, Gilles |
|
| 16th | | | 2 | Andretti, Mario | 2 | Depailler, Patrick | 2 | Surer, Marc | 1 | Daly, Derek | 1 | de Angelis, Elio | 1 | Giacomelli, Bruno | 1 | Jabouille, Jean-Pierre | 1 | Jones, Alan | 1 | Piquet, Nelson | 1 | Rosberg, Keke | 1 | Villeneuve, Gilles |
|
| 17th | | | 2 | Andretti, Mario | 2 | Depailler, Patrick | 2 | Piquet, Nelson | 1 | Brambilla, Vittorio | 1 | Giacomelli, Bruno | 1 | Laffite, Jacques | 1 | Mansell, Nigel | 1 | Mass, Jochen | 1 | Patrese, Riccardo | 1 | Rosberg, Keke | 1 | Watson, John |
|
| 18th | | | 2 | Jabouille, Jean-Pierre | 1 | Andretti, Mario | 1 | Cheever, Eddie | 1 | Daly, Derek | 1 | de Cesaris, Andrea | 1 | Depailler, Patrick | 1 | Giacomelli, Bruno | 1 | Jarier, Jean-Pierre | 1 | Lees, Geoff | 1 | Prost, Alain | 1 | | 1 | Reutemann, Carlos | 1 | Watson, John |
|
| 19th | | | 2 | Cheever, Eddie | 2 | Watson, John | 1 | | 1 | de Angelis, Elio | 1 | Fittipaldi, Emerson | 1 | Giacomelli, Bruno | 1 | Jones, Alan | 1 | Piquet, Nelson | 1 | Prost, Alain | 1 | Reutemann, Carlos | 1 | Rosberg, Keke | 1 | Villeneuve, Gilles |
|
| 20th | | | 2 | Fittipaldi, Emerson | 2 | Laffite, Jacques | 1 | Cheever, Eddie | 1 | Daly, Derek | 1 | Giacomelli, Bruno | 1 | Jarier, Jean-Pierre | 1 | Needell, Tiff | 1 | Patrese, Riccardo | 1 | Pironi, Didier | 1 | | 1 | Villeneuve, Gilles | 1 | Watson, John |
|
| 21st | | | 2 | Giacomelli, Bruno | 1 | de Angelis, Elio | 1 | Depailler, Patrick | 1 | Fittipaldi, Emerson | 1 | Jabouille, Jean-Pierre | 1 | Jarier, Jean-Pierre | 1 | Lammers, Jan | 1 | Mansell, Nigel | 1 | Pironi, Didier | 1 | Prost, Alain | 1 | Regazzoni, Clay | 1 | Scheckter, Jody | 1 | Watson, John |
|
| 22nd | | | |
| 23rd | | | 3 | Daly, Derek | 2 | Andretti, Mario | 2 | Pironi, Didier | 1 | Cheever, Eddie | 1 | de Angelis, Elio | 1 | Giacomelli, Bruno | 1 | Jabouille, Jean-Pierre | 1 | Lees, Geoff | 1 | Mass, Jochen | 1 | Rosberg, Keke |
|
| 24th | | | 2 | Jabouille, Jean-Pierre | 2 | | 2 | Zunino, Ricardo | 1 | Andretti, Mario | 1 | Brambilla, Vittorio | 1 | de Angelis, Elio | 1 | de Cesaris, Andrea | 1 | Jarier, Jean-Pierre | 1 | Reutemann, Carlos | 1 | Rosberg, Keke | 1 | Thackwell, Mike |
|
| 25th | | | |
| 26th | | | 2 | Kennedy, Dave | 2 | Lammers, Jan | 1 | Ertl, Harald | 1 | Johansson, Stefan | 1 | Lees, Geoff | 1 | Mass, Jochen | 1 | Needell, Tiff | 1 | Rosberg, Keke | 1 | Scheckter, Jody | 1 | Surer, Marc | 1 | Thackwell, Mike | 1 | Winkelhock, Manfred |
|
| 27th | | | |
| 28th | | | |
| 29th | | | |
|