Driver History |
| Sommer, Raymond and Ascari, Alberto | May 21, 1950 - Jun 4, 1950 |
| |
| Villoresi, Luigi and Ascari, Alberto | Jun 18, 1950 |
| |
| Whitehead, Peter | Jul 2, 1950 |
| |
| Whitehead, Peter and Biondetti, Clemente | Sep 3, 1950 |
| |
| Taruffi, Piero and Fischer, Rudi | May 27, 1951 |
| |
| Taruffi, Piero and Ascari, Alberto | Jun 17, 1951 |
| |
| Parnell, Reg and Ascari, Alberto | Jul 1, 1951 |
| |
| and Ascari, Alberto | Jul 14, 1951 |
| |
| Taruffi, Piero and Fischer, Rudi | Jul 29, 1951 |
| |
| Taruffi, Piero and Landi, Chico | Sep 16, 1951 |
| |
| Taruffi, Piero and Ascari, Alberto | Oct 28, 1951 |
| |
| Farina, Giuseppe and | May 18, 1952 |
| |
| Ascari, Alberto | May 30, 1952 |
| |
| Farina, Giuseppe and de Tornaco, Charles | Jun 22, 1952 |
| |
| Farina, Giuseppe and Carini, Piero | Jul 6, 1952 |
| |
| Farina, Giuseppe and Salvadori, Roy | Jul 19, 1952 |
| |
| Farina, Giuseppe and Schoeller, Rudolf | Aug 3, 1952 |
| |
| Farina, Giuseppe and de Tornaco, Charles | Aug 17, 1952 |
| |
| Farina, Giuseppe and | Sep 7, 1952 |
| |
| Farina, Giuseppe and Hawthorn, Mike | Jan 18, 1953 - Jul 18, 1953 |
| 1953 Season |
| Jan 18, 1953 | | Argentina () | 13th and 4th | | 13th | Farina, Giuseppe | 4th | Hawthorn, Mike |
|
| Jun 7, 1953 | | Netherlands (Zandvoort) | 2nd and 4th | | 2nd | Farina, Giuseppe | 4th | Hawthorn, Mike |
|
| Jun 21, 1953 | | Belgium (Spa) | 14th and 6th | | 14th | Farina, Giuseppe | 6th | Hawthorn, Mike |
|
| Jul 5, 1953 | | France (Reims-Gueux) | 5th and 1st | | 5th | Farina, Giuseppe | 1st | Hawthorn, Mike |
|
| Jul 18, 1953 | | Great Britain (Silverstone) | 3rd and 5th | | 3rd | Farina, Giuseppe | 5th | Hawthorn, Mike |
|
|
| Farina, Giuseppe and Adolff, Kurt | Aug 2, 1953 |
| |
| Farina, Giuseppe and Hawthorn, Mike | Aug 23, 1953 |
| |
| Farina, Giuseppe and Maglioli, Umberto | Sep 13, 1953 - Jan 17, 1954 |
| |
| Farina, Giuseppe and Hawthorn, Mike | Jun 20, 1954 |
| |
| Rosier, Louis and Hawthorn, Mike | Jul 4, 1954 |
| |
| Parnell, Reg and Hawthorn, Mike | Jul 17, 1954 |
| |
| Taruffi, Piero and Hawthorn, Mike | Aug 1, 1954 |
| |
| and Maglioli, Umberto | Aug 22, 1954 - Sep 5, 1954 |
| |
| Manzon, Robert and Hawthorn, Mike | Oct 24, 1954 |
| |
| Farina, Giuseppe and Maglioli, Umberto | Jan 16, 1955 |
| |
| Farina, Giuseppe and | May 22, 1955 - Jun 5, 1955 |
| |
| Claes, Johnny and Castellotti, Eugenio | Jun 19, 1955 |
| |
| Trintignant, Maurice and Castellotti, Eugenio | Jul 16, 1955 - Sep 11, 1955 |
| |
| Fangio, Juan Manuel and Gendebien, Olivier | Jan 22, 1956 |
| |
| Fangio, Juan Manuel and Castellotti, Eugenio | May 13, 1956 - Jun 3, 1956 |
| |
| Fangio, Juan Manuel and de Portago, Alfonso | Jul 1, 1956 - Sep 2, 1956 |
| 1956 Season |
| Jul 1, 1956 | | France (Reims-Gueux) | 4th and 16th | | 4th | Fangio, Juan Manuel | 16th | de Portago, Alfonso |
|
| Jul 14, 1956 | | Great Britain (Silverstone) | 1st and 2nd | | 1st | Fangio, Juan Manuel | 2nd | de Portago, Alfonso |
|
| Aug 5, 1956 | | Germany () | 1st and 9th | | 1st | Fangio, Juan Manuel | 9th | de Portago, Alfonso |
|
| Sep 2, 1956 | | Italy (Monza) | 2nd and 20th | | 2nd | Fangio, Juan Manuel | 20th | de Portago, Alfonso |
|
|
| and von Trips, Wolfgang | Jan 13, 1957 |
| |
| Trintignant, Maurice and von Trips, Wolfgang | May 19, 1957 |
| |
| Trintignant, Maurice and Musso, Luigi | Jul 7, 1957 - Jul 20, 1957 |
| |
| Collins, Peter and Musso, Luigi | Aug 4, 1957 |
| |
| Musso, Luigi | Aug 18, 1957 |
| |
| Collins, Peter and von Trips, Wolfgang | Sep 8, 1957 |
| |
| Collins, Peter and Musso, Luigi | Jan 19, 1958 |
| |
| Collins, Peter and von Trips, Wolfgang | May 18, 1958 |
| |
| Collins, Peter and Musso, Luigi | May 26, 1958 |
| |
| Collins, Peter and Gendebien, Olivier | Jun 15, 1958 |
| |
| Collins, Peter and von Trips, Wolfgang | Jul 6, 1958 - Aug 3, 1958 |
| |
| Hawthorn, Mike and von Trips, Wolfgang | Aug 24, 1958 |
| |
| Hawthorn, Mike and Hill, Phil | Sep 7, 1958 - Oct 19, 1958 |
| |
| Brooks, Tony and Hill, Phil | May 10, 1959 |
| |
| Behra, Jean and Hill, Phil | May 31, 1959 |
| |
| Behra, Jean and Gurney, Dan | Jul 5, 1959 |
| |
| Brooks, Tony and Gurney, Dan | Aug 2, 1959 - Aug 23, 1959 |
| |
| Gendebien, Olivier and Gurney, Dan | Sep 13, 1959 |
| |
| Brooks, Tony and Hill, Phil | Dec 12, 1959 |
| |
| and Hill, Phil | Feb 7, 1960 |
| |
| von Trips, Wolfgang and Ginther, Richie | May 29, 1960 - Jun 6, 1960 |
| |
| von Trips, Wolfgang and Mairesse, Willy | Jun 19, 1960 - Jul 3, 1960 |
| |
| von Trips, Wolfgang and Hill, Phil | Jul 16, 1960 - Aug 14, 1960 |
| |
| von Trips, Wolfgang and Mairesse, Willy | Sep 4, 1960 |
| |
| von Trips, Wolfgang and Ginther, Richie | May 14, 1961 - May 22, 1961 |
| |
| Gendebien, Olivier and Ginther, Richie | Jun 18, 1961 |
| |
| von Trips, Wolfgang and Baghetti, Giancarlo | Jul 2, 1961 - Jul 15, 1961 |
| |
| von Trips, Wolfgang and Mairesse, Willy | Aug 6, 1961 |
| |
| von Trips, Wolfgang and | Sep 10, 1961 |
| |
| Hill, Phil and | May 20, 1962 |
| |
| Hill, Phil and Bandini, Lorenzo | Jun 3, 1962 |
| |
| Hill, Phil and | Jun 17, 1962 |
| |
| Hill, Phil | Jul 21, 1962 |
| |
| Hill, Phil and Bandini, Lorenzo | Aug 5, 1962 - Sep 16, 1962 |
| |
| Surtees, John and Mairesse, Willy | May 26, 1963 - Jun 9, 1963 |
| |
| Surtees, John and Scarfiotti, Ludovico | Jun 23, 1963 |
| |
| Surtees, John | Jun 30, 1963 - Jul 20, 1963 |
| |
| Surtees, John and Mairesse, Willy | Aug 4, 1963 |
| |
| Surtees, John and Bandini, Lorenzo | Sep 8, 1963 - Aug 23, 1964 |
| 1963 Season |
| Sep 8, 1963 | | Italy (Monza) | 20th and 18th | | 20th | Surtees, John | 18th | Bandini, Lorenzo |
|
| Oct 6, 1963 | | USA (Watkins Glen) | 9th and 5th | | 9th | Surtees, John | 5th | Bandini, Lorenzo |
|
| Oct 27, 1963 | | Mexico (Hermanos Rodriguez) | 17th and 13th | | 17th | Surtees, John | 13th | Bandini, Lorenzo |
|
| Dec 28, 1963 | | South Africa (Prince George) | 17th and 5th | | 17th | Surtees, John | 5th | Bandini, Lorenzo |
| 1964 Season |
| May 10, 1964 | | Monaco (Monte Carlo) | 15th and 10th | | 15th | Surtees, John | 10th | Bandini, Lorenzo |
|
| May 24, 1964 | | Netherlands (Zandvoort) | 2nd and 16th | | 2nd | Surtees, John | 16th | Bandini, Lorenzo |
|
| Jun 14, 1964 | | Belgium (Spa) | 17th and 14th | | 17th | Surtees, John | 14th | Bandini, Lorenzo |
|
| Jun 28, 1964 | | France (Rouen-Les-Essarts) | 15th and 9th | | 15th | Surtees, John | 9th | Bandini, Lorenzo |
|
| Jul 11, 1964 | | Great Britain (Brands Hatch) | 3rd and 5th | | 3rd | Surtees, John | 5th | Bandini, Lorenzo |
|
| Aug 2, 1964 | | Germany () | 1st and 3rd | | 1st | Surtees, John | 3rd | Bandini, Lorenzo |
|
| Aug 23, 1964 | | Austria (Zeltweg) | 18th and 1st | | 18th | Surtees, John | 1st | Bandini, Lorenzo |
|
|
| Surtees, John and Scarfiotti, Ludovico | Sep 6, 1964 |
| |
| Surtees, John and Bandini, Lorenzo | Oct 4, 1964 |
| |
| Surtees, John and | Oct 25, 1964 |
| |
| Surtees, John and Bandini, Lorenzo | Jan 1, 1965 - Aug 1, 1965 |
| 1965 Season |
| Jan 1, 1965 | | South Africa (Prince George) | 2nd and 15th | | 2nd | Surtees, John | 15th | Bandini, Lorenzo |
|
| May 30, 1965 | | Monaco (Monte Carlo) | 4th and 2nd | | 4th | Surtees, John | 2nd | Bandini, Lorenzo |
|
| Jun 13, 1965 | | Belgium (Spa) | 18th and 9th | | 18th | Surtees, John | 9th | Bandini, Lorenzo |
|
| Jun 27, 1965 | | France (Charade) | 3rd and 8th | | 3rd | Surtees, John | 8th | Bandini, Lorenzo |
|
| Jul 10, 1965 | | Great Britain (Silverstone) | 3rd and 20th | | 3rd | Surtees, John | 20th | Bandini, Lorenzo |
|
| Jul 18, 1965 | | Netherlands (Zandvoort) | 7th and 9th | | 7th | Surtees, John | 9th | Bandini, Lorenzo |
|
| Aug 1, 1965 | | Germany () | 9th and 6th | | 9th | Surtees, John | 6th | Bandini, Lorenzo |
|
|
| Surtees, John and Vaccarella, Nino | Sep 12, 1965 |
| |
| Bandini, Lorenzo and Bondurant, Bob | Oct 3, 1965 |
| |
| Bandini, Lorenzo and | Oct 24, 1965 |
| |
| Surtees, John and Bandini, Lorenzo | May 22, 1966 - Jun 12, 1966 |
| |
| Bandini, Lorenzo and Parkes, Mike | Jul 3, 1966 - Aug 7, 1966 |
| |
| Baghetti, Giancarlo and Parkes, Mike | Sep 4, 1966 |
| |
| Bandini, Lorenzo | Oct 2, 1966 |
| |
| Bandini, Lorenzo and Amon, Chris | May 7, 1967 |
| |
| Amon, Chris and Parkes, Mike | Jun 4, 1967 - Jun 18, 1967 |
| |
| Amon, Chris | Jul 2, 1967 - Oct 1, 1967 |
| |
| Amon, Chris and Williams, Jonathan | Oct 22, 1967 |
| |
| Ickx, Jacky and de Adamich, Andrea | Jan 1, 1968 |
| |
| Amon, Chris | May 12, 1968 |
| |
| Ickx, Jacky and Amon, Chris | Jun 9, 1968 - Aug 4, 1968 |
| 1968 Season |
| Jun 9, 1968 | | Belgium (Spa) | 3rd and 12th | | 3rd | Ickx, Jacky | 12th | Amon, Chris |
|
| Jun 23, 1968 | | Netherlands (Zandvoort) | 4th and 6th | | 4th | Ickx, Jacky | 6th | Amon, Chris |
|
| Jul 7, 1968 | | France (Rouen-Les-Essarts) | 1st and 10th | | 1st | Ickx, Jacky | 10th | Amon, Chris |
|
| Jul 20, 1968 | | Great Britain (Brands Hatch) | 3rd and 2nd | | 3rd | Ickx, Jacky | 2nd | Amon, Chris |
|
| Aug 4, 1968 | | Germany () | 4th and 15th | | 4th | Ickx, Jacky | 15th | Amon, Chris |
|
|
| Ickx, Jacky and Bell, Derek | Sep 8, 1968 |
| |
| Ickx, Jacky and Amon, Chris | Sep 22, 1968 |
| |
| Amon, Chris and Bell, Derek | Oct 6, 1968 |
| |
| Ickx, Jacky and Amon, Chris | Nov 3, 1968 |
| |
| Amon, Chris | Mar 1, 1969 - Jul 6, 1969 |
| |
| Amon, Chris and | Jul 19, 1969 |
| |
| | Sep 7, 1969 - Oct 19, 1969 |
| |
| Ickx, Jacky | Mar 7, 1970 - May 10, 1970 |
| |
| Ickx, Jacky and Giunti, Ignazio | Jun 7, 1970 |
| |
| Ickx, Jacky and Regazzoni, Clay | Jun 21, 1970 |
| |
| Ickx, Jacky and Giunti, Ignazio | Jul 5, 1970 |
| |
| Ickx, Jacky and Regazzoni, Clay | Jul 18, 1970 - Aug 2, 1970 |
| |
| Ickx, Jacky and Giunti, Ignazio | Aug 16, 1970 - Sep 6, 1970 |
| |
| Ickx, Jacky and Regazzoni, Clay | Sep 20, 1970 - Oct 25, 1970 |
| |
| Andretti, Mario and Regazzoni, Clay | Mar 6, 1971 - Jun 20, 1971 |
| 1971 Season |
| Mar 6, 1971 | | South Africa (Kyalami) | 1st and 3rd | | 1st | Andretti, Mario | 3rd | Regazzoni, Clay |
|
| Apr 18, 1971 | | Spain () | 15th and 18th | | 15th | Andretti, Mario | 18th | Regazzoni, Clay |
|
| May 23, 1971 | | Monaco (Monte Carlo) | 20th and 14th | | 20th | Andretti, Mario | 14th | Regazzoni, Clay |
|
| Jun 20, 1971 | | Netherlands (Zandvoort) | 21st and 3rd | | 21st | Andretti, Mario | 3rd | Regazzoni, Clay |
|
|
| Ickx, Jacky and Regazzoni, Clay | Jul 4, 1971 - Jul 17, 1971 |
| |
| Andretti, Mario and Regazzoni, Clay | Aug 1, 1971 |
| |
| Ickx, Jacky and Regazzoni, Clay | Aug 15, 1971 - Sep 5, 1971 |
| |
| Andretti, Mario and Regazzoni, Clay | Sep 19, 1971 |
| |
| Ickx, Jacky and Regazzoni, Clay | Oct 3, 1971 |
| |
| Andretti, Mario and Regazzoni, Clay | Jan 23, 1972 - May 1, 1972 |
| |
| Ickx, Jacky and Regazzoni, Clay | May 14, 1972 - Jun 4, 1972 |
| |
| Ickx, Jacky and Galli, Nanni | Jul 2, 1972 |
| |
| Merzario, Arturo and Ickx, Jacky | Jul 15, 1972 |
| |
| Merzario, Arturo and Regazzoni, Clay | Jul 30, 1972 |
| |
| Ickx, Jacky and Regazzoni, Clay | Aug 13, 1972 |
| |
| Andretti, Mario and Regazzoni, Clay | Sep 10, 1972 |
| |
| Ickx, Jacky and Regazzoni, Clay | Sep 24, 1972 |
| |
| Andretti, Mario and Regazzoni, Clay | Oct 8, 1972 |
| |
| Merzario, Arturo and Ickx, Jacky | Jan 28, 1973 - Mar 3, 1973 |
| |
| Ickx, Jacky | Apr 29, 1973 - May 20, 1973 |
| |
| Merzario, Arturo and Ickx, Jacky | Jun 3, 1973 |
| |
| Ickx, Jacky | Jun 17, 1973 |
| |
| Merzario, Arturo and Ickx, Jacky | Jul 1, 1973 |
| |
| Ickx, Jacky | Jul 14, 1973 |
| |
| Merzario, Arturo | Aug 19, 1973 |
| |
| Merzario, Arturo and Ickx, Jacky | Sep 9, 1973 |
| |
| Merzario, Arturo | Sep 23, 1973 - Oct 7, 1973 |
| |
| Lauda, Niki | Jan 13, 1974 |
| |
| Lauda, Niki and Regazzoni, Clay | Jan 27, 1974 - Aug 1, 1976 |
| 1974 Season |
| Jan 27, 1974 | | Brazil (Interlagos) | 24th and 2nd | | 24th | Lauda, Niki | 2nd | Regazzoni, Clay |
|
| Mar 30, 1974 | | South Africa (Kyalami) | 16th and 20th | | 16th | Lauda, Niki | 20th | Regazzoni, Clay |
|
| Apr 28, 1974 | | Spain (Jarama) | 1st and 2nd | | 1st | Lauda, Niki | 2nd | Regazzoni, Clay |
|
| May 12, 1974 | | Belgium (Nivelles-Baulers) | 2nd and 4th | | 2nd | Lauda, Niki | 4th | Regazzoni, Clay |
|
| May 26, 1974 | | Monaco (Monte Carlo) | 12th and 4th | | 12th | Lauda, Niki | 4th | Regazzoni, Clay |
|
| Jun 9, 1974 | | Sweden (Scandinavian Raceway) | 13th and 19th | | 13th | Lauda, Niki | 19th | Regazzoni, Clay |
|
| Jun 23, 1974 | | Netherlands (Zandvoort) | 1st and 2nd | | 1st | Lauda, Niki | 2nd | Regazzoni, Clay |
|
| Jul 7, 1974 | | France (Dijon-Prenois) | 2nd and 3rd | | 2nd | Lauda, Niki | 3rd | Regazzoni, Clay |
|
| Jul 20, 1974 | | Great Britain (Brands Hatch) | 5th and 4th | | 5th | Lauda, Niki | 4th | Regazzoni, Clay |
|
| Aug 4, 1974 | | Germany () | 25th and 1st | | 25th | Lauda, Niki | 1st | Regazzoni, Clay |
|
| Aug 18, 1974 | | Austria (Red Bull Ring) | 23rd and 5th | | 23rd | Lauda, Niki | 5th | Regazzoni, Clay |
|
| Sep 8, 1974 | | Italy (Monza) | 13th and 12th | | 13th | Lauda, Niki | 12th | Regazzoni, Clay |
|
| Sep 22, 1974 | | Canada (Mosport Park) | 18th and 2nd | | 18th | Lauda, Niki | 2nd | Regazzoni, Clay |
|
| Oct 6, 1974 | | USA (Watkins Glen) | 18th and 11th | | 18th | Lauda, Niki | 11th | Regazzoni, Clay |
| 1975 Season |
| Jan 12, 1975 | | Argentina () | 6th and 4th | | 6th | Lauda, Niki | 4th | Regazzoni, Clay |
|
| Jan 26, 1975 | | Brazil (Interlagos) | 5th and 4th | | 5th | Lauda, Niki | 4th | Regazzoni, Clay |
|
| Mar 1, 1975 | | South Africa (Kyalami) | 5th and 16th | | 5th | Lauda, Niki | 16th | Regazzoni, Clay |
|
| Apr 27, 1975 | | Spain () | 25th and 9th | | 25th | Lauda, Niki | 9th | Regazzoni, Clay |
|
| May 11, 1975 | | Monaco (Monte Carlo) | 1st and 15th | | 1st | Lauda, Niki | 15th | Regazzoni, Clay |
|
| May 25, 1975 | | Belgium (Zolder) | 1st and 5th | | 1st | Lauda, Niki | 5th | Regazzoni, Clay |
|
| Jun 6, 1975 | | Sweden (Scandinavian Raceway) | 1st and 3rd | | 1st | Lauda, Niki | 3rd | Regazzoni, Clay |
|
| Jun 22, 1975 | | Netherlands (Zandvoort) | 2nd and 3rd | | 2nd | Lauda, Niki | 3rd | Regazzoni, Clay |
|
| Jul 6, 1975 | | France (Paul Ricard) | 1st and 23rd | | 1st | Lauda, Niki | 23rd | Regazzoni, Clay |
|
| Jul 19, 1975 | | Great Britain (Silverstone) | 8th and 13th | | 8th | Lauda, Niki | 13th | Regazzoni, Clay |
|
| Aug 3, 1975 | | Germany () | 3rd and 12th | | 3rd | Lauda, Niki | 12th | Regazzoni, Clay |
|
| Aug 17, 1975 | | Austria (Red Bull Ring) | 6th and 7th | | 6th | Lauda, Niki | 7th | Regazzoni, Clay |
|
| Sep 7, 1975 | | Italy (Monza) | 3rd and 1st | | 3rd | Lauda, Niki | 1st | Regazzoni, Clay |
|
| Oct 5, 1975 | | USA (Watkins Glen) | 1st and 15th | | 1st | Lauda, Niki | 15th | Regazzoni, Clay |
| 1976 Season |
| Jan 25, 1976 | | Brazil (Interlagos) | 1st and 7th | | 1st | Lauda, Niki | 7th | Regazzoni, Clay |
|
| Mar 6, 1976 | | South Africa (Kyalami) | 1st and 18th | | 1st | Lauda, Niki | 18th | Regazzoni, Clay |
|
| Mar 28, 1976 | | USA (Long Beach) | 2nd and 1st | | 2nd | Lauda, Niki | 1st | Regazzoni, Clay |
|
| May 2, 1976 | | Spain (Jarama) | 2nd and 11th | | 2nd | Lauda, Niki | 11th | Regazzoni, Clay |
|
| May 16, 1976 | | Belgium (Zolder) | 1st and 2nd | | 1st | Lauda, Niki | 2nd | Regazzoni, Clay |
|
| May 30, 1976 | | Monaco (Monte Carlo) | 1st and 14th | | 1st | Lauda, Niki | 14th | Regazzoni, Clay |
|
| Jun 13, 1976 | | Sweden (Scandinavian Raceway) | 3rd and 6th | | 3rd | Lauda, Niki | 6th | Regazzoni, Clay |
|
| Jul 4, 1976 | | France (Paul Ricard) | 25th and 24th | | 25th | Lauda, Niki | 24th | Regazzoni, Clay |
|
| Jul 18, 1976 | | Great Britain (Brands Hatch) | 1st and 17th | | 1st | Lauda, Niki | 17th | Regazzoni, Clay |
|
| Aug 1, 1976 | | Germany () | 24th and 9th | | 24th | Lauda, Niki | 9th | Regazzoni, Clay |
|
|
| Regazzoni, Clay | Aug 29, 1976 |
| |
| Reutemann, Carlos and Regazzoni, Clay | Sep 12, 1976 |
| |
| Lauda, Niki and Regazzoni, Clay | Oct 3, 1976 - Oct 24, 1976 |
| |
| Reutemann, Carlos and Lauda, Niki | Jan 9, 1977 - Oct 2, 1977 |
| 1977 Season |
| Jan 9, 1977 | | Argentina () | 3rd and 18th | | 3rd | Reutemann, Carlos | 18th | Lauda, Niki |
|
| Jan 23, 1977 | | Brazil (Interlagos) | 1st and 3rd | | 1st | Reutemann, Carlos | 3rd | Lauda, Niki |
|
| Mar 5, 1977 | | South Africa (Kyalami) | 8th and 1st | | 8th | Reutemann, Carlos | 1st | Lauda, Niki |
|
| Apr 3, 1977 | | USA (Long Beach) | 20th and 2nd | | 20th | Reutemann, Carlos | 2nd | Lauda, Niki |
|
| May 8, 1977 | | Spain (Jarama) | 2nd and 25th | | 2nd | Reutemann, Carlos | 25th | Lauda, Niki |
|
| May 22, 1977 | | Monaco (Monte Carlo) | 3rd and 2nd | | 3rd | Reutemann, Carlos | 2nd | Lauda, Niki |
|
| Jun 5, 1977 | | Belgium (Zolder) | 20th and 2nd | | 20th | Reutemann, Carlos | 2nd | Lauda, Niki |
|
| Jun 19, 1977 | | Sweden (Scandinavian Raceway) | 3rd and 22nd | | 3rd | Reutemann, Carlos | 22nd | Lauda, Niki |
|
| Jul 3, 1977 | | France (Dijon-Prenois) | 6th and 5th | | 6th | Reutemann, Carlos | 5th | Lauda, Niki |
|
| Jul 16, 1977 | | Great Britain (Silverstone) | 15th and 2nd | | 15th | Reutemann, Carlos | 2nd | Lauda, Niki |
|
| Jul 31, 1977 | | Germany (Hockenheim) | 4th and 1st | | 4th | Reutemann, Carlos | 1st | Lauda, Niki |
|
| Aug 14, 1977 | | Austria (Red Bull Ring) | 4th and 2nd | | 4th | Reutemann, Carlos | 2nd | Lauda, Niki |
|
| Aug 28, 1977 | | Netherlands (Zandvoort) | 6th and 1st | | 6th | Reutemann, Carlos | 1st | Lauda, Niki |
|
| Sep 11, 1977 | | Italy (Monza) | 11th and 2nd | | 11th | Reutemann, Carlos | 2nd | Lauda, Niki |
|
| Oct 2, 1977 | | USA (Watkins Glen) | 6th and 4th | | 6th | Reutemann, Carlos | 4th | Lauda, Niki |
|
|
| Reutemann, Carlos and Villeneuve, Gilles | Oct 9, 1977 - Oct 8, 1978 |
| 1977 Season |
| Oct 9, 1977 | | Canada (Mosport Park) | 20th and 12th | | 20th | Reutemann, Carlos | 12th | Villeneuve, Gilles |
|
| Oct 23, 1977 | | Japan (Fuji) | 2nd and 19th | | 2nd | Reutemann, Carlos | 19th | Villeneuve, Gilles |
| 1978 Season |
| Jan 15, 1978 | | Argentina () | 7th and 8th | | 7th | Reutemann, Carlos | 8th | Villeneuve, Gilles |
|
| Jan 29, 1978 | | Brazil () | 1st and 13th | | 1st | Reutemann, Carlos | 13th | Villeneuve, Gilles |
|
| Mar 4, 1978 | | South Africa (Kyalami) | 16th and 15th | | 16th | Reutemann, Carlos | 15th | Villeneuve, Gilles |
|
| Apr 2, 1978 | | USA (Long Beach) | 1st and 16th | | 1st | Reutemann, Carlos | 16th | Villeneuve, Gilles |
|
| May 7, 1978 | | Monaco (Monte Carlo) | 8th and 12th | | 8th | Reutemann, Carlos | 12th | Villeneuve, Gilles |
|
| May 21, 1978 | | Belgium (Zolder) | 3rd and 4th | | 3rd | Reutemann, Carlos | 4th | Villeneuve, Gilles |
|
| Jun 4, 1978 | | Spain (Jarama) | 18th and 10th | | 18th | Reutemann, Carlos | 10th | Villeneuve, Gilles |
|
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 10th and 9th | | 10th | Reutemann, Carlos | 9th | Villeneuve, Gilles |
|
| Jul 2, 1978 | | France (Paul Ricard) | 18th and 12th | | 18th | Reutemann, Carlos | 12th | Villeneuve, Gilles |
|
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 1st and 23rd | | 1st | Reutemann, Carlos | 23rd | Villeneuve, Gilles |
|
| Jul 30, 1978 | | Germany (Hockenheim) | 19th and 8th | | 19th | Reutemann, Carlos | 8th | Villeneuve, Gilles |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 16th and 3rd | | 16th | Reutemann, Carlos | 3rd | Villeneuve, Gilles |
|
| Aug 27, 1978 | | Netherlands (Zandvoort) | 7th and 6th | | 7th | Reutemann, Carlos | 6th | Villeneuve, Gilles |
|
| Sep 10, 1978 | | Italy (Monza) | 3rd and 7th | | 3rd | Reutemann, Carlos | 7th | Villeneuve, Gilles |
|
| Oct 1, 1978 | | USA (Watkins Glen) | 1st and 23rd | | 1st | Reutemann, Carlos | 23rd | Villeneuve, Gilles |
|
| Oct 8, 1978 | | Canada (Gilles Villeneuve) | 3rd and 1st | | 3rd | Reutemann, Carlos | 1st | Villeneuve, Gilles |
|
|
| Scheckter, Jody and Villeneuve, Gilles | Jan 21, 1979 - Oct 5, 1980 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 20th and 12th | | 20th | Scheckter, Jody | 12th | Villeneuve, Gilles |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 6th and 5th | | 6th | Scheckter, Jody | 5th | Villeneuve, Gilles |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 2nd and 1st | | 2nd | Scheckter, Jody | 1st | Villeneuve, Gilles |
|
| Apr 8, 1979 | | USA (Long Beach) | 2nd and 1st | | 2nd | Scheckter, Jody | 1st | Villeneuve, Gilles |
|
| Apr 29, 1979 | | Spain (Jarama) | 4th and 7th | | 4th | Scheckter, Jody | 7th | Villeneuve, Gilles |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 1st and 10th | | 1st | Scheckter, Jody | 10th | Villeneuve, Gilles |
|
| Jul 1, 1979 | | France (Dijon-Prenois) | 7th and 2nd | | 7th | Scheckter, Jody | 2nd | Villeneuve, Gilles |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 5th and 14th | | 5th | Scheckter, Jody | 14th | Villeneuve, Gilles |
|
| Jul 29, 1979 | | Germany (Hockenheim) | 4th and 8th | | 4th | Scheckter, Jody | 8th | Villeneuve, Gilles |
|
| Aug 12, 1979 | | Austria (Red Bull Ring) | 4th and 2nd | | 4th | Scheckter, Jody | 2nd | Villeneuve, Gilles |
|
| Aug 26, 1979 | | Netherlands (Zandvoort) | 2nd and 9th | | 2nd | Scheckter, Jody | 9th | Villeneuve, Gilles |
|
| Sep 9, 1979 | | Italy (Monza) | 1st and 2nd | | 1st | Scheckter, Jody | 2nd | Villeneuve, Gilles |
|
| Sep 30, 1979 | | Canada (Gilles Villeneuve) | 4th and 2nd | | 4th | Scheckter, Jody | 2nd | Villeneuve, Gilles |
|
| Oct 7, 1979 | | USA (Watkins Glen) | 10th and 1st | | 10th | Scheckter, Jody | 1st | Villeneuve, Gilles |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 9th and 12th | | 9th | Scheckter, Jody | 12th | Villeneuve, Gilles |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 22nd and 16th | | 22nd | Scheckter, Jody | 16th | Villeneuve, Gilles |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 21st and 20th | | 21st | Scheckter, Jody | 20th | Villeneuve, Gilles |
|
| Mar 30, 1980 | | USA (Long Beach) | 5th and 15th | | 5th | Scheckter, Jody | 15th | Villeneuve, Gilles |
|
| May 4, 1980 | | Belgium (Zolder) | 8th and 6th | | 8th | Scheckter, Jody | 6th | Villeneuve, Gilles |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 14th and 5th | | 14th | Scheckter, Jody | 5th | Villeneuve, Gilles |
|
| Jun 29, 1980 | | France (Paul Ricard) | 12th and 8th | | 12th | Scheckter, Jody | 8th | Villeneuve, Gilles |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 10th and 19th | | 10th | Scheckter, Jody | 19th | Villeneuve, Gilles |
|
| Aug 10, 1980 | | Germany (Hockenheim) | 13th and 6th | | 13th | Scheckter, Jody | 6th | Villeneuve, Gilles |
|
