Driver History |
| Hill, Graham and Allison, Cliff | May 18, 1958 - Jul 6, 1958 |
| 1958 Season |
| May 18, 1958 | | Monaco (Monte Carlo) | 9th and 6th | | 9th | Hill, Graham | 6th | Allison, Cliff |
|
| May 26, 1958 | | Netherlands (Zandvoort) | 14th and 6th | | 14th | Hill, Graham | 6th | Allison, Cliff |
|
| Jun 15, 1958 | | Belgium (Spa) | 13th and 4th | | 13th | Hill, Graham | 4th | Allison, Cliff |
|
| Jul 6, 1958 | | France (Reims-Gueux) | 15th and 20th | | 15th | Hill, Graham | 20th | Allison, Cliff |
|
|
| Hill, Graham and Stacey, Alan | Jul 19, 1958 |
| |
| Allison, Cliff | Aug 3, 1958 |
| |
| Hill, Graham and Allison, Cliff | Aug 24, 1958 - Oct 19, 1958 |
| |
| Halford, Bruce and Hill, Graham | May 10, 1959 |
| |
| Hill, Graham and Ireland, Innes | May 31, 1959 - Jul 5, 1959 |
| |
| Hill, Graham and Piper, David | Jul 18, 1959 |
| |
| Hill, Graham and Ireland, Innes | Aug 2, 1959 - Sep 13, 1959 |
| |
| Stacey, Alan and Ireland, Innes | Dec 12, 1959 |
| |
| Hill, Graham and Rodriguez Larreta, Alberto | Feb 7, 1960 |
| |
| Moss, Stirling and Ireland, Innes | May 29, 1960 |
| |
| Moss, Stirling and Clark, Jim | Jun 6, 1960 |
| |
| Stacey, Alan and Clark, Jim | Jun 19, 1960 |
| |
| Flockhart, Ron and Clark, Jim | Jul 3, 1960 |
| |
| Ireland, Innes and Clark, Jim | Jul 16, 1960 - Aug 14, 1960 |
| |
| Moss, Stirling and Hall, Jim | Nov 20, 1960 |
| |
| Moss, Stirling and May, Michael | May 14, 1961 |
| |
| Moss, Stirling and Taylor, Trevor | May 22, 1961 |
| |
| Moss, Stirling and Mairesse, Willy | Jun 18, 1961 |
| |
| Moss, Stirling and May, Michael | Jul 2, 1961 |
| |
| Moss, Stirling and Ashmore, Gerry | Jul 15, 1961 - Aug 6, 1961 |
| |
| Moss, Stirling and Starrabba, Gaetano | Sep 10, 1961 |
| |
| Moss, Stirling and Ryan, Peter | Oct 8, 1961 |
| |
| Brabham, Jack and Taylor, Trevor | May 20, 1962 |
| |
| Trintignant, Maurice and Vaccarella, Nino | Jun 3, 1962 |
| |
| Trintignant, Maurice and Campbell-Jones, John | Jun 17, 1962 |
| |
| Trintignant, Maurice and Siffert, Jo | Jul 8, 1962 |
| |
| Seidel, Wolfgang and Chamberlain, Jay | Jul 21, 1962 |
| |
| Trintignant, Maurice and | Aug 5, 1962 |
| |
| Trintignant, Maurice and Prinoth, Ernesto | Sep 16, 1962 |
| |
| Trintignant, Maurice and Schroeder, Rob | Oct 7, 1962 |
| |
| Ireland, Innes and Pieterse, Ernie | Dec 29, 1962 |
| |
| Brabham, Jack and Collomb, Bernard | May 26, 1963 |
| |
| Clark, Jim and Siffert, Jo | Jun 9, 1963 - Jun 23, 1963 |
| |
| Trintignant, Maurice and Siffert, Jo | Jun 30, 1963 |
| |
| Gregory, Masten and Hailwood, Mike | Jul 20, 1963 |
| |
| and Kuhnke, Kurt | Aug 4, 1963 |
| |
| and Spence, Mike | Sep 8, 1963 |
| |
| Ward, Roger and | Oct 6, 1963 |
| |
| Clark, Jim and | Oct 27, 1963 |
| |
| Clark, Jim and Driver, Paddy | Dec 28, 1963 |
| |
| Ireland, Innes and Revson, Peter | May 10, 1964 |
| |
| Clark, Jim and Arundell, Peter | May 24, 1964 |
| |
| Clark, Jim and Revson, Peter | Jun 14, 1964 |
| |
| Clark, Jim and Arundell, Peter | Jun 28, 1964 |
| |
| Clark, Jim and Revson, Peter | Jul 11, 1964 - Aug 2, 1964 |
| |
| Clark, Jim and Spence, Mike | Aug 23, 1964 |
| |
| Clark, Jim and Revson, Peter | Sep 6, 1964 |
| |
| Clark, Jim and Spence, Mike | Oct 4, 1964 |
| |
| Clark, Jim and | Oct 25, 1964 |
| |
| Clark, Jim and Puzey, Clive | Jan 1, 1965 |
| |
| Hailwood, Mike and Hawkins, Paul | May 30, 1965 |
| |
| Ireland, Innes and Attwood, Richard | Jun 13, 1965 |
| |
| Ireland, Innes and Spence, Mike | Jun 27, 1965 |
| |
| Ireland, Innes and Gubby, Brian | Jul 10, 1965 |
| |
| Ireland, Innes and Attwood, Richard | Jul 18, 1965 |
| |
| Clark, Jim and Hawkins, Paul | Aug 1, 1965 |
| |
| Ireland, Innes and Geki, . | Sep 12, 1965 |
| |
| Ireland, Innes and Attwood, Richard | Oct 3, 1965 |
| |
| Ireland, Innes and Bondurant, Bob | Oct 24, 1965 |
| |
| Clark, Jim and Spence, Mike | May 22, 1966 |
| |
| Clark, Jim and Arundell, Peter | Jun 12, 1966 |
| |
| Spence, Mike and | Jul 3, 1966 |
| |
| Clark, Jim and Arundell, Peter | Jul 16, 1966 - Aug 7, 1966 |
| |
| Clark, Jim and Geki, . | Sep 4, 1966 |
| |
| Clark, Jim and Arundell, Peter | Oct 2, 1966 - Oct 23, 1966 |
| |
| Hill, Graham and Courage, Piers | Jan 1, 1967 |
| |
| Hill, Graham and Clark, Jim | May 7, 1967 |
| |
| Hill, Graham and Irwin, Chris | Jun 4, 1967 - Jul 2, 1967 |
| |
| Hill, Graham and Clark, Jim | Jul 15, 1967 - Aug 6, 1967 |
| |
| Hill, Graham and Wietzes, Eppie | Aug 27, 1967 |
| |
| Hill, Graham and Baghetti, Giancarlo | Sep 10, 1967 |
| |
| Hill, Graham and | Oct 1, 1967 |
| |
| Hill, Graham and Fisher, Mike | Oct 22, 1967 |
| |
| Hill, Graham and Clark, Jim | Jan 1, 1968 |
| |
| Hill, Graham and Siffert, Jo | May 12, 1968 |
| |
| Hill, Graham and Oliver, Jackie | May 26, 1968 - Jun 23, 1968 |
| |
| Hill, Graham and Siffert, Jo | Jul 7, 1968 |
| |
| Hill, Graham and Oliver, Jackie | Jul 20, 1968 - Sep 8, 1968 |
| |
| Hill, Graham and Brack, Bill | Sep 22, 1968 |
| |
| Hill, Graham and Oliver, Jackie | Oct 6, 1968 - Nov 3, 1968 |
| |
| Hill, Graham and Rindt, Jochen | Mar 1, 1969 - May 4, 1969 |
| |
| Hill, Graham and Attwood, Richard | May 18, 1969 |
| |
| Hill, Graham and Rindt, Jochen | Jun 20, 1969 |
| |
| Hill, Graham and Miles, John | Jul 6, 1969 |
| |
| Bonnier, Jo and Miles, John | Jul 19, 1969 |
| |
| Bonnier, Jo and Rindt, Jochen | Aug 3, 1969 |
| |
| Hill, Graham and Miles, John | Sep 7, 1969 - Sep 20, 1969 |
| |
| Hill, Graham and Rindt, Jochen | Oct 5, 1969 |
| |
| Lovely, Pete and Miles, John | Oct 19, 1969 |
| |
| Hill, Graham and Miles, John | Mar 7, 1970 |
| |
| Hill, Graham and Soler-Roig, Alex | Apr 19, 1970 |
| |
| Hill, Graham and Miles, John | May 10, 1970 |
| |
| Hill, Graham and Soler-Roig, Alex | Jun 7, 1970 |
| |
| Hill, Graham and Miles, John | Jun 21, 1970 |
| |
| Hill, Graham and Soler-Roig, Alex | Jul 5, 1970 |
| |
| Hill, Graham and Miles, John | Jul 18, 1970 - Aug 2, 1970 |
| |
| Fittipaldi, Emerson and Miles, John | Aug 16, 1970 |
| |
| Hill, Graham and Miles, John | Sep 6, 1970 |
| |
| Hill, Graham | Sep 20, 1970 |
| |
| Hill, Graham and Wisell, Reine | Oct 4, 1970 - Oct 25, 1970 |
| |
| Fittipaldi, Emerson and Wisell, Reine | Mar 6, 1971 - May 23, 1971 |
| |
| Wisell, Reine and Walker, Dave | Jun 20, 1971 |
| |
| Fittipaldi, Emerson and Wisell, Reine | Jul 4, 1971 - Aug 15, 1971 |
| 1971 Season |
| Jul 4, 1971 | | France (Paul Ricard) | 3rd and 6th | | 3rd | Fittipaldi, Emerson | 6th | Wisell, Reine |
|
| Jul 17, 1971 | | Great Britain (Silverstone) | 3rd and 13th | | 3rd | Fittipaldi, Emerson | 13th | Wisell, Reine |
|
| Aug 1, 1971 | | Germany () | 13th and 8th | | 13th | Fittipaldi, Emerson | 8th | Wisell, Reine |
|
| Aug 15, 1971 | | Austria (Red Bull Ring) | 2nd and 4th | | 2nd | Fittipaldi, Emerson | 4th | Wisell, Reine |
|
|
| Fittipaldi, Emerson | Sep 5, 1971 |
| |
| Fittipaldi, Emerson and Wisell, Reine | Sep 19, 1971 - Oct 3, 1971 |
| |
| Fittipaldi, Emerson and Walker, Dave | Jan 23, 1972 - Aug 13, 1972 |
| 1972 Season |
| Jan 23, 1972 | | Argentina () | 12th and 19th | | 12th | Fittipaldi, Emerson | 19th | Walker, Dave |
|
| Mar 4, 1972 | | South Africa (Kyalami) | 2nd and 10th | | 2nd | Fittipaldi, Emerson | 10th | Walker, Dave |
|
| May 1, 1972 | | Spain (Jarama) | 1st and 9th | | 1st | Fittipaldi, Emerson | 9th | Walker, Dave |
|
| May 14, 1972 | | Monaco (Monte Carlo) | 3rd and 14th | | 3rd | Fittipaldi, Emerson | 14th | Walker, Dave |
|
| Jun 4, 1972 | | Belgium (Nivelles-Baulers) | 1st and 14th | | 1st | Fittipaldi, Emerson | 14th | Walker, Dave |
|
| Jul 2, 1972 | | France (Charade) | 2nd and 18th | | 2nd | Fittipaldi, Emerson | 18th | Walker, Dave |
|
| Jul 15, 1972 | | Great Britain (Brands Hatch) | 1st and 16th | | 1st | Fittipaldi, Emerson | 16th | Walker, Dave |
|
| Jul 30, 1972 | | Germany () | 17th and 23rd | | 17th | Fittipaldi, Emerson | 23rd | Walker, Dave |
|
| Aug 13, 1972 | | Austria (Red Bull Ring) | 1st and 25th | | 1st | Fittipaldi, Emerson | 25th | Walker, Dave |
|
|
| Fittipaldi, Emerson | Sep 10, 1972 - Sep 24, 1972 |
| |
| Fittipaldi, Emerson and Walker, Dave | Oct 8, 1972 |
| |
| Fittipaldi, Emerson and Peterson, Ronnie | Jan 28, 1973 |
| |
| Fittipaldi, Emerson | Feb 11, 1973 |
| |
| Fittipaldi, Emerson and Peterson, Ronnie | Mar 3, 1973 - Oct 7, 1973 |
| 1973 Season |
| Mar 3, 1973 | | South Africa (Kyalami) | 3rd and 11th | | 3rd | Fittipaldi, Emerson | 11th | Peterson, Ronnie |
|
| Apr 29, 1973 | | Spain () | 1st and 15th | | 1st | Fittipaldi, Emerson | 15th | Peterson, Ronnie |
|
| May 20, 1973 | | Belgium (Zolder) | 3rd and 15th | | 3rd | Fittipaldi, Emerson | 15th | Peterson, Ronnie |
|
| Jun 3, 1973 | | Monaco (Monte Carlo) | 2nd and 3rd | | 2nd | Fittipaldi, Emerson | 3rd | Peterson, Ronnie |
|
| Jun 17, 1973 | | Sweden (Scandinavian Raceway) | 12th and 2nd | | 12th | Fittipaldi, Emerson | 2nd | Peterson, Ronnie |
|
| Jul 1, 1973 | | France (Paul Ricard) | 18th and 1st | | 18th | Fittipaldi, Emerson | 1st | Peterson, Ronnie |
|
| Jul 14, 1973 | | Great Britain (Silverstone) | 15th and 2nd | | 15th | Fittipaldi, Emerson | 2nd | Peterson, Ronnie |
|
| Jul 29, 1973 | | Netherlands (Zandvoort) | 21st and 11th | | 21st | Fittipaldi, Emerson | 11th | Peterson, Ronnie |
|
| Aug 5, 1973 | | Germany () | 6th and 22nd | | 6th | Fittipaldi, Emerson | 22nd | Peterson, Ronnie |
|
| Aug 19, 1973 | | Austria (Red Bull Ring) | 11th and 1st | | 11th | Fittipaldi, Emerson | 1st | Peterson, Ronnie |
|
| Sep 9, 1973 | | Italy (Monza) | 2nd and 1st | | 2nd | Fittipaldi, Emerson | 1st | Peterson, Ronnie |
|
| Sep 23, 1973 | | Canada (Mosport Park) | 2nd and 25th | | 2nd | Fittipaldi, Emerson | 25th | Peterson, Ronnie |
|
| Oct 7, 1973 | | USA (Watkins Glen) | 6th and 1st | | 6th | Fittipaldi, Emerson | 1st | Peterson, Ronnie |
|
|
| Ickx, Jacky and Peterson, Ronnie | Jan 13, 1974 - Jan 27, 1974 |
| |
| Ickx, Jacky and Scheckter, Ian | Mar 30, 1974 |
| |
| Ickx, Jacky and Peterson, Ronnie | Apr 28, 1974 - Sep 22, 1974 |
| 1974 Season |
| Apr 28, 1974 | | Spain (Jarama) | 20th and 21st | | 20th | Ickx, Jacky | 21st | Peterson, Ronnie |
|
| May 12, 1974 | | Belgium (Nivelles-Baulers) | 19th and 22nd | | 19th | Ickx, Jacky | 22nd | Peterson, Ronnie |
|
| May 26, 1974 | | Monaco (Monte Carlo) | 11th and 1st | | 11th | Ickx, Jacky | 1st | Peterson, Ronnie |
|
| Jun 9, 1974 | | Sweden (Scandinavian Raceway) | 18th and 21st | | 18th | Ickx, Jacky | 21st | Peterson, Ronnie |
|
| Jun 23, 1974 | | Netherlands (Zandvoort) | 11th and 8th | | 11th | Ickx, Jacky | 8th | Peterson, Ronnie |
|
| Jul 7, 1974 | | France (Dijon-Prenois) | 5th and 1st | | 5th | Ickx, Jacky | 1st | Peterson, Ronnie |
|
| Jul 20, 1974 | | Great Britain (Brands Hatch) | 3rd and 10th | | 3rd | Ickx, Jacky | 10th | Peterson, Ronnie |
|
| Aug 4, 1974 | | Germany () | 5th and 4th | | 5th | Ickx, Jacky | 4th | Peterson, Ronnie |
|
| Aug 18, 1974 | | Austria (Red Bull Ring) | 15th and 14th | | 15th | Ickx, Jacky | 14th | Peterson, Ronnie |
|
| Sep 8, 1974 | | Italy (Monza) | 14th and 1st | | 14th | Ickx, Jacky | 1st | Peterson, Ronnie |
|
| Sep 22, 1974 | | Canada (Mosport Park) | 13th and 3rd | | 13th | Ickx, Jacky | 3rd | Peterson, Ronnie |
|
|
| Ickx, Jacky and Schenken, Tim | Oct 6, 1974 |
| |
| Ickx, Jacky and Peterson, Ronnie | Jan 12, 1975 - Jan 26, 1975 |
| |
| Ickx, Jacky and Tunmer, Guy | Mar 1, 1975 |
| |
| Ickx, Jacky and Peterson, Ronnie | Apr 27, 1975 - Jul 6, 1975 |
| 1975 Season |
| Apr 27, 1975 | | Spain () | 2nd and 13th | | 2nd | Ickx, Jacky | 13th | Peterson, Ronnie |
|
| May 11, 1975 | | Monaco (Monte Carlo) | 8th and 4th | | 8th | Ickx, Jacky | 4th | Peterson, Ronnie |
|
| May 25, 1975 | | Belgium (Zolder) | 15th and 16th | | 15th | Ickx, Jacky | 16th | Peterson, Ronnie |
|
| Jun 6, 1975 | | Sweden (Scandinavian Raceway) | 15th and 9th | | 15th | Ickx, Jacky | 9th | Peterson, Ronnie |
|
| Jun 22, 1975 | | Netherlands (Zandvoort) | 23rd and 15th | | 23rd | Ickx, Jacky | 15th | Peterson, Ronnie |
|
| Jul 6, 1975 | | France (Paul Ricard) | 20th and 10th | | 20th | Ickx, Jacky | 10th | Peterson, Ronnie |
|
|
| Peterson, Ronnie and Henton, Brian | Jul 19, 1975 |
| |
| Watson, John and Peterson, Ronnie | Aug 3, 1975 |
| |
| Peterson, Ronnie and Henton, Brian | Aug 17, 1975 |
| |
| Peterson, Ronnie and Crawford, Jim | Sep 7, 1975 |
| |
| Peterson, Ronnie and Henton, Brian | Oct 5, 1975 |
| |
| Andretti, Mario and Peterson, Ronnie | Jan 25, 1976 |
| |
| Evans, Bob and Nilsson, Gunnar | Mar 6, 1976 - Mar 28, 1976 |
| |
| Andretti, Mario and Nilsson, Gunnar | May 2, 1976 - May 16, 1976 |
| |
| Nilsson, Gunnar | May 30, 1976 |
| |
| Andretti, Mario and Nilsson, Gunnar | Jun 13, 1976 - Jul 31, 1977 |
| 1976 Season |
| Jun 13, 1976 | | Sweden (Scandinavian Raceway) | 18th and 24th | | 18th | Andretti, Mario | 24th | Nilsson, Gunnar |
|
| Jul 4, 1976 | | France (Paul Ricard) | 5th and 26th | | 5th | Andretti, Mario | 26th | Nilsson, Gunnar |
|
| Jul 18, 1976 | | Great Britain (Brands Hatch) | 23rd and 11th | | 23rd | Andretti, Mario | 11th | Nilsson, Gunnar |
|
| Aug 1, 1976 | | Germany () | 12th and 5th | | 12th | Andretti, Mario | 5th | Nilsson, Gunnar |
|
| Aug 15, 1976 | | Austria (Red Bull Ring) | 5th and 3rd | | 5th | Andretti, Mario | 3rd | Nilsson, Gunnar |
|
| Aug 29, 1976 | | Netherlands (Zandvoort) | 3rd and 23rd | | 3rd | Andretti, Mario | 23rd | Nilsson, Gunnar |
|
| Sep 12, 1976 | | Italy (Monza) | 22nd and 13th | | 22nd | Andretti, Mario | 13th | Nilsson, Gunnar |
|
| Oct 3, 1976 | | Canada (Mosport Park) | 3rd and 12th | | 3rd | Andretti, Mario | 12th | Nilsson, Gunnar |
|
| Oct 10, 1976 | | USA (Watkins Glen) | 21st and 23rd | | 21st | Andretti, Mario | 23rd | Nilsson, Gunnar |
|
| Oct 24, 1976 | | Japan (Fuji) | 1st and 6th | | 1st | Andretti, Mario | 6th | Nilsson, Gunnar |
| 1977 Season |
| Jan 9, 1977 | | Argentina () | 5th and 21st | | 5th | Andretti, Mario | 21st | Nilsson, Gunnar |
|
| Jan 23, 1977 | | Brazil (Interlagos) | 14th and 5th | | 14th | Andretti, Mario | 5th | Nilsson, Gunnar |
|
| Mar 5, 1977 | | South Africa (Kyalami) | 18th and 12th | | 18th | Andretti, Mario | 12th | Nilsson, Gunnar |
|
| Apr 3, 1977 | | USA (Long Beach) | 1st and 8th | | 1st | Andretti, Mario | 8th | Nilsson, Gunnar |
|
| May 8, 1977 | | Spain (Jarama) | 1st and 5th | | 1st | Andretti, Mario | 5th | Nilsson, Gunnar |
|
| May 22, 1977 | | Monaco (Monte Carlo) | 5th and 13th | | 5th | Andretti, Mario | 13th | Nilsson, Gunnar |
|
| Jun 5, 1977 | | Belgium (Zolder) | 25th and 1st | | 25th | Andretti, Mario | 1st | Nilsson, Gunnar |
|
| Jun 19, 1977 | | Sweden (Scandinavian Raceway) | 6th and 19th | | 6th | Andretti, Mario | 19th | Nilsson, Gunnar |
|
| Jul 3, 1977 | | France (Dijon-Prenois) | 1st and 4th | | 1st | Andretti, Mario | 4th | Nilsson, Gunnar |
|
| Jul 16, 1977 | | Great Britain (Silverstone) | 14th and 3rd | | 14th | Andretti, Mario | 3rd | Nilsson, Gunnar |
|
| Jul 31, 1977 | | Germany (Hockenheim) | 12th and 14th | | 12th | Andretti, Mario | 14th | Nilsson, Gunnar |
|
|
| Nilsson, Gunnar | Aug 14, 1977 |
| |
| Andretti, Mario and Nilsson, Gunnar | Aug 28, 1977 - Oct 23, 1977 |
| 1977 Season |
| Aug 28, 1977 | | Netherlands (Zandvoort) | 21st and 16th | | 21st | Andretti, Mario | 16th | Nilsson, Gunnar |
|
| Sep 11, 1977 | | Italy (Monza) | 1st and 22nd | | 1st | Andretti, Mario | 22nd | Nilsson, Gunnar |
|
| Oct 2, 1977 | | USA (Watkins Glen) | 2nd and 21st | | 2nd | Andretti, Mario | 21st | Nilsson, Gunnar |
|
| Oct 9, 1977 | | Canada (Mosport Park) | 9th and 22nd | | 9th | Andretti, Mario | 22nd | Nilsson, Gunnar |
|
| Oct 23, 1977 | | Japan (Fuji) | 21st and 13th | | 21st | Andretti, Mario | 13th | Nilsson, Gunnar |
|
|
| Andretti, Mario and Peterson, Ronnie | Jan 15, 1978 - Sep 10, 1978 |
| 1978 Season |
| Jan 15, 1978 | | Argentina () | 1st and 5th | | 1st | Andretti, Mario | 5th | Peterson, Ronnie |
|
| Jan 29, 1978 | | Brazil () | 4th and 18th | | 4th | Andretti, Mario | 18th | Peterson, Ronnie |
|
| Mar 4, 1978 | | South Africa (Kyalami) | 7th and 1st | | 7th | Andretti, Mario | 1st | Peterson, Ronnie |
|
| Apr 2, 1978 | | USA (Long Beach) | 2nd and 4th | | 2nd | Andretti, Mario | 4th | Peterson, Ronnie |
|
| May 7, 1978 | | Monaco (Monte Carlo) | 11th and 13th | | 11th | Andretti, Mario | 13th | Peterson, Ronnie |
|
| May 21, 1978 | | Belgium (Zolder) | 1st and 2nd | | 1st | Andretti, Mario | 2nd | Peterson, Ronnie |
|
| Jun 4, 1978 | | Spain (Jarama) | 1st and 2nd | | 1st | Andretti, Mario | 2nd | Peterson, Ronnie |
|
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 17th and 3rd | | 17th | Andretti, Mario | 3rd | Peterson, Ronnie |
|
| Jul 2, 1978 | | France (Paul Ricard) | 1st and 2nd | | 1st | Andretti, Mario | 2nd | Peterson, Ronnie |
|
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 21st and 26th | | 21st | Andretti, Mario | 26th | Peterson, Ronnie |
|
| Jul 30, 1978 | | Germany (Hockenheim) | 1st and 13th | | 1st | Andretti, Mario | 13th | Peterson, Ronnie |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 26th and 1st | | 26th | Andretti, Mario | 1st | Peterson, Ronnie |
|
| Aug 27, 1978 | | Netherlands (Zandvoort) | 1st and 2nd | | 1st | Andretti, Mario | 2nd | Peterson, Ronnie |
|
| Sep 10, 1978 | | Italy (Monza) | 6th and 20th | | 6th | Andretti, Mario | 20th | Peterson, Ronnie |
|
|
| Andretti, Mario and | Oct 1, 1978 - Apr 29, 1979 |
| |
| Andretti, Mario and Reutemann, Carlos | May 27, 1979 |
| |
| Andretti, Mario and | Jul 1, 1979 - Aug 26, 1979 |
| |
| Andretti, Mario and Reutemann, Carlos | Sep 9, 1979 - Oct 7, 1979 |
| |
| Andretti, Mario and de Angelis, Elio | Jan 13, 1980 - Aug 10, 1980 |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 16th and 19th | | 16th | Andretti, Mario | 19th | de Angelis, Elio |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 23rd and 2nd | | 23rd | Andretti, Mario | 2nd | de Angelis, Elio |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 12th and 24th | | 12th | Andretti, Mario | 24th | de Angelis, Elio |
|
| Mar 30, 1980 | | USA (Long Beach) | 23rd and 21st | | 23rd | Andretti, Mario | 21st | de Angelis, Elio |
|
| May 4, 1980 | | Belgium (Zolder) | 15th and 10th | | 15th | Andretti, Mario | 10th | de Angelis, Elio |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 7th and 9th | | 7th | Andretti, Mario | 9th | de Angelis, Elio |
|
| Jun 29, 1980 | | France (Paul Ricard) | 18th and 22nd | | 18th | Andretti, Mario | 22nd | de Angelis, Elio |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 17th and 23rd | | 17th | Andretti, Mario | 23rd | de Angelis, Elio |
|
| Aug 10, 1980 | | Germany (Hockenheim) | 7th and 16th | | 7th | Andretti, Mario | 16th | de Angelis, Elio |
|
|
| Andretti, Mario and Mansell, Nigel | Aug 17, 1980 - Sep 14, 1980 |
| |
| Andretti, Mario and de Angelis, Elio | Sep 28, 1980 - Oct 5, 1980 |
| |
| Andretti, Mario and Mansell, Nigel | Mar 15, 1981 |
| |
| de Angelis, Elio and Mansell, Nigel | Mar 29, 1981 - Jun 13, 1982 |
| 1981 Season |
| Mar 29, 1981 | | Brazil () | 5th and 11th | | 5th | de Angelis, Elio | 11th | Mansell, Nigel |
|
| Apr 12, 1981 | | Argentina () | 6th and 22nd | | 6th | de Angelis, Elio | 22nd | Mansell, Nigel |
|
| May 3, 1981 | | San Marino (Imola) | 31st and 32nd | | 31st | de Angelis, Elio | 32nd | Mansell, Nigel |
|
| May 17, 1981 | | Belgium (Zolder) | 5th and 3rd | | 5th | de Angelis, Elio | 3rd | Mansell, Nigel |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 14th and 17th | | 14th | de Angelis, Elio | 17th | Mansell, Nigel |
|
| Jun 21, 1981 | | Spain (Jarama) | 5th and 6th | | 5th | de Angelis, Elio | 6th | Mansell, Nigel |
|
| Jul 5, 1981 | | France (Dijon-Prenois) | 6th and 7th | | 6th | de Angelis, Elio | 7th | Mansell, Nigel |
|
| Jul 18, 1981 | | Great Britain (Silverstone) | 14th and 27th | | 14th | de Angelis, Elio | 27th | Mansell, Nigel |
|
| Aug 2, 1981 | | Germany (Hockenheim) | 7th and 22nd | | 7th | de Angelis, Elio | 22nd | Mansell, Nigel |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 7th and 22nd | | 7th | de Angelis, Elio | 22nd | Mansell, Nigel |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 5th and 22nd | | 5th | de Angelis, Elio | 22nd | Mansell, Nigel |
|
| Sep 13, 1981 | | Italy (Monza) | 4th and 14th | | 4th | de Angelis, Elio | 14th | Mansell, Nigel |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 6th and 15th | | 6th | de Angelis, Elio | 15th | Mansell, Nigel |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 23rd and 4th | | 23rd | de Angelis, Elio | 4th | Mansell, Nigel |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 8th and 25th | | 8th | de Angelis, Elio | 25th | Mansell, Nigel |
|
| Mar 21, 1982 | | Brazil () | 20th and 3rd | | 20th | de Angelis, Elio | 3rd | Mansell, Nigel |
|
| Apr 4, 1982 | | USA (Long Beach) | 5th and 7th | | 5th | de Angelis, Elio | 7th | Mansell, Nigel |
|
| May 9, 1982 | | Belgium (Zolder) | 4th and 22nd | | 4th | de Angelis, Elio | 22nd | Mansell, Nigel |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 5th and 4th | | 5th | de Angelis, Elio | 4th | Mansell, Nigel |
|
| Jun 6, 1982 | | USA (Detroit) | 17th and 13th | | 17th | de Angelis, Elio | 13th | Mansell, Nigel |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 4th and 23rd | | 4th | de Angelis, Elio | 23rd | Mansell, Nigel |
|
|
| de Angelis, Elio and Moreno, Roberto | Jul 3, 1982 |
| |
| de Angelis, Elio and Mansell, Nigel | Jul 18, 1982 |
| |
| Lees, Geoff and de Angelis, Elio | Jul 25, 1982 |
| |
| de Angelis, Elio and Mansell, Nigel | Aug 8, 1982 - Oct 21, 1984 |
| 1982 Season |
| Aug 8, 1982 | | Germany (Hockenheim) | 16th and 9th | | 16th | de Angelis, Elio | 9th | Mansell, Nigel |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 1st and 16th | | 1st | de Angelis, Elio | 16th | Mansell, Nigel |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 6th and 8th | | 6th | de Angelis, Elio | 8th | Mansell, Nigel |
|
| Sep 12, 1982 | | Italy (Monza) | 14th and 7th | | 14th | de Angelis, Elio | 7th | Mansell, Nigel |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 18th and 23rd | | 18th | de Angelis, Elio | 23rd | Mansell, Nigel |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 17th and 12th | | 17th | de Angelis, Elio | 12th | Mansell, Nigel |
|
| Mar 27, 1983 | | USA (Long Beach) | 17th and 12th | | 17th | de Angelis, Elio | 12th | Mansell, Nigel |
|
| Apr 17, 1983 | | France (Paul Ricard) | 22nd and 25th | | 22nd | de Angelis, Elio | 25th | Mansell, Nigel |
|
| May 1, 1983 | | San Marino (Imola) | 15th and 12th | | 15th | de Angelis, Elio | 12th | Mansell, Nigel |
|
