Driver History |
| Palmer, Jonathan | Apr 21, 1985 - Aug 25, 1985 |
| |
| Danner, Christian | Sep 15, 1985 - Oct 6, 1985 |
| |
| Palmer, Jonathan | Mar 23, 1986 - Apr 13, 1986 |
| |
| Palmer, Jonathan and Rothengatter, Huub | Apr 27, 1986 - Sep 21, 1986 |
| 1986 Season |
| Apr 27, 1986 | | San Marino (Imola) | 15th and 24th | | 15th | Palmer, Jonathan | 24th | Rothengatter, Huub |
|
| May 11, 1986 | | Monaco (Monte Carlo) | 12th and 23rd | | 12th | Palmer, Jonathan | 23rd | Rothengatter, Huub |
|
| May 25, 1986 | | Belgium (Spa) | 13th and 15th | | 13th | Palmer, Jonathan | 15th | Rothengatter, Huub |
|
| Jun 15, 1986 | | Canada (Gilles Villeneuve) | 20th and 12th | | 20th | Palmer, Jonathan | 12th | Rothengatter, Huub |
|
| Jun 22, 1986 | | USA (Detroit) | 8th and 26th | | 8th | Palmer, Jonathan | 26th | Rothengatter, Huub |
|
| Jul 6, 1986 | | France (Paul Ricard) | 15th and 17th | | 15th | Palmer, Jonathan | 17th | Rothengatter, Huub |
|
| Jul 13, 1986 | | Great Britain (Brands Hatch) | 9th and 17th | | 9th | Palmer, Jonathan | 17th | Rothengatter, Huub |
|
| Jul 27, 1986 | | Germany (Hockenheim) | 15th and 14th | | 15th | Palmer, Jonathan | 14th | Rothengatter, Huub |
|
| Aug 10, 1986 | | Hungary (Hungaroring) | 10th and 25th | | 10th | Palmer, Jonathan | 25th | Rothengatter, Huub |
|
| Aug 17, 1986 | | Austria (Red Bull Ring) | 23rd and 8th | | 23rd | Palmer, Jonathan | 8th | Rothengatter, Huub |
|
| Sep 7, 1986 | | Italy (Monza) | 17th and 26th | | 17th | Palmer, Jonathan | 26th | Rothengatter, Huub |
|
| Sep 21, 1986 | | Portugal (Estoril) | 12th and 25th | | 12th | Palmer, Jonathan | 25th | Rothengatter, Huub |
|
|
| Palmer, Jonathan | Oct 12, 1986 |
| |
| Palmer, Jonathan and Rothengatter, Huub | Oct 26, 1986 |
| |
| Brundle, Martin and Danner, Christian | Apr 12, 1987 - May 17, 1987 |
| |
| Brundle, Martin | May 31, 1987 |
| |
| Brundle, Martin and Danner, Christian | Jun 21, 1987 - Nov 15, 1987 |
| 1987 Season |
| Jun 21, 1987 | | USA (Detroit) | 19th and 8th | | 19th | Brundle, Martin | 8th | Danner, Christian |
|
| Jul 5, 1987 | | France (Paul Ricard) | 23rd and 19th | | 23rd | Brundle, Martin | 19th | Danner, Christian |
|
| Jul 12, 1987 | | Great Britain (Silverstone) | 11th and 17th | | 11th | Brundle, Martin | 17th | Danner, Christian |
|
| Jul 26, 1987 | | Germany (Hockenheim) | 8th and 15th | | 8th | Brundle, Martin | 15th | Danner, Christian |
|
| Aug 9, 1987 | | Hungary (Hungaroring) | 18th and 25th | | 18th | Brundle, Martin | 25th | Danner, Christian |
|
| Aug 16, 1987 | | Austria (Red Bull Ring) | 14th and 9th | | 14th | Brundle, Martin | 9th | Danner, Christian |
|
| Sep 6, 1987 | | Italy (Monza) | 17th and 9th | | 17th | Brundle, Martin | 9th | Danner, Christian |
|
| Sep 20, 1987 | | Portugal (Estoril) | 17th and 26th | | 17th | Brundle, Martin | 26th | Danner, Christian |
|
| Sep 27, 1987 | | Spain (Jerez) | 11th and 20th | | 11th | Brundle, Martin | 20th | Danner, Christian |
|
| Oct 18, 1987 | | Mexico (Hermanos Rodriguez) | 22nd and 25th | | 22nd | Brundle, Martin | 25th | Danner, Christian |
|
| Nov 1, 1987 | | Japan (Suzuka) | 20th and 23rd | | 20th | Brundle, Martin | 23rd | Danner, Christian |
|
| Nov 15, 1987 | | Australia (Adelaide) | 24th and 8th | | 24th | Brundle, Martin | 8th | Danner, Christian |
|
|
| Ghinzani, Piercarlo and Schneider, Bernd | Apr 3, 1988 - Jun 19, 1988 |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 28th and 30th | | 28th | Ghinzani, Piercarlo | 30th | Schneider, Bernd |
|
| May 1, 1988 | | San Marino (Imola) | 24th and 30th | | 24th | Ghinzani, Piercarlo | 30th | Schneider, Bernd |
|
| May 15, 1988 | | Monaco (Monte Carlo) | 14th and 28th | | 14th | Ghinzani, Piercarlo | 28th | Schneider, Bernd |
|
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 15th and 21st | | 15th | Ghinzani, Piercarlo | 21st | Schneider, Bernd |
|
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 14th and 30th | | 14th | Ghinzani, Piercarlo | 30th | Schneider, Bernd |
|
| Jun 19, 1988 | | USA (Detroit) | 29th and 28th | | 29th | Ghinzani, Piercarlo | 28th | Schneider, Bernd |
|
|
| Schneider, Bernd | Jul 3, 1988 |
| |
| Ghinzani, Piercarlo and Schneider, Bernd | Jul 10, 1988 - Nov 13, 1988 |
| 1988 Season |
| Jul 10, 1988 | | Great Britain (Silverstone) | 28th and 30th | | 28th | Ghinzani, Piercarlo | 30th | Schneider, Bernd |
|
| Jul 24, 1988 | | Germany (Hockenheim) | 14th and 12th | | 14th | Ghinzani, Piercarlo | 12th | Schneider, Bernd |
|
| Aug 7, 1988 | | Hungary (Hungaroring) | 30th and 28th | | 30th | Ghinzani, Piercarlo | 28th | Schneider, Bernd |
|
| Aug 28, 1988 | | Belgium (Spa) | 20th and 15th | | 20th | Ghinzani, Piercarlo | 15th | Schneider, Bernd |
|
| Sep 11, 1988 | | Italy (Monza) | 19th and 17th | | 19th | Ghinzani, Piercarlo | 17th | Schneider, Bernd |
|
| Sep 25, 1988 | | Portugal (Estoril) | 28th and 30th | | 28th | Ghinzani, Piercarlo | 30th | Schneider, Bernd |
|
| Oct 2, 1988 | | Spain (Jerez) | 30th and 27th | | 30th | Ghinzani, Piercarlo | 27th | Schneider, Bernd |
|
| Oct 30, 1988 | | Japan (Suzuka) | 29th and 26th | | 29th | Ghinzani, Piercarlo | 26th | Schneider, Bernd |
|
| Nov 13, 1988 | | Australia (Adelaide) | 12th and 30th | | 12th | Ghinzani, Piercarlo | 30th | Schneider, Bernd |
|
|
| Suzuki, Aguri and Schneider, Bernd | Mar 26, 1989 - Nov 5, 1989 |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 36th and 17th | | 36th | Suzuki, Aguri | 17th | Schneider, Bernd |
|
| Apr 23, 1989 | | San Marino (Imola) | 37th and 38th | | 37th | Suzuki, Aguri | 38th | Schneider, Bernd |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 37th and 33rd | | 37th | Suzuki, Aguri | 33rd | Schneider, Bernd |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 36th and 35th | | 36th | Suzuki, Aguri | 35th | Schneider, Bernd |
|
| Jun 4, 1989 | | USA (Phoenix) | 37th and 38th | | 37th | Suzuki, Aguri | 38th | Schneider, Bernd |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 38th and 35th | | 38th | Suzuki, Aguri | 35th | Schneider, Bernd |
|
| Jul 9, 1989 | | France (Paul Ricard) | 37th and 34th | | 37th | Suzuki, Aguri | 34th | Schneider, Bernd |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 38th and 36th | | 38th | Suzuki, Aguri | 36th | Schneider, Bernd |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 38th and 39th | | 38th | Suzuki, Aguri | 39th | Schneider, Bernd |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 38th and 34th | | 38th | Suzuki, Aguri | 34th | Schneider, Bernd |
|
| Aug 27, 1989 | | Belgium (Spa) | 36th and 35th | | 36th | Suzuki, Aguri | 35th | Schneider, Bernd |
|
| Sep 10, 1989 | | Italy (Monza) | 36th and 35th | | 36th | Suzuki, Aguri | 35th | Schneider, Bernd |
|
| Sep 24, 1989 | | Portugal (Estoril) | 35th and 36th | | 35th | Suzuki, Aguri | 36th | Schneider, Bernd |
|
| Oct 1, 1989 | | Spain (Jerez) | 34th and 36th | | 34th | Suzuki, Aguri | 36th | Schneider, Bernd |
|
| Oct 22, 1989 | | Japan (Suzuka) | 34th and 24th | | 34th | Suzuki, Aguri | 24th | Schneider, Bernd |
|
| Nov 5, 1989 | | Australia (Adelaide) | 36th and 33rd | | 36th | Suzuki, Aguri | 33rd | Schneider, Bernd |
|
|