Driver History |
| Chandhok, Karun and Senna, Bruno | Mar 14, 2010 - Jun 27, 2010 |
| 2010 Season |
| Mar 14, 2010 | | Bahrain (Sakhir) | 24th and 19th | | 24th | Chandhok, Karun | 19th | Senna, Bruno |
|
| Mar 28, 2010 | | Australia (Albert Park) | 14th and 20th | | 14th | Chandhok, Karun | 20th | Senna, Bruno |
|
| Apr 4, 2010 | | Malaysia (Sepang) | 15th and 16th | | 15th | Chandhok, Karun | 16th | Senna, Bruno |
|
| Apr 18, 2010 | | China (Shanghai) | 17th and 16th | | 17th | Chandhok, Karun | 16th | Senna, Bruno |
|
| May 9, 2010 | | Spain (Catalunya) | 21st and 23rd | | 21st | Chandhok, Karun | 23rd | Senna, Bruno |
|
| May 16, 2010 | | Monaco (Monte Carlo) | 14th and 17th | | 14th | Chandhok, Karun | 17th | Senna, Bruno |
|
| May 30, 2010 | | Turkey (Istanbul) | 20th and 21st | | 20th | Chandhok, Karun | 21st | Senna, Bruno |
|
| Jun 13, 2010 | | Canada (Gilles Villeneuve) | 18th and 23rd | | 18th | Chandhok, Karun | 23rd | Senna, Bruno |
|
| Jun 27, 2010 | | Spain (Valencia) | 18th and 20th | | 18th | Chandhok, Karun | 20th | Senna, Bruno |
|
|
| Chandhok, Karun and Yamamoto, Sakon | Jul 11, 2010 |
| |
| Senna, Bruno and Yamamoto, Sakon | Jul 25, 2010 - Sep 12, 2010 |
| 2010 Season |
| Jul 25, 2010 | | Germany (Hockenheim) | 19th and 22nd | | 19th | Senna, Bruno | 22nd | Yamamoto, Sakon |
|
| Aug 1, 2010 | | Hungary (Hungaroring) | 17th and 19th | | 17th | Senna, Bruno | 19th | Yamamoto, Sakon |
|
| Aug 29, 2010 | | Belgium (Spa) | 23rd and 20th | | 23rd | Senna, Bruno | 20th | Yamamoto, Sakon |
|
| Sep 12, 2010 | | Italy (Monza) | 22nd and 19th | | 22nd | Senna, Bruno | 19th | Yamamoto, Sakon |
|
|
| Senna, Bruno and Klien, Christian | Sep 26, 2010 |
| |
| Senna, Bruno and Yamamoto, Sakon | Oct 10, 2010 - Oct 24, 2010 |
| |
| Senna, Bruno and Klien, Christian | Nov 7, 2010 - Nov 14, 2010 |
| |
| Liuzzi, Vitantonio and Karthikeyan, Narain | Mar 27, 2011 - Jun 26, 2011 |
| 2011 Season |
| Mar 27, 2011 | | Australia (Albert Park) | 23rd and 24th | | 23rd | Liuzzi, Vitantonio | 24th | Karthikeyan, Narain |
|
| Apr 10, 2011 | | Malaysia (Sepang) | 18th and 23rd | | 18th | Liuzzi, Vitantonio | 23rd | Karthikeyan, Narain |
|
| Apr 17, 2011 | | China (Shanghai) | 22nd and 23rd | | 22nd | Liuzzi, Vitantonio | 23rd | Karthikeyan, Narain |
|
| May 8, 2011 | | Turkey (Istanbul) | 22nd and 21st | | 22nd | Liuzzi, Vitantonio | 21st | Karthikeyan, Narain |
|
| May 22, 2011 | | Spain (Catalunya) | 24th and 21st | | 24th | Liuzzi, Vitantonio | 21st | Karthikeyan, Narain |
|
| May 29, 2011 | | Monaco (Monte Carlo) | 16th and 17th | | 16th | Liuzzi, Vitantonio | 17th | Karthikeyan, Narain |
|
| Jun 12, 2011 | | Canada (Gilles Villeneuve) | 13th and 14th | | 13th | Liuzzi, Vitantonio | 14th | Karthikeyan, Narain |
|
| Jun 26, 2011 | | Spain (Valencia) | 23rd and 24th | | 23rd | Liuzzi, Vitantonio | 24th | Karthikeyan, Narain |
|
|
| Liuzzi, Vitantonio and Ricciardo, Daniel | Jul 10, 2011 - Oct 16, 2011 |
| 2011 Season |
| Jul 10, 2011 | | Great Britain (Silverstone) | 18th and 19th | | 18th | Liuzzi, Vitantonio | 19th | Ricciardo, Daniel |
|
| Jul 24, 2011 | | Germany () | 21st and 19th | | 21st | Liuzzi, Vitantonio | 19th | Ricciardo, Daniel |
|
| Jul 31, 2011 | | Hungary (Hungaroring) | 20th and 18th | | 20th | Liuzzi, Vitantonio | 18th | Ricciardo, Daniel |
|
| Aug 28, 2011 | | Belgium (Spa) | 19th and 21st | | 19th | Liuzzi, Vitantonio | 21st | Ricciardo, Daniel |
|
| Sep 11, 2011 | | Italy (Monza) | 24th and 16th | | 24th | Liuzzi, Vitantonio | 16th | Ricciardo, Daniel |
|
| Sep 25, 2011 | | Singapore (Marina Bay) | 20th and 19th | | 20th | Liuzzi, Vitantonio | 19th | Ricciardo, Daniel |
|
| Oct 9, 2011 | | Japan (Suzuka) | 23rd and 22nd | | 23rd | Liuzzi, Vitantonio | 22nd | Ricciardo, Daniel |
|
| Oct 16, 2011 | | South Korea (Yeongam) | 21st and 19th | | 21st | Liuzzi, Vitantonio | 19th | Ricciardo, Daniel |
|
|
| Karthikeyan, Narain and Ricciardo, Daniel | Oct 30, 2011 |
| |
| Liuzzi, Vitantonio and Ricciardo, Daniel | Nov 13, 2011 - Nov 27, 2011 |
| |
| de la Rosa, Pedro and Karthikeyan, Narain | Mar 18, 2012 - Nov 25, 2012 |
| 2012 Season |
| Mar 18, 2012 | | Australia (Albert Park) | 23rd and 24th | | 23rd | de la Rosa, Pedro | 24th | Karthikeyan, Narain |
|
| Mar 25, 2012 | | Malaysia (Sepang) | 22nd and 21st | | 22nd | de la Rosa, Pedro | 21st | Karthikeyan, Narain |
|
| Apr 15, 2012 | | China (Shanghai) | 21st and 22nd | | 21st | de la Rosa, Pedro | 22nd | Karthikeyan, Narain |
|
| Apr 22, 2012 | | Bahrain (Sakhir) | 20th and 21st | | 20th | de la Rosa, Pedro | 21st | Karthikeyan, Narain |
|
| May 13, 2012 | | Spain (Catalunya) | 19th and 22nd | | 19th | de la Rosa, Pedro | 22nd | Karthikeyan, Narain |
|
| May 27, 2012 | | Monaco (Monte Carlo) | 22nd and 15th | | 22nd | de la Rosa, Pedro | 15th | Karthikeyan, Narain |
|
| Jun 10, 2012 | | Canada (Gilles Villeneuve) | 23rd and 24th | | 23rd | de la Rosa, Pedro | 24th | Karthikeyan, Narain |
|
| Jun 24, 2012 | | Spain (Valencia) | 17th and 18th | | 17th | de la Rosa, Pedro | 18th | Karthikeyan, Narain |
|
| Jul 8, 2012 | | Great Britain (Silverstone) | 20th and 21st | | 20th | de la Rosa, Pedro | 21st | Karthikeyan, Narain |
|
| Jul 22, 2012 | | Germany (Hockenheim) | 21st and 23rd | | 21st | de la Rosa, Pedro | 23rd | Karthikeyan, Narain |
|
| Jul 29, 2012 | | Hungary (Hungaroring) | 22nd and 23rd | | 22nd | de la Rosa, Pedro | 23rd | Karthikeyan, Narain |
|
| Sep 2, 2012 | | Belgium (Spa) | 18th and 19th | | 18th | de la Rosa, Pedro | 19th | Karthikeyan, Narain |
|
| Sep 9, 2012 | | Italy (Monza) | 18th and 19th | | 18th | de la Rosa, Pedro | 19th | Karthikeyan, Narain |
|
| Sep 23, 2012 | | Singapore (Marina Bay) | 17th and 23rd | | 17th | de la Rosa, Pedro | 23rd | Karthikeyan, Narain |
|
| Oct 7, 2012 | | Japan (Suzuka) | 18th and 21st | | 18th | de la Rosa, Pedro | 21st | Karthikeyan, Narain |
|
| Oct 14, 2012 | | South Korea (Yeongam) | 21st and 20th | | 21st | de la Rosa, Pedro | 20th | Karthikeyan, Narain |
|
| Oct 28, 2012 | | India (Buddh) | 23rd and 21st | | 23rd | de la Rosa, Pedro | 21st | Karthikeyan, Narain |
|
| Nov 4, 2012 | | Abu Dhabi (Yas Marina) | 17th and 22nd | | 17th | de la Rosa, Pedro | 22nd | Karthikeyan, Narain |
|
| Nov 18, 2012 | | USA (Austin) | 21st and 22nd | | 21st | de la Rosa, Pedro | 22nd | Karthikeyan, Narain |
|
| Nov 25, 2012 | | Brazil (Interlagos) | 17th and 18th | | 17th | de la Rosa, Pedro | 18th | Karthikeyan, Narain |
|
|