Driver History |
| Alliot, Philippe and | Mar 14, 1993 - Sep 26, 1993 |
| 1993 Season |
| Mar 14, 1993 | | South Africa (Kyalami) | 17th and 10th | | |
| Mar 28, 1993 | | Brazil (Interlagos) | 7th and 10th | | |
| Apr 11, 1993 | | Great Britain (Donington) | 17th and 9th | | |
| Apr 25, 1993 | | San Marino (Imola) | 5th and 19th | | |
| May 9, 1993 | | Spain (Catalunya) | 22nd and 9th | | |
| May 23, 1993 | | Monaco (Monte Carlo) | 12th and 17th | | |
| Jun 13, 1993 | | Canada (Gilles Villeneuve) | 25th and 8th | | |
| Jul 4, 1993 | | France (Magny-Cours) | 9th and 16th | | |
| Jul 11, 1993 | | Great Britain (Silverstone) | 11th and 25th | | |
| Jul 25, 1993 | | Germany (Hockenheim) | 12th and 26th | | |
| Aug 15, 1993 | | Hungary (Hungaroring) | 8th and 14th | | |
| Aug 29, 1993 | | Belgium (Spa) | 12th and 16th | | |
| Sep 12, 1993 | | Italy (Monza) | 9th and 6th | | |
| Sep 26, 1993 | | Portugal (Estoril) | 10th and 11th | | |
|
| and Suzuki, Toshio | Oct 24, 1993 - Nov 7, 1993 |
| |
| Beretta, Olivier and | Mar 27, 1994 - Aug 14, 1994 |
| 1994 Season |
| Mar 27, 1994 | | Brazil (Interlagos) | 25th and 9th | | |
| Apr 17, 1994 | | Japan (Aida) | 22nd and 6th | | |
| May 1, 1994 | | San Marino (Imola) | 20th and 23rd | | |
| May 15, 1994 | | Monaco (Monte Carlo) | 8th and 10th | | |
| May 29, 1994 | | Spain (Catalunya) | 26th and 22nd | | |
| Jun 12, 1994 | | Canada (Gilles Villeneuve) | 18th and 21st | | |
| Jul 3, 1994 | | France (Magny-Cours) | 18th and 11th | | |
| Jul 10, 1994 | | Great Britain (Silverstone) | 15th and 21st | | |
| Jul 31, 1994 | | Germany (Hockenheim) | 7th and 6th | | |
| Aug 14, 1994 | | Hungary (Hungaroring) | 9th and 8th | | |
|
| Alliot, Philippe and | Aug 28, 1994 |
| |
| Dalmas, Yannick and | Sep 11, 1994 - Sep 25, 1994 |
| |
| Noda, Hideki and | Oct 16, 1994 - Nov 6, 1994 |
| |
| and Noda, Hideki | Nov 13, 1994 |
| |