Driver History |
| Andretti, Mario and Servoz-Gavin, Johnny | Mar 7, 1970 - Apr 19, 1970 |
| |
| Siffert, Jo and Peterson, Ronnie | May 10, 1970 - Jun 21, 1970 |
| |
| Siffert, Jo and | Jul 5, 1970 |
| |
| Andretti, Mario and | Jul 18, 1970 - Aug 16, 1970 |
| |
| Siffert, Jo and | Sep 6, 1970 - Oct 25, 1970 |
| |
| Love, John and Peterson, Ronnie | Mar 6, 1971 |
| |
| Pescarolo, Henri and Peterson, Ronnie | Apr 18, 1971 |
| |
| Pescarolo, Henri and Barber, Skip | May 23, 1971 - Jun 20, 1971 |
| |
| Pescarolo, Henri and Jean, Max | Jul 4, 1971 |
| |
| Pescarolo, Henri and Beuttler, Mike | Jul 17, 1971 - Aug 1, 1971 |
| |
| Lauda, Niki and Beuttler, Mike | Aug 15, 1971 |
| |
| Jarier, Jean-Pierre and Beuttler, Mike | Sep 5, 1971 |
| |
| Peterson, Ronnie and Beuttler, Mike | Sep 19, 1971 |
| |
| Pescarolo, Henri and Barber, Skip | Oct 3, 1971 |
| |
| Lauda, Niki and Peterson, Ronnie | Jan 23, 1972 |
| |
| Lauda, Niki and Pace, Carlos | Mar 4, 1972 - Oct 8, 1972 |
| 1972 Season |
| Mar 4, 1972 | | South Africa (Kyalami) | 7th and 17th | | 7th | Lauda, Niki | 17th | Pace, Carlos |
|
| May 1, 1972 | | Spain (Jarama) | 24th and 6th | | 24th | Lauda, Niki | 6th | Pace, Carlos |
|
| May 14, 1972 | | Monaco (Monte Carlo) | 16th and 17th | | 16th | Lauda, Niki | 17th | Pace, Carlos |
|
| Jun 4, 1972 | | Belgium (Nivelles-Baulers) | 12th and 5th | | 12th | Lauda, Niki | 5th | Pace, Carlos |
|
| Jul 2, 1972 | | France (Charade) | 24th and 22nd | | 24th | Lauda, Niki | 22nd | Pace, Carlos |
|
| Jul 15, 1972 | | Great Britain (Brands Hatch) | 9th and 19th | | 9th | Lauda, Niki | 19th | Pace, Carlos |
|
| Jul 30, 1972 | | Germany () | 24th and 16th | | 24th | Lauda, Niki | 16th | Pace, Carlos |
|
| Aug 13, 1972 | | Austria (Red Bull Ring) | 10th and 16th | | 10th | Lauda, Niki | 16th | Pace, Carlos |
|
| Sep 10, 1972 | | Italy (Monza) | 13th and 21st | | 13th | Lauda, Niki | 21st | Pace, Carlos |
|
| Sep 24, 1972 | | Canada (Mosport Park) | 15th and 9th | | 15th | Lauda, Niki | 9th | Pace, Carlos |
|
| Oct 8, 1972 | | USA (Watkins Glen) | 19th and 20th | | 19th | Lauda, Niki | 20th | Pace, Carlos |
|
|
| Jarier, Jean-Pierre and Beuttler, Mike | Jan 28, 1973 - Mar 3, 1973 |
| |
| Pescarolo, Henri and Beuttler, Mike | Apr 29, 1973 |
| |
| Jarier, Jean-Pierre and Beuttler, Mike | May 20, 1973 - Jun 17, 1973 |
| |
| Jarier, Jean-Pierre and Hunt, James | Jul 1, 1973 |
| |
| Hunt, James and Williamson, Roger | Jul 14, 1973 - Jul 29, 1973 |
| |
| Beuttler, Mike and Purley, David | Aug 5, 1973 |
| |
| Jarier, Jean-Pierre and Beuttler, Mike | Aug 19, 1973 |
| |
| Hunt, James and Purley, David | Sep 9, 1973 |
| |
| Jarier, Jean-Pierre and Beuttler, Mike | Sep 23, 1973 - Oct 7, 1973 |
| |
| Stuck, Hans-Joachim and Ganley, Howden | Jan 13, 1974 - Jan 27, 1974 |
| |
| Stuck, Hans-Joachim and Brambilla, Vittorio | Mar 30, 1974 |
| |
| Stuck, Hans-Joachim | Apr 28, 1974 |
| |
| Stuck, Hans-Joachim and Brambilla, Vittorio | May 12, 1974 - May 26, 1974 |
| |
| Brambilla, Vittorio and Wisell, Reine | Jun 9, 1974 |
| |
| Stuck, Hans-Joachim and Brambilla, Vittorio | Jun 23, 1974 - Jul 7, 1974 |
| |
| Stuck, Hans-Joachim and Wilds, Mike | Jul 20, 1974 |
| |
| Stuck, Hans-Joachim and Brambilla, Vittorio | Aug 4, 1974 - Oct 6, 1974 |
| 1974 Season |
| Aug 4, 1974 | | Germany () | 7th and 13th | | 7th | Stuck, Hans-Joachim | 13th | Brambilla, Vittorio |
|
| Aug 18, 1974 | | Austria (Red Bull Ring) | 11th and 6th | | 11th | Stuck, Hans-Joachim | 6th | Brambilla, Vittorio |
|
| Sep 8, 1974 | | Italy (Monza) | 21st and 18th | | 21st | Stuck, Hans-Joachim | 18th | Brambilla, Vittorio |
|
| Sep 22, 1974 | | Canada (Mosport Park) | 26th and 29th | | 26th | Stuck, Hans-Joachim | 29th | Brambilla, Vittorio |
|
| Oct 6, 1974 | | USA (Watkins Glen) | 28th and 22nd | | 28th | Stuck, Hans-Joachim | 22nd | Brambilla, Vittorio |
|
|
| Brambilla, Vittorio | Jan 12, 1975 - Jan 26, 1975 |
| |
| Brambilla, Vittorio and Lombardi, Lella | Mar 1, 1975 - Jul 6, 1975 |
| 1975 Season |
| Mar 1, 1975 | | South Africa (Kyalami) | 26th and 23rd | | 26th | Brambilla, Vittorio | 23rd | Lombardi, Lella |
|
| Apr 27, 1975 | | Spain () | 5th and 6th | | 5th | Brambilla, Vittorio | 6th | Lombardi, Lella |
|
| May 11, 1975 | | Monaco (Monte Carlo) | 13th and 25th | | 13th | Brambilla, Vittorio | 25th | Lombardi, Lella |
|
| May 25, 1975 | | Belgium (Zolder) | 14th and 18th | | 14th | Brambilla, Vittorio | 18th | Lombardi, Lella |
|
| Jun 6, 1975 | | Sweden (Scandinavian Raceway) | 23rd and 26th | | 23rd | Brambilla, Vittorio | 26th | Lombardi, Lella |
|
| Jun 22, 1975 | | Netherlands (Zandvoort) | 24th and 14th | | 24th | Brambilla, Vittorio | 14th | Lombardi, Lella |
|
| Jul 6, 1975 | | France (Paul Ricard) | 22nd and 18th | | 22nd | Brambilla, Vittorio | 18th | Lombardi, Lella |
|
|
| Stuck, Hans-Joachim and Lombardi, Lella | Jul 19, 1975 |
| |
| Brambilla, Vittorio and Lombardi, Lella | Aug 3, 1975 |
| |
| Stuck, Hans-Joachim and Lombardi, Lella | Aug 17, 1975 - Sep 7, 1975 |
| |
| Stuck, Hans-Joachim and Brambilla, Vittorio | Oct 5, 1975 |
| |
| Stuck, Hans-Joachim and Lombardi, Lella | Jan 25, 1976 |
| |
| Stuck, Hans-Joachim and Peterson, Ronnie | Mar 6, 1976 - Oct 24, 1976 |
| 1976 Season |
| Mar 6, 1976 | | South Africa (Kyalami) | 12th and 24th | | 12th | Stuck, Hans-Joachim | 24th | Peterson, Ronnie |
|
| Mar 28, 1976 | | USA (Long Beach) | 17th and 10th | | 17th | Stuck, Hans-Joachim | 10th | Peterson, Ronnie |
|
| May 2, 1976 | | Spain (Jarama) | 22nd and 23rd | | 22nd | Stuck, Hans-Joachim | 23rd | Peterson, Ronnie |
|
| May 16, 1976 | | Belgium (Zolder) | 17th and 24th | | 17th | Stuck, Hans-Joachim | 24th | Peterson, Ronnie |
|
| May 30, 1976 | | Monaco (Monte Carlo) | 4th and 16th | | 4th | Stuck, Hans-Joachim | 16th | Peterson, Ronnie |
|
| Jun 13, 1976 | | Sweden (Scandinavian Raceway) | 17th and 7th | | 17th | Stuck, Hans-Joachim | 7th | Peterson, Ronnie |
|
| Jul 4, 1976 | | France (Paul Ricard) | 7th and 19th | | 7th | Stuck, Hans-Joachim | 19th | Peterson, Ronnie |
|
| Jul 18, 1976 | | Great Britain (Brands Hatch) | 25th and 12th | | 25th | Stuck, Hans-Joachim | 12th | Peterson, Ronnie |
|
| Aug 1, 1976 | | Germany () | 21st and 20th | | 21st | Stuck, Hans-Joachim | 20th | Peterson, Ronnie |
|
| Aug 15, 1976 | | Austria (Red Bull Ring) | 20th and 6th | | 20th | Stuck, Hans-Joachim | 6th | Peterson, Ronnie |
|
| Aug 29, 1976 | | Netherlands (Zandvoort) | 24th and 17th | | 24th | Stuck, Hans-Joachim | 17th | Peterson, Ronnie |
|
| Sep 12, 1976 | | Italy (Monza) | 21st and 1st | | 21st | Stuck, Hans-Joachim | 1st | Peterson, Ronnie |
|
| Oct 3, 1976 | | Canada (Mosport Park) | 23rd and 9th | | 23rd | Stuck, Hans-Joachim | 9th | Peterson, Ronnie |
|
| Oct 10, 1976 | | USA (Watkins Glen) | 5th and 24th | | 5th | Stuck, Hans-Joachim | 24th | Peterson, Ronnie |
|
| Oct 24, 1976 | | Japan (Fuji) | 16th and 25th | | 16th | Stuck, Hans-Joachim | 25th | Peterson, Ronnie |
|
|
| Ribeiro, Alex and Scheckter, Ian | Jan 9, 1977 - Jan 23, 1977 |
| |
| Stuck, Hans-Joachim and Hayje, Boy | Mar 5, 1977 |
| |
| Stuck, Hans-Joachim and Lunger, Brett | Apr 3, 1977 |
| |
| Ribeiro, Alex and Hayje, Boy | May 8, 1977 - May 22, 1977 |
| |
| Ribeiro, Alex and de Dryver, Bernard | Jun 5, 1977 |
| |
| Ribeiro, Alex and Kozarowitzky, Mikko | Jun 19, 1977 |
| |
| Ribeiro, Alex and Neve, Patrick | Jul 3, 1977 |
| |
| Ribeiro, Alex and Sutcliffe, Andy | Jul 16, 1977 |
| |
| Ribeiro, Alex and Neve, Patrick | Jul 31, 1977 - Aug 14, 1977 |
| |
| Ribeiro, Alex and Bleekemolen, Michael | Aug 28, 1977 |
| |
| Ribeiro, Alex and Neve, Patrick | Sep 11, 1977 - Oct 9, 1977 |
| |
| Ribeiro, Alex | Oct 23, 1977 |
| |
| Daly, Derek and Salazar, Eliseo | Mar 15, 1981 - May 31, 1981 |
| 1981 Season |
| Mar 15, 1981 | | USA (Long Beach) | 26th and 29th | | 26th | Daly, Derek | 29th | Salazar, Eliseo |
|
| Mar 29, 1981 | | Brazil () | 29th and 28th | | 29th | Daly, Derek | 28th | Salazar, Eliseo |
|
| Apr 12, 1981 | | Argentina () | 27th and 29th | | 27th | Daly, Derek | 29th | Salazar, Eliseo |
|
| May 3, 1981 | | San Marino (Imola) | 26th and 15th | | 26th | Daly, Derek | 15th | Salazar, Eliseo |
|
| May 17, 1981 | | Belgium (Zolder) | 25th and 27th | | 25th | Daly, Derek | 27th | Salazar, Eliseo |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 28th and 29th | | 28th | Daly, Derek | 29th | Salazar, Eliseo |
|
|
| Daly, Derek | Jun 21, 1981 - Oct 17, 1981 |
| |
| Mass, Jochen and Boesel, Raul | Jan 23, 1982 - Jul 25, 1982 |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 12th and 15th | | 12th | Mass, Jochen | 15th | Boesel, Raul |
|
| Mar 21, 1982 | | Brazil () | 8th and 26th | | 8th | Mass, Jochen | 26th | Boesel, Raul |
|
| Apr 4, 1982 | | USA (Long Beach) | 8th and 9th | | 8th | Mass, Jochen | 9th | Boesel, Raul |
|
| May 9, 1982 | | Belgium (Zolder) | 12th and 8th | | 12th | Mass, Jochen | 8th | Boesel, Raul |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 23rd and 29th | | 23rd | Mass, Jochen | 29th | Boesel, Raul |
|
| Jun 6, 1982 | | USA (Detroit) | 7th and 24th | | 7th | Mass, Jochen | 24th | Boesel, Raul |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 11th and 14th | | 11th | Mass, Jochen | 14th | Boesel, Raul |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 16th and 23rd | | 16th | Mass, Jochen | 23rd | Boesel, Raul |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 10th and 30th | | 10th | Mass, Jochen | 30th | Boesel, Raul |
|
| Jul 25, 1982 | | France (Paul Ricard) | 21st and 30th | | 21st | Mass, Jochen | 30th | Boesel, Raul |
|
|
| Keegan, Rupert and Boesel, Raul | Aug 8, 1982 - Sep 25, 1982 |
| 1982 Season |
| Aug 8, 1982 | | Germany (Hockenheim) | 29th and 15th | | 29th | Keegan, Rupert | 15th | Boesel, Raul |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 23rd and 27th | | 23rd | Keegan, Rupert | 27th | Boesel, Raul |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 23rd and 22nd | | 23rd | Keegan, Rupert | 22nd | Boesel, Raul |
|
| Sep 12, 1982 | | Italy (Monza) | 27th and 29th | | 27th | Keegan, Rupert | 29th | Boesel, Raul |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 12th and 13th | | 12th | Keegan, Rupert | 13th | Boesel, Raul |
|
|
| Capelli, Ivan | Apr 12, 1987 - Nov 15, 1987 |
| 1987 Season |
| Apr 12, 1987 | | Brazil () | 23rd | | |
| May 3, 1987 | | San Marino (Imola) | 22nd | | |
| May 17, 1987 | | Belgium (Spa) | 15th | | |
| May 31, 1987 | | Monaco (Monte Carlo) | 6th | | |
| Jun 21, 1987 | | USA (Detroit) | 21st | | |
| Jul 5, 1987 | | France (Paul Ricard) | 15th | | |
| Jul 12, 1987 | | Great Britain (Silverstone) | 25th | | |
| Jul 26, 1987 | | Germany (Hockenheim) | 24th | | |
| Aug 9, 1987 | | Hungary (Hungaroring) | 10th | | |
| Aug 16, 1987 | | Austria (Red Bull Ring) | 11th | | |
| Sep 6, 1987 | | Italy (Monza) | 13th | | |
| Sep 20, 1987 | | Portugal (Estoril) | 9th | | |
| Sep 27, 1987 | | Spain (Jerez) | 12th | | |
| Oct 18, 1987 | | Mexico (Hermanos Rodriguez) | 11th | | |
| Nov 1, 1987 | | Japan (Suzuka) | 24th | | |
| Nov 15, 1987 | | Australia (Adelaide) | 12th | | |
|
| Capelli, Ivan and Gugelmin, Maurício | Apr 3, 1988 - Jun 12, 1988 |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 23rd and 25th | | 23rd | Capelli, Ivan | 25th | Gugelmin, Maurício |
|
| May 1, 1988 | | San Marino (Imola) | 25th and 15th | | 25th | Capelli, Ivan | 15th | Gugelmin, Maurício |
|
| May 15, 1988 | | Monaco (Monte Carlo) | 10th and 13th | | 10th | Capelli, Ivan | 13th | Gugelmin, Maurício |
|
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 16th and 25th | | 16th | Capelli, Ivan | 25th | Gugelmin, Maurício |
|
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 5th and 15th | | 5th | Capelli, Ivan | 15th | Gugelmin, Maurício |
|
|
| Gugelmin, Maurício | Jun 19, 1988 |
| |
| Capelli, Ivan and Gugelmin, Maurício | Jul 3, 1988 - Nov 5, 1989 |
| 1988 Season |
| Jul 3, 1988 | | France (Paul Ricard) | 9th and 8th | | 9th | Capelli, Ivan | 8th | Gugelmin, Maurício |
|
| Jul 10, 1988 | | Great Britain (Silverstone) | 21st and 4th | | 21st | Capelli, Ivan | 4th | Gugelmin, Maurício |
|
| Jul 24, 1988 | | Germany (Hockenheim) | 5th and 8th | | 5th | Capelli, Ivan | 8th | Gugelmin, Maurício |
|
| Aug 7, 1988 | | Hungary (Hungaroring) | 25th and 5th | | 25th | Capelli, Ivan | 5th | Gugelmin, Maurício |
|
| Aug 28, 1988 | | Belgium (Spa) | 5th and 19th | | 5th | Capelli, Ivan | 19th | Gugelmin, Maurício |
|
| Sep 11, 1988 | | Italy (Monza) | 5th and 8th | | 5th | Capelli, Ivan | 8th | Gugelmin, Maurício |
|
| Sep 25, 1988 | | Portugal (Estoril) | 2nd and 13th | | 2nd | Capelli, Ivan | 13th | Gugelmin, Maurício |
|
| Oct 2, 1988 | | Spain (Jerez) | 17th and 7th | | 17th | Capelli, Ivan | 7th | Gugelmin, Maurício |
|
| Oct 30, 1988 | | Japan (Suzuka) | 24th and 10th | | 24th | Capelli, Ivan | 10th | Gugelmin, Maurício |
|
| Nov 13, 1988 | | Australia (Adelaide) | 6th and 18th | | 6th | Capelli, Ivan | 18th | Gugelmin, Maurício |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 19th and 3rd | | 19th | Capelli, Ivan | 3rd | Gugelmin, Maurício |
|
| Apr 23, 1989 | | San Marino (Imola) | 24th and 16th | | 24th | Capelli, Ivan | 16th | Gugelmin, Maurício |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 11th and 20th | | 11th | Capelli, Ivan | 20th | Gugelmin, Maurício |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 26th and 28th | | 26th | Capelli, Ivan | 28th | Gugelmin, Maurício |
|
| Jun 4, 1989 | | USA (Phoenix) | 21st and 22nd | | 21st | Capelli, Ivan | 22nd | Gugelmin, Maurício |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 13th and 19th | | 13th | Capelli, Ivan | 19th | Gugelmin, Maurício |
|
| Jul 9, 1989 | | France (Paul Ricard) | 18th and 14th | | 18th | Capelli, Ivan | 14th | Gugelmin, Maurício |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 23rd and 13th | | 23rd | Capelli, Ivan | 13th | Gugelmin, Maurício |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 15th and 16th | | 15th | Capelli, Ivan | 16th | Gugelmin, Maurício |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 22nd and 21st | | 22nd | Capelli, Ivan | 21st | Gugelmin, Maurício |
|
| Aug 27, 1989 | | Belgium (Spa) | 12th and 7th | | 12th | Capelli, Ivan | 7th | Gugelmin, Maurício |
|
| Sep 10, 1989 | | Italy (Monza) | 17th and 24th | | 17th | Capelli, Ivan | 24th | Gugelmin, Maurício |
|
| Sep 24, 1989 | | Portugal (Estoril) | 23rd and 10th | | 23rd | Capelli, Ivan | 10th | Gugelmin, Maurício |
|
| Oct 1, 1989 | | Spain (Jerez) | 20th and 15th | | 20th | Capelli, Ivan | 15th | Gugelmin, Maurício |
|
| Oct 22, 1989 | | Japan (Suzuka) | 21st and 8th | | 21st | Capelli, Ivan | 8th | Gugelmin, Maurício |
|
| Nov 5, 1989 | | Australia (Adelaide) | 17th and 7th | | 17th | Capelli, Ivan | 7th | Gugelmin, Maurício |
|
|
| Wendlinger, Karl and Belmondo, Paul | Mar 1, 1992 - Aug 16, 1992 |
| 1992 Season |
| Mar 1, 1992 | | South Africa (Kyalami) | 24th and 27th | | 24th | Wendlinger, Karl | 27th | Belmondo, Paul |
|
| Mar 22, 1992 | | Mexico (Hermanos Rodriguez) | 25th and 28th | | 25th | Wendlinger, Karl | 28th | Belmondo, Paul |
|
| Apr 5, 1992 | | Brazil (Interlagos) | 12th and 28th | | 12th | Wendlinger, Karl | 28th | Belmondo, Paul |
|
| May 3, 1992 | | Spain (Catalunya) | 8th and 12th | | 8th | Wendlinger, Karl | 12th | Belmondo, Paul |
|
| May 17, 1992 | | San Marino (Imola) | 12th and 13th | | 12th | Wendlinger, Karl | 13th | Belmondo, Paul |
|
| May 31, 1992 | | Monaco (Monte Carlo) | 24th and 30th | | 24th | Wendlinger, Karl | 30th | Belmondo, Paul |
|
| Jun 14, 1992 | | Canada (Gilles Villeneuve) | 4th and 14th | | 4th | Wendlinger, Karl | 14th | Belmondo, Paul |
|
| Jul 5, 1992 | | France (Magny-Cours) | 17th and 27th | | 17th | Wendlinger, Karl | 27th | Belmondo, Paul |
|
| Jul 12, 1992 | | Great Britain (Silverstone) | 25th and 28th | | 25th | Wendlinger, Karl | 28th | Belmondo, Paul |
|
| Jul 26, 1992 | | Germany (Hockenheim) | 16th and 13th | | 16th | Wendlinger, Karl | 13th | Belmondo, Paul |
|
| Aug 16, 1992 | | Hungary (Hungaroring) | 20th and 9th | | 20th | Wendlinger, Karl | 9th | Belmondo, Paul |
|
|
| Wendlinger, Karl and Naspetti, Emanuele | Aug 30, 1992 - Sep 27, 1992 |
| |
| Lammers, Jan and Naspetti, Emanuele | Oct 25, 1992 - Nov 8, 1992 |
| |