Driver History |
| Caffi, Alex | Apr 3, 1988 - Nov 13, 1988 |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 31st | | |
| May 1, 1988 | | San Marino (Imola) | 23rd | | |
| May 15, 1988 | | Monaco (Monte Carlo) | 25th | | |
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 24th | | |
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 31st | | |
| Jun 19, 1988 | | USA (Detroit) | 8th | | |
| Jul 3, 1988 | | France (Paul Ricard) | 12th | | |
| Jul 10, 1988 | | Great Britain (Silverstone) | 11th | | |
| Jul 24, 1988 | | Germany (Hockenheim) | 16th | | |
| Aug 7, 1988 | | Hungary (Hungaroring) | 21st | | |
| Aug 28, 1988 | | Belgium (Spa) | 10th | | |
| Sep 11, 1988 | | Italy (Monza) | 20th | | |
| Sep 25, 1988 | | Portugal (Estoril) | 7th | | |
| Oct 2, 1988 | | Spain (Jerez) | 10th | | |
| Oct 30, 1988 | | Japan (Suzuka) | 23rd | | |
| Nov 13, 1988 | | Australia (Adelaide) | 21st | | |
|
| Caffi, Alex and de Cesaris, Andrea | Mar 26, 1989 - Nov 5, 1989 |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 31st and 13th | | 31st | Caffi, Alex | 13th | de Cesaris, Andrea |
|
| Apr 23, 1989 | | San Marino (Imola) | 7th and 10th | | 7th | Caffi, Alex | 10th | de Cesaris, Andrea |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 4th and 13th | | 4th | Caffi, Alex | 13th | de Cesaris, Andrea |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 13th and 21st | | 13th | Caffi, Alex | 21st | de Cesaris, Andrea |
|
| Jun 4, 1989 | | USA (Phoenix) | 11th and 8th | | 11th | Caffi, Alex | 8th | de Cesaris, Andrea |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 6th and 3rd | | 6th | Caffi, Alex | 3rd | de Cesaris, Andrea |
|
| Jul 9, 1989 | | France (Paul Ricard) | 24th and 27th | | 24th | Caffi, Alex | 27th | de Cesaris, Andrea |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 32nd and 24th | | 32nd | Caffi, Alex | 24th | de Cesaris, Andrea |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 24th and 7th | | 24th | Caffi, Alex | 7th | de Cesaris, Andrea |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 7th and 26th | | 7th | Caffi, Alex | 26th | de Cesaris, Andrea |
|
| Aug 27, 1989 | | Belgium (Spa) | 21st and 11th | | 21st | Caffi, Alex | 11th | de Cesaris, Andrea |
|
| Sep 10, 1989 | | Italy (Monza) | 11th and 12th | | 11th | Caffi, Alex | 12th | de Cesaris, Andrea |
|
| Sep 24, 1989 | | Portugal (Estoril) | 21st and 25th | | 21st | Caffi, Alex | 25th | de Cesaris, Andrea |
|
| Oct 1, 1989 | | Spain (Jerez) | 13th and 7th | | 13th | Caffi, Alex | 7th | de Cesaris, Andrea |
|
| Oct 22, 1989 | | Japan (Suzuka) | 10th and 11th | | 10th | Caffi, Alex | 11th | de Cesaris, Andrea |
|
| Nov 5, 1989 | | Australia (Adelaide) | 16th and 18th | | 16th | Caffi, Alex | 18th | de Cesaris, Andrea |
|
|
| de Cesaris, Andrea and Morbidelli, Gianni | Mar 11, 1990 - Mar 25, 1990 |
| |
| de Cesaris, Andrea and Pirro, Emanuele | May 13, 1990 - Nov 4, 1990 |
| 1990 Season |
| May 13, 1990 | | San Marino (Imola) | 18th and 23rd | | 18th | de Cesaris, Andrea | 23rd | Pirro, Emanuele |
|
| May 27, 1990 | | Monaco (Monte Carlo) | 14th and 26th | | 14th | de Cesaris, Andrea | 26th | Pirro, Emanuele |
|
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 16th and 24th | | 16th | de Cesaris, Andrea | 24th | Pirro, Emanuele |
|
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 13th and 26th | | 13th | de Cesaris, Andrea | 26th | Pirro, Emanuele |
|
| Jul 8, 1990 | | France (Paul Ricard) | 15th and 26th | | 15th | de Cesaris, Andrea | 26th | Pirro, Emanuele |
|
| Jul 15, 1990 | | Great Britain (Silverstone) | 24th and 11th | | 24th | de Cesaris, Andrea | 11th | Pirro, Emanuele |
|
| Jul 29, 1990 | | Germany (Hockenheim) | 30th and 26th | | 30th | de Cesaris, Andrea | 26th | Pirro, Emanuele |
|
| Aug 12, 1990 | | Hungary (Hungaroring) | 25th and 10th | | 25th | de Cesaris, Andrea | 10th | Pirro, Emanuele |
|
| Aug 26, 1990 | | Belgium (Spa) | 19th and 23rd | | 19th | de Cesaris, Andrea | 23rd | Pirro, Emanuele |
|
| Sep 9, 1990 | | Italy (Monza) | 10th and 22nd | | 10th | de Cesaris, Andrea | 22nd | Pirro, Emanuele |
|
| Sep 23, 1990 | | Portugal (Estoril) | 25th and 15th | | 25th | de Cesaris, Andrea | 15th | Pirro, Emanuele |
|
| Sep 30, 1990 | | Spain (Jerez) | 16th and 25th | | 16th | de Cesaris, Andrea | 25th | Pirro, Emanuele |
|
| Oct 21, 1990 | | Japan (Suzuka) | 19th and 15th | | 19th | de Cesaris, Andrea | 15th | Pirro, Emanuele |
|
| Nov 4, 1990 | | Australia (Adelaide) | 22nd and 14th | | 22nd | de Cesaris, Andrea | 14th | Pirro, Emanuele |
|
|
| Lehto, JJ and Pirro, Emanuele | Mar 10, 1991 - Nov 3, 1991 |
| 1991 Season |
| Mar 10, 1991 | | USA (Phoenix) | 25th and 23rd | | 25th | Lehto, JJ | 23rd | Pirro, Emanuele |
|
| Mar 24, 1991 | | Brazil (Interlagos) | 19th and 11th | | 19th | Lehto, JJ | 11th | Pirro, Emanuele |
|
| Apr 28, 1991 | | San Marino (Imola) | 3rd and 31st | | 3rd | Lehto, JJ | 31st | Pirro, Emanuele |
|
| May 13, 1991 | | Monaco (Monte Carlo) | 11th and 6th | | 11th | Lehto, JJ | 6th | Pirro, Emanuele |
|
| Jun 2, 1991 | | Canada (Gilles Villeneuve) | 12th and 9th | | 12th | Lehto, JJ | 9th | Pirro, Emanuele |
|
| Jun 16, 1991 | | Mexico (Hermanos Rodriguez) | 18th and 34th | | 18th | Lehto, JJ | 34th | Pirro, Emanuele |
|
| Jul 7, 1991 | | France (Magny-Cours) | 17th and 31st | | 17th | Lehto, JJ | 31st | Pirro, Emanuele |
|
| Jul 14, 1991 | | Great Britain (Silverstone) | 13th and 10th | | 13th | Lehto, JJ | 10th | Pirro, Emanuele |
|
| Jul 28, 1991 | | Germany (Hockenheim) | 16th and 10th | | 16th | Lehto, JJ | 10th | Pirro, Emanuele |
|
| Aug 11, 1991 | | Hungary (Hungaroring) | 21st and 25th | | 21st | Lehto, JJ | 25th | Pirro, Emanuele |
|
| Aug 25, 1991 | | Belgium (Spa) | 15th and 8th | | 15th | Lehto, JJ | 8th | Pirro, Emanuele |
|
| Sep 8, 1991 | | Italy (Monza) | 18th and 10th | | 18th | Lehto, JJ | 10th | Pirro, Emanuele |
|
| Sep 22, 1991 | | Portugal (Estoril) | 24th and 23rd | | 24th | Lehto, JJ | 23rd | Pirro, Emanuele |
|
| Sep 29, 1991 | | Spain (Catalunya) | 8th and 15th | | 8th | Lehto, JJ | 15th | Pirro, Emanuele |
|
| Oct 20, 1991 | | Japan (Suzuka) | 23rd and 24th | | 23rd | Lehto, JJ | 24th | Pirro, Emanuele |
|
| Nov 3, 1991 | | Australia (Adelaide) | 12th and 7th | | 12th | Lehto, JJ | 7th | Pirro, Emanuele |
|
|
| Martini, Pierluigi and Lehto, JJ | Mar 1, 1992 - Nov 8, 1992 |
| 1992 Season |
| Mar 1, 1992 | | South Africa (Kyalami) | 16th and 18th | | 16th | Martini, Pierluigi | 18th | Lehto, JJ |
|
| Mar 22, 1992 | | Mexico (Hermanos Rodriguez) | 17th and 8th | | 17th | Martini, Pierluigi | 8th | Lehto, JJ |
|
| Apr 5, 1992 | | Brazil (Interlagos) | 20th and 8th | | 20th | Martini, Pierluigi | 8th | Lehto, JJ |
|
| May 3, 1992 | | Spain (Catalunya) | 6th and 13th | | 6th | Martini, Pierluigi | 13th | Lehto, JJ |
|
| May 17, 1992 | | San Marino (Imola) | 6th and 11th | | 6th | Martini, Pierluigi | 11th | Lehto, JJ |
|
| May 31, 1992 | | Monaco (Monte Carlo) | 26th and 9th | | 26th | Martini, Pierluigi | 9th | Lehto, JJ |
|
| Jun 14, 1992 | | Canada (Gilles Villeneuve) | 8th and 9th | | 8th | Martini, Pierluigi | 9th | Lehto, JJ |
|
| Jul 5, 1992 | | France (Magny-Cours) | 10th and 9th | | 10th | Martini, Pierluigi | 9th | Lehto, JJ |
|
| Jul 12, 1992 | | Great Britain (Silverstone) | 15th and 13th | | 15th | Martini, Pierluigi | 13th | Lehto, JJ |
|
| Jul 26, 1992 | | Germany (Hockenheim) | 11th and 10th | | 11th | Martini, Pierluigi | 10th | Lehto, JJ |
|
| Aug 16, 1992 | | Hungary (Hungaroring) | 14th and 28th | | 14th | Martini, Pierluigi | 28th | Lehto, JJ |
|
| Aug 30, 1992 | | Belgium (Spa) | 26th and 7th | | 26th | Martini, Pierluigi | 7th | Lehto, JJ |
|
| Sep 13, 1992 | | Italy (Monza) | 8th and 11th | | 8th | Martini, Pierluigi | 11th | Lehto, JJ |
|
| Sep 27, 1992 | | Portugal (Estoril) | 20th and 15th | | 20th | Martini, Pierluigi | 15th | Lehto, JJ |
|
| Oct 25, 1992 | | Japan (Suzuka) | 10th and 9th | | 10th | Martini, Pierluigi | 9th | Lehto, JJ |
|
| Nov 8, 1992 | | Australia (Adelaide) | 25th and 14th | | 25th | Martini, Pierluigi | 14th | Lehto, JJ |
|
|