| 1990 Season |
| Mar 11, 1990 | | USA (Phoenix) | 23rd and 14th | | 23rd | Capelli, Ivan | 14th | Gugelmin, Maurício |
|
| Mar 25, 1990 | | Brazil (Interlagos) | 29th and 30th | | 29th | Capelli, Ivan | 30th | Gugelmin, Maurício |
|
| May 13, 1990 | | San Marino (Imola) | 24th and 19th | | 24th | Capelli, Ivan | 19th | Gugelmin, Maurício |
|
| May 27, 1990 | | Monaco (Monte Carlo) | 20th and 29th | | 20th | Capelli, Ivan | 29th | Gugelmin, Maurício |
|
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 10th and 28th | | 10th | Capelli, Ivan | 28th | Gugelmin, Maurício |
|
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 27th and 28th | | 27th | Capelli, Ivan | 28th | Gugelmin, Maurício |
|
| Jul 8, 1990 | | France (Paul Ricard) | 2nd and 21st | | 2nd | Capelli, Ivan | 21st | Gugelmin, Maurício |
|
| Jul 15, 1990 | | Great Britain (Silverstone) | 16th and 26th | | 16th | Capelli, Ivan | 26th | Gugelmin, Maurício |
|
| Jul 29, 1990 | | Germany (Hockenheim) | 7th and 20th | | 7th | Capelli, Ivan | 20th | Gugelmin, Maurício |
|
| Aug 12, 1990 | | Hungary (Hungaroring) | 19th and 8th | | 19th | Capelli, Ivan | 8th | Gugelmin, Maurício |
|
| Aug 26, 1990 | | Belgium (Spa) | 7th and 6th | | 7th | Capelli, Ivan | 6th | Gugelmin, Maurício |
|
| Sep 9, 1990 | | Italy (Monza) | 15th and 18th | | 15th | Capelli, Ivan | 18th | Gugelmin, Maurício |
|
| Sep 23, 1990 | | Portugal (Estoril) | 18th and 12th | | 18th | Capelli, Ivan | 12th | Gugelmin, Maurício |
|
| Sep 30, 1990 | | Spain (Jerez) | 12th and 8th | | 12th | Capelli, Ivan | 8th | Gugelmin, Maurício |
|
| Oct 21, 1990 | | Japan (Suzuka) | 18th and 20th | | 18th | Capelli, Ivan | 20th | Gugelmin, Maurício |
|
| Nov 4, 1990 | | Australia (Adelaide) | 19th and 21st | | 19th | Capelli, Ivan | 21st | Gugelmin, Maurício |
| 1991 Season |
| Mar 10, 1991 | | USA (Phoenix) | 17th and 21st | | 17th | Capelli, Ivan | 21st | Gugelmin, Maurício |
|
| Mar 24, 1991 | | Brazil (Interlagos) | 22nd and 24th | | 22nd | Capelli, Ivan | 24th | Gugelmin, Maurício |
|
| Apr 28, 1991 | | San Marino (Imola) | 17th and 12th | | 17th | Capelli, Ivan | 12th | Gugelmin, Maurício |
|
| May 13, 1991 | | Monaco (Monte Carlo) | 23rd and 15th | | 23rd | Capelli, Ivan | 15th | Gugelmin, Maurício |
|
| Jun 2, 1991 | | Canada (Gilles Villeneuve) | 14th and 11th | | 14th | Capelli, Ivan | 11th | Gugelmin, Maurício |
|
| Jun 16, 1991 | | Mexico (Hermanos Rodriguez) | 21st and 23rd | | 21st | Capelli, Ivan | 23rd | Gugelmin, Maurício |
|
| Jul 7, 1991 | | France (Magny-Cours) | 24th and 7th | | 24th | Capelli, Ivan | 7th | Gugelmin, Maurício |
|
| Jul 14, 1991 | | Great Britain (Silverstone) | 25th and 22nd | | 25th | Capelli, Ivan | 22nd | Gugelmin, Maurício |
|
| Jul 28, 1991 | | Germany (Hockenheim) | 15th and 20th | | 15th | Capelli, Ivan | 20th | Gugelmin, Maurício |
|
| Aug 11, 1991 | | Hungary (Hungaroring) | 6th and 11th | | 6th | Capelli, Ivan | 11th | Gugelmin, Maurício |
|
| Aug 25, 1991 | | Belgium (Spa) | 22nd and 25th | | 22nd | Capelli, Ivan | 25th | Gugelmin, Maurício |
|
| Sep 8, 1991 | | Italy (Monza) | 8th and 15th | | 8th | Capelli, Ivan | 15th | Gugelmin, Maurício |
|
| Sep 22, 1991 | | Portugal (Estoril) | 17th and 7th | | 17th | Capelli, Ivan | 7th | Gugelmin, Maurício |
|
| Sep 29, 1991 | | Spain (Catalunya) | 24th and 7th | | 24th | Capelli, Ivan | 7th | Gugelmin, Maurício |
|
|