Driver History |
| Larini, Nicola | Sep 6, 1987 - Sep 27, 1987 |
| |
| Tarquini, Gabriele | Apr 3, 1988 - Nov 13, 1988 |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 14th | | |
| May 1, 1988 | | San Marino (Imola) | 22nd | | |
| May 15, 1988 | | Monaco (Monte Carlo) | 23rd | | |
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 14th | | |
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 8th | | |
| Jun 19, 1988 | | USA (Detroit) | 30th | | |
| Jul 3, 1988 | | France (Paul Ricard) | 30th | | |
| Jul 10, 1988 | | Great Britain (Silverstone) | 31st | | |
| Jul 24, 1988 | | Germany (Hockenheim) | 31st | | |
| Aug 7, 1988 | | Hungary (Hungaroring) | 13th | | |
| Aug 28, 1988 | | Belgium (Spa) | 16th | | |
| Sep 11, 1988 | | Italy (Monza) | 29th | | |
| Sep 25, 1988 | | Portugal (Estoril) | 11th | | |
| Oct 2, 1988 | | Spain (Jerez) | 31st | | |
| Oct 30, 1988 | | Japan (Suzuka) | 31st | | |
| Nov 13, 1988 | | Australia (Adelaide) | 27th | | |
|
| Moreno, Roberto and Raphanel, Pierre-Henri | Mar 26, 1989 - Aug 13, 1989 |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 30th and 34th | | 30th | Moreno, Roberto | 34th | Raphanel, Pierre-Henri |
|
| Apr 23, 1989 | | San Marino (Imola) | 30th and 36th | | 30th | Moreno, Roberto | 36th | Raphanel, Pierre-Henri |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 18th and 23rd | | 18th | Moreno, Roberto | 23rd | Raphanel, Pierre-Henri |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 30th and 39th | | 30th | Moreno, Roberto | 39th | Raphanel, Pierre-Henri |
|
| Jun 4, 1989 | | USA (Phoenix) | 28th and 32nd | | 28th | Moreno, Roberto | 32nd | Raphanel, Pierre-Henri |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 9th and 39th | | 9th | Moreno, Roberto | 39th | Raphanel, Pierre-Henri |
|
| Jul 9, 1989 | | France (Paul Ricard) | 30th and 36th | | 30th | Moreno, Roberto | 36th | Raphanel, Pierre-Henri |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 26th and 37th | | 26th | Moreno, Roberto | 37th | Raphanel, Pierre-Henri |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 35th and 36th | | 35th | Moreno, Roberto | 36th | Raphanel, Pierre-Henri |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 36th and 39th | | 36th | Moreno, Roberto | 39th | Raphanel, Pierre-Henri |
|
|
| Moreno, Roberto and Bertaggia, Enrico | Aug 27, 1989 - Nov 5, 1989 |
| 1989 Season |
| Aug 27, 1989 | | Belgium (Spa) | 33rd and 39th | | 33rd | Moreno, Roberto | 39th | Bertaggia, Enrico |
|
| Sep 10, 1989 | | Italy (Monza) | 33rd and 39th | | 33rd | Moreno, Roberto | 39th | Bertaggia, Enrico |
|
| Sep 24, 1989 | | Portugal (Estoril) | 26th and 37th | | 26th | Moreno, Roberto | 37th | Bertaggia, Enrico |
|
| Oct 1, 1989 | | Spain (Jerez) | 32nd and 38th | | 32nd | Moreno, Roberto | 38th | Bertaggia, Enrico |
|
| Oct 22, 1989 | | Japan (Suzuka) | 32nd and 39th | | 32nd | Moreno, Roberto | 39th | Bertaggia, Enrico |
|
| Nov 5, 1989 | | Australia (Adelaide) | 34th and 39th | | 34th | Moreno, Roberto | 39th | Bertaggia, Enrico |
|
|
| Gachot, Bertrand | Mar 11, 1990 - Nov 4, 1990 |
| 1990 Season |
| Mar 11, 1990 | | USA (Phoenix) | 35th | | |
| Mar 25, 1990 | | Brazil (Interlagos) | 33rd | | |
| May 13, 1990 | | San Marino (Imola) | 31st | | |
| May 27, 1990 | | Monaco (Monte Carlo) | 34th | | |
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 33rd | | |
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 33rd | | |
| Jul 8, 1990 | | France (Paul Ricard) | 34th | | |
| Jul 15, 1990 | | Great Britain (Silverstone) | 34th | | |
| Jul 29, 1990 | | Germany (Hockenheim) | 33rd | | |
| Aug 12, 1990 | | Hungary (Hungaroring) | 32nd | | |
| Aug 26, 1990 | | Belgium (Spa) | 30th | | |
| Sep 9, 1990 | | Italy (Monza) | 30th | | |
| Sep 23, 1990 | | Portugal (Estoril) | 30th | | |
| Sep 30, 1990 | | Spain (Jerez) | 30th | | |
| Oct 21, 1990 | | Japan (Suzuka) | 30th | | |
| Nov 4, 1990 | | Australia (Adelaide) | 30th | | |
|
| Chaves, Pedro | Mar 10, 1991 - Sep 22, 1991 |
| 1991 Season |
| Mar 10, 1991 | | USA (Phoenix) | 32nd | | |
| Mar 24, 1991 | | Brazil (Interlagos) | 34th | | |
| Apr 28, 1991 | | San Marino (Imola) | 34th | | |
| May 13, 1991 | | Monaco (Monte Carlo) | 33rd | | |
| Jun 2, 1991 | | Canada (Gilles Villeneuve) | 34th | | |
| Jun 16, 1991 | | Mexico (Hermanos Rodriguez) | 33rd | | |
| Jul 7, 1991 | | France (Magny-Cours) | 34th | | |
| Jul 14, 1991 | | Great Britain (Silverstone) | 34th | | |
| Jul 28, 1991 | | Germany (Hockenheim) | 34th | | |
| Aug 11, 1991 | | Hungary (Hungaroring) | 34th | | |
| Aug 25, 1991 | | Belgium (Spa) | 33rd | | |
| Sep 8, 1991 | | Italy (Monza) | 34th | | |
| Sep 22, 1991 | | Portugal (Estoril) | 34th | | |
|
| Hattori, Naoki | Oct 20, 1991 - Nov 3, 1991 |
| |