Driver History |
| Modena, Stefano and Larrauri, Oscar | Apr 3, 1988 - May 1, 1988 |
| |
| Larrauri, Oscar | May 15, 1988 - May 29, 1988 |
| |
| Modena, Stefano and Larrauri, Oscar | Jun 12, 1988 - Nov 13, 1988 |
| 1988 Season |
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 12th and 25th | | 12th | Modena, Stefano | 25th | Larrauri, Oscar |
|
| Jun 19, 1988 | | USA (Detroit) | 12th and 18th | | 12th | Modena, Stefano | 18th | Larrauri, Oscar |
|
| Jul 3, 1988 | | France (Paul Ricard) | 14th and 17th | | 14th | Modena, Stefano | 17th | Larrauri, Oscar |
|
| Jul 10, 1988 | | Great Britain (Silverstone) | 12th and 27th | | 12th | Modena, Stefano | 27th | Larrauri, Oscar |
|
| Jul 24, 1988 | | Germany (Hockenheim) | 24th and 17th | | 24th | Modena, Stefano | 17th | Larrauri, Oscar |
|
| Aug 7, 1988 | | Hungary (Hungaroring) | 11th and 27th | | 11th | Modena, Stefano | 27th | Larrauri, Oscar |
|
| Aug 28, 1988 | | Belgium (Spa) | 29th and 31st | | 29th | Modena, Stefano | 31st | Larrauri, Oscar |
|
| Sep 11, 1988 | | Italy (Monza) | 30th and 31st | | 30th | Modena, Stefano | 31st | Larrauri, Oscar |
|
| Sep 25, 1988 | | Portugal (Estoril) | 29th and 31st | | 29th | Modena, Stefano | 31st | Larrauri, Oscar |
|
| Oct 2, 1988 | | Spain (Jerez) | 13th and 28th | | 13th | Modena, Stefano | 28th | Larrauri, Oscar |
|
| Oct 30, 1988 | | Japan (Suzuka) | 30th and 28th | | 30th | Modena, Stefano | 28th | Larrauri, Oscar |
|
| Nov 13, 1988 | | Australia (Adelaide) | 15th and 25th | | 15th | Modena, Stefano | 25th | Larrauri, Oscar |
|
|
| Foitek, Gregor | Mar 26, 1989 - Aug 27, 1989 |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 29th | | |
| Apr 23, 1989 | | San Marino (Imola) | 32nd | | |
| May 7, 1989 | | Monaco (Monte Carlo) | 35th | | |
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 32nd | | |
| Jun 4, 1989 | | USA (Phoenix) | 33rd | | |
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 33rd | | |
| Jul 9, 1989 | | France (Paul Ricard) | 38th | | |
| Jul 16, 1989 | | Great Britain (Silverstone) | 33rd | | |
| Jul 30, 1989 | | Germany (Hockenheim) | 37th | | |
| Aug 13, 1989 | | Hungary (Hungaroring) | 37th | | |
| Aug 27, 1989 | | Belgium (Spa) | 38th | | |
|
| Larrauri, Oscar | Sep 10, 1989 - Nov 5, 1989 |
| |
| Moreno, Roberto and Langes, Claudio | Mar 11, 1990 - Sep 30, 1990 |
| 1990 Season |
| Mar 11, 1990 | | USA (Phoenix) | 13th and 33rd | | 13th | Moreno, Roberto | 33rd | Langes, Claudio |
|
| Mar 25, 1990 | | Brazil (Interlagos) | 32nd and 34th | | 32nd | Moreno, Roberto | 34th | Langes, Claudio |
|
| May 13, 1990 | | San Marino (Imola) | 26th and 32nd | | 26th | Moreno, Roberto | 32nd | Langes, Claudio |
|
| May 27, 1990 | | Monaco (Monte Carlo) | 30th and 33rd | | 30th | Moreno, Roberto | 33rd | Langes, Claudio |
|
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 27th and 34th | | 27th | Moreno, Roberto | 34th | Langes, Claudio |
|
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 30th and 34th | | 30th | Moreno, Roberto | 34th | Langes, Claudio |
|
| Jul 8, 1990 | | France (Paul Ricard) | 32nd and 33rd | | 32nd | Moreno, Roberto | 33rd | Langes, Claudio |
|
| Jul 15, 1990 | | Great Britain (Silverstone) | 31st and 33rd | | 31st | Moreno, Roberto | 33rd | Langes, Claudio |
|
| Jul 29, 1990 | | Germany (Hockenheim) | 32nd and 34th | | 32nd | Moreno, Roberto | 34th | Langes, Claudio |
|
| Aug 12, 1990 | | Hungary (Hungaroring) | 33rd and 34th | | 33rd | Moreno, Roberto | 34th | Langes, Claudio |
|
| Aug 26, 1990 | | Belgium (Spa) | 31st and 32nd | | 31st | Moreno, Roberto | 32nd | Langes, Claudio |
|
| Sep 9, 1990 | | Italy (Monza) | 31st and 32nd | | 31st | Moreno, Roberto | 32nd | Langes, Claudio |
|
| Sep 23, 1990 | | Portugal (Estoril) | 31st and 32nd | | 31st | Moreno, Roberto | 32nd | Langes, Claudio |
|
| Sep 30, 1990 | | Spain (Jerez) | 31st and 32nd | | 31st | Moreno, Roberto | 32nd | Langes, Claudio |
|
|