| 2006 Season |
| Mar 12, 2006 | | Bahrain (Sakhir) | 12th and 20th | | 12th | Heidfeld, Nick | 20th | Villeneuve, Jacques |
|
| Mar 19, 2006 | | Malaysia (Sepang) | 15th and 7th | | 15th | Heidfeld, Nick | 7th | Villeneuve, Jacques |
|
| Apr 2, 2006 | | Australia (Albert Park) | 4th and 6th | | 4th | Heidfeld, Nick | 6th | Villeneuve, Jacques |
|
| Apr 23, 2006 | | San Marino (Imola) | 13th and 12th | | 13th | Heidfeld, Nick | 12th | Villeneuve, Jacques |
|
| May 7, 2006 | | Germany () | 10th and 8th | | 10th | Heidfeld, Nick | 8th | Villeneuve, Jacques |
|
| May 14, 2006 | | Spain (Catalunya) | 8th and 12th | | 8th | Heidfeld, Nick | 12th | Villeneuve, Jacques |
|
| May 28, 2006 | | Monaco (Monte Carlo) | 7th and 14th | | 7th | Heidfeld, Nick | 14th | Villeneuve, Jacques |
|
| Jun 11, 2006 | | Great Britain (Silverstone) | 7th and 8th | | 7th | Heidfeld, Nick | 8th | Villeneuve, Jacques |
|
| Jun 25, 2006 | | Canada (Gilles Villeneuve) | 7th and 16th | | 7th | Heidfeld, Nick | 16th | Villeneuve, Jacques |
|
| Jul 2, 2006 | | USA (Indianapolis) | 17th and 12th | | 17th | Heidfeld, Nick | 12th | Villeneuve, Jacques |
|
| Jul 16, 2006 | | France (Magny-Cours) | 8th and 11th | | 8th | Heidfeld, Nick | 11th | Villeneuve, Jacques |
|
| Jul 30, 2006 | | Germany (Hockenheim) | 19th and 17th | | 19th | Heidfeld, Nick | 17th | Villeneuve, Jacques |
|
|
| 2006 Season |
| Aug 6, 2006 | | Hungary (Hungaroring) | 7th and 3rd | | 7th | Kubica, Robert | 3rd | Heidfeld, Nick |
|
| Aug 27, 2006 | | Turkey (Istanbul) | 12th and 14th | | 12th | Kubica, Robert | 14th | Heidfeld, Nick |
|
| Sep 10, 2006 | | Italy (Monza) | 3rd and 8th | | 3rd | Kubica, Robert | 8th | Heidfeld, Nick |
|
| Oct 1, 2006 | | China (Shanghai) | 13th and 7th | | 13th | Kubica, Robert | 7th | Heidfeld, Nick |
|
| Oct 8, 2006 | | Japan (Suzuka) | 9th and 8th | | 9th | Kubica, Robert | 8th | Heidfeld, Nick |
|
| Oct 22, 2006 | | Brazil (Interlagos) | 9th and 17th | | 9th | Kubica, Robert | 17th | Heidfeld, Nick |
| 2007 Season |
| Mar 18, 2007 | | Australia (Albert Park) | 20th and 4th | | 20th | Kubica, Robert | 4th | Heidfeld, Nick |
|
| Apr 8, 2007 | | Malaysia (Sepang) | 18th and 4th | | 18th | Kubica, Robert | 4th | Heidfeld, Nick |
|
| Apr 15, 2007 | | Bahrain (Sakhir) | 6th and 4th | | 6th | Kubica, Robert | 4th | Heidfeld, Nick |
|
| May 13, 2007 | | Spain (Catalunya) | 4th and 15th | | 4th | Kubica, Robert | 15th | Heidfeld, Nick |
|
| May 27, 2007 | | Monaco (Monte Carlo) | 5th and 6th | | 5th | Kubica, Robert | 6th | Heidfeld, Nick |
|
| Jun 10, 2007 | | Canada (Gilles Villeneuve) | 19th and 2nd | | 19th | Kubica, Robert | 2nd | Heidfeld, Nick |
|
|
| 2007 Season |
| Jul 1, 2007 | | France (Magny-Cours) | 4th and 5th | | 4th | Kubica, Robert | 5th | Heidfeld, Nick |
|
| Jul 8, 2007 | | Great Britain (Silverstone) | 4th and 6th | | 4th | Kubica, Robert | 6th | Heidfeld, Nick |
|
| Jul 22, 2007 | | Germany () | 7th and 6th | | 7th | Kubica, Robert | 6th | Heidfeld, Nick |
|
| Aug 5, 2007 | | Hungary (Hungaroring) | 5th and 3rd | | 5th | Kubica, Robert | 3rd | Heidfeld, Nick |
|
| Aug 26, 2007 | | Turkey (Istanbul) | 8th and 4th | | 8th | Kubica, Robert | 4th | Heidfeld, Nick |
|
| Sep 9, 2007 | | Italy (Monza) | 5th and 4th | | 5th | Kubica, Robert | 4th | Heidfeld, Nick |
|
| Sep 16, 2007 | | Belgium (Spa) | 9th and 5th | | 9th | Kubica, Robert | 5th | Heidfeld, Nick |
|
| Sep 30, 2007 | | Japan (Fuji) | 7th and 14th | | 7th | Kubica, Robert | 14th | Heidfeld, Nick |
|
| Oct 7, 2007 | | China (Shanghai) | 18th and 7th | | 18th | Kubica, Robert | 7th | Heidfeld, Nick |
|
| Oct 21, 2007 | | Brazil (Interlagos) | 5th and 6th | | 5th | Kubica, Robert | 6th | Heidfeld, Nick |
| 2008 Season |
| Mar 16, 2008 | | Australia (Albert Park) | 10th and 2nd | | 10th | Kubica, Robert | 2nd | Heidfeld, Nick |
|
| Mar 23, 2008 | | Malaysia (Sepang) | 2nd and 6th | | 2nd | Kubica, Robert | 6th | Heidfeld, Nick |
|
| Apr 6, 2008 | | Bahrain (Sakhir) | 3rd and 4th | | 3rd | Kubica, Robert | 4th | Heidfeld, Nick |
|
| Apr 27, 2008 | | Spain (Catalunya) | 4th and 9th | | 4th | Kubica, Robert | 9th | Heidfeld, Nick |
|
| May 11, 2008 | | Turkey (Istanbul) | 4th and 5th | | 4th | Kubica, Robert | 5th | Heidfeld, Nick |
|
| May 25, 2008 | | Monaco (Monte Carlo) | 2nd and 14th | | 2nd | Kubica, Robert | 14th | Heidfeld, Nick |
|
| Jun 8, 2008 | | Canada (Gilles Villeneuve) | 1st and 2nd | | 1st | Kubica, Robert | 2nd | Heidfeld, Nick |
|
| Jun 22, 2008 | | France (Magny-Cours) | 5th and 13th | | 5th | Kubica, Robert | 13th | Heidfeld, Nick |
|
| Jul 6, 2008 | | Great Britain (Silverstone) | 14th and 2nd | | 14th | Kubica, Robert | 2nd | Heidfeld, Nick |
|
| Jul 20, 2008 | | Germany (Hockenheim) | 7th and 4th | | 7th | Kubica, Robert | 4th | Heidfeld, Nick |
|
| Aug 3, 2008 | | Hungary (Hungaroring) | 8th and 10th | | 8th | Kubica, Robert | 10th | Heidfeld, Nick |
|
| Aug 24, 2008 | | Spain (Valencia) | 3rd and 9th | | 3rd | Kubica, Robert | 9th | Heidfeld, Nick |
|
| Sep 7, 2008 | | Belgium (Spa) | 6th and 3rd | | 6th | Kubica, Robert | 3rd | Heidfeld, Nick |
|
| Sep 14, 2008 | | Italy (Monza) | 3rd and 5th | | 3rd | Kubica, Robert | 5th | Heidfeld, Nick |
|
| Sep 28, 2008 | | Singapore (Marina Bay) | 11th and 6th | | 11th | Kubica, Robert | 6th | Heidfeld, Nick |
|
| Oct 12, 2008 | | Japan (Fuji) | 2nd and 10th | | 2nd | Kubica, Robert | 10th | Heidfeld, Nick |
|
| Oct 19, 2008 | | China (Shanghai) | 6th and 5th | | 6th | Kubica, Robert | 5th | Heidfeld, Nick |
|
| Nov 17, 2008 | | Brazil (Interlagos) | 11th and 10th | | 11th | Kubica, Robert | 10th | Heidfeld, Nick |
| 2009 Season |
| Mar 29, 2009 | | Australia (Albert Park) | 15th and 11th | | 15th | Kubica, Robert | 11th | Heidfeld, Nick |
|
| Apr 5, 2009 | | Malaysia (Sepang) | 19th and 2nd | | 19th | Kubica, Robert | 2nd | Heidfeld, Nick |
|
| Apr 19, 2009 | | China (Shanghai) | 13th and 12th | | 13th | Kubica, Robert | 12th | Heidfeld, Nick |
|
| Apr 26, 2009 | | Bahrain (Sakhir) | 18th and 19th | | 18th | Kubica, Robert | 19th | Heidfeld, Nick |
|
| May 10, 2009 | | Spain (Catalunya) | 11th and 7th | | 11th | Kubica, Robert | 7th | Heidfeld, Nick |
|
| May 24, 2009 | | Monaco (Monte Carlo) | 17th and 11th | | 17th | Kubica, Robert | 11th | Heidfeld, Nick |
|
| Jun 7, 2009 | | Turkey (Istanbul) | 7th and 11th | | 7th | Kubica, Robert | 11th | Heidfeld, Nick |
|
| Jun 21, 2009 | | Great Britain (Silverstone) | 13th and 15th | | 13th | Kubica, Robert | 15th | Heidfeld, Nick |
|
| Jul 12, 2009 | | Germany () | 14th and 10th | | 14th | Kubica, Robert | 10th | Heidfeld, Nick |
|
| Jul 26, 2009 | | Hungary (Hungaroring) | 13th and 11th | | 13th | Kubica, Robert | 11th | Heidfeld, Nick |
|
| Aug 23, 2009 | | Spain (Valencia) | 8th and 11th | | 8th | Kubica, Robert | 11th | Heidfeld, Nick |
|
| Aug 30, 2009 | | Belgium (Spa) | 4th and 5th | | 4th | Kubica, Robert | 5th | Heidfeld, Nick |
|
| Sep 13, 2009 | | Italy (Monza) | 19th and 7th | | 19th | Kubica, Robert | 7th | Heidfeld, Nick |
|
| Sep 27, 2009 | | Singapore (Marina Bay) | 8th and 19th | | 8th | Kubica, Robert | 19th | Heidfeld, Nick |
|
| Oct 4, 2009 | | Japan (Suzuka) | 9th and 6th | | 9th | Kubica, Robert | 6th | Heidfeld, Nick |
|
| Oct 18, 2009 | | Brazil (Interlagos) | 2nd and 17th | | 2nd | Kubica, Robert | 17th | Heidfeld, Nick |
|
| Nov 1, 2009 | | Abu Dhabi (Yas Marina) | 10th and 5th | | 10th | Kubica, Robert | 5th | Heidfeld, Nick |
|
|