Driver History |
| Salo, Mika and McNish, Allan | Mar 3, 2002 - Oct 13, 2002 |
| 2002 Season |
| Mar 3, 2002 | | Australia (Albert Park) | 6th and 22nd | | 6th | Salo, Mika | 22nd | McNish, Allan |
|
| Mar 17, 2002 | | Malaysia (Sepang) | 12th and 7th | | 12th | Salo, Mika | 7th | McNish, Allan |
|
| Mar 31, 2002 | | Brazil (Interlagos) | 6th and 17th | | 6th | Salo, Mika | 17th | McNish, Allan |
|
| Apr 14, 2002 | | San Marino (Imola) | 17th and 21st | | 17th | Salo, Mika | 21st | McNish, Allan |
|
| Apr 28, 2002 | | Spain (Catalunya) | 9th and 8th | | 9th | Salo, Mika | 8th | McNish, Allan |
|
| May 12, 2002 | | Austria (Red Bull Ring) | 8th and 9th | | 8th | Salo, Mika | 9th | McNish, Allan |
|
| May 26, 2002 | | Monaco (Monte Carlo) | 13th and 22nd | | 13th | Salo, Mika | 22nd | McNish, Allan |
|
| Jun 9, 2002 | | Canada (Gilles Villeneuve) | 19th and 17th | | 19th | Salo, Mika | 17th | McNish, Allan |
|
| Jun 23, 2002 | | Germany () | 17th and 14th | | 17th | Salo, Mika | 14th | McNish, Allan |
|
| Jul 7, 2002 | | Great Britain (Silverstone) | 19th and 21st | | 19th | Salo, Mika | 21st | McNish, Allan |
|
| Jul 21, 2002 | | France (Magny-Cours) | 15th and 11th | | 15th | Salo, Mika | 11th | McNish, Allan |
|
| Jul 28, 2002 | | Germany (Hockenheim) | 9th and 18th | | 9th | Salo, Mika | 18th | McNish, Allan |
|
| Aug 18, 2002 | | Hungary (Hungaroring) | 15th and 14th | | 15th | Salo, Mika | 14th | McNish, Allan |
|
| Sep 1, 2002 | | Belgium (Spa) | 7th and 9th | | 7th | Salo, Mika | 9th | McNish, Allan |
|
| Sep 15, 2002 | | Italy (Monza) | 11th and 19th | | 11th | Salo, Mika | 19th | McNish, Allan |
|
| Sep 29, 2002 | | USA (Indianapolis) | 14th and 15th | | 14th | Salo, Mika | 15th | McNish, Allan |
|
| Oct 13, 2002 | | Japan (Suzuka) | 8th and 22nd | | 8th | Salo, Mika | 22nd | McNish, Allan |
|
|
| da Matta, Cristiano and Panis, Olivier | Mar 9, 2003 - Jul 25, 2004 |
| 2003 Season |
| Mar 9, 2003 | | Australia (Albert Park) | 18th and 14th | | 18th | da Matta, Cristiano | 14th | Panis, Olivier |
|
| Mar 23, 2003 | | Malaysia (Sepang) | 11th and 17th | | 11th | da Matta, Cristiano | 17th | Panis, Olivier |
|
| Apr 6, 2003 | | Brazil (Interlagos) | 10th and 17th | | 10th | da Matta, Cristiano | 17th | Panis, Olivier |
|
| Apr 20, 2003 | | San Marino (Imola) | 12th and 9th | | 12th | da Matta, Cristiano | 9th | Panis, Olivier |
|
| May 4, 2003 | | Spain (Catalunya) | 6th and 14th | | 6th | da Matta, Cristiano | 14th | Panis, Olivier |
|
| May 18, 2003 | | Austria (Red Bull Ring) | 10th and 18th | | 10th | da Matta, Cristiano | 18th | Panis, Olivier |
|
| Jun 1, 2003 | | Monaco (Monte Carlo) | 9th and 13th | | 9th | da Matta, Cristiano | 13th | Panis, Olivier |
|
| Jun 15, 2003 | | Canada (Gilles Villeneuve) | 11th and 8th | | 11th | da Matta, Cristiano | 8th | Panis, Olivier |
|
| Jun 29, 2003 | | Germany () | 16th and 19th | | 16th | da Matta, Cristiano | 19th | Panis, Olivier |
|
| Jul 6, 2003 | | France (Magny-Cours) | 11th and 8th | | 11th | da Matta, Cristiano | 8th | Panis, Olivier |
|
| Jul 20, 2003 | | Great Britain (Silverstone) | 7th and 11th | | 7th | da Matta, Cristiano | 11th | Panis, Olivier |
|
| Aug 3, 2003 | | Germany (Hockenheim) | 6th and 5th | | 6th | da Matta, Cristiano | 5th | Panis, Olivier |
|
| Aug 24, 2003 | | Hungary (Hungaroring) | 11th and 17th | | 11th | da Matta, Cristiano | 17th | Panis, Olivier |
|
| Sep 14, 2003 | | Italy (Monza) | 18th and 15th | | 18th | da Matta, Cristiano | 15th | Panis, Olivier |
|
| Sep 28, 2003 | | USA (Indianapolis) | 9th and 17th | | 9th | da Matta, Cristiano | 17th | Panis, Olivier |
|
| Oct 12, 2003 | | Japan (Suzuka) | 7th and 10th | | 7th | da Matta, Cristiano | 10th | Panis, Olivier |
| 2004 Season |
| Mar 7, 2004 | | Australia (Albert Park) | 12th and 13th | | 12th | da Matta, Cristiano | 13th | Panis, Olivier |
|
| Mar 21, 2004 | | Malaysia (Sepang) | 9th and 12th | | 9th | da Matta, Cristiano | 12th | Panis, Olivier |
|
| Apr 4, 2004 | | Bahrain (Sakhir) | 10th and 9th | | 10th | da Matta, Cristiano | 9th | Panis, Olivier |
|
| Apr 25, 2004 | | San Marino (Imola) | 18th and 11th | | 18th | da Matta, Cristiano | 11th | Panis, Olivier |
|
| May 9, 2004 | | Spain (Catalunya) | 13th and 17th | | 13th | da Matta, Cristiano | 17th | Panis, Olivier |
|
| May 23, 2004 | | Monaco (Monte Carlo) | 6th and 8th | | 6th | da Matta, Cristiano | 8th | Panis, Olivier |
|
| May 30, 2004 | | Germany () | 20th and 11th | | 20th | da Matta, Cristiano | 11th | Panis, Olivier |
|
| Jun 13, 2004 | | Canada (Gilles Villeneuve) | 8th and 10th | | 8th | da Matta, Cristiano | 10th | Panis, Olivier |
|
| Jun 20, 2004 | | USA (Indianapolis) | 14th and 5th | | 14th | da Matta, Cristiano | 5th | Panis, Olivier |
|
| Jul 4, 2004 | | France (Magny-Cours) | 14th and 15th | | 14th | da Matta, Cristiano | 15th | Panis, Olivier |
|
| Jul 11, 2004 | | Great Britain (Silverstone) | 13th and 20th | | 13th | da Matta, Cristiano | 20th | Panis, Olivier |
|
| Jul 25, 2004 | | Germany (Hockenheim) | 19th and 14th | | 19th | da Matta, Cristiano | 14th | Panis, Olivier |
|
|
| Zonta, Ricardo and Panis, Olivier | Aug 15, 2004 - Sep 26, 2004 |
| 2004 Season |
| Aug 15, 2004 | | Hungary (Hungaroring) | 18th and 11th | | 18th | Zonta, Ricardo | 11th | Panis, Olivier |
|
| Aug 29, 2004 | | Belgium (Spa) | 10th and 8th | | 10th | Zonta, Ricardo | 8th | Panis, Olivier |
|
| Sep 12, 2004 | | Italy (Monza) | 11th and 20th | | 11th | Zonta, Ricardo | 20th | Panis, Olivier |
|
| Sep 26, 2004 | | China (Shanghai) | 19th and 14th | | 19th | Zonta, Ricardo | 14th | Panis, Olivier |
|
|
| Trulli, Jarno and Panis, Olivier | Oct 10, 2004 |
| |
| Trulli, Jarno and Zonta, Ricardo | Oct 24, 2004 |
| |
| Trulli, Jarno and Schumacher, Ralf | Mar 6, 2005 - Oct 21, 2007 |
| 2005 Season |
| Mar 6, 2005 | | Australia (Albert Park) | 9th and 12th | | 9th | Trulli, Jarno | 12th | Schumacher, Ralf |
|
| Mar 20, 2005 | | Malaysia (Sepang) | 2nd and 5th | | 2nd | Trulli, Jarno | 5th | Schumacher, Ralf |
|
| Apr 3, 2005 | | Bahrain (Sakhir) | 2nd and 4th | | 2nd | Trulli, Jarno | 4th | Schumacher, Ralf |
|
| Apr 24, 2005 | | San Marino (Imola) | 7th and 8th | | 7th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| May 8, 2005 | | Spain (Catalunya) | 3rd and 4th | | 3rd | Trulli, Jarno | 4th | Schumacher, Ralf |
|
| May 22, 2005 | | Monaco (Monte Carlo) | 10th and 6th | | 10th | Trulli, Jarno | 6th | Schumacher, Ralf |
|
| May 29, 2005 | | Germany () | 8th and 19th | | 8th | Trulli, Jarno | 19th | Schumacher, Ralf |
|
| Jun 12, 2005 | | Canada (Gilles Villeneuve) | 12th and 6th | | 12th | Trulli, Jarno | 6th | Schumacher, Ralf |
|
| Jul 3, 2005 | | France (Magny-Cours) | 5th and 7th | | 5th | Trulli, Jarno | 7th | Schumacher, Ralf |
|
| Jul 10, 2005 | | Great Britain (Silverstone) | 9th and 8th | | 9th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| Jul 24, 2005 | | Germany (Hockenheim) | 14th and 6th | | 14th | Trulli, Jarno | 6th | Schumacher, Ralf |
|
| Jul 31, 2005 | | Hungary (Hungaroring) | 4th and 3rd | | 4th | Trulli, Jarno | 3rd | Schumacher, Ralf |
|
| Aug 21, 2005 | | Turkey (Istanbul) | 6th and 12th | | 6th | Trulli, Jarno | 12th | Schumacher, Ralf |
|
| Sep 4, 2005 | | Italy (Monza) | 5th and 6th | | 5th | Trulli, Jarno | 6th | Schumacher, Ralf |
|
| Sep 11, 2005 | | Belgium (Spa) | 16th and 7th | | 16th | Trulli, Jarno | 7th | Schumacher, Ralf |
|
| Sep 25, 2005 | | Brazil (Interlagos) | 13th and 8th | | 13th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| Oct 9, 2005 | | Japan (Suzuka) | 19th and 8th | | 19th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| Oct 16, 2005 | | China (Shanghai) | 15th and 3rd | | 15th | Trulli, Jarno | 3rd | Schumacher, Ralf |
| 2006 Season |
| Mar 12, 2006 | | Bahrain (Sakhir) | 16th and 14th | | 16th | Trulli, Jarno | 14th | Schumacher, Ralf |
|
| Mar 19, 2006 | | Malaysia (Sepang) | 9th and 8th | | 9th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| Apr 2, 2006 | | Australia (Albert Park) | 20th and 3rd | | 20th | Trulli, Jarno | 3rd | Schumacher, Ralf |
|
| Apr 23, 2006 | | San Marino (Imola) | 21st and 9th | | 21st | Trulli, Jarno | 9th | Schumacher, Ralf |
|
| May 7, 2006 | | Germany () | 9th and 14th | | 9th | Trulli, Jarno | 14th | Schumacher, Ralf |
|
| May 14, 2006 | | Spain (Catalunya) | 10th and 20th | | 10th | Trulli, Jarno | 20th | Schumacher, Ralf |
|
| May 28, 2006 | | Monaco (Monte Carlo) | 17th and 8th | | 17th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| Jun 11, 2006 | | Great Britain (Silverstone) | 11th and 21st | | 11th | Trulli, Jarno | 21st | Schumacher, Ralf |
|
| Jun 25, 2006 | | Canada (Gilles Villeneuve) | 6th and 17th | | 6th | Trulli, Jarno | 17th | Schumacher, Ralf |
|
| Jul 2, 2006 | | USA (Indianapolis) | 4th and 10th | | 4th | Trulli, Jarno | 10th | Schumacher, Ralf |
|
| Jul 16, 2006 | | France (Magny-Cours) | 19th and 4th | | 19th | Trulli, Jarno | 4th | Schumacher, Ralf |
|
| Jul 30, 2006 | | Germany (Hockenheim) | 7th and 9th | | 7th | Trulli, Jarno | 9th | Schumacher, Ralf |
|
| Aug 6, 2006 | | Hungary (Hungaroring) | 13th and 6th | | 13th | Trulli, Jarno | 6th | Schumacher, Ralf |
|
| Aug 27, 2006 | | Turkey (Istanbul) | 9th and 7th | | 9th | Trulli, Jarno | 7th | Schumacher, Ralf |
|
| Sep 10, 2006 | | Italy (Monza) | 7th and 15th | | 7th | Trulli, Jarno | 15th | Schumacher, Ralf |
|
| Oct 1, 2006 | | China (Shanghai) | 20th and 18th | | 20th | Trulli, Jarno | 18th | Schumacher, Ralf |
|
| Oct 8, 2006 | | Japan (Suzuka) | 6th and 7th | | 6th | Trulli, Jarno | 7th | Schumacher, Ralf |
|
| Oct 22, 2006 | | Brazil (Interlagos) | 19th and 20th | | 19th | Trulli, Jarno | 20th | Schumacher, Ralf |
| 2007 Season |
| Mar 18, 2007 | | Australia (Albert Park) | 9th and 8th | | 9th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| Apr 8, 2007 | | Malaysia (Sepang) | 7th and 15th | | 7th | Trulli, Jarno | 15th | Schumacher, Ralf |
|
| Apr 15, 2007 | | Bahrain (Sakhir) | 7th and 12th | | 7th | Trulli, Jarno | 12th | Schumacher, Ralf |
|
| May 13, 2007 | | Spain (Catalunya) | 20th and 16th | | 20th | Trulli, Jarno | 16th | Schumacher, Ralf |
|
| May 27, 2007 | | Monaco (Monte Carlo) | 15th and 16th | | 15th | Trulli, Jarno | 16th | Schumacher, Ralf |
|
| Jun 10, 2007 | | Canada (Gilles Villeneuve) | 13th and 8th | | 13th | Trulli, Jarno | 8th | Schumacher, Ralf |
|
| Jun 17, 2007 | | USA (Indianapolis) | 6th and 22nd | | 6th | Trulli, Jarno | 22nd | Schumacher, Ralf |
|
| Jul 1, 2007 | | France (Magny-Cours) | 21st and 10th | | 21st | Trulli, Jarno | 10th | Schumacher, Ralf |
|
| Jul 8, 2007 | | Great Britain (Silverstone) | 17th and 20th | | 17th | Trulli, Jarno | 20th | Schumacher, Ralf |
|
| Jul 22, 2007 | | Germany () | 13th and 16th | | 13th | Trulli, Jarno | 16th | Schumacher, Ralf |
|
| Aug 5, 2007 | | Hungary (Hungaroring) | 10th and 6th | | 10th | Trulli, Jarno | 6th | Schumacher, Ralf |
|
| Aug 26, 2007 | | Turkey (Istanbul) | 16th and 12th | | 16th | Trulli, Jarno | 12th | Schumacher, Ralf |
|
| Sep 9, 2007 | | Italy (Monza) | 11th and 15th | | 11th | Trulli, Jarno | 15th | Schumacher, Ralf |
|
| Sep 16, 2007 | | Belgium (Spa) | 11th and 10th | | 11th | Trulli, Jarno | 10th | Schumacher, Ralf |
|
| Sep 30, 2007 | | Japan (Fuji) | 13th and 16th | | 13th | Trulli, Jarno | 16th | Schumacher, Ralf |
|
| Oct 7, 2007 | | China (Shanghai) | 13th and 20th | | 13th | Trulli, Jarno | 20th | Schumacher, Ralf |
|
| Oct 21, 2007 | | Brazil (Interlagos) | 8th and 11th | | 8th | Trulli, Jarno | 11th | Schumacher, Ralf |
|
|
| Trulli, Jarno and Glock, Timo | Mar 16, 2008 - Oct 4, 2009 |
| 2008 Season |
| Mar 16, 2008 | | Australia (Albert Park) | 16th and 11th | | 16th | Trulli, Jarno | 11th | Glock, Timo |
|
| Mar 23, 2008 | | Malaysia (Sepang) | 4th and 21st | | 4th | Trulli, Jarno | 21st | Glock, Timo |
|
| Apr 6, 2008 | | Bahrain (Sakhir) | 6th and 9th | | 6th | Trulli, Jarno | 9th | Glock, Timo |
|
| Apr 27, 2008 | | Spain (Catalunya) | 8th and 11th | | 8th | Trulli, Jarno | 11th | Glock, Timo |
|
| May 11, 2008 | | Turkey (Istanbul) | 10th and 13th | | 10th | Trulli, Jarno | 13th | Glock, Timo |
|
| May 25, 2008 | | Monaco (Monte Carlo) | 13th and 12th | | 13th | Trulli, Jarno | 12th | Glock, Timo |
|
| Jun 8, 2008 | | Canada (Gilles Villeneuve) | 6th and 4th | | 6th | Trulli, Jarno | 4th | Glock, Timo |
|
| Jun 22, 2008 | | France (Magny-Cours) | 3rd and 11th | | 3rd | Trulli, Jarno | 11th | Glock, Timo |
|
| Jul 6, 2008 | | Great Britain (Silverstone) | 7th and 12th | | 7th | Trulli, Jarno | 12th | Glock, Timo |
|
| Jul 20, 2008 | | Germany (Hockenheim) | 9th and 20th | | 9th | Trulli, Jarno | 20th | Glock, Timo |
|
| Aug 3, 2008 | | Hungary (Hungaroring) | 7th and 2nd | | 7th | Trulli, Jarno | 2nd | Glock, Timo |
|
| Aug 24, 2008 | | Spain (Valencia) | 5th and 7th | | 5th | Trulli, Jarno | 7th | Glock, Timo |
|
| Sep 7, 2008 | | Belgium (Spa) | 16th and 8th | | 16th | Trulli, Jarno | 8th | Glock, Timo |
|
| Sep 14, 2008 | | Italy (Monza) | 13th and 11th | | 13th | Trulli, Jarno | 11th | Glock, Timo |
|
| Sep 28, 2008 | | Singapore (Marina Bay) | 16th and 4th | | 16th | Trulli, Jarno | 4th | Glock, Timo |
|
| Oct 12, 2008 | | Japan (Fuji) | 5th and 19th | | 5th | Trulli, Jarno | 19th | Glock, Timo |
|
| Oct 19, 2008 | | China (Shanghai) | 20th and 7th | | 20th | Trulli, Jarno | 7th | Glock, Timo |
|
| Nov 17, 2008 | | Brazil (Interlagos) | 8th and 6th | | 8th | Trulli, Jarno | 6th | Glock, Timo |
| 2009 Season |
| Mar 29, 2009 | | Australia (Albert Park) | 3rd and 5th | | 3rd | Trulli, Jarno | 5th | Glock, Timo |
|
| Apr 5, 2009 | | Malaysia (Sepang) | 4th and 3rd | | 4th | Trulli, Jarno | 3rd | Glock, Timo |
|
| Apr 19, 2009 | | China (Shanghai) | 20th and 7th | | 20th | Trulli, Jarno | 7th | Glock, Timo |
|
| Apr 26, 2009 | | Bahrain (Sakhir) | 3rd and 7th | | 3rd | Trulli, Jarno | 7th | Glock, Timo |
|
| May 10, 2009 | | Spain (Catalunya) | 17th and 10th | | 17th | Trulli, Jarno | 10th | Glock, Timo |
|
| May 24, 2009 | | Monaco (Monte Carlo) | 13th and 10th | | 13th | Trulli, Jarno | 10th | Glock, Timo |
|
| Jun 7, 2009 | | Turkey (Istanbul) | 4th and 8th | | 4th | Trulli, Jarno | 8th | Glock, Timo |
|
| Jun 21, 2009 | | Great Britain (Silverstone) | 7th and 9th | | 7th | Trulli, Jarno | 9th | Glock, Timo |
|
| Jul 12, 2009 | | Germany () | 17th and 9th | | 17th | Trulli, Jarno | 9th | Glock, Timo |
|
| Jul 26, 2009 | | Hungary (Hungaroring) | 8th and 6th | | 8th | Trulli, Jarno | 6th | Glock, Timo |
|
| Aug 23, 2009 | | Spain (Valencia) | 13th and 14th | | 13th | Trulli, Jarno | 14th | Glock, Timo |
|
| Aug 30, 2009 | | Belgium (Spa) | 16th and 10th | | 16th | Trulli, Jarno | 10th | Glock, Timo |
|
| Sep 13, 2009 | | Italy (Monza) | 14th and 11th | | 14th | Trulli, Jarno | 11th | Glock, Timo |
|
| Sep 27, 2009 | | Singapore (Marina Bay) | 12th and 2nd | | 12th | Trulli, Jarno | 2nd | Glock, Timo |
|
| Oct 4, 2009 | | Japan (Suzuka) | 2nd and 20th | | 2nd | Trulli, Jarno | 20th | Glock, Timo |
|
|
| Trulli, Jarno and Kobayashi, Kamui | Oct 18, 2009 - Nov 1, 2009 |
| |