| 2006 Season |
| Mar 12, 2006 | | Bahrain (Sakhir) | 4th and 15th | | 4th | Button, Jenson | 15th | Barrichello, Rubens |
|
| Mar 19, 2006 | | Malaysia (Sepang) | 3rd and 10th | | 3rd | Button, Jenson | 10th | Barrichello, Rubens |
|
| Apr 2, 2006 | | Australia (Albert Park) | 10th and 7th | | 10th | Button, Jenson | 7th | Barrichello, Rubens |
|
| Apr 23, 2006 | | San Marino (Imola) | 7th and 10th | | 7th | Button, Jenson | 10th | Barrichello, Rubens |
|
| May 7, 2006 | | Germany () | 18th and 5th | | 18th | Button, Jenson | 5th | Barrichello, Rubens |
|
| May 14, 2006 | | Spain (Catalunya) | 6th and 7th | | 6th | Button, Jenson | 7th | Barrichello, Rubens |
|
| May 28, 2006 | | Monaco (Monte Carlo) | 11th and 4th | | 11th | Button, Jenson | 4th | Barrichello, Rubens |
|
| Jun 11, 2006 | | Great Britain (Silverstone) | 19th and 10th | | 19th | Button, Jenson | 10th | Barrichello, Rubens |
|
| Jun 25, 2006 | | Canada (Gilles Villeneuve) | 9th and 19th | | 9th | Button, Jenson | 19th | Barrichello, Rubens |
|
| Jul 2, 2006 | | USA (Indianapolis) | 15th and 6th | | 15th | Button, Jenson | 6th | Barrichello, Rubens |
|
| Jul 16, 2006 | | France (Magny-Cours) | 17th and 20th | | 17th | Button, Jenson | 20th | Barrichello, Rubens |
|
| Jul 30, 2006 | | Germany (Hockenheim) | 4th and 18th | | 4th | Button, Jenson | 18th | Barrichello, Rubens |
|
| Aug 6, 2006 | | Hungary (Hungaroring) | 1st and 4th | | 1st | Button, Jenson | 4th | Barrichello, Rubens |
|
| Aug 27, 2006 | | Turkey (Istanbul) | 4th and 8th | | 4th | Button, Jenson | 8th | Barrichello, Rubens |
|
| Sep 10, 2006 | | Italy (Monza) | 5th and 6th | | 5th | Button, Jenson | 6th | Barrichello, Rubens |
|
| Oct 1, 2006 | | China (Shanghai) | 4th and 6th | | 4th | Button, Jenson | 6th | Barrichello, Rubens |
|
| Oct 8, 2006 | | Japan (Suzuka) | 4th and 12th | | 4th | Button, Jenson | 12th | Barrichello, Rubens |
|
| Oct 22, 2006 | | Brazil (Interlagos) | 3rd and 7th | | 3rd | Button, Jenson | 7th | Barrichello, Rubens |
| 2007 Season |
| Mar 18, 2007 | | Australia (Albert Park) | 15th and 11th | | 15th | Button, Jenson | 11th | Barrichello, Rubens |
|
| Apr 8, 2007 | | Malaysia (Sepang) | 12th and 11th | | 12th | Button, Jenson | 11th | Barrichello, Rubens |
|
| Apr 15, 2007 | | Bahrain (Sakhir) | 21st and 13th | | 21st | Button, Jenson | 13th | Barrichello, Rubens |
|
| May 13, 2007 | | Spain (Catalunya) | 12th and 10th | | 12th | Button, Jenson | 10th | Barrichello, Rubens |
|
| May 27, 2007 | | Monaco (Monte Carlo) | 11th and 10th | | 11th | Button, Jenson | 10th | Barrichello, Rubens |
|
| Jun 10, 2007 | | Canada (Gilles Villeneuve) | 22nd and 12th | | 22nd | Button, Jenson | 12th | Barrichello, Rubens |
|
| Jun 17, 2007 | | USA (Indianapolis) | 12th and 21st | | 12th | Button, Jenson | 21st | Barrichello, Rubens |
|
| Jul 1, 2007 | | France (Magny-Cours) | 8th and 11th | | 8th | Button, Jenson | 11th | Barrichello, Rubens |
|
| Jul 8, 2007 | | Great Britain (Silverstone) | 10th and 9th | | 10th | Button, Jenson | 9th | Barrichello, Rubens |
|
| Jul 22, 2007 | | Germany () | 18th and 11th | | 18th | Button, Jenson | 11th | Barrichello, Rubens |
|
| Aug 5, 2007 | | Hungary (Hungaroring) | 21st and 18th | | 21st | Button, Jenson | 18th | Barrichello, Rubens |
|
| Aug 26, 2007 | | Turkey (Istanbul) | 13th and 17th | | 13th | Button, Jenson | 17th | Barrichello, Rubens |
|
| Sep 9, 2007 | | Italy (Monza) | 8th and 10th | | 8th | Button, Jenson | 10th | Barrichello, Rubens |
|
| Sep 16, 2007 | | Belgium (Spa) | 18th and 13th | | 18th | Button, Jenson | 13th | Barrichello, Rubens |
|
| Sep 30, 2007 | | Japan (Fuji) | 11th and 10th | | 11th | Button, Jenson | 10th | Barrichello, Rubens |
|
| Oct 7, 2007 | | China (Shanghai) | 5th and 15th | | 5th | Button, Jenson | 15th | Barrichello, Rubens |
|
| Oct 21, 2007 | | Brazil (Interlagos) | 19th and 16th | | 19th | Button, Jenson | 16th | Barrichello, Rubens |
| 2008 Season |
| Mar 16, 2008 | | Australia (Albert Park) | 19th and 6th | | 19th | Button, Jenson | 6th | Barrichello, Rubens |
|
| Mar 23, 2008 | | Malaysia (Sepang) | 10th and 13th | | 10th | Button, Jenson | 13th | Barrichello, Rubens |
|
| Apr 6, 2008 | | Bahrain (Sakhir) | 21st and 11th | | 21st | Button, Jenson | 11th | Barrichello, Rubens |
|
| Apr 27, 2008 | | Spain (Catalunya) | 6th and 16th | | 6th | Button, Jenson | 16th | Barrichello, Rubens |
|
| May 11, 2008 | | Turkey (Istanbul) | 11th and 14th | | 11th | Button, Jenson | 14th | Barrichello, Rubens |
|
| May 25, 2008 | | Monaco (Monte Carlo) | 11th and 6th | | 11th | Button, Jenson | 6th | Barrichello, Rubens |
|
| Jun 8, 2008 | | Canada (Gilles Villeneuve) | 11th and 7th | | 11th | Button, Jenson | 7th | Barrichello, Rubens |
|
| Jun 22, 2008 | | France (Magny-Cours) | 20th and 14th | | 20th | Button, Jenson | 14th | Barrichello, Rubens |
|
| Jul 6, 2008 | | Great Britain (Silverstone) | 15th and 3rd | | 15th | Button, Jenson | 3rd | Barrichello, Rubens |
|
| Jul 20, 2008 | | Germany (Hockenheim) | 17th and 18th | | 17th | Button, Jenson | 18th | Barrichello, Rubens |
|
| Aug 3, 2008 | | Hungary (Hungaroring) | 12th and 16th | | 12th | Button, Jenson | 16th | Barrichello, Rubens |
|
| Aug 24, 2008 | | Spain (Valencia) | 13th and 16th | | 13th | Button, Jenson | 16th | Barrichello, Rubens |
|
| Sep 7, 2008 | | Belgium (Spa) | 15th and 19th | | 15th | Button, Jenson | 19th | Barrichello, Rubens |
|
| Sep 14, 2008 | | Italy (Monza) | 15th and 17th | | 15th | Button, Jenson | 17th | Barrichello, Rubens |
|
| Sep 28, 2008 | | Singapore (Marina Bay) | 9th and 19th | | 9th | Button, Jenson | 19th | Barrichello, Rubens |
|
| Oct 12, 2008 | | Japan (Fuji) | 14th and 13th | | 14th | Button, Jenson | 13th | Barrichello, Rubens |
|
| Oct 19, 2008 | | China (Shanghai) | 16th and 11th | | 16th | Button, Jenson | 11th | Barrichello, Rubens |
|
| Nov 17, 2008 | | Brazil (Interlagos) | 13th and 15th | | 13th | Button, Jenson | 15th | Barrichello, Rubens |
|
|