Driver History |
| Fittipaldi, Wilson | Jan 12, 1975 - Aug 17, 1975 |
| 1975 Season |
| Jan 12, 1975 | | Argentina () | 21st | | |
| Jan 26, 1975 | | Brazil (Interlagos) | 13th | | |
| Mar 1, 1975 | | South Africa (Kyalami) | 27th | | |
| Apr 27, 1975 | | Spain () | 23rd | | |
| May 11, 1975 | | Monaco (Monte Carlo) | 26th | | |
| May 25, 1975 | | Belgium (Zolder) | 12th | | |
| Jun 6, 1975 | | Sweden (Scandinavian Raceway) | 17th | | |
| Jun 22, 1975 | | Netherlands (Zandvoort) | 11th | | |
| Jul 6, 1975 | | France (Paul Ricard) | 21st | | |
| Jul 19, 1975 | | Great Britain (Silverstone) | 19th | | |
| Aug 17, 1975 | | Austria (Red Bull Ring) | 30th | | |
|
| Merzario, Arturo | Sep 7, 1975 |
| |
| Fittipaldi, Wilson | Oct 5, 1975 |
| |
| Fittipaldi, Emerson and Hoffmann, Ingo | Jan 25, 1976 |
| |
| Fittipaldi, Emerson | Mar 6, 1976 |
| |
| Fittipaldi, Emerson and Hoffmann, Ingo | Mar 28, 1976 - May 2, 1976 |
| |
| Fittipaldi, Emerson | May 16, 1976 - Jun 13, 1976 |
| |
| Fittipaldi, Emerson and Hoffmann, Ingo | Jul 4, 1976 |
| |
| Fittipaldi, Emerson | Jul 18, 1976 - Oct 24, 1976 |
| |
| Fittipaldi, Emerson and Hoffmann, Ingo | Jan 9, 1977 - Jan 23, 1977 |
| |
| Fittipaldi, Emerson | Mar 5, 1977 - Sep 30, 1979 |
| 1977 Season |
| Mar 5, 1977 | | South Africa (Kyalami) | 10th | | |
| Apr 3, 1977 | | USA (Long Beach) | 5th | | |
| May 8, 1977 | | Spain (Jarama) | 14th | | |
| May 22, 1977 | | Monaco (Monte Carlo) | 17th | | |
| Jun 5, 1977 | | Belgium (Zolder) | 24th | | |
| Jun 19, 1977 | | Sweden (Scandinavian Raceway) | 18th | | |
| Jul 3, 1977 | | France (Dijon-Prenois) | 11th | | |
| Jul 16, 1977 | | Great Britain (Silverstone) | 18th | | |
| Jul 31, 1977 | | Germany (Hockenheim) | 28th | | |
| Aug 14, 1977 | | Austria (Red Bull Ring) | 11th | | |
| Aug 28, 1977 | | Netherlands (Zandvoort) | 4th | | |
| Sep 11, 1977 | | Italy (Monza) | 26th | | |
| Oct 2, 1977 | | USA (Watkins Glen) | 13th | | |
| Oct 9, 1977 | | Canada (Mosport Park) | 19th | | | 1978 Season |
| Jan 15, 1978 | | Argentina () | 9th | | |
| Jan 29, 1978 | | Brazil () | 2nd | | |
| Mar 4, 1978 | | South Africa (Kyalami) | 23rd | | |
| Apr 2, 1978 | | USA (Long Beach) | 8th | | |
| May 7, 1978 | | Monaco (Monte Carlo) | 9th | | |
| May 21, 1978 | | Belgium (Zolder) | 24th | | |
| Jun 4, 1978 | | Spain (Jarama) | 17th | | |
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 6th | | |
| Jul 2, 1978 | | France (Paul Ricard) | 20th | | |
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 18th | | |
| Jul 30, 1978 | | Germany (Hockenheim) | 4th | | |
| Aug 13, 1978 | | Austria (Red Bull Ring) | 4th | | |
| Aug 27, 1978 | | Netherlands (Zandvoort) | 5th | | |
| Sep 10, 1978 | | Italy (Monza) | 8th | | |
| Oct 1, 1978 | | USA (Watkins Glen) | 5th | | |
| Oct 8, 1978 | | Canada (Gilles Villeneuve) | 22nd | | | 1979 Season |
| Jan 21, 1979 | | Argentina () | 6th | | |
| Feb 4, 1979 | | Brazil (Interlagos) | 11th | | |
| Mar 3, 1979 | | South Africa (Kyalami) | 13th | | |
| Apr 8, 1979 | | USA (Long Beach) | 19th | | |
| Apr 29, 1979 | | Spain (Jarama) | 11th | | |
| May 27, 1979 | | Monaco (Monte Carlo) | 17th | | |
| Jul 1, 1979 | | France (Dijon-Prenois) | 20th | | |
| Jul 14, 1979 | | Great Britain (Silverstone) | 20th | | |
| Jul 29, 1979 | | Germany (Hockenheim) | 22nd | | |
| Aug 12, 1979 | | Austria (Red Bull Ring) | 21st | | |
| Aug 26, 1979 | | Netherlands (Zandvoort) | 21st | | |
| Sep 9, 1979 | | Italy (Monza) | 8th | | |
| Sep 30, 1979 | | Canada (Gilles Villeneuve) | 8th | | |
|
| Fittipaldi, Emerson and Ribeiro, Alex | Oct 7, 1979 |
| |
| Fittipaldi, Emerson and Rosberg, Keke | Jan 13, 1980 - Oct 5, 1980 |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 11th and 3rd | | 11th | Fittipaldi, Emerson | 3rd | Rosberg, Keke |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 15th and 9th | | 15th | Fittipaldi, Emerson | 9th | Rosberg, Keke |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 8th and 17th | | 8th | Fittipaldi, Emerson | 17th | Rosberg, Keke |
|
| Mar 30, 1980 | | USA (Long Beach) | 3rd and 11th | | 3rd | Fittipaldi, Emerson | 11th | Rosberg, Keke |
|
| May 4, 1980 | | Belgium (Zolder) | 19th and 7th | | 19th | Fittipaldi, Emerson | 7th | Rosberg, Keke |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 6th and 24th | | 6th | Fittipaldi, Emerson | 24th | Rosberg, Keke |
|
| Jun 29, 1980 | | France (Paul Ricard) | 13th and 19th | | 13th | Fittipaldi, Emerson | 19th | Rosberg, Keke |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 12th and 26th | | 12th | Fittipaldi, Emerson | 26th | Rosberg, Keke |
|
| Aug 10, 1980 | | Germany (Hockenheim) | 22nd and 23rd | | 22nd | Fittipaldi, Emerson | 23rd | Rosberg, Keke |
|
| Aug 17, 1980 | | Austria (Red Bull Ring) | 11th and 16th | | 11th | Fittipaldi, Emerson | 16th | Rosberg, Keke |
|
| Aug 31, 1980 | | Netherlands (Zandvoort) | 20th and 28th | | 20th | Fittipaldi, Emerson | 28th | Rosberg, Keke |
|
| Sep 14, 1980 | | Italy (Imola) | 21st and 5th | | 21st | Fittipaldi, Emerson | 5th | Rosberg, Keke |
|
| Sep 28, 1980 | | Canada (Gilles Villeneuve) | 20th and 9th | | 20th | Fittipaldi, Emerson | 9th | Rosberg, Keke |
|
| Oct 5, 1980 | | USA (Watkins Glen) | 22nd and 10th | | 22nd | Fittipaldi, Emerson | 10th | Rosberg, Keke |
|
|
| Rosberg, Keke and Serra, Chico | Mar 15, 1981 - Oct 17, 1981 |
| 1981 Season |
| Mar 15, 1981 | | USA (Long Beach) | 15th and 7th | | 15th | Rosberg, Keke | 7th | Serra, Chico |
|
| Mar 29, 1981 | | Brazil () | 9th and 24th | | 9th | Rosberg, Keke | 24th | Serra, Chico |
|
| Apr 12, 1981 | | Argentina () | 21st and 18th | | 21st | Rosberg, Keke | 18th | Serra, Chico |
|
| May 3, 1981 | | San Marino (Imola) | 21st and 28th | | 21st | Rosberg, Keke | 28th | Serra, Chico |
|
| May 17, 1981 | | Belgium (Zolder) | 21st and 16th | | 21st | Rosberg, Keke | 16th | Serra, Chico |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 21st and 24th | | 21st | Rosberg, Keke | 24th | Serra, Chico |
|
| Jun 21, 1981 | | Spain (Jarama) | 12th and 11th | | 12th | Rosberg, Keke | 11th | Serra, Chico |
|
| Jul 5, 1981 | | France (Dijon-Prenois) | 22nd and 24th | | 22nd | Rosberg, Keke | 24th | Serra, Chico |
|
| Jul 18, 1981 | | Great Britain (Silverstone) | 13th and 25th | | 13th | Rosberg, Keke | 25th | Serra, Chico |
|
| Aug 2, 1981 | | Germany (Hockenheim) | 25th and 30th | | 25th | Rosberg, Keke | 30th | Serra, Chico |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 27th and 28th | | 27th | Rosberg, Keke | 28th | Serra, Chico |
|
| Sep 13, 1981 | | Italy (Monza) | 30th and 31st | | 30th | Rosberg, Keke | 31st | Serra, Chico |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 25th and 26th | | 25th | Rosberg, Keke | 26th | Serra, Chico |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 10th and 26th | | 10th | Rosberg, Keke | 26th | Serra, Chico |
|
|
| Serra, Chico | Jan 23, 1982 - Sep 25, 1982 |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 17th | | |
| Mar 21, 1982 | | Brazil () | 14th | | |
| Apr 4, 1982 | | USA (Long Beach) | 29th | | |
| May 9, 1982 | | Belgium (Zolder) | 6th | | |
| May 23, 1982 | | Monaco (Monte Carlo) | 30th | | |
| Jun 6, 1982 | | USA (Detroit) | 11th | | |
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 29th | | |
| Jul 3, 1982 | | Netherlands (Zandvoort) | 24th | | |
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 22nd | | |
| Jul 25, 1982 | | France (Paul Ricard) | 29th | | |
| Aug 8, 1982 | | Germany (Hockenheim) | 11th | | |
| Aug 15, 1982 | | Austria (Red Bull Ring) | 7th | | |
| Aug 29, 1982 | | Switzerland (Dijon) | 27th | | |
| Sep 12, 1982 | | Italy (Monza) | 11th | | |
| Sep 25, 1982 | | USA (Caesars Palace) | 30th | | |
|