Driver History |
| Warwick, Derek and Henton, Brian | May 3, 1981 - Oct 17, 1981 |
| 1981 Season |
| May 3, 1981 | | San Marino (Imola) | 29th and 30th | | 29th | Warwick, Derek | 30th | Henton, Brian |
|
| May 17, 1981 | | Belgium (Zolder) | 30th and 31st | | 30th | Warwick, Derek | 31st | Henton, Brian |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 31st and 30th | | 31st | Warwick, Derek | 30th | Henton, Brian |
|
| Jun 21, 1981 | | Spain (Jarama) | 29th and 28th | | 29th | Warwick, Derek | 28th | Henton, Brian |
|
| Jul 5, 1981 | | France (Dijon-Prenois) | 29th and 26th | | 29th | Warwick, Derek | 26th | Henton, Brian |
|
| Jul 18, 1981 | | Great Britain (Silverstone) | 29th and 26th | | 29th | Warwick, Derek | 26th | Henton, Brian |
|
| Aug 2, 1981 | | Germany (Hockenheim) | 28th and 26th | | 28th | Warwick, Derek | 26th | Henton, Brian |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 26th and 27th | | 26th | Warwick, Derek | 27th | Henton, Brian |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 30th and 26th | | 30th | Warwick, Derek | 26th | Henton, Brian |
|
| Sep 13, 1981 | | Italy (Monza) | 28th and 10th | | 28th | Warwick, Derek | 10th | Henton, Brian |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 29th and 27th | | 29th | Warwick, Derek | 27th | Henton, Brian |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 15th and 30th | | 15th | Warwick, Derek | 30th | Henton, Brian |
|
|
| Warwick, Derek and Fabi, Teo | Jan 23, 1982 - Sep 25, 1982 |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 20th and 30th | | 20th | Warwick, Derek | 30th | Fabi, Teo |
|
| Mar 21, 1982 | | Brazil () | 29th and 27th | | 29th | Warwick, Derek | 27th | Fabi, Teo |
|
| Apr 4, 1982 | | USA (Long Beach) | 31st and 27th | | 31st | Warwick, Derek | 27th | Fabi, Teo |
|
| Apr 25, 1982 | | San Marino (Imola) | 14th and 7th | | 14th | Warwick, Derek | 7th | Fabi, Teo |
|
| May 9, 1982 | | Belgium (Zolder) | 20th and 21st | | 20th | Warwick, Derek | 21st | Fabi, Teo |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 24th and 27th | | 24th | Warwick, Derek | 27th | Fabi, Teo |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 25th and 28th | | 25th | Warwick, Derek | 28th | Fabi, Teo |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 17th and 26th | | 17th | Warwick, Derek | 26th | Fabi, Teo |
|
| Jul 25, 1982 | | France (Paul Ricard) | 15th and 26th | | 15th | Warwick, Derek | 26th | Fabi, Teo |
|
| Aug 8, 1982 | | Germany (Hockenheim) | 10th and 30th | | 10th | Warwick, Derek | 30th | Fabi, Teo |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 19th and 20th | | 19th | Warwick, Derek | 20th | Fabi, Teo |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 24th and 21st | | 24th | Warwick, Derek | 21st | Fabi, Teo |
|
| Sep 12, 1982 | | Italy (Monza) | 25th and 23rd | | 25th | Warwick, Derek | 23rd | Fabi, Teo |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 17th and 28th | | 17th | Warwick, Derek | 28th | Fabi, Teo |
|
|
| Giacomelli, Bruno and Warwick, Derek | Mar 13, 1983 - Oct 15, 1983 |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 26th and 8th | | 26th | Giacomelli, Bruno | 8th | Warwick, Derek |
|
| Mar 27, 1983 | | USA (Long Beach) | 20th and 25th | | 20th | Giacomelli, Bruno | 25th | Warwick, Derek |
|
| Apr 17, 1983 | | France (Paul Ricard) | 13th and 24th | | 13th | Giacomelli, Bruno | 24th | Warwick, Derek |
|
| May 1, 1983 | | San Marino (Imola) | 21st and 19th | | 21st | Giacomelli, Bruno | 19th | Warwick, Derek |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 21st and 11th | | 21st | Giacomelli, Bruno | 11th | Warwick, Derek |
|
| May 22, 1983 | | Belgium (Spa) | 8th and 7th | | 8th | Giacomelli, Bruno | 7th | Warwick, Derek |
|
| Jun 5, 1983 | | USA (Detroit) | 9th and 21st | | 9th | Giacomelli, Bruno | 21st | Warwick, Derek |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 14th and 13th | | 14th | Giacomelli, Bruno | 13th | Warwick, Derek |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 25th and 21st | | 25th | Giacomelli, Bruno | 21st | Warwick, Derek |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 19th and 20th | | 19th | Giacomelli, Bruno | 20th | Warwick, Derek |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 23rd and 22nd | | 23rd | Giacomelli, Bruno | 22nd | Warwick, Derek |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 13th and 4th | | 13th | Giacomelli, Bruno | 4th | Warwick, Derek |
|
| Sep 11, 1983 | | Italy (Monza) | 7th and 6th | | 7th | Giacomelli, Bruno | 6th | Warwick, Derek |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 6th and 5th | | 6th | Giacomelli, Bruno | 5th | Warwick, Derek |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 17th and 4th | | 17th | Giacomelli, Bruno | 4th | Warwick, Derek |
|
|
| Senna, Ayrton and Cecotto, Johnny | Mar 25, 1984 - Jul 22, 1984 |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 26th and 21st | | 26th | Senna, Ayrton | 21st | Cecotto, Johnny |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 6th and 22nd | | 6th | Senna, Ayrton | 22nd | Cecotto, Johnny |
|
| Apr 29, 1984 | | Belgium (Zolder) | 6th and 26th | | 6th | Senna, Ayrton | 26th | Cecotto, Johnny |
|
| May 6, 1984 | | San Marino (Imola) | 28th and 13th | | 28th | Senna, Ayrton | 13th | Cecotto, Johnny |
|
| May 20, 1984 | | France (Dijon-Prenois) | 19th and 21st | | 19th | Senna, Ayrton | 21st | Cecotto, Johnny |
|
| Jun 3, 1984 | | Monaco (Monte Carlo) | 2nd and 17th | | 2nd | Senna, Ayrton | 17th | Cecotto, Johnny |
|
| Jun 17, 1984 | | Canada (Gilles Villeneuve) | 7th and 9th | | 7th | Senna, Ayrton | 9th | Cecotto, Johnny |
|
| Jun 24, 1984 | | USA (Detroit) | 20th and 18th | | 20th | Senna, Ayrton | 18th | Cecotto, Johnny |
|
| Jul 8, 1984 | | USA (Dallas) | 14th and 18th | | 14th | Senna, Ayrton | 18th | Cecotto, Johnny |
|
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 3rd and 28th | | 3rd | Senna, Ayrton | 28th | Cecotto, Johnny |
|
|
| Senna, Ayrton | Aug 5, 1984 - Aug 26, 1984 |
| |
| Johansson, Stefan and Martini, Pierluigi | Sep 9, 1984 |
| |
| Senna, Ayrton and Johansson, Stefan | Oct 7, 1984 - Oct 21, 1984 |
| |
| Fabi, Teo | May 19, 1985 - Aug 4, 1985 |
| |
| Fabi, Teo and Ghinzani, Piercarlo | Aug 18, 1985 - Nov 3, 1985 |
| 1985 Season |
| Aug 18, 1985 | | Austria (Red Bull Ring) | 15th and 26th | | 15th | Fabi, Teo | 26th | Ghinzani, Piercarlo |
|
| Aug 25, 1985 | | Netherlands (Zandvoort) | 19th and 22nd | | 19th | Fabi, Teo | 22nd | Ghinzani, Piercarlo |
|
| Sep 8, 1985 | | Italy (Monza) | 12th and 26th | | 12th | Fabi, Teo | 26th | Ghinzani, Piercarlo |
|
| Sep 15, 1985 | | Belgium (Spa) | 18th and 23rd | | 18th | Fabi, Teo | 23rd | Ghinzani, Piercarlo |
|
| Oct 6, 1985 | | Great Britain (Brands Hatch) | 19th and 21st | | 19th | Fabi, Teo | 21st | Ghinzani, Piercarlo |
|
| Oct 19, 1985 | | South Africa (Kyalami) | 16th and 15th | | 16th | Fabi, Teo | 15th | Ghinzani, Piercarlo |
|
| Nov 3, 1985 | | Australia (Adelaide) | 16th and 18th | | 16th | Fabi, Teo | 18th | Ghinzani, Piercarlo |
|
|