Driver History |
| Salazar, Eliseo | Mar 13, 1983 - Mar 27, 1983 |
| |
| Schlesser, Jean-Louis and Salazar, Eliseo | Apr 17, 1983 |
| |
| Salazar, Eliseo | May 1, 1983 - May 22, 1983 |
| |
| Villeneuve Snr, Jacques | Jun 12, 1983 |
| |
| Acheson, Kenny | Jul 16, 1983 - Oct 15, 1983 |
| |
| Palmer, Jonathan and Alliot, Philippe | Mar 25, 1984 - Jun 3, 1984 |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 8th and 20th | | 8th | Palmer, Jonathan | 20th | Alliot, Philippe |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 24th and 23rd | | 24th | Palmer, Jonathan | 23rd | Alliot, Philippe |
|
| Apr 29, 1984 | | Belgium (Zolder) | 10th and 27th | | 10th | Palmer, Jonathan | 27th | Alliot, Philippe |
|
| May 6, 1984 | | San Marino (Imola) | 9th and 12th | | 9th | Palmer, Jonathan | 12th | Alliot, Philippe |
|
| May 20, 1984 | | France (Dijon-Prenois) | 13th and 26th | | 13th | Palmer, Jonathan | 26th | Alliot, Philippe |
|
| Jun 3, 1984 | | Monaco (Monte Carlo) | 25th and 27th | | 25th | Palmer, Jonathan | 27th | Alliot, Philippe |
|
|
| Alliot, Philippe and Thackwell, Mike | Jun 17, 1984 |
| |
| Palmer, Jonathan and Alliot, Philippe | Jun 24, 1984 |
| |
| Palmer, Jonathan | Jul 8, 1984 |
| |
| Palmer, Jonathan and Alliot, Philippe | Jul 22, 1984 - Oct 21, 1984 |
| 1984 Season |
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 20th and 26th | | 20th | Palmer, Jonathan | 26th | Alliot, Philippe |
|
| Aug 5, 1984 | | Germany (Hockenheim) | 19th and 24th | | 19th | Palmer, Jonathan | 24th | Alliot, Philippe |
|
| Aug 19, 1984 | | Austria (Red Bull Ring) | 9th and 11th | | 9th | Palmer, Jonathan | 11th | Alliot, Philippe |
|
| Aug 26, 1984 | | Netherlands (Zandvoort) | 9th and 10th | | 9th | Palmer, Jonathan | 10th | Alliot, Philippe |
|
| Sep 9, 1984 | | Italy (Monza) | 15th and 23rd | | 15th | Palmer, Jonathan | 23rd | Alliot, Philippe |
|
| Oct 7, 1984 | | Germany () | 18th and 17th | | 18th | Palmer, Jonathan | 17th | Alliot, Philippe |
|
| Oct 21, 1984 | | Portugal (Estoril) | 25th and 27th | | 25th | Palmer, Jonathan | 27th | Alliot, Philippe |
|
|
| Alliot, Philippe and Winkelhock, Manfred | Apr 7, 1985 - Aug 4, 1985 |
| 1985 Season |
| Apr 7, 1985 | | Brazil () | 9th and 13th | | 9th | Alliot, Philippe | 13th | Winkelhock, Manfred |
|
| Apr 21, 1985 | | Portugal (Estoril) | 24th and 10th | | 24th | Alliot, Philippe | 10th | Winkelhock, Manfred |
|
| May 5, 1985 | | San Marino (Imola) | 16th and 15th | | 16th | Alliot, Philippe | 15th | Winkelhock, Manfred |
|
| May 19, 1985 | | Monaco (Monte Carlo) | 23rd and 24th | | 23rd | Alliot, Philippe | 24th | Winkelhock, Manfred |
|
| Jun 16, 1985 | | Canada (Gilles Villeneuve) | 21st and 23rd | | 21st | Alliot, Philippe | 23rd | Winkelhock, Manfred |
|
| Jun 23, 1985 | | USA (Detroit) | 15th and 24th | | 15th | Alliot, Philippe | 24th | Winkelhock, Manfred |
|
| Jul 7, 1985 | | France (Paul Ricard) | 21st and 12th | | 21st | Alliot, Philippe | 12th | Winkelhock, Manfred |
|
| Jul 21, 1985 | | Great Britain (Silverstone) | 25th and 17th | | 25th | Alliot, Philippe | 17th | Winkelhock, Manfred |
|
| Aug 4, 1985 | | Germany () | 25th and 22nd | | 25th | Alliot, Philippe | 22nd | Winkelhock, Manfred |
|
|
| Alliot, Philippe and Acheson, Kenny | Aug 18, 1985 |
| |
| Alliot, Philippe | Aug 25, 1985 |
| |
| Alliot, Philippe and Acheson, Kenny | Sep 8, 1985 |
| |
| Alliot, Philippe | Sep 15, 1985 - Oct 6, 1985 |
| |