Driver History |
| de Cesaris, Andrea and Gachot, Bertrand | Mar 10, 1991 - Aug 11, 1991 |
| 1991 Season |
| Mar 10, 1991 | | USA (Phoenix) | 31st and 10th | | 31st | de Cesaris, Andrea | 10th | Gachot, Bertrand |
|
| Mar 24, 1991 | | Brazil (Interlagos) | 20th and 13th | | 20th | de Cesaris, Andrea | 13th | Gachot, Bertrand |
|
| Apr 28, 1991 | | San Marino (Imola) | 15th and 16th | | 15th | de Cesaris, Andrea | 16th | Gachot, Bertrand |
|
| May 13, 1991 | | Monaco (Monte Carlo) | 22nd and 8th | | 22nd | de Cesaris, Andrea | 8th | Gachot, Bertrand |
|
| Jun 2, 1991 | | Canada (Gilles Villeneuve) | 4th and 5th | | 4th | de Cesaris, Andrea | 5th | Gachot, Bertrand |
|
| Jun 16, 1991 | | Mexico (Hermanos Rodriguez) | 4th and 14th | | 4th | de Cesaris, Andrea | 14th | Gachot, Bertrand |
|
| Jul 7, 1991 | | France (Magny-Cours) | 6th and 26th | | 6th | de Cesaris, Andrea | 26th | Gachot, Bertrand |
|
| Jul 14, 1991 | | Great Britain (Silverstone) | 16th and 6th | | 16th | de Cesaris, Andrea | 6th | Gachot, Bertrand |
|
| Jul 28, 1991 | | Germany (Hockenheim) | 5th and 6th | | 5th | de Cesaris, Andrea | 6th | Gachot, Bertrand |
|
| Aug 11, 1991 | | Hungary (Hungaroring) | 7th and 9th | | 7th | de Cesaris, Andrea | 9th | Gachot, Bertrand |
|
|
| Schumacher, Michael and de Cesaris, Andrea | Aug 25, 1991 |
| |
| de Cesaris, Andrea and Moreno, Roberto | Sep 8, 1991 - Sep 22, 1991 |
| |
| Zanardi, Alessandro and de Cesaris, Andrea | Sep 29, 1991 - Nov 3, 1991 |
| |
| Modena, Stefano and Gugelmin, Maurício | Mar 1, 1992 - Nov 8, 1992 |
| 1992 Season |
| Mar 1, 1992 | | South Africa (Kyalami) | 29th and 11th | | 29th | Modena, Stefano | 11th | Gugelmin, Maurício |
|
| Mar 22, 1992 | | Mexico (Hermanos Rodriguez) | 20th and 24th | | 20th | Modena, Stefano | 24th | Gugelmin, Maurício |
|
| Apr 5, 1992 | | Brazil (Interlagos) | 26th and 18th | | 26th | Modena, Stefano | 18th | Gugelmin, Maurício |
|
| May 3, 1992 | | Spain (Catalunya) | 29th and 20th | | 29th | Modena, Stefano | 20th | Gugelmin, Maurício |
|
| May 17, 1992 | | San Marino (Imola) | 20th and 7th | | 20th | Modena, Stefano | 7th | Gugelmin, Maurício |
|
| May 31, 1992 | | Monaco (Monte Carlo) | 22nd and 17th | | 22nd | Modena, Stefano | 17th | Gugelmin, Maurício |
|
| Jun 14, 1992 | | Canada (Gilles Villeneuve) | 19th and 24th | | 19th | Modena, Stefano | 24th | Gugelmin, Maurício |
|
| Jul 5, 1992 | | France (Magny-Cours) | 18th and 25th | | 18th | Modena, Stefano | 25th | Gugelmin, Maurício |
|
| Jul 12, 1992 | | Great Britain (Silverstone) | 21st and 22nd | | 21st | Modena, Stefano | 22nd | Gugelmin, Maurício |
|
| Jul 26, 1992 | | Germany (Hockenheim) | 27th and 15th | | 27th | Modena, Stefano | 15th | Gugelmin, Maurício |
|
| Aug 16, 1992 | | Hungary (Hungaroring) | 21st and 10th | | 21st | Modena, Stefano | 10th | Gugelmin, Maurício |
|
| Aug 30, 1992 | | Belgium (Spa) | 15th and 14th | | 15th | Modena, Stefano | 14th | Gugelmin, Maurício |
|
| Sep 13, 1992 | | Italy (Monza) | 28th and 12th | | 28th | Modena, Stefano | 12th | Gugelmin, Maurício |
|
| Sep 27, 1992 | | Portugal (Estoril) | 13th and 24th | | 13th | Modena, Stefano | 24th | Gugelmin, Maurício |
|
| Oct 25, 1992 | | Japan (Suzuka) | 7th and 21st | | 7th | Modena, Stefano | 21st | Gugelmin, Maurício |
|
| Nov 8, 1992 | | Australia (Adelaide) | 6th and 22nd | | 6th | Modena, Stefano | 22nd | Gugelmin, Maurício |
|
|
| Barrichello, Rubens and Capelli, Ivan | Mar 14, 1993 - Mar 28, 1993 |
| |
| Barrichello, Rubens and Boutsen, Thierry | Apr 11, 1993 - Aug 29, 1993 |
| 1993 Season |
| Apr 11, 1993 | | Great Britain (Donington) | 10th and 13th | | 10th | Barrichello, Rubens | 13th | Boutsen, Thierry |
|
| Apr 25, 1993 | | San Marino (Imola) | 21st and 23rd | | 21st | Barrichello, Rubens | 23rd | Boutsen, Thierry |
|
| May 9, 1993 | | Spain (Catalunya) | 12th and 11th | | 12th | Barrichello, Rubens | 11th | Boutsen, Thierry |
|
| May 23, 1993 | | Monaco (Monte Carlo) | 9th and 24th | | 9th | Barrichello, Rubens | 24th | Boutsen, Thierry |
|
| Jun 13, 1993 | | Canada (Gilles Villeneuve) | 24th and 12th | | 24th | Barrichello, Rubens | 12th | Boutsen, Thierry |
|
| Jul 4, 1993 | | France (Magny-Cours) | 7th and 11th | | 7th | Barrichello, Rubens | 11th | Boutsen, Thierry |
|
| Jul 11, 1993 | | Great Britain (Silverstone) | 10th and 18th | | 10th | Barrichello, Rubens | 18th | Boutsen, Thierry |
|
| Jul 25, 1993 | | Germany (Hockenheim) | 18th and 13th | | 18th | Barrichello, Rubens | 13th | Boutsen, Thierry |
|
| Aug 15, 1993 | | Hungary (Hungaroring) | 26th and 9th | | 26th | Barrichello, Rubens | 9th | Boutsen, Thierry |
|
| Aug 29, 1993 | | Belgium (Spa) | 23rd and 25th | | 23rd | Barrichello, Rubens | 25th | Boutsen, Thierry |
|
|
| Barrichello, Rubens and Apicella, Marco | Sep 12, 1993 |
| |
| Barrichello, Rubens and Naspetti, Emanuele | Sep 26, 1993 |
| |
| Barrichello, Rubens and Irvine, Eddie | Oct 24, 1993 - Mar 27, 1994 |
| |
| Barrichello, Rubens and Suzuki, Aguri | Apr 17, 1994 |
| |
| Barrichello, Rubens and de Cesaris, Andrea | May 1, 1994 - May 15, 1994 |
| |
| Barrichello, Rubens and Irvine, Eddie | May 29, 1994 - Nov 12, 1995 |
| 1994 Season |
| May 29, 1994 | | Spain (Catalunya) | 15th and 6th | | 15th | Barrichello, Rubens | 6th | Irvine, Eddie |
|
| Jun 12, 1994 | | Canada (Gilles Villeneuve) | 8th and 23rd | | 8th | Barrichello, Rubens | 23rd | Irvine, Eddie |
|
| Jul 3, 1994 | | France (Magny-Cours) | 16th and 24th | | 16th | Barrichello, Rubens | 24th | Irvine, Eddie |
|
| Jul 10, 1994 | | Great Britain (Silverstone) | 5th and 26th | | 5th | Barrichello, Rubens | 26th | Irvine, Eddie |
|
| Jul 31, 1994 | | Germany (Hockenheim) | 21st and 20th | | 21st | Barrichello, Rubens | 20th | Irvine, Eddie |
|
| Aug 14, 1994 | | Hungary (Hungaroring) | 26th and 25th | | 26th | Barrichello, Rubens | 25th | Irvine, Eddie |
|
| Aug 28, 1994 | | Belgium (Spa) | 19th and 14th | | 19th | Barrichello, Rubens | 14th | Irvine, Eddie |
|
| Sep 11, 1994 | | Italy (Monza) | 4th and 14th | | 4th | Barrichello, Rubens | 14th | Irvine, Eddie |
|
| Sep 25, 1994 | | Portugal (Estoril) | 4th and 7th | | 4th | Barrichello, Rubens | 7th | Irvine, Eddie |
|
| Oct 16, 1994 | | Spain (Jerez) | 12th and 4th | | 12th | Barrichello, Rubens | 4th | Irvine, Eddie |
|
| Nov 6, 1994 | | Japan (Suzuka) | 15th and 5th | | 15th | Barrichello, Rubens | 5th | Irvine, Eddie |
|
| Nov 13, 1994 | | Australia (Adelaide) | 4th and 25th | | 4th | Barrichello, Rubens | 25th | Irvine, Eddie |
| 1995 Season |
| Mar 26, 1995 | | Brazil (Interlagos) | 19th and 22nd | | 19th | Barrichello, Rubens | 22nd | Irvine, Eddie |
|
| Apr 9, 1995 | | Argentina () | 17th and 21st | | 17th | Barrichello, Rubens | 21st | Irvine, Eddie |
|
| Apr 30, 1995 | | San Marino (Imola) | 20th and 8th | | 20th | Barrichello, Rubens | 8th | Irvine, Eddie |
|
| May 14, 1995 | | Spain (Catalunya) | 7th and 5th | | 7th | Barrichello, Rubens | 5th | Irvine, Eddie |
|
| May 28, 1995 | | Monaco (Monte Carlo) | 14th and 21st | | 14th | Barrichello, Rubens | 21st | Irvine, Eddie |
|
| Jun 11, 1995 | | Canada (Gilles Villeneuve) | 2nd and 3rd | | 2nd | Barrichello, Rubens | 3rd | Irvine, Eddie |
|
| Jul 2, 1995 | | France (Magny-Cours) | 6th and 9th | | 6th | Barrichello, Rubens | 9th | Irvine, Eddie |
|
| Jul 16, 1995 | | Great Britain (Silverstone) | 11th and 24th | | 11th | Barrichello, Rubens | 24th | Irvine, Eddie |
|
| Jul 30, 1995 | | Germany (Hockenheim) | 15th and 9th | | 15th | Barrichello, Rubens | 9th | Irvine, Eddie |
|
| Aug 13, 1995 | | Hungary (Hungaroring) | 7th and 13th | | 7th | Barrichello, Rubens | 13th | Irvine, Eddie |
|
| Aug 27, 1995 | | Belgium (Spa) | 6th and 19th | | 6th | Barrichello, Rubens | 19th | Irvine, Eddie |
|
| Sep 10, 1995 | | Italy (Monza) | 12th and 13th | | 12th | Barrichello, Rubens | 13th | Irvine, Eddie |
|
| Sep 24, 1995 | | Portugal (Estoril) | 11th and 10th | | 11th | Barrichello, Rubens | 10th | Irvine, Eddie |
|
| Oct 1, 1995 | | Germany () | 4th and 5th | | 4th | Barrichello, Rubens | 5th | Irvine, Eddie |
|
| Oct 22, 1995 | | Japan (Aida) | 18th and 11th | | 18th | Barrichello, Rubens | 11th | Irvine, Eddie |
|
| Oct 29, 1995 | | Japan (Suzuka) | 19th and 4th | | 19th | Barrichello, Rubens | 4th | Irvine, Eddie |
|
| Nov 12, 1995 | | Australia (Adelaide) | 18th and 11th | | 18th | Barrichello, Rubens | 11th | Irvine, Eddie |
|
|
| Barrichello, Rubens and Brundle, Martin | Mar 10, 1996 - Oct 13, 1996 |
| 1996 Season |
| Mar 10, 1996 | | Australia (Albert Park) | 15th and 19th | | 15th | Barrichello, Rubens | 19th | Brundle, Martin |
|
| Mar 31, 1996 | | Brazil (Interlagos) | 13th and 12th | | 13th | Barrichello, Rubens | 12th | Brundle, Martin |
|
| Apr 7, 1996 | | Argentina () | 4th and 15th | | 4th | Barrichello, Rubens | 15th | Brundle, Martin |
|
| Apr 28, 1996 | | Germany () | 5th and 6th | | 5th | Barrichello, Rubens | 6th | Brundle, Martin |
|
| May 5, 1996 | | San Marino (Imola) | 5th and 17th | | 5th | Barrichello, Rubens | 17th | Brundle, Martin |
|
| May 19, 1996 | | Monaco (Monte Carlo) | 18th and 12th | | 18th | Barrichello, Rubens | 12th | Brundle, Martin |
|
| Jun 2, 1996 | | Spain (Catalunya) | 8th and 11th | | 8th | Barrichello, Rubens | 11th | Brundle, Martin |
|
| Jun 16, 1996 | | Canada (Gilles Villeneuve) | 16th and 6th | | 16th | Barrichello, Rubens | 6th | Brundle, Martin |
|
| Jun 30, 1996 | | France (Magny-Cours) | 9th and 8th | | 9th | Barrichello, Rubens | 8th | Brundle, Martin |
|
| Jul 14, 1996 | | Great Britain (Silverstone) | 4th and 6th | | 4th | Barrichello, Rubens | 6th | Brundle, Martin |
|
| Jul 28, 1996 | | Germany (Hockenheim) | 6th and 10th | | 6th | Barrichello, Rubens | 10th | Brundle, Martin |
|
| Aug 11, 1996 | | Hungary (Hungaroring) | 6th and 18th | | 6th | Barrichello, Rubens | 18th | Brundle, Martin |
|
| Aug 25, 1996 | | Belgium (Spa) | 14th and 12th | | 14th | Barrichello, Rubens | 12th | Brundle, Martin |
|
| Sep 8, 1996 | | Italy (Monza) | 5th and 4th | | 5th | Barrichello, Rubens | 4th | Brundle, Martin |
|
| Sep 22, 1996 | | Portugal (Estoril) | 20th and 9th | | 20th | Barrichello, Rubens | 9th | Brundle, Martin |
|
| Oct 13, 1996 | | Japan (Suzuka) | 9th and 5th | | 9th | Barrichello, Rubens | 5th | Brundle, Martin |
|
|
| Fisichella, Giancarlo and Schumacher, Ralf | Mar 9, 1997 - Oct 26, 1997 |
| 1997 Season |
| Mar 9, 1997 | | Australia (Albert Park) | 16th and 18th | | 16th | Fisichella, Giancarlo | 18th | Schumacher, Ralf |
|
| Mar 30, 1997 | | Brazil (Interlagos) | 8th and 19th | | 8th | Fisichella, Giancarlo | 19th | Schumacher, Ralf |
|
| Apr 13, 1997 | | Argentina () | 17th and 3rd | | 17th | Fisichella, Giancarlo | 3rd | Schumacher, Ralf |
|
| Apr 27, 1997 | | San Marino (Imola) | 4th and 17th | | 4th | Fisichella, Giancarlo | 17th | Schumacher, Ralf |
|
| May 11, 1997 | | Monaco (Monte Carlo) | 6th and 16th | | 6th | Fisichella, Giancarlo | 16th | Schumacher, Ralf |
|
| May 25, 1997 | | Spain (Catalunya) | 9th and 17th | | 9th | Fisichella, Giancarlo | 17th | Schumacher, Ralf |
|
| Jun 15, 1997 | | Canada (Gilles Villeneuve) | 3rd and 17th | | 3rd | Fisichella, Giancarlo | 17th | Schumacher, Ralf |
|
| Jun 29, 1997 | | France (Magny-Cours) | 9th and 6th | | 9th | Fisichella, Giancarlo | 6th | Schumacher, Ralf |
|
| Jul 13, 1997 | | Great Britain (Silverstone) | 7th and 5th | | 7th | Fisichella, Giancarlo | 5th | Schumacher, Ralf |
|
| Jul 27, 1997 | | Germany (Hockenheim) | 11th and 5th | | 11th | Fisichella, Giancarlo | 5th | Schumacher, Ralf |
|
| Aug 10, 1997 | | Hungary (Hungaroring) | 17th and 5th | | 17th | Fisichella, Giancarlo | 5th | Schumacher, Ralf |
|
| Aug 24, 1997 | | Belgium (Spa) | 2nd and 18th | | 2nd | Fisichella, Giancarlo | 18th | Schumacher, Ralf |
|
| Sep 7, 1997 | | Italy (Monza) | 4th and 16th | | 4th | Fisichella, Giancarlo | 16th | Schumacher, Ralf |
|
| Sep 21, 1997 | | Austria (Red Bull Ring) | 4th and 5th | | 4th | Fisichella, Giancarlo | 5th | Schumacher, Ralf |
|
| Sep 28, 1997 | | Germany () | 21st and 22nd | | 21st | Fisichella, Giancarlo | 22nd | Schumacher, Ralf |
|
| Oct 12, 1997 | | Japan (Suzuka) | 8th and 10th | | 8th | Fisichella, Giancarlo | 10th | Schumacher, Ralf |
|
| Oct 26, 1997 | | Spain (Jerez) | 11th and 20th | | 11th | Fisichella, Giancarlo | 20th | Schumacher, Ralf |
|
|
| Schumacher, Ralf and Hill, Damon | Mar 8, 1998 - Nov 1, 1998 |
| 1998 Season |
| Mar 8, 1998 | | Australia (Albert Park) | 19th and 8th | | 19th | Schumacher, Ralf | 8th | Hill, Damon |
|
| Mar 29, 1998 | | Brazil (Interlagos) | 22nd and 10th | | 22nd | Schumacher, Ralf | 10th | Hill, Damon |
|
| Apr 12, 1998 | | Argentina () | 19th and 8th | | 19th | Schumacher, Ralf | 8th | Hill, Damon |
|
| Apr 26, 1998 | | San Marino (Imola) | 7th and 10th | | 7th | Schumacher, Ralf | 10th | Hill, Damon |
|
| May 10, 1998 | | Spain (Catalunya) | 11th and 17th | | 11th | Schumacher, Ralf | 17th | Hill, Damon |
|
| May 24, 1998 | | Monaco (Monte Carlo) | 15th and 8th | | 15th | Schumacher, Ralf | 8th | Hill, Damon |
|
| Jun 7, 1998 | | Canada (Gilles Villeneuve) | 19th and 12th | | 19th | Schumacher, Ralf | 12th | Hill, Damon |
|
| Jun 28, 1998 | | France (Magny-Cours) | 16th and 21st | | 16th | Schumacher, Ralf | 21st | Hill, Damon |
|
| Jul 12, 1998 | | Great Britain (Silverstone) | 6th and 22nd | | 6th | Schumacher, Ralf | 22nd | Hill, Damon |
|
| Jul 26, 1998 | | Austria (Red Bull Ring) | 5th and 7th | | 5th | Schumacher, Ralf | 7th | Hill, Damon |
|
| Aug 2, 1998 | | Germany (Hockenheim) | 6th and 4th | | 6th | Schumacher, Ralf | 4th | Hill, Damon |
|
| Aug 16, 1998 | | Hungary (Hungaroring) | 9th and 4th | | 9th | Schumacher, Ralf | 4th | Hill, Damon |
|
| Aug 30, 1998 | | Belgium (Spa) | 2nd and 1st | | 2nd | Schumacher, Ralf | 1st | Hill, Damon |
|
| Sep 13, 1998 | | Italy (Monza) | 3rd and 6th | | 3rd | Schumacher, Ralf | 6th | Hill, Damon |
|
| Sep 27, 1998 | | Germany () | 18th and 9th | | 18th | Schumacher, Ralf | 9th | Hill, Damon |
|
| Nov 1, 1998 | | Japan (Suzuka) | 20th and 4th | | 20th | Schumacher, Ralf | 4th | Hill, Damon |
|
|
| Frentzen, Heinz Harald and Hill, Damon | Mar 7, 1999 - Oct 31, 1999 |
| 1999 Season |
| Mar 7, 1999 | | Australia (Albert Park) | 2nd and 20th | | 2nd | Frentzen, Heinz Harald | 20th | Hill, Damon |
|
| Apr 11, 1999 | | Brazil (Interlagos) | 3rd and 21st | | 3rd | Frentzen, Heinz Harald | 21st | Hill, Damon |
|
| May 2, 1999 | | San Marino (Imola) | 15th and 4th | | 15th | Frentzen, Heinz Harald | 4th | Hill, Damon |
|
| May 16, 1999 | | Monaco (Monte Carlo) | 4th and 22nd | | 4th | Frentzen, Heinz Harald | 22nd | Hill, Damon |
|
| May 30, 1999 | | Spain (Catalunya) | 18th and 7th | | 18th | Frentzen, Heinz Harald | 7th | Hill, Damon |
|
| Jun 13, 1999 | | Canada (Gilles Villeneuve) | 11th and 17th | | 11th | Frentzen, Heinz Harald | 17th | Hill, Damon |
|
| Jun 27, 1999 | | France (Magny-Cours) | 1st and 14th | | 1st | Frentzen, Heinz Harald | 14th | Hill, Damon |
|
| Jul 11, 1999 | | Great Britain (Silverstone) | 4th and 5th | | 4th | Frentzen, Heinz Harald | 5th | Hill, Damon |
|
| Jul 25, 1999 | | Austria (Red Bull Ring) | 4th and 8th | | 4th | Frentzen, Heinz Harald | 8th | Hill, Damon |
|
| Aug 1, 1999 | | Germany (Hockenheim) | 3rd and 17th | | 3rd | Frentzen, Heinz Harald | 17th | Hill, Damon |
|
| Aug 15, 1999 | | Hungary (Hungaroring) | 4th and 6th | | 4th | Frentzen, Heinz Harald | 6th | Hill, Damon |
|
| Aug 29, 1999 | | Belgium (Spa) | 3rd and 6th | | 3rd | Frentzen, Heinz Harald | 6th | Hill, Damon |
|
| Sep 12, 1999 | | Italy (Monza) | 1st and 10th | | 1st | Frentzen, Heinz Harald | 10th | Hill, Damon |
|
| Sep 26, 1999 | | Germany () | 18th and 20th | | 18th | Frentzen, Heinz Harald | 20th | Hill, Damon |
|
| Oct 17, 1999 | | Malaysia (Sepang) | 6th and 21st | | 6th | Frentzen, Heinz Harald | 21st | Hill, Damon |
|
| Oct 31, 1999 | | Japan (Suzuka) | 4th and 19th | | 4th | Frentzen, Heinz Harald | 19th | Hill, Damon |
|
|
| Trulli, Jarno and Frentzen, Heinz Harald | Mar 12, 2000 - May 27, 2001 |
| 2000 Season |
| Mar 12, 2000 | | Australia (Albert Park) | 15th and 14th | | 15th | Trulli, Jarno | 14th | Frentzen, Heinz Harald |
|
| Mar 26, 2000 | | Brazil (Interlagos) | 5th and 4th | | 5th | Trulli, Jarno | 4th | Frentzen, Heinz Harald |
|
| Apr 9, 2000 | | San Marino (Imola) | 15th and 22nd | | 15th | Trulli, Jarno | 22nd | Frentzen, Heinz Harald |
|
| Apr 23, 2000 | | Great Britain (Silverstone) | 6th and 17th | | 6th | Trulli, Jarno | 17th | Frentzen, Heinz Harald |
|
| May 7, 2000 | | Spain (Catalunya) | 12th and 6th | | 12th | Trulli, Jarno | 6th | Frentzen, Heinz Harald |
|
| May 21, 2000 | | Germany () | 21st and 20th | | 21st | Trulli, Jarno | 20th | Frentzen, Heinz Harald |
|
| Jun 4, 2000 | | Monaco (Monte Carlo) | 15th and 10th | | 15th | Trulli, Jarno | 10th | Frentzen, Heinz Harald |
|
| Jun 18, 2000 | | Canada (Gilles Villeneuve) | 6th and 21st | | 6th | Trulli, Jarno | 21st | Frentzen, Heinz Harald |
|
| Jul 2, 2000 | | France (Magny-Cours) | 6th and 7th | | 6th | Trulli, Jarno | 7th | Frentzen, Heinz Harald |
|
| Jul 16, 2000 | | Austria (Red Bull Ring) | 21st and 19th | | 21st | Trulli, Jarno | 19th | Frentzen, Heinz Harald |
|
| Jul 30, 2000 | | Germany (Hockenheim) | 9th and 13th | | 9th | Trulli, Jarno | 13th | Frentzen, Heinz Harald |
|
| Aug 13, 2000 | | Hungary (Hungaroring) | 7th and 6th | | 7th | Trulli, Jarno | 6th | Frentzen, Heinz Harald |
|
| Aug 27, 2000 | | Belgium (Spa) | 22nd and 6th | | 22nd | Trulli, Jarno | 6th | Frentzen, Heinz Harald |
|
| Sep 10, 2000 | | Italy (Monza) | 19th and 20th | | 19th | Trulli, Jarno | 20th | Frentzen, Heinz Harald |
|
| Sep 24, 2000 | | USA (Indianapolis) | 22nd and 3rd | | 22nd | Trulli, Jarno | 3rd | Frentzen, Heinz Harald |
|
| Oct 8, 2000 | | Japan (Suzuka) | 13th and 20th | | 13th | Trulli, Jarno | 20th | Frentzen, Heinz Harald |
|
| Oct 22, 2000 | | Malaysia (Sepang) | 12th and 19th | | 12th | Trulli, Jarno | 19th | Frentzen, Heinz Harald |
| 2001 Season |
| Mar 4, 2001 | | Australia (Albert Park) | 16th and 6th | | 16th | Trulli, Jarno | 6th | Frentzen, Heinz Harald |
|
| Mar 18, 2001 | | Malaysia (Sepang) | 8th and 4th | | 8th | Trulli, Jarno | 4th | Frentzen, Heinz Harald |
|
| Apr 1, 2001 | | Brazil (Interlagos) | 5th and 11th | | 5th | Trulli, Jarno | 11th | Frentzen, Heinz Harald |
|
| Apr 15, 2001 | | San Marino (Imola) | 5th and 6th | | 5th | Trulli, Jarno | 6th | Frentzen, Heinz Harald |
|
| Apr 29, 2001 | | Spain (Catalunya) | 4th and 22nd | | 4th | Trulli, Jarno | 22nd | Frentzen, Heinz Harald |
|
| May 13, 2001 | | Austria (Red Bull Ring) | 18th and 22nd | | 18th | Trulli, Jarno | 22nd | Frentzen, Heinz Harald |
|
| May 27, 2001 | | Monaco (Monte Carlo) | 16th and 14th | | 16th | Trulli, Jarno | 14th | Frentzen, Heinz Harald |
|
|
| Trulli, Jarno and Zonta, Ricardo | Jun 10, 2001 |
| |
| Trulli, Jarno and Frentzen, Heinz Harald | Jun 24, 2001 - Jul 15, 2001 |
| |
| Trulli, Jarno and Zonta, Ricardo | Jul 29, 2001 |
| |
| Trulli, Jarno and Alesi, Jean | Aug 19, 2001 - Oct 14, 2001 |
| 2001 Season |
| Aug 19, 2001 | | Hungary (Hungaroring) | 17th and 10th | | 17th | Trulli, Jarno | 10th | Alesi, Jean |
|
| Sep 2, 2001 | | Belgium (Spa) | 14th and 6th | | 14th | Trulli, Jarno | 6th | Alesi, Jean |
|
| Sep 16, 2001 | | Italy (Monza) | 22nd and 8th | | 22nd | Trulli, Jarno | 8th | Alesi, Jean |
|
| Sep 30, 2001 | | USA (Indianapolis) | 4th and 7th | | 4th | Trulli, Jarno | 7th | Alesi, Jean |
|
| Oct 14, 2001 | | Japan (Suzuka) | 8th and 22nd | | 8th | Trulli, Jarno | 22nd | Alesi, Jean |
|
|
| Fisichella, Giancarlo and Sato, Takuma | Mar 3, 2002 - Oct 13, 2002 |
| 2002 Season |
| Mar 3, 2002 | | Australia (Albert Park) | 17th and 13th | | 17th | Fisichella, Giancarlo | 13th | Sato, Takuma |
|
| Mar 17, 2002 | | Malaysia (Sepang) | 13th and 9th | | 13th | Fisichella, Giancarlo | 9th | Sato, Takuma |
|
| Mar 31, 2002 | | Brazil (Interlagos) | 22nd and 9th | | 22nd | Fisichella, Giancarlo | 9th | Sato, Takuma |
|
| Apr 14, 2002 | | San Marino (Imola) | 19th and 20th | | 19th | Fisichella, Giancarlo | 20th | Sato, Takuma |
|
| Apr 28, 2002 | | Spain (Catalunya) | 17th and 16th | | 17th | Fisichella, Giancarlo | 16th | Sato, Takuma |
|
| May 12, 2002 | | Austria (Red Bull Ring) | 5th and 17th | | 5th | Fisichella, Giancarlo | 17th | Sato, Takuma |
|
| May 26, 2002 | | Monaco (Monte Carlo) | 5th and 21st | | 5th | Fisichella, Giancarlo | 21st | Sato, Takuma |
|
| Jun 9, 2002 | | Canada (Gilles Villeneuve) | 5th and 10th | | 5th | Fisichella, Giancarlo | 10th | Sato, Takuma |
|
| Jun 23, 2002 | | Germany () | 22nd and 16th | | 22nd | Fisichella, Giancarlo | 16th | Sato, Takuma |
|
| Jul 7, 2002 | | Great Britain (Silverstone) | 7th and 13th | | 7th | Fisichella, Giancarlo | 13th | Sato, Takuma |
|
| Jul 21, 2002 | | France (Magny-Cours) | 22nd and 18th | | 22nd | Fisichella, Giancarlo | 18th | Sato, Takuma |
|
| Jul 28, 2002 | | Germany (Hockenheim) | 10th and 8th | | 10th | Fisichella, Giancarlo | 8th | Sato, Takuma |
|
| Aug 18, 2002 | | Hungary (Hungaroring) | 6th and 10th | | 6th | Fisichella, Giancarlo | 10th | Sato, Takuma |
|
| Sep 1, 2002 | | Belgium (Spa) | 13th and 11th | | 13th | Fisichella, Giancarlo | 11th | Sato, Takuma |
|
| Sep 15, 2002 | | Italy (Monza) | 8th and 12th | | 8th | Fisichella, Giancarlo | 12th | Sato, Takuma |
|
| Sep 29, 2002 | | USA (Indianapolis) | 7th and 11th | | 7th | Fisichella, Giancarlo | 11th | Sato, Takuma |
|
| Oct 13, 2002 | | Japan (Suzuka) | 13th and 5th | | 13th | Fisichella, Giancarlo | 5th | Sato, Takuma |
|
|
| Fisichella, Giancarlo and Firman, Ralph | Mar 9, 2003 - Aug 3, 2003 |
| 2003 Season |
| Mar 9, 2003 | | Australia (Albert Park) | 12th and 19th | | 12th | Fisichella, Giancarlo | 19th | Firman, Ralph |
|
| Mar 23, 2003 | | Malaysia (Sepang) | 19th and 10th | | 19th | Fisichella, Giancarlo | 10th | Firman, Ralph |
|
| Apr 6, 2003 | | Brazil (Interlagos) | 2nd and 18th | | 2nd | Fisichella, Giancarlo | 18th | Firman, Ralph |
|
| Apr 20, 2003 | | San Marino (Imola) | 15th and 17th | | 15th | Fisichella, Giancarlo | 17th | Firman, Ralph |
|
| May 4, 2003 | | Spain (Catalunya) | 13th and 8th | | 13th | Fisichella, Giancarlo | 8th | Firman, Ralph |
|
| May 18, 2003 | | Austria (Red Bull Ring) | 14th and 11th | | 14th | Fisichella, Giancarlo | 11th | Firman, Ralph |
|
| Jun 1, 2003 | | Monaco (Monte Carlo) | 10th and 12th | | 10th | Fisichella, Giancarlo | 12th | Firman, Ralph |
|
| Jun 15, 2003 | | Canada (Gilles Villeneuve) | 17th and 18th | | 17th | Fisichella, Giancarlo | 18th | Firman, Ralph |
|
| Jun 29, 2003 | | Germany () | 12th and 11th | | 12th | Fisichella, Giancarlo | 11th | Firman, Ralph |
|
| Jul 6, 2003 | | France (Magny-Cours) | 19th and 15th | | 19th | Fisichella, Giancarlo | 15th | Firman, Ralph |
|
| Jul 20, 2003 | | Great Britain (Silverstone) | 19th and 13th | | 19th | Fisichella, Giancarlo | 13th | Firman, Ralph |
|
| Aug 3, 2003 | | Germany (Hockenheim) | 13th and 20th | | 13th | Fisichella, Giancarlo | 20th | Firman, Ralph |
|
|
| Fisichella, Giancarlo and Baumgartner, Zsolt | Aug 24, 2003 - Sep 14, 2003 |
| |
| Fisichella, Giancarlo and Firman, Ralph | Sep 28, 2003 - Oct 12, 2003 |
| |
| Heidfeld, Nick and Pantano, Giorgio | Mar 7, 2004 - May 30, 2004 |
| 2004 Season |
| Mar 7, 2004 | | Australia (Albert Park) | 16th and 14th | | 16th | Heidfeld, Nick | 14th | Pantano, Giorgio |
|
| Mar 21, 2004 | | Malaysia (Sepang) | 18th and 13th | | 18th | Heidfeld, Nick | 13th | Pantano, Giorgio |
|
