Driver History |
| Martini, Pierluigi | Apr 7, 1985 - Nov 3, 1985 |
| 1985 Season |
| Apr 7, 1985 | | Brazil () | 17th | | |
| Apr 21, 1985 | | Portugal (Estoril) | 22nd | | |
| May 5, 1985 | | San Marino (Imola) | 19th | | |
| May 19, 1985 | | Monaco (Monte Carlo) | 26th | | |
| Jun 16, 1985 | | Canada (Gilles Villeneuve) | 18th | | |
| Jun 23, 1985 | | USA (Detroit) | 21st | | |
| Jul 7, 1985 | | France (Paul Ricard) | 20th | | |
| Jul 21, 1985 | | Great Britain (Silverstone) | 15th | | |
| Aug 4, 1985 | | Germany () | 11th | | |
| Aug 18, 1985 | | Austria (Red Bull Ring) | 12th | | |
| Aug 25, 1985 | | Netherlands (Zandvoort) | 24th | | |
| Sep 8, 1985 | | Italy (Monza) | 25th | | |
| Sep 15, 1985 | | Belgium (Spa) | 12th | | |
| Oct 6, 1985 | | Great Britain (Brands Hatch) | 26th | | |
| Oct 19, 1985 | | South Africa (Kyalami) | 9th | | |
| Nov 3, 1985 | | Australia (Adelaide) | 8th | | |
|
| de Cesaris, Andrea and Nannini, Alessandro | Mar 23, 1986 - Apr 27, 1986 |
| |
| de Cesaris, Andrea | May 11, 1986 |
| |
| de Cesaris, Andrea and Nannini, Alessandro | May 25, 1986 - Oct 26, 1986 |
| 1986 Season |
| May 25, 1986 | | Belgium (Spa) | 14th and 17th | | 14th | de Cesaris, Andrea | 17th | Nannini, Alessandro |
|
| Jun 15, 1986 | | Canada (Gilles Villeneuve) | 15th and 22nd | | 15th | de Cesaris, Andrea | 22nd | Nannini, Alessandro |
|
| Jun 22, 1986 | | USA (Detroit) | 14th and 25th | | 14th | de Cesaris, Andrea | 25th | Nannini, Alessandro |
|
| Jul 6, 1986 | | France (Paul Ricard) | 25th and 24th | | 25th | de Cesaris, Andrea | 24th | Nannini, Alessandro |
|
| Jul 13, 1986 | | Great Britain (Brands Hatch) | 18th and 13th | | 18th | de Cesaris, Andrea | 13th | Nannini, Alessandro |
|
| Jul 27, 1986 | | Germany (Hockenheim) | 18th and 19th | | 18th | de Cesaris, Andrea | 19th | Nannini, Alessandro |
|
| Aug 10, 1986 | | Hungary (Hungaroring) | 24th and 17th | | 24th | de Cesaris, Andrea | 17th | Nannini, Alessandro |
|
| Aug 17, 1986 | | Austria (Red Bull Ring) | 18th and 17th | | 18th | de Cesaris, Andrea | 17th | Nannini, Alessandro |
|
| Sep 7, 1986 | | Italy (Monza) | 14th and 22nd | | 14th | de Cesaris, Andrea | 22nd | Nannini, Alessandro |
|
| Sep 21, 1986 | | Portugal (Estoril) | 18th and 16th | | 18th | de Cesaris, Andrea | 16th | Nannini, Alessandro |
|
| Oct 12, 1986 | | Mexico (Hermanos Rodriguez) | 8th and 14th | | 8th | de Cesaris, Andrea | 14th | Nannini, Alessandro |
|
| Oct 26, 1986 | | Australia (Adelaide) | 20th and 24th | | 20th | de Cesaris, Andrea | 24th | Nannini, Alessandro |
|
|
| Nannini, Alessandro and | Apr 12, 1987 - May 17, 1987 |
| |
| Nannini, Alessandro | May 31, 1987 |
| |
| Nannini, Alessandro and | Jun 21, 1987 - Nov 15, 1987 |
| 1987 Season |
| Jun 21, 1987 | | USA (Detroit) | 18th and 25th | | 18th | Nannini, Alessandro | 25th | |
|
| Jul 5, 1987 | | France (Paul Ricard) | 21st and 16th | | 21st | Nannini, Alessandro | 16th | |
|
| Jul 12, 1987 | | Great Britain (Silverstone) | 20th and 15th | | 20th | Nannini, Alessandro | 15th | |
|
| Jul 26, 1987 | | Germany (Hockenheim) | 13th and 10th | | 13th | Nannini, Alessandro | 10th | |
|
| Aug 9, 1987 | | Hungary (Hungaroring) | 11th and 23rd | | 11th | Nannini, Alessandro | 23rd | |
|
| Aug 16, 1987 | | Austria (Red Bull Ring) | 24th and 23rd | | 24th | Nannini, Alessandro | 23rd | |
|
| Sep 6, 1987 | | Italy (Monza) | 16th and 19th | | 16th | Nannini, Alessandro | 19th | |
|
| Sep 20, 1987 | | Portugal (Estoril) | 11th and 23rd | | 11th | Nannini, Alessandro | 23rd | |
|
| Sep 27, 1987 | | Spain (Jerez) | 21st and 14th | | 21st | Nannini, Alessandro | 14th | |
|
| Oct 18, 1987 | | Mexico (Hermanos Rodriguez) | 20th and 14th | | 20th | Nannini, Alessandro | 14th | |
|
| Nov 1, 1987 | | Japan (Suzuka) | 19th and 25th | | 19th | Nannini, Alessandro | 25th | |
|
| Nov 15, 1987 | | Australia (Adelaide) | 26th and 17th | | 26th | Nannini, Alessandro | 17th | |
|
|
| Perez-Sala, Luis and | Apr 3, 1988 - Jun 12, 1988 |
| |
| Martini, Pierluigi and Perez-Sala, Luis | Jun 19, 1988 - Oct 1, 1989 |
| 1988 Season |
| Jun 19, 1988 | | USA (Detroit) | 6th and 10th | | 6th | Martini, Pierluigi | 10th | Perez-Sala, Luis |
|
| Jul 3, 1988 | | France (Paul Ricard) | 15th and 16th | | 15th | Martini, Pierluigi | 16th | Perez-Sala, Luis |
|
| Jul 10, 1988 | | Great Britain (Silverstone) | 15th and 26th | | 15th | Martini, Pierluigi | 26th | Perez-Sala, Luis |
|
| Jul 24, 1988 | | Germany (Hockenheim) | 30th and 27th | | 30th | Martini, Pierluigi | 27th | Perez-Sala, Luis |
|
| Aug 7, 1988 | | Hungary (Hungaroring) | 23rd and 10th | | 23rd | Martini, Pierluigi | 10th | Perez-Sala, Luis |
|
| Aug 28, 1988 | | Belgium (Spa) | 28th and 27th | | 28th | Martini, Pierluigi | 27th | Perez-Sala, Luis |
|
| Sep 11, 1988 | | Italy (Monza) | 22nd and 24th | | 22nd | Martini, Pierluigi | 24th | Perez-Sala, Luis |
|
| Sep 25, 1988 | | Portugal (Estoril) | 20th and 8th | | 20th | Martini, Pierluigi | 8th | Perez-Sala, Luis |
|
| Oct 2, 1988 | | Spain (Jerez) | 22nd and 12th | | 22nd | Martini, Pierluigi | 12th | Perez-Sala, Luis |
|
| Oct 30, 1988 | | Japan (Suzuka) | 13th and 15th | | 13th | Martini, Pierluigi | 15th | Perez-Sala, Luis |
|
| Nov 13, 1988 | | Australia (Adelaide) | 7th and 20th | | 7th | Martini, Pierluigi | 20th | Perez-Sala, Luis |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 24th and 26th | | 24th | Martini, Pierluigi | 26th | Perez-Sala, Luis |
|
| Apr 23, 1989 | | San Marino (Imola) | 21st and 15th | | 21st | Martini, Pierluigi | 15th | Perez-Sala, Luis |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 25th and 16th | | 25th | Martini, Pierluigi | 16th | Perez-Sala, Luis |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 16th and 27th | | 16th | Martini, Pierluigi | 27th | Perez-Sala, Luis |
|
| Jun 4, 1989 | | USA (Phoenix) | 19th and 14th | | 19th | Martini, Pierluigi | 14th | Perez-Sala, Luis |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 25th and 18th | | 25th | Martini, Pierluigi | 18th | Perez-Sala, Luis |
|
| Jul 9, 1989 | | France (Paul Ricard) | 20th and 28th | | 20th | Martini, Pierluigi | 28th | Perez-Sala, Luis |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 5th and 6th | | 5th | Martini, Pierluigi | 6th | Perez-Sala, Luis |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 9th and 27th | | 9th | Martini, Pierluigi | 27th | Perez-Sala, Luis |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 25th and 14th | | 25th | Martini, Pierluigi | 14th | Perez-Sala, Luis |
|
| Aug 27, 1989 | | Belgium (Spa) | 9th and 15th | | 9th | Martini, Pierluigi | 15th | Perez-Sala, Luis |
|
| Sep 10, 1989 | | Italy (Monza) | 7th and 8th | | 7th | Martini, Pierluigi | 8th | Perez-Sala, Luis |
|
| Sep 24, 1989 | | Portugal (Estoril) | 5th and 12th | | 5th | Martini, Pierluigi | 12th | Perez-Sala, Luis |
|
| Oct 1, 1989 | | Spain (Jerez) | 19th and 16th | | 19th | Martini, Pierluigi | 16th | Perez-Sala, Luis |
|
|
| Barilla, Paolo and Perez-Sala, Luis | Oct 22, 1989 |
| |
| Martini, Pierluigi and Perez-Sala, Luis | Nov 5, 1989 |
| |
| Martini, Pierluigi and Barilla, Paolo | Mar 11, 1990 - Sep 30, 1990 |
| 1990 Season |
| Mar 11, 1990 | | USA (Phoenix) | 7th and 15th | | 7th | Martini, Pierluigi | 15th | Barilla, Paolo |
|
| Mar 25, 1990 | | Brazil (Interlagos) | 9th and 18th | | 9th | Martini, Pierluigi | 18th | Barilla, Paolo |
|
| May 13, 1990 | | San Marino (Imola) | 27th and 11th | | 27th | Martini, Pierluigi | 11th | Barilla, Paolo |
|
| May 27, 1990 | | Monaco (Monte Carlo) | 23rd and 10th | | 23rd | Martini, Pierluigi | 10th | Barilla, Paolo |
|
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 26th and 29th | | 26th | Martini, Pierluigi | 29th | Barilla, Paolo |
|
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 12th and 14th | | 12th | Martini, Pierluigi | 14th | Barilla, Paolo |
|
| Jul 8, 1990 | | France (Paul Ricard) | 22nd and 27th | | 22nd | Martini, Pierluigi | 27th | Barilla, Paolo |
|
| Jul 15, 1990 | | Great Britain (Silverstone) | 25th and 12th | | 25th | Martini, Pierluigi | 12th | Barilla, Paolo |
|
| Jul 29, 1990 | | Germany (Hockenheim) | 17th and 28th | | 17th | Martini, Pierluigi | 28th | Barilla, Paolo |
|
| Aug 12, 1990 | | Hungary (Hungaroring) | 24th and 15th | | 24th | Martini, Pierluigi | 15th | Barilla, Paolo |
|
| Aug 26, 1990 | | Belgium (Spa) | 15th and 25th | | 15th | Martini, Pierluigi | 25th | Barilla, Paolo |
|
| Sep 9, 1990 | | Italy (Monza) | 25th and 28th | | 25th | Martini, Pierluigi | 28th | Barilla, Paolo |
|
| Sep 23, 1990 | | Portugal (Estoril) | 11th and 28th | | 11th | Martini, Pierluigi | 28th | Barilla, Paolo |
|
| Sep 30, 1990 | | Spain (Jerez) | 18th and 28th | | 18th | Martini, Pierluigi | 28th | Barilla, Paolo |
|
|
| Morbidelli, Gianni and Martini, Pierluigi | Oct 21, 1990 - Oct 20, 1991 |
| 1990 Season |
| Oct 21, 1990 | | Japan (Suzuka) | 17th and 8th | | 17th | Morbidelli, Gianni | 8th | Martini, Pierluigi |
|
| Nov 4, 1990 | | Australia (Adelaide) | 24th and 9th | | 24th | Morbidelli, Gianni | 9th | Martini, Pierluigi |
| 1991 Season |
| Mar 10, 1991 | | USA (Phoenix) | 24th and 9th | | 24th | Morbidelli, Gianni | 9th | Martini, Pierluigi |
|
| Mar 24, 1991 | | Brazil (Interlagos) | 8th and 16th | | 8th | Morbidelli, Gianni | 16th | Martini, Pierluigi |
|
| Apr 28, 1991 | | San Marino (Imola) | 21st and 4th | | 21st | Morbidelli, Gianni | 4th | Martini, Pierluigi |
|
| May 13, 1991 | | Monaco (Monte Carlo) | 14th and 12th | | 14th | Morbidelli, Gianni | 12th | Martini, Pierluigi |
|
| Jun 2, 1991 | | Canada (Gilles Villeneuve) | 22nd and 7th | | 22nd | Morbidelli, Gianni | 7th | Martini, Pierluigi |
|
| Jun 16, 1991 | | Mexico (Hermanos Rodriguez) | 7th and 26th | | 7th | Morbidelli, Gianni | 26th | Martini, Pierluigi |
|
| Jul 7, 1991 | | France (Magny-Cours) | 23rd and 9th | | 23rd | Morbidelli, Gianni | 9th | Martini, Pierluigi |
|
| Jul 14, 1991 | | Great Britain (Silverstone) | 11th and 9th | | 11th | Morbidelli, Gianni | 9th | Martini, Pierluigi |
|
| Jul 28, 1991 | | Germany (Hockenheim) | 23rd and 24th | | 23rd | Morbidelli, Gianni | 24th | Martini, Pierluigi |
|
| Aug 11, 1991 | | Hungary (Hungaroring) | 13th and 18th | | 13th | Morbidelli, Gianni | 18th | Martini, Pierluigi |
|
| Aug 25, 1991 | | Belgium (Spa) | 17th and 12th | | 17th | Morbidelli, Gianni | 12th | Martini, Pierluigi |
|
| Sep 8, 1991 | | Italy (Monza) | 9th and 24th | | 9th | Morbidelli, Gianni | 24th | Martini, Pierluigi |
|
| Sep 22, 1991 | | Portugal (Estoril) | 9th and 4th | | 9th | Morbidelli, Gianni | 4th | Martini, Pierluigi |
|
| Sep 29, 1991 | | Spain (Catalunya) | 14th and 13th | | 14th | Morbidelli, Gianni | 13th | Martini, Pierluigi |
|
| Oct 20, 1991 | | Japan (Suzuka) | 18th and 13th | | 18th | Morbidelli, Gianni | 13th | Martini, Pierluigi |
|
|
| Moreno, Roberto and Martini, Pierluigi | Nov 3, 1991 |
| |
| Morbidelli, Gianni and Fittipaldi, Christian | Mar 1, 1992 - Jul 5, 1992 |
| 1992 Season |
| Mar 1, 1992 | | South Africa (Kyalami) | 17th and 19th | | 17th | Morbidelli, Gianni | 19th | Fittipaldi, Christian |
|
| Mar 22, 1992 | | Mexico (Hermanos Rodriguez) | 19th and 23rd | | 19th | Morbidelli, Gianni | 23rd | Fittipaldi, Christian |
|
| Apr 5, 1992 | | Brazil (Interlagos) | 7th and 13th | | 7th | Morbidelli, Gianni | 13th | Fittipaldi, Christian |
|
| May 3, 1992 | | Spain (Catalunya) | 19th and 11th | | 19th | Morbidelli, Gianni | 11th | Fittipaldi, Christian |
|
| May 17, 1992 | | San Marino (Imola) | 21st and 25th | | 21st | Morbidelli, Gianni | 25th | Fittipaldi, Christian |
|
| May 31, 1992 | | Monaco (Monte Carlo) | 25th and 8th | | 25th | Morbidelli, Gianni | 8th | Fittipaldi, Christian |
|
| Jun 14, 1992 | | Canada (Gilles Villeneuve) | 11th and 13th | | 11th | Morbidelli, Gianni | 13th | Fittipaldi, Christian |
|
| Jul 5, 1992 | | France (Magny-Cours) | 8th and 28th | | 8th | Morbidelli, Gianni | 28th | Fittipaldi, Christian |
|
|
| Zanardi, Alessandro and Morbidelli, Gianni | Jul 12, 1992 - Aug 16, 1992 |
| |
| Morbidelli, Gianni and Fittipaldi, Christian | Aug 30, 1992 - Nov 8, 1992 |
| 1992 Season |
| Aug 30, 1992 | | Belgium (Spa) | 16th and 27th | | 16th | Morbidelli, Gianni | 27th | Fittipaldi, Christian |
|
| Sep 13, 1992 | | Italy (Monza) | 22nd and 27th | | 22nd | Morbidelli, Gianni | 27th | Fittipaldi, Christian |
|
| Sep 27, 1992 | | Portugal (Estoril) | 14th and 12th | | 14th | Morbidelli, Gianni | 12th | Fittipaldi, Christian |
|
| Oct 25, 1992 | | Japan (Suzuka) | 14th and 6th | | 14th | Morbidelli, Gianni | 6th | Fittipaldi, Christian |
|
| Nov 8, 1992 | | Australia (Adelaide) | 10th and 9th | | 10th | Morbidelli, Gianni | 9th | Fittipaldi, Christian |
|
|
| Fittipaldi, Christian and Barbazza, Fabrizio | Mar 14, 1993 - Jul 4, 1993 |
| 1993 Season |
| Mar 14, 1993 | | South Africa (Kyalami) | 4th and 18th | | 4th | Fittipaldi, Christian | 18th | Barbazza, Fabrizio |
|
| Mar 28, 1993 | | Brazil (Interlagos) | 17th and 25th | | 17th | Fittipaldi, Christian | 25th | Barbazza, Fabrizio |
|
| Apr 11, 1993 | | Great Britain (Donington) | 7th and 6th | | 7th | Fittipaldi, Christian | 6th | Barbazza, Fabrizio |
|
| Apr 25, 1993 | | San Marino (Imola) | 14th and 6th | | 14th | Fittipaldi, Christian | 6th | Barbazza, Fabrizio |
|
| May 9, 1993 | | Spain (Catalunya) | 8th and 21st | | 8th | Fittipaldi, Christian | 21st | Barbazza, Fabrizio |
|
| May 23, 1993 | | Monaco (Monte Carlo) | 5th and 11th | | 5th | Fittipaldi, Christian | 11th | Barbazza, Fabrizio |
|
| Jun 13, 1993 | | Canada (Gilles Villeneuve) | 9th and 21st | | 9th | Fittipaldi, Christian | 21st | Barbazza, Fabrizio |
|
| Jul 4, 1993 | | France (Magny-Cours) | 8th and 23rd | | 8th | Fittipaldi, Christian | 23rd | Barbazza, Fabrizio |
|
|
| Martini, Pierluigi and Fittipaldi, Christian | Jul 11, 1993 - Sep 26, 1993 |
| 1993 Season |
| Jul 11, 1993 | | Great Britain (Silverstone) | 20th and 12th | | 20th | Martini, Pierluigi | 12th | Fittipaldi, Christian |
|
| Jul 25, 1993 | | Germany (Hockenheim) | 14th and 11th | | 14th | Martini, Pierluigi | 11th | Fittipaldi, Christian |
|
| Aug 15, 1993 | | Hungary (Hungaroring) | 13th and 21st | | 13th | Martini, Pierluigi | 21st | Fittipaldi, Christian |
|
| Aug 29, 1993 | | Belgium (Spa) | 21st and 20th | | 21st | Martini, Pierluigi | 20th | Fittipaldi, Christian |
|
| Sep 12, 1993 | | Italy (Monza) | 7th and 8th | | 7th | Martini, Pierluigi | 8th | Fittipaldi, Christian |
|
| Sep 26, 1993 | | Portugal (Estoril) | 8th and 9th | | 8th | Martini, Pierluigi | 9th | Fittipaldi, Christian |
|
|
| Martini, Pierluigi and Gounon, Jean-Marc | Oct 24, 1993 - Nov 7, 1993 |
| |
| Alboreto, Michele and Martini, Pierluigi | Mar 27, 1994 - Nov 13, 1994 |
| 1994 Season |
| Mar 27, 1994 | | Brazil (Interlagos) | 22nd and 8th | | 22nd | Alboreto, Michele | 8th | Martini, Pierluigi |
|
| Apr 17, 1994 | | Japan (Aida) | 14th and 16th | | 14th | Alboreto, Michele | 16th | Martini, Pierluigi |
|
| May 1, 1994 | | San Marino (Imola) | 15th and 17th | | 15th | Alboreto, Michele | 17th | Martini, Pierluigi |
|
| May 15, 1994 | | Monaco (Monte Carlo) | 6th and 24th | | 6th | Alboreto, Michele | 24th | Martini, Pierluigi |
|
| May 29, 1994 | | Spain (Catalunya) | 24th and 5th | | 24th | Alboreto, Michele | 5th | Martini, Pierluigi |
|
| Jun 12, 1994 | | Canada (Gilles Villeneuve) | 12th and 10th | | 12th | Alboreto, Michele | 10th | Martini, Pierluigi |
|
| Jul 3, 1994 | | France (Magny-Cours) | 25th and 5th | | 25th | Alboreto, Michele | 5th | Martini, Pierluigi |
|
| Jul 10, 1994 | | Great Britain (Silverstone) | 18th and 11th | | 18th | Alboreto, Michele | 11th | Martini, Pierluigi |
|
| Jul 31, 1994 | | Germany (Hockenheim) | 26th and 24th | | 26th | Alboreto, Michele | 24th | Martini, Pierluigi |
|
| Aug 14, 1994 | | Hungary (Hungaroring) | 7th and 17th | | 7th | Alboreto, Michele | 17th | Martini, Pierluigi |
|
| Aug 28, 1994 | | Belgium (Spa) | 10th and 9th | | 10th | Alboreto, Michele | 9th | Martini, Pierluigi |
|
| Sep 11, 1994 | | Italy (Monza) | 17th and 16th | | 17th | Alboreto, Michele | 16th | Martini, Pierluigi |
|
| Sep 25, 1994 | | Portugal (Estoril) | 14th and 13th | | 14th | Alboreto, Michele | 13th | Martini, Pierluigi |
|
| Oct 16, 1994 | | Spain (Jerez) | 14th and 15th | | 14th | Alboreto, Michele | 15th | Martini, Pierluigi |
|
| Nov 6, 1994 | | Japan (Suzuka) | 21st and 20th | | 21st | Alboreto, Michele | 20th | Martini, Pierluigi |
|
| Nov 13, 1994 | | Australia (Adelaide) | 13th and 9th | | 13th | Alboreto, Michele | 9th | Martini, Pierluigi |
|
|
| Badoer, Luca and Martini, Pierluigi | Mar 26, 1995 - Jul 30, 1995 |
| 1995 Season |
| Mar 26, 1995 | | Brazil (Interlagos) | 13th and 26th | | 13th | Badoer, Luca | 26th | Martini, Pierluigi |
|
| Apr 9, 1995 | | Argentina () | 26th and 14th | | 26th | Badoer, Luca | 14th | Martini, Pierluigi |
|
| Apr 30, 1995 | | San Marino (Imola) | 14th and 12th | | 14th | Badoer, Luca | 12th | Martini, Pierluigi |
|
| May 14, 1995 | | Spain (Catalunya) | 23rd and 14th | | 23rd | Badoer, Luca | 14th | Martini, Pierluigi |
|
| May 28, 1995 | | Monaco (Monte Carlo) | 11th and 7th | | 11th | Badoer, Luca | 7th | Martini, Pierluigi |
|
| Jun 11, 1995 | | Canada (Gilles Villeneuve) | 8th and 12th | | 8th | Badoer, Luca | 12th | Martini, Pierluigi |
|
| Jul 2, 1995 | | France (Magny-Cours) | 13th and 20th | | 13th | Badoer, Luca | 20th | Martini, Pierluigi |
|
| Jul 16, 1995 | | Great Britain (Silverstone) | 10th and 7th | | 10th | Badoer, Luca | 7th | Martini, Pierluigi |
|
| Jul 30, 1995 | | Germany (Hockenheim) | 12th and 19th | | 12th | Badoer, Luca | 19th | Martini, Pierluigi |
|
|
| Badoer, Luca and Lamy, Pedro | Aug 13, 1995 - Nov 12, 1995 |
| 1995 Season |
| Aug 13, 1995 | | Hungary (Hungaroring) | 8th and 9th | | 8th | Badoer, Luca | 9th | Lamy, Pedro |
|
| Aug 27, 1995 | | Belgium (Spa) | 17th and 10th | | 17th | Badoer, Luca | 10th | Lamy, Pedro |
|
| Sep 10, 1995 | | Italy (Monza) | 15th and 22nd | | 15th | Badoer, Luca | 22nd | Lamy, Pedro |
|
| Sep 24, 1995 | | Portugal (Estoril) | 14th and 22nd | | 14th | Badoer, Luca | 22nd | Lamy, Pedro |
|
| Oct 1, 1995 | | Germany () | 11th and 9th | | 11th | Badoer, Luca | 9th | Lamy, Pedro |
|
| Oct 22, 1995 | | Japan (Aida) | 15th and 13th | | 15th | Badoer, Luca | 13th | Lamy, Pedro |
|
| Oct 29, 1995 | | Japan (Suzuka) | 9th and 11th | | 9th | Badoer, Luca | 11th | Lamy, Pedro |
|
| Nov 12, 1995 | | Australia (Adelaide) | 23rd and 6th | | 23rd | Badoer, Luca | 6th | Lamy, Pedro |
|
|
| Fisichella, Giancarlo and Lamy, Pedro | Mar 10, 1996 |
| |
| Marques, Tarso and Lamy, Pedro | Mar 31, 1996 - Apr 7, 1996 |
| |
| Fisichella, Giancarlo and Lamy, Pedro | Apr 28, 1996 - Jul 14, 1996 |
| 1996 Season |
| Apr 28, 1996 | | Germany () | 15th and 14th | | 15th | Fisichella, Giancarlo | 14th | Lamy, Pedro |
|
| May 5, 1996 | | San Marino (Imola) | 19th and 9th | | 19th | Fisichella, Giancarlo | 9th | Lamy, Pedro |
|
| May 19, 1996 | | Monaco (Monte Carlo) | 20th and 19th | | 20th | Fisichella, Giancarlo | 19th | Lamy, Pedro |
|
| Jun 2, 1996 | | Spain (Catalunya) | 17th and 20th | | 17th | Fisichella, Giancarlo | 20th | Lamy, Pedro |
|
| Jun 16, 1996 | | Canada (Gilles Villeneuve) | 8th and 9th | | 8th | Fisichella, Giancarlo | 9th | Lamy, Pedro |
|
| Jun 30, 1996 | | France (Magny-Cours) | 20th and 13th | | 20th | Fisichella, Giancarlo | 13th | Lamy, Pedro |
|
| Jul 14, 1996 | | Great Britain (Silverstone) | 11th and 16th | | 11th | Fisichella, Giancarlo | 16th | Lamy, Pedro |
|
|
| Lamy, Pedro and Lavaggi, Giovanni | Jul 28, 1996 - Oct 13, 1996 |
| 1996 Season |
| Jul 28, 1996 | | Germany (Hockenheim) | 12th and 20th | | 12th | Lamy, Pedro | 20th | Lavaggi, Giovanni |
|
| Aug 11, 1996 | | Hungary (Hungaroring) | 15th and 10th | | 15th | Lamy, Pedro | 10th | Lavaggi, Giovanni |
|
| Aug 25, 1996 | | Belgium (Spa) | 10th and 20th | | 10th | Lamy, Pedro | 20th | Lavaggi, Giovanni |
|
| Sep 8, 1996 | | Italy (Monza) | 13th and 17th | | 13th | Lamy, Pedro | 17th | Lavaggi, Giovanni |
|
| Sep 22, 1996 | | Portugal (Estoril) | 16th and 15th | | 16th | Lamy, Pedro | 15th | Lavaggi, Giovanni |
|
| Oct 13, 1996 | | Japan (Suzuka) | 12th and 20th | | 12th | Lamy, Pedro | 20th | Lavaggi, Giovanni |
|
|
| Trulli, Jarno and Katayama, Ukyo | Mar 9, 1997 - Jun 15, 1997 |
| 1997 Season |
| Mar 9, 1997 | | Australia (Albert Park) | 9th and 15th | | 9th | Trulli, Jarno | 15th | Katayama, Ukyo |
|
| Mar 30, 1997 | | Brazil (Interlagos) | 12th and 18th | | 12th | Trulli, Jarno | 18th | Katayama, Ukyo |
|
| Apr 13, 1997 | | Argentina () | 9th and 15th | | 9th | Trulli, Jarno | 15th | Katayama, Ukyo |
|
| Apr 27, 1997 | | San Marino (Imola) | 22nd and 11th | | 22nd | Trulli, Jarno | 11th | Katayama, Ukyo |
|
| May 11, 1997 | | Monaco (Monte Carlo) | 18th and 10th | | 18th | Trulli, Jarno | 10th | Katayama, Ukyo |
|
| May 25, 1997 | | Spain (Catalunya) | 15th and 22nd | | 15th | Trulli, Jarno | 22nd | Katayama, Ukyo |
|
| Jun 15, 1997 | | Canada (Gilles Villeneuve) | 16th and 18th | | 16th | Trulli, Jarno | 18th | Katayama, Ukyo |
|
|
| Marques, Tarso and Katayama, Ukyo | Jun 29, 1997 - Sep 7, 1997 |
| 1997 Season |
| Jun 29, 1997 | | France (Magny-Cours) | 22nd and 11th | | 22nd | Marques, Tarso | 11th | Katayama, Ukyo |
|
| Jul 13, 1997 | | Great Britain (Silverstone) | 10th and 22nd | | 10th | Marques, Tarso | 22nd | Katayama, Ukyo |
|
| Jul 27, 1997 | | Germany (Hockenheim) | 22nd and 16th | | 22nd | Marques, Tarso | 16th | Katayama, Ukyo |
|
| Aug 10, 1997 | | Hungary (Hungaroring) | 12th and 10th | | 12th | Marques, Tarso | 10th | Katayama, Ukyo |
|
| Aug 24, 1997 | | Belgium (Spa) | 20th and 15th | | 20th | Marques, Tarso | 15th | Katayama, Ukyo |
|
| Sep 7, 1997 | | Italy (Monza) | 14th and 21st | | 14th | Marques, Tarso | 21st | Katayama, Ukyo |
|
|
| Katayama, Ukyo | Sep 21, 1997 |
| |
| Marques, Tarso and Katayama, Ukyo | Sep 28, 1997 - Oct 26, 1997 |
| |
| Nakano, Shinji and Tuero, Esteban | Mar 8, 1998 - Nov 1, 1998 |
| 1998 Season |
| Mar 8, 1998 | | Australia (Albert Park) | 16th and 15th | | 16th | Nakano, Shinji | 15th | Tuero, Esteban |
|
| Mar 29, 1998 | | Brazil (Interlagos) | 21st and 16th | | 21st | Nakano, Shinji | 16th | Tuero, Esteban |
|
| Apr 12, 1998 | | Argentina () | 13th and 16th | | 13th | Nakano, Shinji | 16th | Tuero, Esteban |
|
| Apr 26, 1998 | | San Marino (Imola) | 15th and 8th | | 15th | Nakano, Shinji | 8th | Tuero, Esteban |
|
| May 10, 1998 | | Spain (Catalunya) | 14th and 15th | | 14th | Nakano, Shinji | 15th | Tuero, Esteban |
|
| May 24, 1998 | | Monaco (Monte Carlo) | 9th and 21st | | 9th | Nakano, Shinji | 21st | Tuero, Esteban |
|
| Jun 7, 1998 | | Canada (Gilles Villeneuve) | 7th and 11th | | 7th | Nakano, Shinji | 11th | Tuero, Esteban |
|
| Jun 28, 1998 | | France (Magny-Cours) | 17th and 20th | | 17th | Nakano, Shinji | 20th | Tuero, Esteban |
|
| Jul 12, 1998 | | Great Britain (Silverstone) | 8th and 18th | | 8th | Nakano, Shinji | 18th | Tuero, Esteban |
|
| Jul 26, 1998 | | Austria (Red Bull Ring) | 11th and 14th | | 11th | Nakano, Shinji | 14th | Tuero, Esteban |
|
