Driver History |
| Irvine, Eddie and Herbert, Johnny | Mar 12, 2000 - Jul 2, 2000 |
| 2000 Season |
| Mar 12, 2000 | | Australia (Albert Park) | 21st and 22nd | | 21st | Irvine, Eddie | 22nd | Herbert, Johnny |
|
| Mar 26, 2000 | | Brazil (Interlagos) | 16th and 12th | | 16th | Irvine, Eddie | 12th | Herbert, Johnny |
|
| Apr 9, 2000 | | San Marino (Imola) | 7th and 10th | | 7th | Irvine, Eddie | 10th | Herbert, Johnny |
|
| Apr 23, 2000 | | Great Britain (Silverstone) | 13th and 12th | | 13th | Irvine, Eddie | 12th | Herbert, Johnny |
|
| May 7, 2000 | | Spain (Catalunya) | 11th and 13th | | 11th | Irvine, Eddie | 13th | Herbert, Johnny |
|
| May 21, 2000 | | Germany () | 16th and 11th | | 16th | Irvine, Eddie | 11th | Herbert, Johnny |
|
| Jun 4, 2000 | | Monaco (Monte Carlo) | 4th and 9th | | 4th | Irvine, Eddie | 9th | Herbert, Johnny |
|
| Jun 18, 2000 | | Canada (Gilles Villeneuve) | 13th and 22nd | | 13th | Irvine, Eddie | 22nd | Herbert, Johnny |
|
| Jul 2, 2000 | | France (Magny-Cours) | 13th and 21st | | 13th | Irvine, Eddie | 21st | Herbert, Johnny |
|
|
| Burti, Luciano and Herbert, Johnny | Jul 16, 2000 |
| |
| Irvine, Eddie and Herbert, Johnny | Jul 30, 2000 - Oct 22, 2000 |
| 2000 Season |
| Jul 30, 2000 | | Germany (Hockenheim) | 10th and 20th | | 10th | Irvine, Eddie | 20th | Herbert, Johnny |
|
| Aug 13, 2000 | | Hungary (Hungaroring) | 8th and 18th | | 8th | Irvine, Eddie | 18th | Herbert, Johnny |
|
| Aug 27, 2000 | | Belgium (Spa) | 10th and 8th | | 10th | Irvine, Eddie | 8th | Herbert, Johnny |
|
| Sep 10, 2000 | | Italy (Monza) | 22nd and 16th | | 22nd | Irvine, Eddie | 16th | Herbert, Johnny |
|
| Sep 24, 2000 | | USA (Indianapolis) | 7th and 11th | | 7th | Irvine, Eddie | 11th | Herbert, Johnny |
|
| Oct 8, 2000 | | Japan (Suzuka) | 8th and 7th | | 8th | Irvine, Eddie | 7th | Herbert, Johnny |
|
| Oct 22, 2000 | | Malaysia (Sepang) | 6th and 14th | | 6th | Irvine, Eddie | 14th | Herbert, Johnny |
|
|
| Irvine, Eddie and Burti, Luciano | Mar 4, 2001 - Apr 15, 2001 |
| 2001 Season |
| Mar 4, 2001 | | Australia (Albert Park) | 11th and 8th | | 11th | Irvine, Eddie | 8th | Burti, Luciano |
|
| Mar 18, 2001 | | Malaysia (Sepang) | 20th and 10th | | 20th | Irvine, Eddie | 10th | Burti, Luciano |
|
| Apr 1, 2001 | | Brazil (Interlagos) | 15th and 18th | | 15th | Irvine, Eddie | 18th | Burti, Luciano |
|
| Apr 15, 2001 | | San Marino (Imola) | 15th and 11th | | 15th | Irvine, Eddie | 11th | Burti, Luciano |
|
|
| de la Rosa, Pedro and Irvine, Eddie | Apr 29, 2001 - Oct 13, 2002 |
| 2001 Season |
| Apr 29, 2001 | | Spain (Catalunya) | 21st and 18th | | 21st | de la Rosa, Pedro | 18th | Irvine, Eddie |
|
| May 13, 2001 | | Austria (Red Bull Ring) | 13th and 7th | | 13th | de la Rosa, Pedro | 7th | Irvine, Eddie |
|
| May 27, 2001 | | Monaco (Monte Carlo) | 18th and 3rd | | 18th | de la Rosa, Pedro | 3rd | Irvine, Eddie |
|
| Jun 10, 2001 | | Canada (Gilles Villeneuve) | 6th and 21st | | 6th | de la Rosa, Pedro | 21st | Irvine, Eddie |
|
| Jun 24, 2001 | | Germany () | 8th and 7th | | 8th | de la Rosa, Pedro | 7th | Irvine, Eddie |
|
| Jul 1, 2001 | | France (Magny-Cours) | 14th and 18th | | 14th | de la Rosa, Pedro | 18th | Irvine, Eddie |
|
| Jul 15, 2001 | | Great Britain (Silverstone) | 12th and 9th | | 12th | de la Rosa, Pedro | 9th | Irvine, Eddie |
|
| Jul 29, 2001 | | Germany (Hockenheim) | 22nd and 18th | | 22nd | de la Rosa, Pedro | 18th | Irvine, Eddie |
|
| Aug 19, 2001 | | Hungary (Hungaroring) | 11th and 22nd | | 11th | de la Rosa, Pedro | 22nd | Irvine, Eddie |
|
| Sep 2, 2001 | | Belgium (Spa) | 17th and 20th | | 17th | de la Rosa, Pedro | 20th | Irvine, Eddie |
|
| Sep 16, 2001 | | Italy (Monza) | 5th and 19th | | 5th | de la Rosa, Pedro | 19th | Irvine, Eddie |
|
| Sep 30, 2001 | | USA (Indianapolis) | 12th and 5th | | 12th | de la Rosa, Pedro | 5th | Irvine, Eddie |
|
| Oct 14, 2001 | | Japan (Suzuka) | 18th and 20th | | 18th | de la Rosa, Pedro | 20th | Irvine, Eddie |
| 2002 Season |
| Mar 3, 2002 | | Australia (Albert Park) | 8th and 4th | | 8th | de la Rosa, Pedro | 4th | Irvine, Eddie |
|
| Mar 17, 2002 | | Malaysia (Sepang) | 10th and 16th | | 10th | de la Rosa, Pedro | 16th | Irvine, Eddie |
|
| Mar 31, 2002 | | Brazil (Interlagos) | 8th and 7th | | 8th | de la Rosa, Pedro | 7th | Irvine, Eddie |
|
| Apr 14, 2002 | | San Marino (Imola) | 16th and 13th | | 16th | de la Rosa, Pedro | 13th | Irvine, Eddie |
|
| Apr 28, 2002 | | Spain (Catalunya) | 19th and 14th | | 19th | de la Rosa, Pedro | 14th | Irvine, Eddie |
|
| May 12, 2002 | | Austria (Red Bull Ring) | 22nd and 15th | | 22nd | de la Rosa, Pedro | 15th | Irvine, Eddie |
|
| May 26, 2002 | | Monaco (Monte Carlo) | 10th and 9th | | 10th | de la Rosa, Pedro | 9th | Irvine, Eddie |
|
| Jun 9, 2002 | | Canada (Gilles Villeneuve) | 20th and 18th | | 20th | de la Rosa, Pedro | 18th | Irvine, Eddie |
|
| Jun 23, 2002 | | Germany () | 10th and 19th | | 10th | de la Rosa, Pedro | 19th | Irvine, Eddie |
|
| Jul 7, 2002 | | Great Britain (Silverstone) | 11th and 17th | | 11th | de la Rosa, Pedro | 17th | Irvine, Eddie |
|
| Jul 21, 2002 | | France (Magny-Cours) | 9th and 12th | | 9th | de la Rosa, Pedro | 12th | Irvine, Eddie |
|
| Jul 28, 2002 | | Germany (Hockenheim) | 21st and 12th | | 21st | de la Rosa, Pedro | 12th | Irvine, Eddie |
|
| Aug 18, 2002 | | Hungary (Hungaroring) | 13th and 19th | | 13th | de la Rosa, Pedro | 19th | Irvine, Eddie |
|
| Sep 1, 2002 | | Belgium (Spa) | 14th and 6th | | 14th | de la Rosa, Pedro | 6th | Irvine, Eddie |
|
| Sep 15, 2002 | | Italy (Monza) | 18th and 3rd | | 18th | de la Rosa, Pedro | 3rd | Irvine, Eddie |
|
| Sep 29, 2002 | | USA (Indianapolis) | 20th and 10th | | 20th | de la Rosa, Pedro | 10th | Irvine, Eddie |
|
| Oct 13, 2002 | | Japan (Suzuka) | 12th and 9th | | 12th | de la Rosa, Pedro | 9th | Irvine, Eddie |
|
|
| Webber, Mark and | Mar 9, 2003 - Jul 20, 2003 |
| 2003 Season |
| Mar 9, 2003 | | Australia (Albert Park) | 17th and 13th | | |
| Mar 23, 2003 | | Malaysia (Sepang) | 16th and 14th | | |
| Apr 6, 2003 | | Brazil (Interlagos) | 7th and 16th | | |
| Apr 20, 2003 | | San Marino (Imola) | 16th and 14th | | |
| May 4, 2003 | | Spain (Catalunya) | 7th and 19th | | |
| May 18, 2003 | | Austria (Red Bull Ring) | 7th and 9th | | |
| Jun 1, 2003 | | Monaco (Monte Carlo) | 17th and 18th | | |
| Jun 15, 2003 | | Canada (Gilles Villeneuve) | 7th and 10th | | |
| Jun 29, 2003 | | Germany () | 6th and 10th | | |
| Jul 6, 2003 | | France (Magny-Cours) | 6th and 10th | | |
| Jul 20, 2003 | | Great Britain (Silverstone) | 14th and 20th | | |
|
| Webber, Mark and Wilson, Justin | Aug 3, 2003 - Oct 12, 2003 |
| 2003 Season |
| Aug 3, 2003 | | Germany (Hockenheim) | 11th and 15th | | 11th | Webber, Mark | 15th | Wilson, Justin |
|
| Aug 24, 2003 | | Hungary (Hungaroring) | 6th and 15th | | 6th | Webber, Mark | 15th | Wilson, Justin |
|
| Sep 14, 2003 | | Italy (Monza) | 7th and 19th | | 7th | Webber, Mark | 19th | Wilson, Justin |
|
| Sep 28, 2003 | | USA (Indianapolis) | 18th and 8th | | 18th | Webber, Mark | 8th | Wilson, Justin |
|
| Oct 12, 2003 | | Japan (Suzuka) | 11th and 13th | | 11th | Webber, Mark | 13th | Wilson, Justin |
|
|
| Webber, Mark and Klien, Christian | Mar 7, 2004 - Oct 24, 2004 |
| 2004 Season |
| Mar 7, 2004 | | Australia (Albert Park) | 18th and 11th | | 18th | Webber, Mark | 11th | Klien, Christian |
|
| Mar 21, 2004 | | Malaysia (Sepang) | 20th and 10th | | 20th | Webber, Mark | 10th | Klien, Christian |
|
| Apr 4, 2004 | | Bahrain (Sakhir) | 8th and 14th | | 8th | Webber, Mark | 14th | Klien, Christian |
|
| Apr 25, 2004 | | San Marino (Imola) | 13th and 14th | | 13th | Webber, Mark | 14th | Klien, Christian |
|
| May 9, 2004 | | Spain (Catalunya) | 12th and 16th | | 12th | Webber, Mark | 16th | Klien, Christian |
|
| May 23, 2004 | | Monaco (Monte Carlo) | 16th and 20th | | 16th | Webber, Mark | 20th | Klien, Christian |
|
| May 30, 2004 | | Germany () | 7th and 12th | | 7th | Webber, Mark | 12th | Klien, Christian |
|
| Jun 13, 2004 | | Canada (Gilles Villeneuve) | 19th and 13th | | 19th | Webber, Mark | 13th | Klien, Christian |
|
| Jun 20, 2004 | | USA (Indianapolis) | 10th and 17th | | 10th | Webber, Mark | 17th | Klien, Christian |
|
| Jul 4, 2004 | | France (Magny-Cours) | 9th and 11th | | 9th | Webber, Mark | 11th | Klien, Christian |
|
| Jul 11, 2004 | | Great Britain (Silverstone) | 8th and 14th | | 8th | Webber, Mark | 14th | Klien, Christian |
|
| Jul 25, 2004 | | Germany (Hockenheim) | 6th and 10th | | 6th | Webber, Mark | 10th | Klien, Christian |
|
| Aug 15, 2004 | | Hungary (Hungaroring) | 10th and 13th | | 10th | Webber, Mark | 13th | Klien, Christian |
|
| Aug 29, 2004 | | Belgium (Spa) | 17th and 6th | | 17th | Webber, Mark | 6th | Klien, Christian |
|
| Sep 12, 2004 | | Italy (Monza) | 9th and 13th | | 9th | Webber, Mark | 13th | Klien, Christian |
|
| Sep 26, 2004 | | China (Shanghai) | 10th and 20th | | 10th | Webber, Mark | 20th | Klien, Christian |
|
| Oct 10, 2004 | | Japan (Suzuka) | 20th and 12th | | 20th | Webber, Mark | 12th | Klien, Christian |
|
| Oct 24, 2004 | | Brazil (Interlagos) | 18th and 14th | | 18th | Webber, Mark | 14th | Klien, Christian |
|
|