Driver History |
| Patrese, Riccardo | Jan 29, 1978 |
| |
| Patrese, Riccardo and Stommelen, Rolf | Mar 4, 1978 - Sep 10, 1978 |
| 1978 Season |
| Mar 4, 1978 | | South Africa (Kyalami) | 13th and 9th | | 13th | Patrese, Riccardo | 9th | Stommelen, Rolf |
|
| Apr 2, 1978 | | USA (Long Beach) | 6th and 9th | | 6th | Patrese, Riccardo | 9th | Stommelen, Rolf |
|
| May 7, 1978 | | Monaco (Monte Carlo) | 6th and 15th | | 6th | Patrese, Riccardo | 15th | Stommelen, Rolf |
|
| May 21, 1978 | | Belgium (Zolder) | 19th and 20th | | 19th | Patrese, Riccardo | 20th | Stommelen, Rolf |
|
| Jun 4, 1978 | | Spain (Jarama) | 22nd and 14th | | 22nd | Patrese, Riccardo | 14th | Stommelen, Rolf |
|
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 2nd and 14th | | 2nd | Patrese, Riccardo | 14th | Stommelen, Rolf |
|
| Jul 2, 1978 | | France (Paul Ricard) | 8th and 15th | | 8th | Patrese, Riccardo | 15th | Stommelen, Rolf |
|
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 15th and 28th | | 15th | Patrese, Riccardo | 28th | Stommelen, Rolf |
|
| Jul 30, 1978 | | Germany (Hockenheim) | 9th and 12th | | 9th | Patrese, Riccardo | 12th | Stommelen, Rolf |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 21st and 31st | | 21st | Patrese, Riccardo | 31st | Stommelen, Rolf |
|
| Aug 27, 1978 | | Netherlands (Zandvoort) | 25th and 33rd | | 25th | Patrese, Riccardo | 33rd | Stommelen, Rolf |
|
| Sep 10, 1978 | | Italy (Monza) | 16th and 30th | | 16th | Patrese, Riccardo | 30th | Stommelen, Rolf |
|
|
| Stommelen, Rolf | Oct 1, 1978 |
| |
| Patrese, Riccardo and Stommelen, Rolf | Oct 8, 1978 |
| |
| Patrese, Riccardo and Mass, Jochen | Jan 21, 1979 - Sep 9, 1979 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 25th and 8th | | 25th | Patrese, Riccardo | 8th | Mass, Jochen |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 9th and 7th | | 9th | Patrese, Riccardo | 7th | Mass, Jochen |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 11th and 12th | | 11th | Patrese, Riccardo | 12th | Mass, Jochen |
|
| Apr 8, 1979 | | USA (Long Beach) | 17th and 9th | | 17th | Patrese, Riccardo | 9th | Mass, Jochen |
|
| Apr 29, 1979 | | Spain (Jarama) | 10th and 8th | | 10th | Patrese, Riccardo | 8th | Mass, Jochen |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 20th and 6th | | 20th | Patrese, Riccardo | 6th | Mass, Jochen |
|
| Jul 1, 1979 | | France (Dijon-Prenois) | 14th and 15th | | 14th | Patrese, Riccardo | 15th | Mass, Jochen |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 15th and 19th | | 15th | Patrese, Riccardo | 19th | Mass, Jochen |
|
| Jul 29, 1979 | | Germany (Hockenheim) | 13th and 6th | | 13th | Patrese, Riccardo | 6th | Mass, Jochen |
|
| Aug 12, 1979 | | Austria (Red Bull Ring) | 13th and 23rd | | 13th | Patrese, Riccardo | 23rd | Mass, Jochen |
|
| Aug 26, 1979 | | Netherlands (Zandvoort) | 18th and 6th | | 18th | Patrese, Riccardo | 6th | Mass, Jochen |
|
| Sep 9, 1979 | | Italy (Monza) | 13th and 23rd | | 13th | Patrese, Riccardo | 23rd | Mass, Jochen |
|
|
| Patrese, Riccardo | Sep 30, 1979 |
| |
| Patrese, Riccardo and Mass, Jochen | Oct 7, 1979 - Aug 17, 1980 |
| 1979 Season |
| Oct 7, 1979 | | USA (Watkins Glen) | 11th and 26th | | 11th | Patrese, Riccardo | 26th | Mass, Jochen |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 14th and 17th | | 14th | Patrese, Riccardo | 17th | Mass, Jochen |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 6th and 10th | | 6th | Patrese, Riccardo | 10th | Mass, Jochen |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 22nd and 6th | | 22nd | Patrese, Riccardo | 6th | Mass, Jochen |
|
| Mar 30, 1980 | | USA (Long Beach) | 2nd and 7th | | 2nd | Patrese, Riccardo | 7th | Mass, Jochen |
|
| May 4, 1980 | | Belgium (Zolder) | 14th and 23rd | | 14th | Patrese, Riccardo | 23rd | Mass, Jochen |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 8th and 4th | | 8th | Patrese, Riccardo | 4th | Mass, Jochen |
|
| Jun 29, 1980 | | France (Paul Ricard) | 9th and 10th | | 9th | Patrese, Riccardo | 10th | Mass, Jochen |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 9th and 13th | | 9th | Patrese, Riccardo | 13th | Mass, Jochen |
|
| Aug 10, 1980 | | Germany (Hockenheim) | 9th and 8th | | 9th | Patrese, Riccardo | 8th | Mass, Jochen |
|
| Aug 17, 1980 | | Austria (Red Bull Ring) | 14th and 26th | | 14th | Patrese, Riccardo | 26th | Mass, Jochen |
|
|
| Patrese, Riccardo and Thackwell, Mike | Aug 31, 1980 |
| |
| Patrese, Riccardo and Winkelhock, Manfred | Sep 14, 1980 |
| |
| Patrese, Riccardo and Thackwell, Mike | Sep 28, 1980 |
| |
| Patrese, Riccardo and Mass, Jochen | Oct 5, 1980 |
| |
| Patrese, Riccardo and Stohr, Siegfried | Mar 15, 1981 - Sep 13, 1981 |
| 1981 Season |
| Mar 15, 1981 | | USA (Long Beach) | 17th and 28th | | 17th | Patrese, Riccardo | 28th | Stohr, Siegfried |
|
| Mar 29, 1981 | | Brazil () | 3rd and 19th | | 3rd | Patrese, Riccardo | 19th | Stohr, Siegfried |
|
| Apr 12, 1981 | | Argentina () | 7th and 9th | | 7th | Patrese, Riccardo | 9th | Stohr, Siegfried |
|
| May 3, 1981 | | San Marino (Imola) | 2nd and 25th | | 2nd | Patrese, Riccardo | 25th | Stohr, Siegfried |
|
| May 17, 1981 | | Belgium (Zolder) | 23rd and 24th | | 23rd | Patrese, Riccardo | 24th | Stohr, Siegfried |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 16th and 18th | | 16th | Patrese, Riccardo | 18th | Stohr, Siegfried |
|
| Jun 21, 1981 | | Spain (Jarama) | 23rd and 20th | | 23rd | Patrese, Riccardo | 20th | Stohr, Siegfried |
|
| Jul 5, 1981 | | France (Dijon-Prenois) | 14th and 25th | | 14th | Patrese, Riccardo | 25th | Stohr, Siegfried |
|
| Jul 18, 1981 | | Great Britain (Silverstone) | 10th and 24th | | 10th | Patrese, Riccardo | 24th | Stohr, Siegfried |
|
| Aug 2, 1981 | | Germany (Hockenheim) | 19th and 12th | | 19th | Patrese, Riccardo | 12th | Stohr, Siegfried |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 14th and 19th | | 14th | Patrese, Riccardo | 19th | Stohr, Siegfried |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 19th and 7th | | 19th | Patrese, Riccardo | 7th | Stohr, Siegfried |
|
| Sep 13, 1981 | | Italy (Monza) | 16th and 29th | | 16th | Patrese, Riccardo | 29th | Stohr, Siegfried |
|
|
| Villeneuve, Jacques and Patrese, Riccardo | Sep 27, 1981 - Oct 17, 1981 |
| |
| Henton, Brian and Baldi, Mauro | Jan 23, 1982 - Apr 4, 1982 |
| |
| Surer, Marc and Baldi, Mauro | May 9, 1982 - Sep 25, 1982 |
| 1982 Season |
| May 9, 1982 | | Belgium (Zolder) | 7th and 15th | | 7th | Surer, Marc | 15th | Baldi, Mauro |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 9th and 21st | | 9th | Surer, Marc | 21st | Baldi, Mauro |
|
| Jun 6, 1982 | | USA (Detroit) | 8th and 25th | | 8th | Surer, Marc | 25th | Baldi, Mauro |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 5th and 8th | | 5th | Surer, Marc | 8th | Baldi, Mauro |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 10th and 6th | | 10th | Surer, Marc | 6th | Baldi, Mauro |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 13th and 9th | | 13th | Surer, Marc | 9th | Baldi, Mauro |
|
| Jul 25, 1982 | | France (Paul Ricard) | 13th and 22nd | | 13th | Surer, Marc | 22nd | Baldi, Mauro |
|
| Aug 8, 1982 | | Germany (Hockenheim) | 6th and 23rd | | 6th | Surer, Marc | 23rd | Baldi, Mauro |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 13th and 6th | | 13th | Surer, Marc | 6th | Baldi, Mauro |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 15th and 29th | | 15th | Surer, Marc | 29th | Baldi, Mauro |
|
| Sep 12, 1982 | | Italy (Monza) | 16th and 12th | | 16th | Surer, Marc | 12th | Baldi, Mauro |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 7th and 11th | | 7th | Surer, Marc | 11th | Baldi, Mauro |
|
|
| Surer, Marc and Serra, Chico | Mar 13, 1983 |
| |
| Surer, Marc and Jones, Alan | Mar 27, 1983 |
| |
| Surer, Marc and Serra, Chico | Apr 17, 1983 - May 15, 1983 |
| |
| Surer, Marc and Boutsen, Thierry | May 22, 1983 - Oct 21, 1984 |
| 1983 Season |
| May 22, 1983 | | Belgium (Spa) | 11th and 24th | | 11th | Surer, Marc | 24th | Boutsen, Thierry |
|
| Jun 5, 1983 | | USA (Detroit) | 11th and 7th | | 11th | Surer, Marc | 7th | Boutsen, Thierry |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 25th and 7th | | 25th | Surer, Marc | 7th | Boutsen, Thierry |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 17th and 15th | | 17th | Surer, Marc | 15th | Boutsen, Thierry |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 7th and 9th | | 7th | Surer, Marc | 9th | Boutsen, Thierry |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 25th and 13th | | 25th | Surer, Marc | 13th | Boutsen, Thierry |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 8th and 14th | | 8th | Surer, Marc | 14th | Boutsen, Thierry |
|
| Sep 11, 1983 | | Italy (Monza) | 10th and 16th | | 10th | Surer, Marc | 16th | Boutsen, Thierry |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 19th and 11th | | 19th | Surer, Marc | 11th | Boutsen, Thierry |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 8th and 9th | | 8th | Surer, Marc | 9th | Boutsen, Thierry |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 7th and 6th | | 7th | Surer, Marc | 6th | Boutsen, Thierry |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 9th and 12th | | 9th | Surer, Marc | 12th | Boutsen, Thierry |
|
| Apr 29, 1984 | | Belgium (Zolder) | 8th and 21st | | 8th | Surer, Marc | 21st | Boutsen, Thierry |
|
| May 6, 1984 | | San Marino (Imola) | 17th and 5th | | 17th | Surer, Marc | 5th | Boutsen, Thierry |
|
| May 20, 1984 | | France (Dijon-Prenois) | 17th and 11th | | 17th | Surer, Marc | 11th | Boutsen, Thierry |
|
| Jun 3, 1984 | | Monaco (Monte Carlo) | 21st and 24th | | 21st | Surer, Marc | 24th | Boutsen, Thierry |
|
| Jun 17, 1984 | | Canada (Gilles Villeneuve) | 13th and 19th | | 13th | Surer, Marc | 19th | Boutsen, Thierry |
|
| Jun 24, 1984 | | USA (Detroit) | 27th and 16th | | 27th | Surer, Marc | 16th | Boutsen, Thierry |
|
| Jul 8, 1984 | | USA (Dallas) | 13th and 11th | | 13th | Surer, Marc | 11th | Boutsen, Thierry |
|
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 11th and 18th | | 11th | Surer, Marc | 18th | Boutsen, Thierry |
|
| Aug 5, 1984 | | Germany (Hockenheim) | 26th and 22nd | | 26th | Surer, Marc | 22nd | Boutsen, Thierry |
|
| Aug 19, 1984 | | Austria (Red Bull Ring) | 6th and 5th | | 6th | Surer, Marc | 5th | Boutsen, Thierry |
|
| Aug 26, 1984 | | Netherlands (Zandvoort) | 24th and 16th | | 24th | Surer, Marc | 16th | Boutsen, Thierry |
|
| Sep 9, 1984 | | Italy (Monza) | 13th and 10th | | 13th | Surer, Marc | 10th | Boutsen, Thierry |
|
| Oct 7, 1984 | | Germany () | 24th and 9th | | 24th | Surer, Marc | 9th | Boutsen, Thierry |
|
| Oct 21, 1984 | | Portugal (Estoril) | 26th and 24th | | 26th | Surer, Marc | 24th | Boutsen, Thierry |
|
|
| Boutsen, Thierry and Berger, Gerhard | Apr 7, 1985 - Apr 21, 1985 |
| |
| Boutsen, Thierry | May 5, 1985 |
| |
| Boutsen, Thierry and Berger, Gerhard | May 19, 1985 |
| |
| Surer, Marc and Berger, Gerhard | Jun 16, 1985 |
| |
| Boutsen, Thierry and Berger, Gerhard | Jun 23, 1985 - Nov 3, 1985 |
| 1985 Season |
| Jun 23, 1985 | | USA (Detroit) | 7th and 11th | | 7th | Boutsen, Thierry | 11th | Berger, Gerhard |
|
| Jul 7, 1985 | | France (Paul Ricard) | 9th and 19th | | 9th | Boutsen, Thierry | 19th | Berger, Gerhard |
|
| Jul 21, 1985 | | Great Britain (Silverstone) | 13th and 8th | | 13th | Boutsen, Thierry | 8th | Berger, Gerhard |
|
| Aug 4, 1985 | | Germany () | 4th and 7th | | 4th | Boutsen, Thierry | 7th | Berger, Gerhard |
|
| Aug 18, 1985 | | Austria (Red Bull Ring) | 8th and 14th | | 8th | Boutsen, Thierry | 14th | Berger, Gerhard |
|
| Aug 25, 1985 | | Netherlands (Zandvoort) | 12th and 9th | | 12th | Boutsen, Thierry | 9th | Berger, Gerhard |
|
| Sep 8, 1985 | | Italy (Monza) | 9th and 20th | | 9th | Boutsen, Thierry | 20th | Berger, Gerhard |
|
| Sep 15, 1985 | | Belgium (Spa) | 10th and 7th | | 10th | Boutsen, Thierry | 7th | Berger, Gerhard |
|
| Oct 6, 1985 | | Great Britain (Brands Hatch) | 6th and 10th | | 6th | Boutsen, Thierry | 10th | Berger, Gerhard |
|
| Oct 19, 1985 | | South Africa (Kyalami) | 6th and 5th | | 6th | Boutsen, Thierry | 5th | Berger, Gerhard |
|
| Nov 3, 1985 | | Australia (Adelaide) | 17th and 6th | | 17th | Boutsen, Thierry | 6th | Berger, Gerhard |
|
|
| Surer, Marc and Boutsen, Thierry | Mar 23, 1986 - May 25, 1986 |
| 1986 Season |
| Mar 23, 1986 | | Brazil () | 19th and 11th | | 19th | Surer, Marc | 11th | Boutsen, Thierry |
|
| Apr 13, 1986 | | Spain (Jerez) | 12th and 7th | | 12th | Surer, Marc | 7th | Boutsen, Thierry |
|
| Apr 27, 1986 | | San Marino (Imola) | 9th and 7th | | 9th | Surer, Marc | 7th | Boutsen, Thierry |
|
| May 11, 1986 | | Monaco (Monte Carlo) | 9th and 8th | | 9th | Surer, Marc | 8th | Boutsen, Thierry |
|
| May 25, 1986 | | Belgium (Spa) | 9th and 20th | | 9th | Surer, Marc | 20th | Boutsen, Thierry |
|
|
| Boutsen, Thierry | Jun 15, 1986 |
| |
| Danner, Christian and Boutsen, Thierry | Jun 22, 1986 - Oct 26, 1986 |
| 1986 Season |
| Jun 22, 1986 | | USA (Detroit) | 11th and 13th | | 11th | Danner, Christian | 13th | Boutsen, Thierry |
|
| Jul 6, 1986 | | France (Paul Ricard) | 11th and 12th | | 11th | Danner, Christian | 12th | Boutsen, Thierry |
|
| Jul 13, 1986 | | Great Britain (Brands Hatch) | 24th and 10th | | 24th | Danner, Christian | 10th | Boutsen, Thierry |
|
| Jul 27, 1986 | | Germany (Hockenheim) | 13th and 21st | | 13th | Danner, Christian | 21st | Boutsen, Thierry |
|
| Aug 10, 1986 | | Hungary (Hungaroring) | 22nd and 14th | | 22nd | Danner, Christian | 14th | Boutsen, Thierry |
|
| Aug 17, 1986 | | Austria (Red Bull Ring) | 6th and 14th | | 6th | Danner, Christian | 14th | Boutsen, Thierry |
|
| Sep 7, 1986 | | Italy (Monza) | 8th and 7th | | 8th | Danner, Christian | 7th | Boutsen, Thierry |
|
| Sep 21, 1986 | | Portugal (Estoril) | 11th and 10th | | 11th | Danner, Christian | 10th | Boutsen, Thierry |
|
| Oct 12, 1986 | | Mexico (Hermanos Rodriguez) | 9th and 7th | | 9th | Danner, Christian | 7th | Boutsen, Thierry |
|
| Oct 26, 1986 | | Australia (Adelaide) | 17th and 18th | | 17th | Danner, Christian | 18th | Boutsen, Thierry |
|
|
| Warwick, Derek and Cheever, Eddie | Apr 12, 1987 - Jun 18, 1989 |
| 1987 Season |
| Apr 12, 1987 | | Brazil () | 17th and 13th | | 17th | Warwick, Derek | 13th | Cheever, Eddie |
|
| May 3, 1987 | | San Marino (Imola) | 11th and 16th | | 11th | Warwick, Derek | 16th | Cheever, Eddie |
|
| May 17, 1987 | | Belgium (Spa) | 20th and 4th | | 20th | Warwick, Derek | 4th | Cheever, Eddie |
|
| May 31, 1987 | | Monaco (Monte Carlo) | 15th and 14th | | 15th | Warwick, Derek | 14th | Cheever, Eddie |
|
| Jun 21, 1987 | | USA (Detroit) | 20th and 6th | | 20th | Warwick, Derek | 6th | Cheever, Eddie |
|
| Jul 5, 1987 | | France (Paul Ricard) | 13th and 26th | | 13th | Warwick, Derek | 26th | Cheever, Eddie |
|
| Jul 12, 1987 | | Great Britain (Silverstone) | 5th and 14th | | 5th | Warwick, Derek | 14th | Cheever, Eddie |
|
| Jul 26, 1987 | | Germany (Hockenheim) | 14th and 22nd | | 14th | Warwick, Derek | 22nd | Cheever, Eddie |
|
| Aug 9, 1987 | | Hungary (Hungaroring) | 6th and 8th | | 6th | Warwick, Derek | 8th | Cheever, Eddie |
|
| Aug 16, 1987 | | Austria (Red Bull Ring) | 20th and 21st | | 20th | Warwick, Derek | 21st | Cheever, Eddie |
|
| Sep 6, 1987 | | Italy (Monza) | 24th and 20th | | 24th | Warwick, Derek | 20th | Cheever, Eddie |
|
| Sep 20, 1987 | | Portugal (Estoril) | 13th and 6th | | 13th | Warwick, Derek | 6th | Cheever, Eddie |
|
| Sep 27, 1987 | | Spain (Jerez) | 10th and 8th | | 10th | Warwick, Derek | 8th | Cheever, Eddie |
|
| Oct 18, 1987 | | Mexico (Hermanos Rodriguez) | 16th and 4th | | 16th | Warwick, Derek | 4th | Cheever, Eddie |
|
| Nov 1, 1987 | | Japan (Suzuka) | 10th and 9th | | 10th | Warwick, Derek | 9th | Cheever, Eddie |
|
| Nov 15, 1987 | | Australia (Adelaide) | 23rd and 14th | | 23rd | Warwick, Derek | 14th | Cheever, Eddie |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 4th and 8th | | 4th | Warwick, Derek | 8th | Cheever, Eddie |
|
| May 1, 1988 | | San Marino (Imola) | 9th and 7th | | 9th | Warwick, Derek | 7th | Cheever, Eddie |
|
| May 15, 1988 | | Monaco (Monte Carlo) | 4th and 21st | | 4th | Warwick, Derek | 21st | Cheever, Eddie |
|
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 5th and 6th | | 5th | Warwick, Derek | 6th | Cheever, Eddie |
|
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 7th and 20th | | 7th | Warwick, Derek | 20th | Cheever, Eddie |
|
| Jun 19, 1988 | | USA (Detroit) | 19th and 23rd | | 19th | Warwick, Derek | 23rd | Cheever, Eddie |
|
| Jul 3, 1988 | | France (Paul Ricard) | 26th and 11th | | 26th | Warwick, Derek | 11th | Cheever, Eddie |
|
| Jul 10, 1988 | | Great Britain (Silverstone) | 6th and 7th | | 6th | Warwick, Derek | 7th | Cheever, Eddie |
|
| Jul 24, 1988 | | Germany (Hockenheim) | 7th and 10th | | 7th | Warwick, Derek | 10th | Cheever, Eddie |
|
| Aug 7, 1988 | | Hungary (Hungaroring) | 14th and 16th | | 14th | Warwick, Derek | 16th | Cheever, Eddie |
|
| Aug 28, 1988 | | Belgium (Spa) | 7th and 8th | | 7th | Warwick, Derek | 8th | Cheever, Eddie |
|
| Sep 11, 1988 | | Italy (Monza) | 4th and 3rd | | 4th | Warwick, Derek | 3rd | Cheever, Eddie |
|
| Sep 25, 1988 | | Portugal (Estoril) | 4th and 24th | | 4th | Warwick, Derek | 24th | Cheever, Eddie |
|
| Oct 2, 1988 | | Spain (Jerez) | 18th and 16th | | 18th | Warwick, Derek | 16th | Cheever, Eddie |
|
| Oct 30, 1988 | | Japan (Suzuka) | 25th and 19th | | 25th | Warwick, Derek | 19th | Cheever, Eddie |
|
| Nov 13, 1988 | | Australia (Adelaide) | 16th and 17th | | 16th | Warwick, Derek | 17th | Cheever, Eddie |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 5th and 16th | | 5th | Warwick, Derek | 16th | Cheever, Eddie |
|
| Apr 23, 1989 | | San Marino (Imola) | 5th and 9th | | 5th | Warwick, Derek | 9th | Cheever, Eddie |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 26th and 7th | | 26th | Warwick, Derek | 7th | Cheever, Eddie |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 18th and 7th | | 18th | Warwick, Derek | 7th | Cheever, Eddie |
|
| Jun 4, 1989 | | USA (Phoenix) | 25th and 3rd | | 25th | Warwick, Derek | 3rd | Cheever, Eddie |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 10th and 22nd | | 10th | Warwick, Derek | 22nd | Cheever, Eddie |
|
|
| Cheever, Eddie and Donnelly, Martin | Jul 9, 1989 |
| |
| Warwick, Derek and Cheever, Eddie | Jul 16, 1989 - Nov 5, 1989 |
| 1989 Season |
| Jul 16, 1989 | | Great Britain (Silverstone) | 9th and 28th | | 9th | Warwick, Derek | 28th | Cheever, Eddie |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 6th and 12th | | 6th | Warwick, Derek | 12th | Cheever, Eddie |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 10th and 5th | | 10th | Warwick, Derek | 5th | Cheever, Eddie |
|
| Aug 27, 1989 | | Belgium (Spa) | 6th and 17th | | 6th | Warwick, Derek | 17th | Cheever, Eddie |
|
| Sep 10, 1989 | | Italy (Monza) | 21st and 28th | | 21st | Warwick, Derek | 28th | Cheever, Eddie |
|
| Sep 24, 1989 | | Portugal (Estoril) | 19th and 24th | | 19th | Warwick, Derek | 24th | Cheever, Eddie |
|
| Oct 1, 1989 | | Spain (Jerez) | 9th and 11th | | 9th | Warwick, Derek | 11th | Cheever, Eddie |
|
| Oct 22, 1989 | | Japan (Suzuka) | 7th and 9th | | 7th | Warwick, Derek | 9th | Cheever, Eddie |
|
| Nov 5, 1989 | | Australia (Adelaide) | 20th and 9th | | 20th | Warwick, Derek | 9th | Cheever, Eddie |
|
|
| Alboreto, Michele and Schneider, Bernd | Mar 11, 1990 |
| |
| Caffi, Alex and Alboreto, Michele | Mar 25, 1990 - Sep 23, 1990 |
| 1990 Season |
| Mar 25, 1990 | | Brazil (Interlagos) | 15th and 22nd | | 15th | Caffi, Alex | 22nd | Alboreto, Michele |
|
| May 13, 1990 | | San Marino (Imola) | 28th and 29th | | 28th | Caffi, Alex | 29th | Alboreto, Michele |
|
| May 27, 1990 | | Monaco (Monte Carlo) | 5th and 27th | | 5th | Caffi, Alex | 27th | Alboreto, Michele |
|
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 8th and 25th | | 8th | Caffi, Alex | 25th | Alboreto, Michele |
|
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 29th and 17th | | 29th | Caffi, Alex | 17th | Alboreto, Michele |
|
| Jul 8, 1990 | | France (Paul Ricard) | 24th and 10th | | 24th | Caffi, Alex | 10th | Alboreto, Michele |
|
| Jul 15, 1990 | | Great Britain (Silverstone) | 7th and 20th | | 7th | Caffi, Alex | 20th | Alboreto, Michele |
|
| Jul 29, 1990 | | Germany (Hockenheim) | 9th and 22nd | | 9th | Caffi, Alex | 22nd | Alboreto, Michele |
|
| Aug 12, 1990 | | Hungary (Hungaroring) | 9th and 12th | | 9th | Caffi, Alex | 12th | Alboreto, Michele |
|
| Aug 26, 1990 | | Belgium (Spa) | 10th and 13th | | 10th | Caffi, Alex | 13th | Alboreto, Michele |
|
| Sep 9, 1990 | | Italy (Monza) | 9th and 12th | | 9th | Caffi, Alex | 12th | Alboreto, Michele |
|
| Sep 23, 1990 | | Portugal (Estoril) | 13th and 9th | | 13th | Caffi, Alex | 9th | Alboreto, Michele |
|
|
| Alboreto, Michele and Schneider, Bernd | Sep 30, 1990 |
| |
| Caffi, Alex and Alboreto, Michele | Oct 21, 1990 - Nov 4, 1990 |
| |
| Diniz, Pedro and Hill, Damon | Mar 9, 1997 - Oct 26, 1997 |
| 1997 Season |
| Mar 9, 1997 | | Australia (Albert Park) | 10th and 22nd | | 10th | Diniz, Pedro | 22nd | Hill, Damon |
|
| Mar 30, 1997 | | Brazil (Interlagos) | 21st and 17th | | 21st | Diniz, Pedro | 17th | Hill, Damon |
|
| Apr 13, 1997 | | Argentina () | 12th and 16th | | 12th | Diniz, Pedro | 16th | Hill, Damon |
|
| Apr 27, 1997 | | San Marino (Imola) | 12th and 19th | | 12th | Diniz, Pedro | 19th | Hill, Damon |
|
| May 11, 1997 | | Monaco (Monte Carlo) | 22nd and 21st | | 22nd | Diniz, Pedro | 21st | Hill, Damon |
|
| May 25, 1997 | | Spain (Catalunya) | 16th and 21st | | 16th | Diniz, Pedro | 21st | Hill, Damon |
|
| Jun 15, 1997 | | Canada (Gilles Villeneuve) | 8th and 9th | | 8th | Diniz, Pedro | 9th | Hill, Damon |
|
| Jun 29, 1997 | | France (Magny-Cours) | 15th and 12th | | 15th | Diniz, Pedro | 12th | Hill, Damon |
|
| Jul 13, 1997 | | Great Britain (Silverstone) | 20th and 6th | | 20th | Diniz, Pedro | 6th | Hill, Damon |
|
| Jul 27, 1997 | | Germany (Hockenheim) | 18th and 8th | | 18th | Diniz, Pedro | 8th | Hill, Damon |
|
| Aug 10, 1997 | | Hungary (Hungaroring) | 16th and 2nd | | 16th | Diniz, Pedro | 2nd | Hill, Damon |
|
| Aug 24, 1997 | | Belgium (Spa) | 8th and 14th | | 8th | Diniz, Pedro | 14th | Hill, Damon |
|
| Sep 7, 1997 | | Italy (Monza) | 22nd and 15th | | 22nd | Diniz, Pedro | 15th | Hill, Damon |
|
| Sep 21, 1997 | | Austria (Red Bull Ring) | 13th and 7th | | 13th | Diniz, Pedro | 7th | Hill, Damon |
|
| Sep 28, 1997 | | Germany () | 5th and 8th | | 5th | Diniz, Pedro | 8th | Hill, Damon |
|
| Oct 12, 1997 | | Japan (Suzuka) | 13th and 12th | | 13th | Diniz, Pedro | 12th | Hill, Damon |
|
| Oct 26, 1997 | | Spain (Jerez) | 22nd and 19th | | 22nd | Diniz, Pedro | 19th | Hill, Damon |
|
|
| Salo, Mika and Diniz, Pedro | Mar 8, 1998 - Nov 1, 1998 |
| 1998 Season |
| Mar 8, 1998 | | Australia (Albert Park) | 14th and 18th | | 14th | Salo, Mika | 18th | Diniz, Pedro |
|
