Driver History |
| Fangio, Juan Manuel and Parnell, Reg | May 13, 1950 |
| |
| Fangio, Juan Manuel and Fagioli, Luigi | May 21, 1950 - Jul 2, 1950 |
| 1950 Season |
| May 21, 1950 | | Monaco (Monte Carlo) | 1st and 12th | | 1st | Fangio, Juan Manuel | 12th | Fagioli, Luigi |
|
| Jun 4, 1950 | | Switzerland (Bremgarten) | 12th and 2nd | | 12th | Fangio, Juan Manuel | 2nd | Fagioli, Luigi |
|
| Jun 18, 1950 | | Belgium (Spa) | 1st and 2nd | | 1st | Fangio, Juan Manuel | 2nd | Fagioli, Luigi |
|
| Jul 2, 1950 | | France (Reims-Gueux) | 1st and 2nd | | 1st | Fangio, Juan Manuel | 2nd | Fagioli, Luigi |
|
|
| Fangio, Juan Manuel and Taruffi, Piero | Sep 3, 1950 |
| |
| Fangio, Juan Manuel and de Graffenried, Toulo | May 27, 1951 |
| |
| Fangio, Juan Manuel and Sanesi, Consalvo | Jun 17, 1951 - Jul 1, 1951 |
| |
| Fangio, Juan Manuel and Bonetto, Felice | Jul 14, 1951 |
| |
| Fangio, Juan Manuel and Pietsch, Paul | Jul 29, 1951 |
| |
| Fangio, Juan Manuel and Bonetto, Felice | Sep 16, 1951 - Oct 28, 1951 |
| |
| de Graffenried, Toulo | May 18, 1952 |
| |
| Serrurier, Doug | Dec 29, 1962 |
| |
| Serrurier, Doug and Tingle, Sam | Dec 28, 1963 |
| |
| de Klerk, Peter and Tingle, Sam | Jan 1, 1965 |
| |
| Giacomelli, Bruno | Jul 1, 1979 |
| |
| Giacomelli, Bruno and Brambilla, Vittorio | Sep 9, 1979 |
| |
| Brambilla, Vittorio | Sep 30, 1979 |
| |
| Giacomelli, Bruno and Brambilla, Vittorio | Oct 7, 1979 |
| |
| Depailler, Patrick and Giacomelli, Bruno | Jan 13, 1980 - Jul 13, 1980 |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 8th and 5th | | 8th | Depailler, Patrick | 5th | Giacomelli, Bruno |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 17th and 13th | | 17th | Depailler, Patrick | 13th | Giacomelli, Bruno |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 18th and 14th | | 18th | Depailler, Patrick | 14th | Giacomelli, Bruno |
|
| Mar 30, 1980 | | USA (Long Beach) | 16th and 13th | | 16th | Depailler, Patrick | 13th | Giacomelli, Bruno |
|
| May 4, 1980 | | Belgium (Zolder) | 16th and 21st | | 16th | Depailler, Patrick | 21st | Giacomelli, Bruno |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 13th and 17th | | 13th | Depailler, Patrick | 17th | Giacomelli, Bruno |
|
| Jun 29, 1980 | | France (Paul Ricard) | 17th and 20th | | 17th | Depailler, Patrick | 20th | Giacomelli, Bruno |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 21st and 18th | | 21st | Depailler, Patrick | 18th | Giacomelli, Bruno |
|
|
| Giacomelli, Bruno | Aug 10, 1980 - Aug 17, 1980 |
| |
| Giacomelli, Bruno and Brambilla, Vittorio | Aug 31, 1980 - Sep 14, 1980 |
| |
| Giacomelli, Bruno and de Cesaris, Andrea | Sep 28, 1980 - Mar 15, 1981 |
| |
| Andretti, Mario and Giacomelli, Bruno | Mar 29, 1981 - Oct 17, 1981 |
| 1981 Season |
| Mar 29, 1981 | | Brazil () | 23rd and 15th | | 23rd | Andretti, Mario | 15th | Giacomelli, Bruno |
|
| Apr 12, 1981 | | Argentina () | 8th and 10th | | 8th | Andretti, Mario | 10th | Giacomelli, Bruno |
|
| May 3, 1981 | | San Marino (Imola) | 20th and 18th | | 20th | Andretti, Mario | 18th | Giacomelli, Bruno |
|
| May 17, 1981 | | Belgium (Zolder) | 10th and 9th | | 10th | Andretti, Mario | 9th | Giacomelli, Bruno |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 20th and 11th | | 20th | Andretti, Mario | 11th | Giacomelli, Bruno |
|
| Jun 21, 1981 | | Spain (Jarama) | 8th and 10th | | 8th | Andretti, Mario | 10th | Giacomelli, Bruno |
|
| Jul 5, 1981 | | France (Dijon-Prenois) | 8th and 15th | | 8th | Andretti, Mario | 15th | Giacomelli, Bruno |
|
| Jul 18, 1981 | | Great Britain (Silverstone) | 12th and 19th | | 12th | Andretti, Mario | 19th | Giacomelli, Bruno |
|
| Aug 2, 1981 | | Germany (Hockenheim) | 9th and 15th | | 9th | Andretti, Mario | 15th | Giacomelli, Bruno |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 12th and 17th | | 12th | Andretti, Mario | 17th | Giacomelli, Bruno |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 11th and 16th | | 11th | Andretti, Mario | 16th | Giacomelli, Bruno |
|
| Sep 13, 1981 | | Italy (Monza) | 11th and 8th | | 11th | Andretti, Mario | 8th | Giacomelli, Bruno |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 7th and 4th | | 7th | Andretti, Mario | 4th | Giacomelli, Bruno |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 16th and 3rd | | 16th | Andretti, Mario | 3rd | Giacomelli, Bruno |
|
|
| Giacomelli, Bruno and de Cesaris, Andrea | Jan 23, 1982 - Sep 25, 1982 |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 11th and 13th | | 11th | Giacomelli, Bruno | 13th | de Cesaris, Andrea |
|
| Mar 21, 1982 | | Brazil () | 22nd and 24th | | 22nd | Giacomelli, Bruno | 24th | de Cesaris, Andrea |
|
| Apr 4, 1982 | | USA (Long Beach) | 24th and 13th | | 24th | Giacomelli, Bruno | 13th | de Cesaris, Andrea |
|
| Apr 25, 1982 | | San Marino (Imola) | 9th and 12th | | 9th | Giacomelli, Bruno | 12th | de Cesaris, Andrea |
|
| May 9, 1982 | | Belgium (Zolder) | 25th and 17th | | 25th | Giacomelli, Bruno | 17th | de Cesaris, Andrea |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 20th and 3rd | | 20th | Giacomelli, Bruno | 3rd | de Cesaris, Andrea |
|
| Jun 6, 1982 | | USA (Detroit) | 16th and 21st | | 16th | Giacomelli, Bruno | 21st | de Cesaris, Andrea |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 22nd and 6th | | 22nd | Giacomelli, Bruno | 6th | de Cesaris, Andrea |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 11th and 19th | | 11th | Giacomelli, Bruno | 19th | de Cesaris, Andrea |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 7th and 11th | | 7th | Giacomelli, Bruno | 11th | de Cesaris, Andrea |
|
| Jul 25, 1982 | | France (Paul Ricard) | 9th and 17th | | 9th | Giacomelli, Bruno | 17th | de Cesaris, Andrea |
|
| Aug 8, 1982 | | Germany (Hockenheim) | 5th and 21st | | 5th | Giacomelli, Bruno | 21st | de Cesaris, Andrea |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 26th and 25th | | 26th | Giacomelli, Bruno | 25th | de Cesaris, Andrea |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 12th and 10th | | 12th | Giacomelli, Bruno | 10th | de Cesaris, Andrea |
|
| Sep 12, 1982 | | Italy (Monza) | 15th and 10th | | 15th | Giacomelli, Bruno | 10th | de Cesaris, Andrea |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 10th and 9th | | 10th | Giacomelli, Bruno | 9th | de Cesaris, Andrea |
|
|
| de Cesaris, Andrea and Baldi, Mauro | Mar 13, 1983 - Oct 15, 1983 |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 28th and 22nd | | 28th | de Cesaris, Andrea | 22nd | Baldi, Mauro |
|
| Mar 27, 1983 | | USA (Long Beach) | 16th and 21st | | 16th | de Cesaris, Andrea | 21st | Baldi, Mauro |
|
| Apr 17, 1983 | | France (Paul Ricard) | 12th and 18th | | 12th | de Cesaris, Andrea | 18th | Baldi, Mauro |
|
| May 1, 1983 | | San Marino (Imola) | 14th and 10th | | 14th | de Cesaris, Andrea | 10th | Baldi, Mauro |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 15th and 6th | | 15th | de Cesaris, Andrea | 6th | Baldi, Mauro |
|
| May 22, 1983 | | Belgium (Spa) | 17th and 25th | | 17th | de Cesaris, Andrea | 25th | Baldi, Mauro |
|
| Jun 5, 1983 | | USA (Detroit) | 16th and 12th | | 16th | de Cesaris, Andrea | 12th | Baldi, Mauro |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 16th and 10th | | 16th | de Cesaris, Andrea | 10th | Baldi, Mauro |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 8th and 7th | | 8th | de Cesaris, Andrea | 7th | Baldi, Mauro |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 2nd and 18th | | 2nd | de Cesaris, Andrea | 18th | Baldi, Mauro |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 15th and 20th | | 15th | de Cesaris, Andrea | 20th | Baldi, Mauro |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 25th and 5th | | 25th | de Cesaris, Andrea | 5th | Baldi, Mauro |
|
| Sep 11, 1983 | | Italy (Monza) | 26th and 23rd | | 26th | de Cesaris, Andrea | 23rd | Baldi, Mauro |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 4th and 21st | | 4th | de Cesaris, Andrea | 21st | Baldi, Mauro |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 2nd and 23rd | | 2nd | de Cesaris, Andrea | 23rd | Baldi, Mauro |
|
|
| Patrese, Riccardo and Cheever, Eddie | Mar 25, 1984 - Nov 3, 1985 |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 12th and 4th | | 12th | Patrese, Riccardo | 4th | Cheever, Eddie |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 4th and 26th | | 4th | Patrese, Riccardo | 26th | Cheever, Eddie |
|
| Apr 29, 1984 | | Belgium (Zolder) | 25th and 18th | | 25th | Patrese, Riccardo | 18th | Cheever, Eddie |
|
| May 6, 1984 | | San Marino (Imola) | 22nd and 7th | | 22nd | Patrese, Riccardo | 7th | Cheever, Eddie |
|
| May 20, 1984 | | France (Dijon-Prenois) | 22nd and 18th | | 22nd | Patrese, Riccardo | 18th | Cheever, Eddie |
|
| Jun 3, 1984 | | Monaco (Monte Carlo) | 10th and 23rd | | 10th | Patrese, Riccardo | 23rd | Cheever, Eddie |
|
| Jun 17, 1984 | | Canada (Gilles Villeneuve) | 20th and 11th | | 20th | Patrese, Riccardo | 11th | Cheever, Eddie |
|
| Jun 24, 1984 | | USA (Detroit) | 21st and 19th | | 21st | Patrese, Riccardo | 19th | Cheever, Eddie |
|
| Jul 8, 1984 | | USA (Dallas) | 21st and 24th | | 21st | Patrese, Riccardo | 24th | Cheever, Eddie |
|
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 12th and 25th | | 12th | Patrese, Riccardo | 25th | Cheever, Eddie |
|
| Aug 5, 1984 | | Germany (Hockenheim) | 15th and 12th | | 15th | Patrese, Riccardo | 12th | Cheever, Eddie |
|
| Aug 19, 1984 | | Austria (Red Bull Ring) | 10th and 19th | | 10th | Patrese, Riccardo | 19th | Cheever, Eddie |
|
| Aug 26, 1984 | | Netherlands (Zandvoort) | 18th and 13th | | 18th | Patrese, Riccardo | 13th | Cheever, Eddie |
|
| Sep 9, 1984 | | Italy (Monza) | 3rd and 9th | | 3rd | Patrese, Riccardo | 9th | Cheever, Eddie |
|
| Oct 7, 1984 | | Germany () | 6th and 16th | | 6th | Patrese, Riccardo | 16th | Cheever, Eddie |
|
| Oct 21, 1984 | | Portugal (Estoril) | 8th and 17th | | 8th | Patrese, Riccardo | 17th | Cheever, Eddie |
| 1985 Season |
| Apr 7, 1985 | | Brazil () | 20th and 16th | | 20th | Patrese, Riccardo | 16th | Cheever, Eddie |
|
| Apr 21, 1985 | | Portugal (Estoril) | 23rd and 12th | | 23rd | Patrese, Riccardo | 12th | Cheever, Eddie |
|
| May 5, 1985 | | San Marino (Imola) | 25th and 12th | | 25th | Patrese, Riccardo | 12th | Cheever, Eddie |
|
| May 19, 1985 | | Monaco (Monte Carlo) | 13th and 17th | | 13th | Patrese, Riccardo | 17th | Cheever, Eddie |
|
| Jun 16, 1985 | | Canada (Gilles Villeneuve) | 10th and 17th | | 10th | Patrese, Riccardo | 17th | Cheever, Eddie |
|
| Jun 23, 1985 | | USA (Detroit) | 18th and 9th | | 18th | Patrese, Riccardo | 9th | Cheever, Eddie |
|
| Jul 7, 1985 | | France (Paul Ricard) | 11th and 10th | | 11th | Patrese, Riccardo | 10th | Cheever, Eddie |
|
| Jul 21, 1985 | | Great Britain (Silverstone) | 9th and 20th | | 9th | Patrese, Riccardo | 20th | Cheever, Eddie |
|
| Aug 4, 1985 | | Germany () | 23rd and 13th | | 23rd | Patrese, Riccardo | 13th | Cheever, Eddie |
|
| Aug 18, 1985 | | Austria (Red Bull Ring) | 20th and 24th | | 20th | Patrese, Riccardo | 24th | Cheever, Eddie |
|
| Aug 25, 1985 | | Netherlands (Zandvoort) | 26th and 25th | | 26th | Patrese, Riccardo | 25th | Cheever, Eddie |
|
| Sep 8, 1985 | | Italy (Monza) | 17th and 23rd | | 17th | Patrese, Riccardo | 23rd | Cheever, Eddie |
|
| Sep 15, 1985 | | Belgium (Spa) | 15th and 16th | | 15th | Patrese, Riccardo | 16th | Cheever, Eddie |
|
| Oct 6, 1985 | | Great Britain (Brands Hatch) | 9th and 11th | | 9th | Patrese, Riccardo | 11th | Cheever, Eddie |
|
| Oct 19, 1985 | | South Africa (Kyalami) | 19th and 20th | | 19th | Patrese, Riccardo | 20th | Cheever, Eddie |
|
| Nov 3, 1985 | | Australia (Adelaide) | 15th and 24th | | 15th | Patrese, Riccardo | 24th | Cheever, Eddie |
|
|