Driver History |
| Schell, Harry | May 21, 1950 |
| |
| Brown, Alan and Brandon, Eric | May 18, 1952 |
| |
| Brown, Alan and Hawthorn, Mike | Jun 22, 1952 |
| |
| Hawthorn, Mike | Jul 6, 1952 |
| |
| Parnell, Reg and Hawthorn, Mike | Jul 19, 1952 |
| |
| Hawthorn, Mike | Aug 17, 1952 |
| |
| Wharton, Ken and Hawthorn, Mike | Sep 7, 1952 |
| |
| Brown, Alan and Barber, John | Jan 18, 1953 |
| |
| Wharton, Ken | Jun 7, 1953 |
| |
| Gerard, Bob and Wharton, Ken | Jul 5, 1953 |
| |
| Wharton, Ken and Stewart, Jimmy | Jul 18, 1953 |
| |
| Moss, Stirling and Nuckey, Rodney | Aug 2, 1953 |
| |
| Wharton, Ken | Aug 23, 1953 |
| |
| Moss, Stirling and Brown, Alan | Sep 13, 1953 |
| |
| Gerard, Bob and Gould, Horace | Jul 17, 1954 |
| |
| Brabham, Jack | Jul 16, 1955 |
| |
| Gerard, Bob | Jul 14, 1956 |
| |
| Brabham, Jack | May 19, 1957 - Jul 7, 1957 |
| |
| Gerard, Bob and Brabham, Jack | Jul 20, 1957 |
| |
| Salvadori, Roy and Brabham, Jack | Aug 18, 1957 |
| |
| Moss, Stirling | Jan 19, 1958 |
| |
| Trintignant, Maurice and Brabham, Jack | May 18, 1958 - May 26, 1958 |
| |
| Salvadori, Roy and Brabham, Jack | Jun 15, 1958 - Jul 6, 1958 |
| |
| Trintignant, Maurice and Burgess, Ian | Jul 19, 1958 |
| |
| Trintignant, Maurice and Salvadori, Roy | Aug 3, 1958 |
| |
| Trintignant, Maurice and Brabham, Jack | Aug 24, 1958 - Sep 7, 1958 |
| |
| Trintignant, Maurice and La Caze, Robert | Oct 19, 1958 |
| |
| Trintignant, Maurice and McLaren, Bruce | May 10, 1959 |
| |
| Trintignant, Maurice and Gregory, Masten | May 31, 1959 |
| |
| Trintignant, Maurice and Davis, Colin | Jul 5, 1959 |
| |
| Trintignant, Maurice and Bristow, Chris | Jul 18, 1959 |
| |
| Trintignant, Maurice and McLaren, Bruce | Aug 2, 1959 |
| |
| Trintignant, Maurice and | Aug 23, 1959 |
| |
| Trintignant, Maurice and Davis, Colin | Sep 13, 1959 |
| |
| Schell, Harry and Constantine, George | Dec 12, 1959 |
| |
| Schell, Harry and Bonomi, Roberto | Feb 7, 1960 |
| |
| Trintignant, Maurice and Surtees, John | May 29, 1960 |
| |
| Trintignant, Maurice and Bristow, Chris | Jun 6, 1960 |
| |
| Brabham, Jack and Bianchi, Lucien | Jun 19, 1960 |
| |
| Trintignant, Maurice and Bianchi, Lucien | Jul 3, 1960 |
| |
| Fairman, Jack and Greene, Keith | Jul 16, 1960 |
| |
| Brabham, Jack and | Aug 14, 1960 |
| |
| Seidel, Wolfgang and Owen, Arthur | Sep 4, 1960 |
| |
| Trintignant, Maurice and Lovely, Pete | Nov 20, 1960 |
| |
| Trintignant, Maurice and Bianchi, Lucien | May 14, 1961 |
| |
| Brabham, Jack and Surtees, John | May 22, 1961 |
| |
| Trintignant, Maurice and Bandini, Lorenzo | Jun 18, 1961 |
| |
| Trintignant, Maurice and Collomb, Bernard | Jul 2, 1961 |
| |
| Salvadori, Roy and Natili, Massimo | Jul 15, 1961 |
| |
| Trintignant, Maurice and Duke, Geoff | Aug 6, 1961 |
| |
| Trintignant, Maurice and Pirocchi, Renato | Sep 10, 1961 |
| |
| Salvadori, Roy and Hansgen, Walt | Oct 8, 1961 |
| |
| McLaren, Bruce and Lewis, Jackie | May 20, 1962 |
| |
| McLaren, Bruce and Maggs, Tony | Jun 3, 1962 - Jun 17, 1962 |
| |
| McLaren, Bruce and Lewis, Jackie | Jul 8, 1962 |
| |
| Burgess, Ian and Lewis, Jackie | Jul 21, 1962 |
| |
| Burgess, Ian and Collomb, Bernard | Aug 5, 1962 |
| |
| Burgess, Ian and Maggs, Tony | Sep 16, 1962 |
| |
| McLaren, Bruce and Mayer, Timmy | Oct 7, 1962 |
| |
| McLaren, Bruce and Harris, Mike | Dec 29, 1962 |
| |
| Bonnier, Jo and Maggs, Tony | May 26, 1963 - Aug 4, 1963 |
| 1963 Season |
| May 26, 1963 | | Monaco (Monte Carlo) | 7th and 5th | | 7th | Bonnier, Jo | 5th | Maggs, Tony |
|
| Jun 9, 1963 | | Belgium (Spa) | 5th and 7th | | 5th | Bonnier, Jo | 7th | Maggs, Tony |
|
| Jun 23, 1963 | | Netherlands (Zandvoort) | 11th and 17th | | 11th | Bonnier, Jo | 17th | Maggs, Tony |
|
| Jun 30, 1963 | | France (Reims-Gueux) | 15th and 2nd | | 15th | Bonnier, Jo | 2nd | Maggs, Tony |
|
| Jul 20, 1963 | | Great Britain (Silverstone) | 15th and 9th | | 15th | Bonnier, Jo | 9th | Maggs, Tony |
|
| Aug 4, 1963 | | Germany () | 6th and 12th | | 6th | Bonnier, Jo | 12th | Maggs, Tony |
|
|
| Bonnier, Jo and Brambilla, Ernesto | Sep 8, 1963 |
| |
| Bonnier, Jo and Maggs, Tony | Oct 6, 1963 |
| |
| Bonnier, Jo and Dochnal, Frank | Oct 27, 1963 |
| |
| Bonnier, Jo and Blokdyk, Trevor | Dec 28, 1963 |
| |
| Bonnier, Jo and McLaren, Bruce | May 10, 1964 |
| |
| Hill, Phil and McLaren, Bruce | May 24, 1964 - Jun 28, 1964 |
| |
| Hill, Phil and Taylor, John | Jul 11, 1964 |
| |
| Barth, Edgar and McLaren, Bruce | Aug 2, 1964 |
| |
| Hill, Phil and McLaren, Bruce | Aug 23, 1964 |
| |
| McLaren, Bruce and Rudaz, Jean-Claude | Sep 6, 1964 |
| |
| Hill, Phil and McLaren, Bruce | Oct 4, 1964 - Oct 25, 1964 |
| |
| McLaren, Bruce and Rindt, Jochen | Jan 1, 1965 - Jun 27, 1965 |
| 1965 Season |
| Jan 1, 1965 | | South Africa (Prince George) | 5th and 18th | | 5th | McLaren, Bruce | 18th | Rindt, Jochen |
|
| May 30, 1965 | | Monaco (Monte Carlo) | 5th and 17th | | 5th | McLaren, Bruce | 17th | Rindt, Jochen |
|
| Jun 13, 1965 | | Belgium (Spa) | 3rd and 11th | | 3rd | McLaren, Bruce | 11th | Rindt, Jochen |
|
| Jun 27, 1965 | | France (Charade) | 10th and 17th | | 10th | McLaren, Bruce | 17th | Rindt, Jochen |
|
|
| McLaren, Bruce and Rhodes, John | Jul 10, 1965 |
| |
| McLaren, Bruce and Rindt, Jochen | Aug 1, 1965 - Oct 24, 1965 |
| 1965 Season |
| Aug 1, 1965 | | Germany () | 14th and 4th | | 14th | McLaren, Bruce | 4th | Rindt, Jochen |
|
| Sep 12, 1965 | | Italy (Monza) | 5th and 8th | | 5th | McLaren, Bruce | 8th | Rindt, Jochen |
|
| Oct 3, 1965 | | USA (Watkins Glen) | 16th and 6th | | 16th | McLaren, Bruce | 6th | Rindt, Jochen |
|
| Oct 24, 1965 | | Mexico (Hermanos Rodriguez) | 16th and 12th | | 16th | McLaren, Bruce | 12th | Rindt, Jochen |
|
|
| Bonnier, Jo and Ligier, Guy | May 22, 1966 - Jun 12, 1966 |
| |
| Surtees, John and Ligier, Guy | Jul 3, 1966 |
| |
| Surtees, John and Lawrence, Chris | Jul 16, 1966 |
| |
| Bonnier, Jo and Ligier, Guy | Jul 24, 1966 |
| |
| Bonnier, Jo and Lawrence, Chris | Aug 7, 1966 |
| |
| Bonnier, Jo and Rindt, Jochen | Sep 4, 1966 - Jan 1, 1967 |
| 1966 Season |
| Sep 4, 1966 | | Italy (Monza) | 19th and 4th | | 19th | Bonnier, Jo | 4th | Rindt, Jochen |
|
| Oct 2, 1966 | | USA (Watkins Glen) | 11th and 2nd | | 11th | Bonnier, Jo | 2nd | Rindt, Jochen |
|
| Oct 23, 1966 | | Mexico (Hermanos Rodriguez) | 6th and 12th | | 6th | Bonnier, Jo | 12th | Rindt, Jochen |
| 1967 Season |
| Jan 1, 1967 | | South Africa (Kyalami) | 15th and 13th | | 15th | Bonnier, Jo | 13th | Rindt, Jochen |
|
|
| Stewart, Jimmy and Rindt, Jochen | May 7, 1967 |
| |
| Siffert, Jo and Rindt, Jochen | Jun 4, 1967 |
| |
| Bonnier, Jo and Ligier, Guy | Jun 18, 1967 |
| |
| Siffert, Jo and Ligier, Guy | Jul 2, 1967 |
| |
| Bonnier, Jo and Moser, Silvio | Jul 15, 1967 |
| |
| Bonnier, Jo and Rindt, Jochen | Aug 6, 1967 |
| |
| Bonnier, Jo and Jones, Tom | Aug 27, 1967 |
| |
| Bonnier, Jo and Rindt, Jochen | Sep 10, 1967 - Oct 1, 1967 |
| |
| Bonnier, Jo and | Oct 22, 1967 |
| |
| Bonnier, Jo and van Rooyen, Basil | Jan 1, 1968 |
| |
| Ickx, Jacky and Redman, Brian | May 12, 1968 |
| |
| Bianchi, Lucien and Scarfiotti, Ludovico | May 26, 1968 |
| |
| Bianchi, Lucien and Redman, Brian | Jun 9, 1968 |
| |
| Bianchi, Lucien | Jun 23, 1968 |
| |
| Servoz-Gavin, Johnny and Elford, Vic | Jul 7, 1968 |
| |
| Elford, Vic and Widdows, Robin | Jul 20, 1968 |
| |
| Bianchi, Lucien and Elford, Vic | Aug 4, 1968 |
| |
| Elford, Vic | Sep 8, 1968 |
| |
| Bianchi, Lucien and Elford, Vic | Sep 22, 1968 - Nov 3, 1968 |
| |
| Elford, Vic | May 18, 1969 |
| |
| Barber, John | Sep 19, 1971 |
| |