Driver History |
| Jabouille, Jean-Pierre | Jul 16, 1977 - Oct 9, 1977 |
| 1977 Season |
| Jul 16, 1977 | | Great Britain (Silverstone) | 22nd | | 22nd | Jabouille, Jean-Pierre |
|
| Aug 28, 1977 | | Netherlands (Zandvoort) | 15th | | 15th | Jabouille, Jean-Pierre |
|
| Sep 11, 1977 | | Italy (Monza) | 18th | | 18th | Jabouille, Jean-Pierre |
|
| Oct 2, 1977 | | USA (Watkins Glen) | 20th | | 20th | Jabouille, Jean-Pierre |
|
| Oct 9, 1977 | | Canada (Mosport Park) | 27th | | 27th | Jabouille, Jean-Pierre |
|
|
| Lauda, Niki and Jabouille, Jean-Pierre | Mar 4, 1978 - Apr 2, 1978 |
| |
| Jabouille, Jean-Pierre | May 7, 1978 - Oct 8, 1978 |
| 1978 Season |
| May 7, 1978 | | Monaco (Monte Carlo) | 10th | | 10th | Jabouille, Jean-Pierre |
|
| May 21, 1978 | | Belgium (Zolder) | 15th | | 15th | Jabouille, Jean-Pierre |
|
| Jun 4, 1978 | | Spain (Jarama) | 13th | | 13th | Jabouille, Jean-Pierre |
|
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 20th | | 20th | Jabouille, Jean-Pierre |
|
| Jul 2, 1978 | | France (Paul Ricard) | 26th | | 26th | Jabouille, Jean-Pierre |
|
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 14th | | 14th | Jabouille, Jean-Pierre |
|
| Jul 30, 1978 | | Germany (Hockenheim) | 21st | | 21st | Jabouille, Jean-Pierre |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 15th | | 15th | Jabouille, Jean-Pierre |
|
| Aug 27, 1978 | | Netherlands (Zandvoort) | 18th | | 18th | Jabouille, Jean-Pierre |
|
| Sep 10, 1978 | | Italy (Monza) | 19th | | 19th | Jabouille, Jean-Pierre |
|
| Oct 1, 1978 | | USA (Watkins Glen) | 4th | | 4th | Jabouille, Jean-Pierre |
|
| Oct 8, 1978 | | Canada (Gilles Villeneuve) | 12th | | 12th | Jabouille, Jean-Pierre |
|
|
| Jabouille, Jean-Pierre and | Jan 21, 1979 - Sep 28, 1980 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 17th and 19th | | 17th | Jabouille, Jean-Pierre | 19th | |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 10th and 18th | | 10th | Jabouille, Jean-Pierre | 18th | |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 19th and 15th | | 19th | Jabouille, Jean-Pierre | 15th | |
|
| Apr 8, 1979 | | USA (Long Beach) | 26th and 25th | | 26th | Jabouille, Jean-Pierre | 25th | |
|
| Apr 29, 1979 | | Spain (Jarama) | 21st and 9th | | 21st | Jabouille, Jean-Pierre | 9th | |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 8th and 18th | | 8th | Jabouille, Jean-Pierre | 18th | |
|
| Jul 1, 1979 | | France (Dijon-Prenois) | 1st and 3rd | | 1st | Jabouille, Jean-Pierre | 3rd | |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 21st and 2nd | | 21st | Jabouille, Jean-Pierre | 2nd | |
|
| Jul 29, 1979 | | Germany (Hockenheim) | 21st and 20th | | 21st | Jabouille, Jean-Pierre | 20th | |
|
| Aug 12, 1979 | | Austria (Red Bull Ring) | 19th and 6th | | 19th | Jabouille, Jean-Pierre | 6th | |
|
| Aug 26, 1979 | | Netherlands (Zandvoort) | 12th and 23rd | | 12th | Jabouille, Jean-Pierre | 23rd | |
|
| Sep 9, 1979 | | Italy (Monza) | 14th and 20th | | 14th | Jabouille, Jean-Pierre | 20th | |
|
| Sep 30, 1979 | | Canada (Gilles Villeneuve) | 17th and 22nd | | 17th | Jabouille, Jean-Pierre | 22nd | |
|
| Oct 7, 1979 | | USA (Watkins Glen) | 16th and 2nd | | 16th | Jabouille, Jean-Pierre | 2nd | |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 21st and 22nd | | 21st | Jabouille, Jean-Pierre | 22nd | |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 18th and 1st | | 18th | Jabouille, Jean-Pierre | 1st | |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 15th and 1st | | 15th | Jabouille, Jean-Pierre | 1st | |
|
| Mar 30, 1980 | | USA (Long Beach) | 10th and 9th | | 10th | Jabouille, Jean-Pierre | 9th | |
|
| May 4, 1980 | | Belgium (Zolder) | 24th and 4th | | 24th | Jabouille, Jean-Pierre | 4th | |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 15th and 12th | | 15th | Jabouille, Jean-Pierre | 12th | |
|
| Jun 29, 1980 | | France (Paul Ricard) | 23rd and 5th | | 23rd | Jabouille, Jean-Pierre | 5th | |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 24th and 14th | | 24th | Jabouille, Jean-Pierre | 14th | |
|
| Aug 10, 1980 | | Germany (Hockenheim) | 18th and 19th | | 18th | Jabouille, Jean-Pierre | 19th | |
|
| Aug 17, 1980 | | Austria (Red Bull Ring) | 1st and 9th | | 1st | Jabouille, Jean-Pierre | 9th | |
|
| Aug 31, 1980 | | Netherlands (Zandvoort) | 16th and 2nd | | 16th | Jabouille, Jean-Pierre | 2nd | |
|
| Sep 14, 1980 | | Italy (Imola) | 14th and 10th | | 14th | Jabouille, Jean-Pierre | 10th | |
|
| Sep 28, 1980 | | Canada (Gilles Villeneuve) | 15th and 14th | | 15th | Jabouille, Jean-Pierre | 14th | |
|
|
| | Oct 5, 1980 - Mar 15, 1981 |
| |
| and Prost, Alain | Mar 29, 1981 |
| |
| Jabouille, Jean-Pierre and Prost, Alain | Apr 12, 1981 |
| |
| and Prost, Alain | May 3, 1981 - Sep 25, 1982 |
| 1981 Season |
| May 3, 1981 | | San Marino (Imola) | 8th and 23rd | | |
| May 17, 1981 | | Belgium (Zolder) | 26th and 22nd | | |
| May 31, 1981 | | Monaco (Monte Carlo) | 15th and 12th | | |
| Jun 21, 1981 | | Spain (Jarama) | 9th and 22nd | | |
| Jul 5, 1981 | | France (Dijon-Prenois) | 4th and 1st | | |
| Jul 18, 1981 | | Great Britain (Silverstone) | 9th and 15th | | |
| Aug 2, 1981 | | Germany (Hockenheim) | 13th and 2nd | | |
| Aug 16, 1981 | | Austria (Red Bull Ring) | 2nd and 20th | | |
| Aug 30, 1981 | | Netherlands (Zandvoort) | 15th and 1st | | |
| Sep 13, 1981 | | Italy (Monza) | 19th and 1st | | |
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 24th and 14th | | |
| Oct 17, 1981 | | USA (Caesars Palace) | 21st and 2nd | | | 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 3rd and 1st | | |
| Mar 21, 1982 | | Brazil () | 18th and 1st | | |
| Apr 4, 1982 | | USA (Long Beach) | 23rd and 21st | | |
| Apr 25, 1982 | | San Marino (Imola) | 8th and 11th | | |
| May 9, 1982 | | Belgium (Zolder) | 23rd and 13th | | |
| May 23, 1982 | | Monaco (Monte Carlo) | 19th and 7th | | |
| Jun 6, 1982 | | USA (Detroit) | 10th and 12th | | |
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 17th and 16th | | |
| Jul 3, 1982 | | Netherlands (Zandvoort) | 21st and 20th | | |
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 25th and 6th | | |
| Jul 25, 1982 | | France (Paul Ricard) | 1st and 2nd | | |
| Aug 8, 1982 | | Germany (Hockenheim) | 2nd and 19th | | |
| Aug 15, 1982 | | Austria (Red Bull Ring) | 17th and 8th | | |
| Aug 29, 1982 | | Switzerland (Dijon) | 16th and 2nd | | |
| Sep 12, 1982 | | Italy (Monza) | 1st and 17th | | |
| Sep 25, 1982 | | USA (Caesars Palace) | 21st and 4th | | |
|
| and Cheever, Eddie | Mar 13, 1983 |
| |
| Prost, Alain and Cheever, Eddie | Mar 27, 1983 - Oct 15, 1983 |
| 1983 Season |
| Mar 27, 1983 | | USA (Long Beach) | 11th and 13th | | 11th | Prost, Alain | 13th | Cheever, Eddie |
|
| Apr 17, 1983 | | France (Paul Ricard) | 1st and 3rd | | 1st | Prost, Alain | 3rd | Cheever, Eddie |
|
| May 1, 1983 | | San Marino (Imola) | 2nd and 26th | | 2nd | Prost, Alain | 26th | Cheever, Eddie |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 3rd and 14th | | 3rd | Prost, Alain | 14th | Cheever, Eddie |
|
| May 22, 1983 | | Belgium (Spa) | 1st and 3rd | | 1st | Prost, Alain | 3rd | Cheever, Eddie |
|
| Jun 5, 1983 | | USA (Detroit) | 8th and 24th | | 8th | Prost, Alain | 24th | Cheever, Eddie |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 5th and 2nd | | 5th | Prost, Alain | 2nd | Cheever, Eddie |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 1st and 24th | | 1st | Prost, Alain | 24th | Cheever, Eddie |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 4th and 15th | | 4th | Prost, Alain | 15th | Cheever, Eddie |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 1st and 4th | | 1st | Prost, Alain | 4th | Cheever, Eddie |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 18th and 19th | | 18th | Prost, Alain | 19th | Cheever, Eddie |
|
| Sep 11, 1983 | | Italy (Monza) | 19th and 3rd | | 19th | Prost, Alain | 3rd | Cheever, Eddie |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 2nd and 10th | | 2nd | Prost, Alain | 10th | Cheever, Eddie |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 18th and 6th | | 18th | Prost, Alain | 6th | Cheever, Eddie |
|
|
| Tambay, Patrick and Warwick, Derek | Mar 25, 1984 - Jul 21, 1985 |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 5th and 10th | | 5th | Tambay, Patrick | 10th | Warwick, Derek |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 14th and 3rd | | 14th | Tambay, Patrick | 3rd | Warwick, Derek |
|
| Apr 29, 1984 | | Belgium (Zolder) | 7th and 2nd | | 7th | Tambay, Patrick | 2nd | Warwick, Derek |
|
| May 6, 1984 | | San Marino (Imola) | 25th and 4th | | 25th | Tambay, Patrick | 4th | Warwick, Derek |
|
| May 20, 1984 | | France (Dijon-Prenois) | 2nd and 16th | | 2nd | Tambay, Patrick | 16th | Warwick, Derek |
|
| Jun 3, 1984 | | Monaco (Monte Carlo) | 19th and 18th | | 19th | Tambay, Patrick | 18th | Warwick, Derek |
|
| Jun 17, 1984 | | Canada (Gilles Villeneuve) | 27th and 14th | | 27th | Tambay, Patrick | 14th | Warwick, Derek |
|
| Jun 24, 1984 | | USA (Detroit) | 11th and 9th | | 11th | Tambay, Patrick | 9th | Warwick, Derek |
|
| Jul 8, 1984 | | USA (Dallas) | 17th and 22nd | | 17th | Tambay, Patrick | 22nd | Warwick, Derek |
|
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 8th and 2nd | | 8th | Tambay, Patrick | 2nd | Warwick, Derek |
|
| Aug 5, 1984 | | Germany (Hockenheim) | 5th and 3rd | | 5th | Tambay, Patrick | 3rd | Warwick, Derek |
|
| Aug 19, 1984 | | Austria (Red Bull Ring) | 13th and 20th | | 13th | Tambay, Patrick | 20th | Warwick, Derek |
|
| Aug 26, 1984 | | Netherlands (Zandvoort) | 6th and 21st | | 6th | Tambay, Patrick | 21st | Warwick, Derek |
|
| Sep 9, 1984 | | Italy (Monza) | 11th and 14th | | 11th | Tambay, Patrick | 14th | Warwick, Derek |
|
| Oct 7, 1984 | | Germany () | 15th and 11th | | 15th | Tambay, Patrick | 11th | Warwick, Derek |
|
| Oct 21, 1984 | | Portugal (Estoril) | 7th and 20th | | 7th | Tambay, Patrick | 20th | Warwick, Derek |
| 1985 Season |
| Apr 7, 1985 | | Brazil () | 5th and 10th | | 5th | Tambay, Patrick | 10th | Warwick, Derek |
|
| Apr 21, 1985 | | Portugal (Estoril) | 3rd and 7th | | 3rd | Tambay, Patrick | 7th | Warwick, Derek |
|
| May 5, 1985 | | San Marino (Imola) | 4th and 11th | | 4th | Tambay, Patrick | 11th | Warwick, Derek |
|
| May 19, 1985 | | Monaco (Monte Carlo) | 20th and 5th | | 20th | Tambay, Patrick | 5th | Warwick, Derek |
|
| Jun 16, 1985 | | Canada (Gilles Villeneuve) | 7th and 22nd | | 7th | Tambay, Patrick | 22nd | Warwick, Derek |
|
| Jun 23, 1985 | | USA (Detroit) | 20th and 19th | | 20th | Tambay, Patrick | 19th | Warwick, Derek |
|
| Jul 7, 1985 | | France (Paul Ricard) | 6th and 7th | | 6th | Tambay, Patrick | 7th | Warwick, Derek |
|
| Jul 21, 1985 | | Great Britain (Silverstone) | 24th and 5th | | 24th | Tambay, Patrick | 5th | Warwick, Derek |
|
|
| Tambay, Patrick and | Aug 4, 1985 |
| |
| Tambay, Patrick and Warwick, Derek | Aug 18, 1985 - Nov 3, 1985 |
| 1985 Season |
| Aug 18, 1985 | | Austria (Red Bull Ring) | 10th and 16th | | 10th | Tambay, Patrick | 16th | Warwick, Derek |
|
| Aug 25, 1985 | | Netherlands (Zandvoort) | 17th and 15th | | 17th | Tambay, Patrick | 15th | Warwick, Derek |
|
| Sep 8, 1985 | | Italy (Monza) | 7th and 21st | | 7th | Tambay, Patrick | 21st | Warwick, Derek |
|
| Sep 15, 1985 | | Belgium (Spa) | 17th and 6th | | 17th | Tambay, Patrick | 6th | Warwick, Derek |
|
| Oct 6, 1985 | | Great Britain (Brands Hatch) | 12th and 25th | | 12th | Tambay, Patrick | 25th | Warwick, Derek |
|
| Nov 3, 1985 | | Australia (Adelaide) | 20th and 12th | | 20th | Tambay, Patrick | 12th | Warwick, Derek |
|
|
| Warwick, Derek | Jun 15, 1986 |
| |
| Button, Jenson and Trulli, Jarno | Mar 3, 2002 - Oct 13, 2002 |
| 2002 Season |
| Mar 3, 2002 | | Australia (Albert Park) | 20th and 14th | | 20th | Button, Jenson | 14th | Trulli, Jarno |
|
| Mar 17, 2002 | | Malaysia (Sepang) | 4th and 22nd | | 4th | Button, Jenson | 22nd | Trulli, Jarno |
|
| Mar 31, 2002 | | Brazil (Interlagos) | 4th and 15th | | 4th | Button, Jenson | 15th | Trulli, Jarno |
|
| Apr 14, 2002 | | San Marino (Imola) | 5th and 9th | | 5th | Button, Jenson | 9th | Trulli, Jarno |
|
| Apr 28, 2002 | | Spain (Catalunya) | 12th and 10th | | 12th | Button, Jenson | 10th | Trulli, Jarno |
|
| May 12, 2002 | | Austria (Red Bull Ring) | 7th and 13th | | 7th | Button, Jenson | 13th | Trulli, Jarno |
|
| May 26, 2002 | | Monaco (Monte Carlo) | 16th and 4th | | 16th | Button, Jenson | 4th | Trulli, Jarno |
|
| Jun 9, 2002 | | Canada (Gilles Villeneuve) | 15th and 6th | | 15th | Button, Jenson | 6th | Trulli, Jarno |
|
| Jun 23, 2002 | | Germany () | 5th and 8th | | 5th | Button, Jenson | 8th | Trulli, Jarno |
|
| Jul 7, 2002 | | Great Britain (Silverstone) | 12th and 15th | | 12th | Button, Jenson | 15th | Trulli, Jarno |
|
| Jul 21, 2002 | | France (Magny-Cours) | 6th and 13th | | 6th | Button, Jenson | 13th | Trulli, Jarno |
|
| Jul 28, 2002 | | Germany (Hockenheim) | 17th and 15th | | 17th | Button, Jenson | 15th | Trulli, Jarno |
|
| Aug 18, 2002 | | Hungary (Hungaroring) | 18th and 8th | | 18th | Button, Jenson | 8th | Trulli, Jarno |
|
| Sep 1, 2002 | | Belgium (Spa) | 19th and 17th | | 19th | Button, Jenson | 17th | Trulli, Jarno |
|
| Sep 15, 2002 | | Italy (Monza) | 5th and 4th | | 5th | Button, Jenson | 4th | Trulli, Jarno |
|
| Sep 29, 2002 | | USA (Indianapolis) | 8th and 5th | | 8th | Button, Jenson | 5th | Trulli, Jarno |
|
| Oct 13, 2002 | | Japan (Suzuka) | 6th and 14th | | 6th | Button, Jenson | 14th | Trulli, Jarno |
|
|
| Alonso, Fernando and Trulli, Jarno | Mar 9, 2003 - Sep 12, 2004 |
| 2003 Season |
| Mar 9, 2003 | | Australia (Albert Park) | 7th and 5th | | 7th | Alonso, Fernando | 5th | Trulli, Jarno |
|
| Mar 23, 2003 | | Malaysia (Sepang) | 3rd and 5th | | 3rd | Alonso, Fernando | 5th | Trulli, Jarno |
|
| Apr 6, 2003 | | Brazil (Interlagos) | 3rd and 8th | | 3rd | Alonso, Fernando | 8th | Trulli, Jarno |
|
| Apr 20, 2003 | | San Marino (Imola) | 6th and 13th | | 6th | Alonso, Fernando | 13th | Trulli, Jarno |
|
| May 4, 2003 | | Spain (Catalunya) | 2nd and 18th | | 2nd | Alonso, Fernando | 18th | Trulli, Jarno |
|
| May 18, 2003 | | Austria (Red Bull Ring) | 16th and 8th | | 16th | Alonso, Fernando | 8th | Trulli, Jarno |
|
| Jun 1, 2003 | | Monaco (Monte Carlo) | 5th and 6th | | 5th | Alonso, Fernando | 6th | Trulli, Jarno |
|
| Jun 15, 2003 | | Canada (Gilles Villeneuve) | 4th and 16th | | 4th | Alonso, Fernando | 16th | Trulli, Jarno |
|
| Jun 29, 2003 | | Germany () | 4th and 18th | | 4th | Alonso, Fernando | 18th | Trulli, Jarno |
|
| Jul 6, 2003 | | France (Magny-Cours) | 18th and 17th | | 18th | Alonso, Fernando | 17th | Trulli, Jarno |
|
| Jul 20, 2003 | | Great Britain (Silverstone) | 18th and 6th | | 18th | Alonso, Fernando | 6th | Trulli, Jarno |
|
| Aug 3, 2003 | | Germany (Hockenheim) | 4th and 3rd | | 4th | Alonso, Fernando | 3rd | Trulli, Jarno |
|
| Aug 24, 2003 | | Hungary (Hungaroring) | 1st and 7th | | 1st | Alonso, Fernando | 7th | Trulli, Jarno |
|
| Sep 14, 2003 | | Italy (Monza) | 8th and 20th | | 8th | Alonso, Fernando | 20th | Trulli, Jarno |
|
| Sep 28, 2003 | | USA (Indianapolis) | 15th and 4th | | 15th | Alonso, Fernando | 4th | Trulli, Jarno |
|
| Oct 12, 2003 | | Japan (Suzuka) | 18th and 5th | | 18th | Alonso, Fernando | 5th | Trulli, Jarno |
| 2004 Season |
| Mar 7, 2004 | | Australia (Albert Park) | 3rd and 7th | | 3rd | Alonso, Fernando | 7th | Trulli, Jarno |
|
| Mar 21, 2004 | | Malaysia (Sepang) | 7th and 5th | | 7th | Alonso, Fernando | 5th | Trulli, Jarno |
|
| Apr 4, 2004 | | Bahrain (Sakhir) | 6th and 4th | | 6th | Alonso, Fernando | 4th | Trulli, Jarno |
|
| Apr 25, 2004 | | San Marino (Imola) | 4th and 5th | | 4th | Alonso, Fernando | 5th | Trulli, Jarno |
|
| May 9, 2004 | | Spain (Catalunya) | 4th and 3rd | | 4th | Alonso, Fernando | 3rd | Trulli, Jarno |
|
| May 23, 2004 | | Monaco (Monte Carlo) | 12th and 1st | | 12th | Alonso, Fernando | 1st | Trulli, Jarno |
|
| May 30, 2004 | | Germany () | 5th and 4th | | 5th | Alonso, Fernando | 4th | Trulli, Jarno |
|
| Jun 13, 2004 | | Canada (Gilles Villeneuve) | 17th and 20th | | 17th | Alonso, Fernando | 20th | Trulli, Jarno |
|
| Jun 20, 2004 | | USA (Indianapolis) | 16th and 4th | | 16th | Alonso, Fernando | 4th | Trulli, Jarno |
|
| Jul 4, 2004 | | France (Magny-Cours) | 2nd and 4th | | 2nd | Alonso, Fernando | 4th | Trulli, Jarno |
|
| Jul 11, 2004 | | Great Britain (Silverstone) | 10th and 18th | | 10th | Alonso, Fernando | 18th | Trulli, Jarno |
|
| Jul 25, 2004 | | Germany (Hockenheim) | 3rd and 11th | | 3rd | Alonso, Fernando | 11th | Trulli, Jarno |
|
| Aug 15, 2004 | | Hungary (Hungaroring) | 3rd and 17th | | 3rd | Alonso, Fernando | 17th | Trulli, Jarno |
|
| Aug 29, 2004 | | Belgium (Spa) | 16th and 9th | | 16th | Alonso, Fernando | 9th | Trulli, Jarno |
|
| Sep 12, 2004 | | Italy (Monza) | 16th and 10th | | 16th | Alonso, Fernando | 10th | Trulli, Jarno |
|
|
| Alonso, Fernando and Villeneuve, Jacques | Sep 26, 2004 - Oct 24, 2004 |
| |
| Alonso, Fernando and Fisichella, Giancarlo | Mar 6, 2005 - Oct 22, 2006 |
| 2005 Season |
| Mar 6, 2005 | | Australia (Albert Park) | 3rd and 1st | | 3rd | Alonso, Fernando | 1st | Fisichella, Giancarlo |
|
| Mar 20, 2005 | | Malaysia (Sepang) | 1st and 15th | | 1st | Alonso, Fernando | 15th | Fisichella, Giancarlo |
|
| Apr 3, 2005 | | Bahrain (Sakhir) | 1st and 18th | | 1st | Alonso, Fernando | 18th | Fisichella, Giancarlo |
|
| Apr 24, 2005 | | San Marino (Imola) | 1st and 20th | | 1st | Alonso, Fernando | 20th | Fisichella, Giancarlo |
|
| May 8, 2005 | | Spain (Catalunya) | 2nd and 5th | | 2nd | Alonso, Fernando | 5th | Fisichella, Giancarlo |
|
| May 22, 2005 | | Monaco (Monte Carlo) | 4th and 12th | | 4th | Alonso, Fernando | 12th | Fisichella, Giancarlo |
|
| May 29, 2005 | | Germany () | 1st and 6th | | 1st | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
| Jun 12, 2005 | | Canada (Gilles Villeneuve) | 18th and 19th | | 18th | Alonso, Fernando | 19th | Fisichella, Giancarlo |
|
| Jul 3, 2005 | | France (Magny-Cours) | 1st and 6th | | 1st | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
| Jul 10, 2005 | | Great Britain (Silverstone) | 2nd and 4th | | 2nd | Alonso, Fernando | 4th | Fisichella, Giancarlo |
|
| Jul 24, 2005 | | Germany (Hockenheim) | 1st and 4th | | 1st | Alonso, Fernando | 4th | Fisichella, Giancarlo |
|
| Jul 31, 2005 | | Hungary (Hungaroring) | 11th and 9th | | 11th | Alonso, Fernando | 9th | Fisichella, Giancarlo |
|
| Aug 21, 2005 | | Turkey (Istanbul) | 2nd and 4th | | 2nd | Alonso, Fernando | 4th | Fisichella, Giancarlo |
|
| Sep 4, 2005 | | Italy (Monza) | 2nd and 3rd | | 2nd | Alonso, Fernando | 3rd | Fisichella, Giancarlo |
|
| Sep 11, 2005 | | Belgium (Spa) | 2nd and 20th | | 2nd | Alonso, Fernando | 20th | Fisichella, Giancarlo |
|
| Sep 25, 2005 | | Brazil (Interlagos) | 3rd and 5th | | 3rd | Alonso, Fernando | 5th | Fisichella, Giancarlo |
|
| Oct 9, 2005 | | Japan (Suzuka) | 3rd and 2nd | | 3rd | Alonso, Fernando | 2nd | Fisichella, Giancarlo |
|
| Oct 16, 2005 | | China (Shanghai) | 1st and 4th | | 1st | Alonso, Fernando | 4th | Fisichella, Giancarlo |
| 2006 Season |
| Mar 12, 2006 | | Bahrain (Sakhir) | 1st and 21st | | 1st | Alonso, Fernando | 21st | Fisichella, Giancarlo |
|
| Mar 19, 2006 | | Malaysia (Sepang) | 2nd and 1st | | 2nd | Alonso, Fernando | 1st | Fisichella, Giancarlo |
|
| Apr 2, 2006 | | Australia (Albert Park) | 1st and 5th | | 1st | Alonso, Fernando | 5th | Fisichella, Giancarlo |
|
| Apr 23, 2006 | | San Marino (Imola) | 2nd and 8th | | 2nd | Alonso, Fernando | 8th | Fisichella, Giancarlo |
|
| May 7, 2006 | | Germany () | 2nd and 6th | | 2nd | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
| May 14, 2006 | | Spain (Catalunya) | 1st and 3rd | | 1st | Alonso, Fernando | 3rd | Fisichella, Giancarlo |
|
| May 28, 2006 | | Monaco (Monte Carlo) | 1st and 6th | | 1st | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
| Jun 11, 2006 | | Great Britain (Silverstone) | 1st and 4th | | 1st | Alonso, Fernando | 4th | Fisichella, Giancarlo |
|
| Jun 25, 2006 | | Canada (Gilles Villeneuve) | 1st and 4th | | 1st | Alonso, Fernando | 4th | Fisichella, Giancarlo |
|
| Jul 2, 2006 | | USA (Indianapolis) | 5th and 3rd | | 5th | Alonso, Fernando | 3rd | Fisichella, Giancarlo |
|
| Jul 16, 2006 | | France (Magny-Cours) | 2nd and 6th | | 2nd | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
| Jul 30, 2006 | | Germany (Hockenheim) | 5th and 6th | | 5th | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
| Aug 6, 2006 | | Hungary (Hungaroring) | 15th and 19th | | 15th | Alonso, Fernando | 19th | Fisichella, Giancarlo |
|
| Aug 27, 2006 | | Turkey (Istanbul) | 2nd and 6th | | 2nd | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
| Sep 10, 2006 | | Italy (Monza) | 19th and 4th | | 19th | Alonso, Fernando | 4th | Fisichella, Giancarlo |
|
| Oct 1, 2006 | | China (Shanghai) | 2nd and 3rd | | 2nd | Alonso, Fernando | 3rd | Fisichella, Giancarlo |
|
| Oct 8, 2006 | | Japan (Suzuka) | 1st and 3rd | | 1st | Alonso, Fernando | 3rd | Fisichella, Giancarlo |
|
| Oct 22, 2006 | | Brazil (Interlagos) | 2nd and 6th | | 2nd | Alonso, Fernando | 6th | Fisichella, Giancarlo |
|
|
| Kovalainen, Heikki and Fisichella, Giancarlo | Mar 18, 2007 - Oct 21, 2007 |
| 2007 Season |
| Mar 18, 2007 | | Australia (Albert Park) | 10th and 5th | | 10th | Kovalainen, Heikki | 5th | Fisichella, Giancarlo |
|
| Apr 8, 2007 | | Malaysia (Sepang) | 8th and 6th | | 8th | Kovalainen, Heikki | 6th | Fisichella, Giancarlo |
|
| Apr 15, 2007 | | Bahrain (Sakhir) | 9th and 8th | | 9th | Kovalainen, Heikki | 8th | Fisichella, Giancarlo |
|
| May 13, 2007 | | Spain (Catalunya) | 7th and 9th | | 7th | Kovalainen, Heikki | 9th | Fisichella, Giancarlo |
|
| May 27, 2007 | | Monaco (Monte Carlo) | 13th and 4th | | 13th | Kovalainen, Heikki | 4th | Fisichella, Giancarlo |
|
| Jun 10, 2007 | | Canada (Gilles Villeneuve) | 4th and 16th | | 4th | Kovalainen, Heikki | 16th | Fisichella, Giancarlo |
|
| Jun 17, 2007 | | USA (Indianapolis) | 5th and 9th | | 5th | Kovalainen, Heikki | 9th | Fisichella, Giancarlo |
|
| Jul 1, 2007 | | France (Magny-Cours) | 15th and 6th | | 15th | Kovalainen, Heikki | 6th | Fisichella, Giancarlo |
|
| Jul 8, 2007 | | Great Britain (Silverstone) | 7th and 8th | | 7th | Kovalainen, Heikki | 8th | Fisichella, Giancarlo |
|
| Jul 22, 2007 | | Germany () | 8th and 10th | | 8th | Kovalainen, Heikki | 10th | Fisichella, Giancarlo |
|
| Aug 5, 2007 | | Hungary (Hungaroring) | 8th and 12th | | 8th | Kovalainen, Heikki | 12th | Fisichella, Giancarlo |
|
| Aug 26, 2007 | | Turkey (Istanbul) | 6th and 9th | | 6th | Kovalainen, Heikki | 9th | Fisichella, Giancarlo |
|
| Sep 9, 2007 | | Italy (Monza) | 7th and 12th | | 7th | Kovalainen, Heikki | 12th | Fisichella, Giancarlo |
|
| Sep 16, 2007 | | Belgium (Spa) | 8th and 22nd | | 8th | Kovalainen, Heikki | 22nd | Fisichella, Giancarlo |
|
| Sep 30, 2007 | | Japan (Fuji) | 2nd and 5th | | 2nd | Kovalainen, Heikki | 5th | Fisichella, Giancarlo |
|
| Oct 7, 2007 | | China (Shanghai) | 9th and 11th | | 9th | Kovalainen, Heikki | 11th | Fisichella, Giancarlo |
|
