Driver History |
| Coulthard, David and Klien, Christian | Mar 6, 2005 - Apr 3, 2005 |
| |
| Liuzzi, Vitantonio and Coulthard, David | Apr 24, 2005 - May 29, 2005 |
| 2005 Season |
| Apr 24, 2005 | | San Marino (Imola) | 11th and 13th | | 11th | Liuzzi, Vitantonio | 13th | Coulthard, David |
|
| May 8, 2005 | | Spain (Catalunya) | 18th and 8th | | 18th | Liuzzi, Vitantonio | 8th | Coulthard, David |
|
| May 22, 2005 | | Monaco (Monte Carlo) | 15th and 17th | | 15th | Liuzzi, Vitantonio | 17th | Coulthard, David |
|
| May 29, 2005 | | Germany () | 9th and 4th | | 9th | Liuzzi, Vitantonio | 4th | Coulthard, David |
|
|
| Coulthard, David and Klien, Christian | Jun 12, 2005 - Sep 10, 2006 |
| 2005 Season |
| Jun 12, 2005 | | Canada (Gilles Villeneuve) | 7th and 8th | | 7th | Coulthard, David | 8th | Klien, Christian |
|
| Jul 3, 2005 | | France (Magny-Cours) | 10th and 20th | | 10th | Coulthard, David | 20th | Klien, Christian |
|
| Jul 10, 2005 | | Great Britain (Silverstone) | 13th and 15th | | 13th | Coulthard, David | 15th | Klien, Christian |
|
| Jul 24, 2005 | | Germany (Hockenheim) | 7th and 9th | | 7th | Coulthard, David | 9th | Klien, Christian |
|
| Jul 31, 2005 | | Hungary (Hungaroring) | 19th and 20th | | 19th | Coulthard, David | 20th | Klien, Christian |
|
| Aug 21, 2005 | | Turkey (Istanbul) | 7th and 8th | | 7th | Coulthard, David | 8th | Klien, Christian |
|
| Sep 4, 2005 | | Italy (Monza) | 15th and 13th | | 15th | Coulthard, David | 13th | Klien, Christian |
|
| Sep 11, 2005 | | Belgium (Spa) | 17th and 9th | | 17th | Coulthard, David | 9th | Klien, Christian |
|
| Sep 25, 2005 | | Brazil (Interlagos) | 20th and 9th | | 20th | Coulthard, David | 9th | Klien, Christian |
|
| Oct 9, 2005 | | Japan (Suzuka) | 6th and 9th | | 6th | Coulthard, David | 9th | Klien, Christian |
|
| Oct 16, 2005 | | China (Shanghai) | 9th and 5th | | 9th | Coulthard, David | 5th | Klien, Christian |
| 2006 Season |
| Mar 12, 2006 | | Bahrain (Sakhir) | 10th and 8th | | 10th | Coulthard, David | 8th | Klien, Christian |
|
| Mar 19, 2006 | | Malaysia (Sepang) | 20th and 18th | | 20th | Coulthard, David | 18th | Klien, Christian |
|
| Apr 2, 2006 | | Australia (Albert Park) | 8th and 19th | | 8th | Coulthard, David | 19th | Klien, Christian |
|
| Apr 23, 2006 | | San Marino (Imola) | 17th and 19th | | 17th | Coulthard, David | 19th | Klien, Christian |
|
| May 7, 2006 | | Germany () | 21st and 19th | | 21st | Coulthard, David | 19th | Klien, Christian |
|
| May 14, 2006 | | Spain (Catalunya) | 14th and 13th | | 14th | Coulthard, David | 13th | Klien, Christian |
|
| May 28, 2006 | | Monaco (Monte Carlo) | 3rd and 18th | | 3rd | Coulthard, David | 18th | Klien, Christian |
|
| Jun 11, 2006 | | Great Britain (Silverstone) | 12th and 14th | | 12th | Coulthard, David | 14th | Klien, Christian |
|
| Jun 25, 2006 | | Canada (Gilles Villeneuve) | 8th and 11th | | 8th | Coulthard, David | 11th | Klien, Christian |
|
| Jul 2, 2006 | | USA (Indianapolis) | 7th and 21st | | 7th | Coulthard, David | 21st | Klien, Christian |
|
| Jul 16, 2006 | | France (Magny-Cours) | 9th and 12th | | 9th | Coulthard, David | 12th | Klien, Christian |
|
| Jul 30, 2006 | | Germany (Hockenheim) | 11th and 8th | | 11th | Coulthard, David | 8th | Klien, Christian |
|
| Aug 6, 2006 | | Hungary (Hungaroring) | 5th and 20th | | 5th | Coulthard, David | 20th | Klien, Christian |
|
| Aug 27, 2006 | | Turkey (Istanbul) | 15th and 11th | | 15th | Coulthard, David | 11th | Klien, Christian |
|
| Sep 10, 2006 | | Italy (Monza) | 12th and 11th | | 12th | Coulthard, David | 11th | Klien, Christian |
|
|
| Coulthard, David and Doornbos, Robert | Oct 1, 2006 - Oct 22, 2006 |
| |
| Webber, Mark and Coulthard, David | Mar 18, 2007 - Nov 17, 2008 |
| 2007 Season |
| Mar 18, 2007 | | Australia (Albert Park) | 13th and 19th | | 13th | Webber, Mark | 19th | Coulthard, David |
|
| Apr 8, 2007 | | Malaysia (Sepang) | 10th and 20th | | 10th | Webber, Mark | 20th | Coulthard, David |
|
| Apr 15, 2007 | | Bahrain (Sakhir) | 17th and 18th | | 17th | Webber, Mark | 18th | Coulthard, David |
|
| May 13, 2007 | | Spain (Catalunya) | 21st and 5th | | 21st | Webber, Mark | 5th | Coulthard, David |
|
| May 27, 2007 | | Monaco (Monte Carlo) | 21st and 14th | | 21st | Webber, Mark | 14th | Coulthard, David |
|
| Jun 10, 2007 | | Canada (Gilles Villeneuve) | 9th and 18th | | 9th | Webber, Mark | 18th | Coulthard, David |
|
| Jun 17, 2007 | | USA (Indianapolis) | 7th and 20th | | 7th | Webber, Mark | 20th | Coulthard, David |
|
| Jul 1, 2007 | | France (Magny-Cours) | 12th and 13th | | 12th | Webber, Mark | 13th | Coulthard, David |
|
| Jul 8, 2007 | | Great Britain (Silverstone) | 22nd and 11th | | 22nd | Webber, Mark | 11th | Coulthard, David |
|
| Jul 22, 2007 | | Germany () | 3rd and 5th | | 3rd | Webber, Mark | 5th | Coulthard, David |
|
| Aug 5, 2007 | | Hungary (Hungaroring) | 9th and 11th | | 9th | Webber, Mark | 11th | Coulthard, David |
|
| Aug 26, 2007 | | Turkey (Istanbul) | 22nd and 10th | | 22nd | Webber, Mark | 10th | Coulthard, David |
|
| Sep 9, 2007 | | Italy (Monza) | 9th and 22nd | | 9th | Webber, Mark | 22nd | Coulthard, David |
|
| Sep 16, 2007 | | Belgium (Spa) | 7th and 20th | | 7th | Webber, Mark | 20th | Coulthard, David |
|
| Sep 30, 2007 | | Japan (Fuji) | 20th and 4th | | 20th | Webber, Mark | 4th | Coulthard, David |
|
| Oct 7, 2007 | | China (Shanghai) | 10th and 8th | | 10th | Webber, Mark | 8th | Coulthard, David |
|
| Oct 21, 2007 | | Brazil (Interlagos) | 20th and 9th | | 20th | Webber, Mark | 9th | Coulthard, David |
| 2008 Season |
| Mar 16, 2008 | | Australia (Albert Park) | 18th and 15th | | 18th | Webber, Mark | 15th | Coulthard, David |
|
| Mar 23, 2008 | | Malaysia (Sepang) | 7th and 9th | | 7th | Webber, Mark | 9th | Coulthard, David |
|
| Apr 6, 2008 | | Bahrain (Sakhir) | 7th and 18th | | 7th | Webber, Mark | 18th | Coulthard, David |
|
| Apr 27, 2008 | | Spain (Catalunya) | 5th and 12th | | 5th | Webber, Mark | 12th | Coulthard, David |
|
| May 11, 2008 | | Turkey (Istanbul) | 7th and 9th | | 7th | Webber, Mark | 9th | Coulthard, David |
|
| May 25, 2008 | | Monaco (Monte Carlo) | 4th and 19th | | 4th | Webber, Mark | 19th | Coulthard, David |
|
| Jun 8, 2008 | | Canada (Gilles Villeneuve) | 12th and 3rd | | 12th | Webber, Mark | 3rd | Coulthard, David |
|
| Jun 22, 2008 | | France (Magny-Cours) | 6th and 9th | | 6th | Webber, Mark | 9th | Coulthard, David |
|
| Jul 6, 2008 | | Great Britain (Silverstone) | 10th and 20th | | 10th | Webber, Mark | 20th | Coulthard, David |
|
| Jul 20, 2008 | | Germany (Hockenheim) | 19th and 13th | | 19th | Webber, Mark | 13th | Coulthard, David |
|
| Aug 3, 2008 | | Hungary (Hungaroring) | 9th and 11th | | 9th | Webber, Mark | 11th | Coulthard, David |
|
| Aug 24, 2008 | | Spain (Valencia) | 12th and 17th | | 12th | Webber, Mark | 17th | Coulthard, David |
|
| Sep 7, 2008 | | Belgium (Spa) | 9th and 11th | | 9th | Webber, Mark | 11th | Coulthard, David |
|
| Sep 14, 2008 | | Italy (Monza) | 8th and 16th | | 8th | Webber, Mark | 16th | Coulthard, David |
|
| Sep 28, 2008 | | Singapore (Marina Bay) | 18th and 7th | | 18th | Webber, Mark | 7th | Coulthard, David |
|
| Oct 12, 2008 | | Japan (Fuji) | 9th and 20th | | 9th | Webber, Mark | 20th | Coulthard, David |
|
| Oct 19, 2008 | | China (Shanghai) | 14th and 10th | | 14th | Webber, Mark | 10th | Coulthard, David |
|
| Nov 17, 2008 | | Brazil (Interlagos) | 9th and 20th | | 9th | Webber, Mark | 20th | Coulthard, David |
|
|
| Vettel, Sebastian and Webber, Mark | Mar 29, 2009 - Nov 24, 2013 |
| 2009 Season |
| Mar 29, 2009 | | Australia (Albert Park) | 14th and 13th | | 14th | Vettel, Sebastian | 13th | Webber, Mark |
|
| Apr 5, 2009 | | Malaysia (Sepang) | 15th and 6th | | 15th | Vettel, Sebastian | 6th | Webber, Mark |
|
| Apr 19, 2009 | | China (Shanghai) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Apr 26, 2009 | | Bahrain (Sakhir) | 2nd and 11th | | 2nd | Vettel, Sebastian | 11th | Webber, Mark |
|
| May 10, 2009 | | Spain (Catalunya) | 4th and 3rd | | 4th | Vettel, Sebastian | 3rd | Webber, Mark |
|
| May 24, 2009 | | Monaco (Monte Carlo) | 18th and 5th | | 18th | Vettel, Sebastian | 5th | Webber, Mark |
|
| Jun 7, 2009 | | Turkey (Istanbul) | 3rd and 2nd | | 3rd | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Jun 21, 2009 | | Great Britain (Silverstone) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Jul 12, 2009 | | Germany () | 2nd and 1st | | 2nd | Vettel, Sebastian | 1st | Webber, Mark |
|
| Jul 26, 2009 | | Hungary (Hungaroring) | 17th and 3rd | | 17th | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Aug 23, 2009 | | Spain (Valencia) | 20th and 9th | | 20th | Vettel, Sebastian | 9th | Webber, Mark |
|
| Aug 30, 2009 | | Belgium (Spa) | 3rd and 9th | | 3rd | Vettel, Sebastian | 9th | Webber, Mark |
|
| Sep 13, 2009 | | Italy (Monza) | 8th and 20th | | 8th | Vettel, Sebastian | 20th | Webber, Mark |
|
| Sep 27, 2009 | | Singapore (Marina Bay) | 4th and 17th | | 4th | Vettel, Sebastian | 17th | Webber, Mark |
|
| Oct 4, 2009 | | Japan (Suzuka) | 1st and 17th | | 1st | Vettel, Sebastian | 17th | Webber, Mark |
|
| Oct 18, 2009 | | Brazil (Interlagos) | 4th and 1st | | 4th | Vettel, Sebastian | 1st | Webber, Mark |
|
| Nov 1, 2009 | | Abu Dhabi (Yas Marina) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
| 2010 Season |
| Mar 14, 2010 | | Bahrain (Sakhir) | 4th and 8th | | 4th | Vettel, Sebastian | 8th | Webber, Mark |
|
| Mar 28, 2010 | | Australia (Albert Park) | 17th and 9th | | 17th | Vettel, Sebastian | 9th | Webber, Mark |
|
| Apr 4, 2010 | | Malaysia (Sepang) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Apr 18, 2010 | | China (Shanghai) | 6th and 8th | | 6th | Vettel, Sebastian | 8th | Webber, Mark |
|
| May 9, 2010 | | Spain (Catalunya) | 3rd and 1st | | 3rd | Vettel, Sebastian | 1st | Webber, Mark |
|
| May 16, 2010 | | Monaco (Monte Carlo) | 2nd and 1st | | 2nd | Vettel, Sebastian | 1st | Webber, Mark |
|
| May 30, 2010 | | Turkey (Istanbul) | 22nd and 3rd | | 22nd | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Jun 13, 2010 | | Canada (Gilles Villeneuve) | 4th and 5th | | 4th | Vettel, Sebastian | 5th | Webber, Mark |
|
| Jun 27, 2010 | | Spain (Valencia) | 1st and 24th | | 1st | Vettel, Sebastian | 24th | Webber, Mark |
|
| Jul 11, 2010 | | Great Britain (Silverstone) | 7th and 1st | | 7th | Vettel, Sebastian | 1st | Webber, Mark |
|
| Jul 25, 2010 | | Germany (Hockenheim) | 3rd and 6th | | 3rd | Vettel, Sebastian | 6th | Webber, Mark |
|
| Aug 1, 2010 | | Hungary (Hungaroring) | 3rd and 1st | | 3rd | Vettel, Sebastian | 1st | Webber, Mark |
|
| Aug 29, 2010 | | Belgium (Spa) | 15th and 2nd | | 15th | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Sep 12, 2010 | | Italy (Monza) | 4th and 6th | | 4th | Vettel, Sebastian | 6th | Webber, Mark |
|
| Sep 26, 2010 | | Singapore (Marina Bay) | 2nd and 3rd | | 2nd | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Oct 10, 2010 | | Japan (Suzuka) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Oct 24, 2010 | | South Korea (Yeongam) | 17th and 24th | | 17th | Vettel, Sebastian | 24th | Webber, Mark |
|
| Nov 7, 2010 | | Brazil (Interlagos) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Nov 14, 2010 | | Abu Dhabi (Yas Marina) | 1st and 8th | | 1st | Vettel, Sebastian | 8th | Webber, Mark |
| 2011 Season |
| Mar 27, 2011 | | Australia (Albert Park) | 1st and 5th | | 1st | Vettel, Sebastian | 5th | Webber, Mark |
|
| Apr 10, 2011 | | Malaysia (Sepang) | 1st and 4th | | 1st | Vettel, Sebastian | 4th | Webber, Mark |
|
| Apr 17, 2011 | | China (Shanghai) | 2nd and 3rd | | 2nd | Vettel, Sebastian | 3rd | Webber, Mark |
|
| May 8, 2011 | | Turkey (Istanbul) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| May 22, 2011 | | Spain (Catalunya) | 1st and 4th | | 1st | Vettel, Sebastian | 4th | Webber, Mark |
|
| May 29, 2011 | | Monaco (Monte Carlo) | 1st and 4th | | 1st | Vettel, Sebastian | 4th | Webber, Mark |
|
| Jun 12, 2011 | | Canada (Gilles Villeneuve) | 2nd and 3rd | | 2nd | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Jun 26, 2011 | | Spain (Valencia) | 1st and 3rd | | 1st | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Jul 10, 2011 | | Great Britain (Silverstone) | 2nd and 3rd | | 2nd | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Jul 24, 2011 | | Germany () | 4th and 3rd | | 4th | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Jul 31, 2011 | | Hungary (Hungaroring) | 2nd and 5th | | 2nd | Vettel, Sebastian | 5th | Webber, Mark |
|
| Aug 28, 2011 | | Belgium (Spa) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Sep 11, 2011 | | Italy (Monza) | 1st and 20th | | 1st | Vettel, Sebastian | 20th | Webber, Mark |
|
| Sep 25, 2011 | | Singapore (Marina Bay) | 1st and 3rd | | 1st | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Oct 9, 2011 | | Japan (Suzuka) | 3rd and 4th | | 3rd | Vettel, Sebastian | 4th | Webber, Mark |
|
| Oct 16, 2011 | | South Korea (Yeongam) | 1st and 3rd | | 1st | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Oct 30, 2011 | | India (Buddh) | 1st and 4th | | 1st | Vettel, Sebastian | 4th | Webber, Mark |
|
| Nov 13, 2011 | | Abu Dhabi (Yas Marina) | 24th and 4th | | 24th | Vettel, Sebastian | 4th | Webber, Mark |
|
| Nov 27, 2011 | | Brazil (Interlagos) | 2nd and 1st | | 2nd | Vettel, Sebastian | 1st | Webber, Mark |
| 2012 Season |
| Mar 18, 2012 | | Australia (Albert Park) | 2nd and 4th | | 2nd | Vettel, Sebastian | 4th | Webber, Mark |
|
| Mar 25, 2012 | | Malaysia (Sepang) | 11th and 4th | | 11th | Vettel, Sebastian | 4th | Webber, Mark |
|
| Apr 15, 2012 | | China (Shanghai) | 5th and 4th | | 5th | Vettel, Sebastian | 4th | Webber, Mark |
|
| Apr 22, 2012 | | Bahrain (Sakhir) | 1st and 4th | | 1st | Vettel, Sebastian | 4th | Webber, Mark |
|
| May 13, 2012 | | Spain (Catalunya) | 6th and 11th | | 6th | Vettel, Sebastian | 11th | Webber, Mark |
|
| May 27, 2012 | | Monaco (Monte Carlo) | 4th and 1st | | 4th | Vettel, Sebastian | 1st | Webber, Mark |
|
| Jun 10, 2012 | | Canada (Gilles Villeneuve) | 4th and 7th | | 4th | Vettel, Sebastian | 7th | Webber, Mark |
|
| Jun 24, 2012 | | Spain (Valencia) | 21st and 4th | | 21st | Vettel, Sebastian | 4th | Webber, Mark |
|
| Jul 8, 2012 | | Great Britain (Silverstone) | 3rd and 1st | | 3rd | Vettel, Sebastian | 1st | Webber, Mark |
|
| Jul 22, 2012 | | Germany (Hockenheim) | 2nd and 8th | | 2nd | Vettel, Sebastian | 8th | Webber, Mark |
|
| Jul 29, 2012 | | Hungary (Hungaroring) | 4th and 8th | | 4th | Vettel, Sebastian | 8th | Webber, Mark |
|
| Sep 2, 2012 | | Belgium (Spa) | 2nd and 6th | | 2nd | Vettel, Sebastian | 6th | Webber, Mark |
|
| Sep 9, 2012 | | Italy (Monza) | 22nd and 20th | | 22nd | Vettel, Sebastian | 20th | Webber, Mark |
|
| Sep 23, 2012 | | Singapore (Marina Bay) | 1st and 10th | | 1st | Vettel, Sebastian | 10th | Webber, Mark |
|
| Oct 7, 2012 | | Japan (Suzuka) | 1st and 9th | | 1st | Vettel, Sebastian | 9th | Webber, Mark |
|
| Oct 14, 2012 | | South Korea (Yeongam) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Oct 28, 2012 | | India (Buddh) | 1st and 3rd | | 1st | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Nov 4, 2012 | | Abu Dhabi (Yas Marina) | 3rd and 20th | | 3rd | Vettel, Sebastian | 20th | Webber, Mark |
|
| Nov 18, 2012 | | USA (Austin) | 2nd and 23rd | | 2nd | Vettel, Sebastian | 23rd | Webber, Mark |
|
| Nov 25, 2012 | | Brazil (Interlagos) | 6th and 4th | | 6th | Vettel, Sebastian | 4th | Webber, Mark |
| 2013 Season |
| Mar 17, 2013 | | Australia (Albert Park) | 3rd and 6th | | 3rd | Vettel, Sebastian | 6th | Webber, Mark |
|
| Mar 24, 2013 | | Malaysia (Sepang) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Apr 14, 2013 | | China (Shanghai) | 4th and 20th | | 4th | Vettel, Sebastian | 20th | Webber, Mark |
|
| Apr 21, 2013 | | Bahrain (Sakhir) | 1st and 7th | | 1st | Vettel, Sebastian | 7th | Webber, Mark |
|
| May 12, 2013 | | Spain (Catalunya) | 4th and 5th | | 4th | Vettel, Sebastian | 5th | Webber, Mark |
|
| May 26, 2013 | | Monaco (Monte Carlo) | 2nd and 3rd | | 2nd | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Jun 9, 2013 | | Canada (Gilles Villeneuve) | 1st and 4th | | 1st | Vettel, Sebastian | 4th | Webber, Mark |
|
| Jun 30, 2013 | | Great Britain (Silverstone) | 21st and 2nd | | 21st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Jul 7, 2013 | | Germany () | 1st and 7th | | 1st | Vettel, Sebastian | 7th | Webber, Mark |
|
| Jul 28, 2013 | | Hungary (Hungaroring) | 3rd and 4th | | 3rd | Vettel, Sebastian | 4th | Webber, Mark |
|
| Aug 25, 2013 | | Belgium (Spa) | 1st and 5th | | 1st | Vettel, Sebastian | 5th | Webber, Mark |
|
| Sep 8, 2013 | | Italy (Monza) | 1st and 3rd | | 1st | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Sep 22, 2013 | | Singapore (Marina Bay) | 1st and 15th | | 1st | Vettel, Sebastian | 15th | Webber, Mark |
|
| Oct 6, 2013 | | South Korea (Yeongam) | 1st and 21st | | 1st | Vettel, Sebastian | 21st | Webber, Mark |
|
| Oct 13, 2013 | | Japan (Suzuka) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Oct 27, 2013 | | India (Buddh) | 1st and 20th | | 1st | Vettel, Sebastian | 20th | Webber, Mark |
|
| Nov 3, 2013 | | Abu Dhabi (Yas Marina) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
| Nov 17, 2013 | | USA (Austin) | 1st and 3rd | | 1st | Vettel, Sebastian | 3rd | Webber, Mark |
|
| Nov 24, 2013 | | Brazil (Interlagos) | 1st and 2nd | | 1st | Vettel, Sebastian | 2nd | Webber, Mark |
|
|
| Vettel, Sebastian and Ricciardo, Daniel | Mar 16, 2014 - Nov 23, 2014 |
| 2014 Season |
| Mar 16, 2014 | | Australia (Albert Park) | 19th and 2nd | | 19th | Vettel, Sebastian | 2nd | Ricciardo, Daniel |
|
| Mar 30, 2014 | | Malaysia (Sepang) | 3rd and 16th | | 3rd | Vettel, Sebastian | 16th | Ricciardo, Daniel |
|
| Apr 6, 2014 | | Bahrain (Sakhir) | 6th and 4th | | 6th | Vettel, Sebastian | 4th | Ricciardo, Daniel |
|
| Apr 20, 2014 | | China (Shanghai) | 5th and 4th | | 5th | Vettel, Sebastian | 4th | Ricciardo, Daniel |
|
| May 11, 2014 | | Spain (Catalunya) | 4th and 3rd | | 4th | Vettel, Sebastian | 3rd | Ricciardo, Daniel |
|
| May 25, 2014 | | Monaco (Monte Carlo) | 20th and 3rd | | 20th | Vettel, Sebastian | 3rd | Ricciardo, Daniel |
|
| Jun 8, 2014 | | Canada (Gilles Villeneuve) | 3rd and 1st | | 3rd | Vettel, Sebastian | 1st | Ricciardo, Daniel |
|
| Jun 22, 2014 | | Austria (Red Bull Ring) | 21st and 8th | | 21st | Vettel, Sebastian | 8th | Ricciardo, Daniel |
|
| Jul 6, 2014 | | Great Britain (Silverstone) | 5th and 3rd | | 5th | Vettel, Sebastian | 3rd | Ricciardo, Daniel |
|
| Jul 20, 2014 | | Germany (Hockenheim) | 4th and 6th | | 4th | Vettel, Sebastian | 6th | Ricciardo, Daniel |
|
| Jul 27, 2014 | | Hungary (Hungaroring) | 7th and 1st | | 7th | Vettel, Sebastian | 1st | Ricciardo, Daniel |
|
| Aug 24, 2014 | | Belgium (Spa) | 5th and 1st | | 5th | Vettel, Sebastian | 1st | Ricciardo, Daniel |
|
| Sep 7, 2014 | | Italy (Monza) | 6th and 5th | | 6th | Vettel, Sebastian | 5th | Ricciardo, Daniel |
|
| Sep 21, 2014 | | Singapore (Marina Bay) | 2nd and 3rd | | 2nd | Vettel, Sebastian | 3rd | Ricciardo, Daniel |
|
| Oct 5, 2014 | | Japan (Suzuka) | 3rd and 4th | | 3rd | Vettel, Sebastian | 4th | Ricciardo, Daniel |
|
| Oct 12, 2014 | | Russia (Sochi) | 8th and 7th | | 8th | Vettel, Sebastian | 7th | Ricciardo, Daniel |
|
| Nov 2, 2014 | | USA (Austin) | 7th and 3rd | | 7th | Vettel, Sebastian | 3rd | Ricciardo, Daniel |
|
| Nov 9, 2014 | | Brazil (Interlagos) | 5th and 18th | | 5th | Vettel, Sebastian | 18th | Ricciardo, Daniel |
|
| Nov 23, 2014 | | Abu Dhabi (Yas Marina) | 8th and 4th | | 8th | Vettel, Sebastian | 4th | Ricciardo, Daniel |
|
|
| Ricciardo, Daniel and Kvyat, Daniil | Mar 15, 2015 - May 1, 2016 |
| 2015 Season |
| Mar 15, 2015 | | Australia (Albert Park) | 6th and 16th | | 6th | Ricciardo, Daniel | 16th | Kvyat, Daniil |
|
| Mar 29, 2015 | | Malaysia (Sepang) | 10th and 9th | | 10th | Ricciardo, Daniel | 9th | Kvyat, Daniil |
|
| Apr 12, 2015 | | China (Shanghai) | 9th and 19th | | 9th | Ricciardo, Daniel | 19th | Kvyat, Daniil |
|
| Apr 19, 2015 | | Bahrain (Sakhir) | 6th and 9th | | 6th | Ricciardo, Daniel | 9th | Kvyat, Daniil |
|
| May 10, 2015 | | Spain (Catalunya) | 7th and 10th | | 7th | Ricciardo, Daniel | 10th | Kvyat, Daniil |
|
| May 24, 2015 | | Monaco (Monte Carlo) | 5th and 4th | | 5th | Ricciardo, Daniel | 4th | Kvyat, Daniil |
|
| Jun 7, 2015 | | Canada (Gilles Villeneuve) | 13th and 9th | | 13th | Ricciardo, Daniel | 9th | Kvyat, Daniil |
|
| Jun 21, 2015 | | Austria (Red Bull Ring) | 10th and 12th | | 10th | Ricciardo, Daniel | 12th | Kvyat, Daniil |
|
| Jul 5, 2015 | | Great Britain (Silverstone) | 15th and 6th | | 15th | Ricciardo, Daniel | 6th | Kvyat, Daniil |
|
| Jul 26, 2015 | | Hungary (Hungaroring) | 3rd and 2nd | | 3rd | Ricciardo, Daniel | 2nd | Kvyat, Daniil |
|
| Aug 23, 2015 | | Belgium (Spa) | 18th and 4th | | 18th | Ricciardo, Daniel | 4th | Kvyat, Daniil |
|
| Sep 6, 2015 | | Italy (Monza) | 8th and 10th | | 8th | Ricciardo, Daniel | 10th | Kvyat, Daniil |
|
| Sep 20, 2015 | | Singapore (Marina Bay) | 2nd and 6th | | 2nd | Ricciardo, Daniel | 6th | Kvyat, Daniil |
|
| Sep 27, 2015 | | Japan (Suzuka) | 15th and 13th | | 15th | Ricciardo, Daniel | 13th | Kvyat, Daniil |
|
| Oct 11, 2015 | | Russia (Sochi) | 15th and 6th | | 15th | Ricciardo, Daniel | 6th | Kvyat, Daniil |
|
| Oct 25, 2015 | | USA (Austin) | 10th and 13th | | 10th | Ricciardo, Daniel | 13th | Kvyat, Daniil |
|
| Nov 1, 2015 | | Mexico (Hermanos Rodriguez) | 5th and 4th | | 5th | Ricciardo, Daniel | 4th | Kvyat, Daniil |
|
| Nov 15, 2015 | | Brazil (Interlagos) | 12th and 7th | | 12th | Ricciardo, Daniel | 7th | Kvyat, Daniil |
|
| Nov 29, 2015 | | Abu Dhabi (Yas Marina) | 6th and 10th | | 6th | Ricciardo, Daniel | 10th | Kvyat, Daniil |
| 2016 Season |
| Mar 20, 2016 | | Australia (Albert Park) | 4th and 22nd | | 4th | Ricciardo, Daniel | 22nd | Kvyat, Daniil |
|
| Apr 3, 2016 | | Bahrain (Sakhir) | 4th and 7th | | 4th | Ricciardo, Daniel | 7th | Kvyat, Daniil |
|
| Apr 17, 2016 | | China (Shanghai) | 4th and 3rd | | 4th | Ricciardo, Daniel | 3rd | Kvyat, Daniil |
|
| May 1, 2016 | | Russia (Sochi) | 11th and 15th | | 11th | Ricciardo, Daniel | 15th | Kvyat, Daniil |
|
|
| Ricciardo, Daniel and Verstappen, Max | May 15, 2016 - Jun 10, 2018 |
| 2016 Season |
| May 15, 2016 | | Spain (Catalunya) | 4th and 1st | | 4th | Ricciardo, Daniel | 1st | Verstappen, Max |
|
| May 29, 2016 | | Monaco (Monte Carlo) | 2nd and 18th | | 2nd | Ricciardo, Daniel | 18th | Verstappen, Max |
|
| Jun 12, 2016 | | Canada (Gilles Villeneuve) | 7th and 4th | | 7th | Ricciardo, Daniel | 4th | Verstappen, Max |
|
| Jun 19, 2016 | | Azerbaijan (Baku) | 7th and 8th | | 7th | Ricciardo, Daniel | 8th | Verstappen, Max |
|
| Jul 3, 2016 | | Austria (Red Bull Ring) | 5th and 2nd | | 5th | Ricciardo, Daniel | 2nd | Verstappen, Max |
|
| Jul 10, 2016 | | Great Britain (Silverstone) | 4th and 3rd | | 4th | Ricciardo, Daniel | 3rd | Verstappen, Max |
|
| Jul 24, 2016 | | Hungary (Hungaroring) | 3rd and 5th | | 3rd | Ricciardo, Daniel | 5th | Verstappen, Max |
|
