Driver History |
| Sutil, Adrian and Fisichella, Giancarlo | Mar 16, 2008 - Aug 30, 2009 |
| 2008 Season |
| Mar 16, 2008 | | Australia (Albert Park) | 17th and 22nd | | 17th | Sutil, Adrian | 22nd | Fisichella, Giancarlo |
|
| Mar 23, 2008 | | Malaysia (Sepang) | 20th and 12th | | 20th | Sutil, Adrian | 12th | Fisichella, Giancarlo |
|
| Apr 6, 2008 | | Bahrain (Sakhir) | 19th and 12th | | 19th | Sutil, Adrian | 12th | Fisichella, Giancarlo |
|
| Apr 27, 2008 | | Spain (Catalunya) | 21st and 10th | | 21st | Sutil, Adrian | 10th | Fisichella, Giancarlo |
|
| May 11, 2008 | | Turkey (Istanbul) | 16th and 20th | | 16th | Sutil, Adrian | 20th | Fisichella, Giancarlo |
|
| May 25, 2008 | | Monaco (Monte Carlo) | 15th and 18th | | 15th | Sutil, Adrian | 18th | Fisichella, Giancarlo |
|
| Jun 8, 2008 | | Canada (Gilles Villeneuve) | 20th and 14th | | 20th | Sutil, Adrian | 14th | Fisichella, Giancarlo |
|
| Jun 22, 2008 | | France (Magny-Cours) | 19th and 18th | | 19th | Sutil, Adrian | 18th | Fisichella, Giancarlo |
|
| Jul 6, 2008 | | Great Britain (Silverstone) | 18th and 17th | | 18th | Sutil, Adrian | 17th | Fisichella, Giancarlo |
|
| Jul 20, 2008 | | Germany (Hockenheim) | 15th and 16th | | 15th | Sutil, Adrian | 16th | Fisichella, Giancarlo |
|
| Aug 3, 2008 | | Hungary (Hungaroring) | 19th and 15th | | 19th | Sutil, Adrian | 15th | Fisichella, Giancarlo |
|
| Aug 24, 2008 | | Spain (Valencia) | 19th and 14th | | 19th | Sutil, Adrian | 14th | Fisichella, Giancarlo |
|
| Sep 7, 2008 | | Belgium (Spa) | 13th and 17th | | 13th | Sutil, Adrian | 17th | Fisichella, Giancarlo |
|
| Sep 14, 2008 | | Italy (Monza) | 19th and 20th | | 19th | Sutil, Adrian | 20th | Fisichella, Giancarlo |
|
| Sep 28, 2008 | | Singapore (Marina Bay) | 17th and 14th | | 17th | Sutil, Adrian | 14th | Fisichella, Giancarlo |
|
| Oct 12, 2008 | | Japan (Fuji) | 18th and 16th | | 18th | Sutil, Adrian | 16th | Fisichella, Giancarlo |
|
| Oct 19, 2008 | | China (Shanghai) | 19th and 17th | | 19th | Sutil, Adrian | 17th | Fisichella, Giancarlo |
|
| Nov 17, 2008 | | Brazil (Interlagos) | 16th and 18th | | 16th | Sutil, Adrian | 18th | Fisichella, Giancarlo |
| 2009 Season |
| Mar 29, 2009 | | Australia (Albert Park) | 10th and 12th | | 10th | Sutil, Adrian | 12th | Fisichella, Giancarlo |
|
| Apr 5, 2009 | | Malaysia (Sepang) | 17th and 18th | | 17th | Sutil, Adrian | 18th | Fisichella, Giancarlo |
|
| Apr 19, 2009 | | China (Shanghai) | 17th and 14th | | 17th | Sutil, Adrian | 14th | Fisichella, Giancarlo |
|
| Apr 26, 2009 | | Bahrain (Sakhir) | 16th and 15th | | 16th | Sutil, Adrian | 15th | Fisichella, Giancarlo |
|
| May 10, 2009 | | Spain (Catalunya) | 20th and 14th | | 20th | Sutil, Adrian | 14th | Fisichella, Giancarlo |
|
| May 24, 2009 | | Monaco (Monte Carlo) | 14th and 9th | | 14th | Sutil, Adrian | 9th | Fisichella, Giancarlo |
|
| Jun 7, 2009 | | Turkey (Istanbul) | 17th and 20th | | 17th | Sutil, Adrian | 20th | Fisichella, Giancarlo |
|
| Jun 21, 2009 | | Great Britain (Silverstone) | 17th and 10th | | 17th | Sutil, Adrian | 10th | Fisichella, Giancarlo |
|
| Jul 12, 2009 | | Germany () | 15th and 11th | | 15th | Sutil, Adrian | 11th | Fisichella, Giancarlo |
|
| Jul 26, 2009 | | Hungary (Hungaroring) | 19th and 14th | | 19th | Sutil, Adrian | 14th | Fisichella, Giancarlo |
|
| Aug 23, 2009 | | Spain (Valencia) | 10th and 12th | | 10th | Sutil, Adrian | 12th | Fisichella, Giancarlo |
|
| Aug 30, 2009 | | Belgium (Spa) | 11th and 2nd | | 11th | Sutil, Adrian | 2nd | Fisichella, Giancarlo |
|
|
| Sutil, Adrian and Liuzzi, Vitantonio | Sep 13, 2009 - Nov 14, 2010 |
| 2009 Season |
| Sep 13, 2009 | | Italy (Monza) | 4th and 17th | | 4th | Sutil, Adrian | 17th | Liuzzi, Vitantonio |
|
| Sep 27, 2009 | | Singapore (Marina Bay) | 18th and 14th | | 18th | Sutil, Adrian | 14th | Liuzzi, Vitantonio |
|
| Oct 4, 2009 | | Japan (Suzuka) | 13th and 14th | | 13th | Sutil, Adrian | 14th | Liuzzi, Vitantonio |
|
| Oct 18, 2009 | | Brazil (Interlagos) | 18th and 12th | | 18th | Sutil, Adrian | 12th | Liuzzi, Vitantonio |
|
| Nov 1, 2009 | | Abu Dhabi (Yas Marina) | 17th and 15th | | 17th | Sutil, Adrian | 15th | Liuzzi, Vitantonio |
| 2010 Season |
| Mar 14, 2010 | | Bahrain (Sakhir) | 12th and 9th | | 12th | Sutil, Adrian | 9th | Liuzzi, Vitantonio |
|
| Mar 28, 2010 | | Australia (Albert Park) | 18th and 7th | | 18th | Sutil, Adrian | 7th | Liuzzi, Vitantonio |
|
| Apr 4, 2010 | | Malaysia (Sepang) | 5th and 20th | | 5th | Sutil, Adrian | 20th | Liuzzi, Vitantonio |
|
| Apr 18, 2010 | | China (Shanghai) | 11th and 23rd | | 11th | Sutil, Adrian | 23rd | Liuzzi, Vitantonio |
|
| May 9, 2010 | | Spain (Catalunya) | 7th and 15th | | 7th | Sutil, Adrian | 15th | Liuzzi, Vitantonio |
|
| May 16, 2010 | | Monaco (Monte Carlo) | 9th and 10th | | 9th | Sutil, Adrian | 10th | Liuzzi, Vitantonio |
|
| May 30, 2010 | | Turkey (Istanbul) | 9th and 13th | | 9th | Sutil, Adrian | 13th | Liuzzi, Vitantonio |
|
| Jun 13, 2010 | | Canada (Gilles Villeneuve) | 10th and 9th | | 10th | Sutil, Adrian | 9th | Liuzzi, Vitantonio |
|
| Jun 27, 2010 | | Spain (Valencia) | 6th and 13th | | 6th | Sutil, Adrian | 13th | Liuzzi, Vitantonio |
|
| Jul 11, 2010 | | Great Britain (Silverstone) | 8th and 11th | | 8th | Sutil, Adrian | 11th | Liuzzi, Vitantonio |
|
| Jul 25, 2010 | | Germany (Hockenheim) | 17th and 16th | | 17th | Sutil, Adrian | 16th | Liuzzi, Vitantonio |
|
| Aug 1, 2010 | | Hungary (Hungaroring) | 23rd and 13th | | 23rd | Sutil, Adrian | 13th | Liuzzi, Vitantonio |
|
| Aug 29, 2010 | | Belgium (Spa) | 5th and 11th | | 5th | Sutil, Adrian | 11th | Liuzzi, Vitantonio |
|
| Sep 12, 2010 | | Italy (Monza) | 16th and 12th | | 16th | Sutil, Adrian | 12th | Liuzzi, Vitantonio |
|
| Sep 26, 2010 | | Singapore (Marina Bay) | 8th and 24th | | 8th | Sutil, Adrian | 24th | Liuzzi, Vitantonio |
|
| Oct 10, 2010 | | Japan (Suzuka) | 18th and 23rd | | 18th | Sutil, Adrian | 23rd | Liuzzi, Vitantonio |
|
| Oct 24, 2010 | | South Korea (Yeongam) | 16th and 6th | | 16th | Sutil, Adrian | 6th | Liuzzi, Vitantonio |
|
| Nov 7, 2010 | | Brazil (Interlagos) | 12th and 24th | | 12th | Sutil, Adrian | 24th | Liuzzi, Vitantonio |
|
| Nov 14, 2010 | | Abu Dhabi (Yas Marina) | 13th and 24th | | 13th | Sutil, Adrian | 24th | Liuzzi, Vitantonio |
|
|
| Sutil, Adrian and Di Resta, Paul | Mar 27, 2011 - Nov 27, 2011 |
| 2011 Season |
| Mar 27, 2011 | | Australia (Albert Park) | 11th and 12th | | 11th | Sutil, Adrian | 12th | Di Resta, Paul |
|
| Apr 10, 2011 | | Malaysia (Sepang) | 11th and 10th | | 11th | Sutil, Adrian | 10th | Di Resta, Paul |
|
| Apr 17, 2011 | | China (Shanghai) | 15th and 11th | | 15th | Sutil, Adrian | 11th | Di Resta, Paul |
|
| May 8, 2011 | | Turkey (Istanbul) | 13th and 23rd | | 13th | Sutil, Adrian | 23rd | Di Resta, Paul |
|
| May 22, 2011 | | Spain (Catalunya) | 13th and 12th | | 13th | Sutil, Adrian | 12th | Di Resta, Paul |
|
| May 29, 2011 | | Monaco (Monte Carlo) | 7th and 12th | | 7th | Sutil, Adrian | 12th | Di Resta, Paul |
|
| Jun 12, 2011 | | Canada (Gilles Villeneuve) | 21st and 18th | | 21st | Sutil, Adrian | 18th | Di Resta, Paul |
|
| Jun 26, 2011 | | Spain (Valencia) | 9th and 14th | | 9th | Sutil, Adrian | 14th | Di Resta, Paul |
|
| Jul 10, 2011 | | Great Britain (Silverstone) | 11th and 15th | | 11th | Sutil, Adrian | 15th | Di Resta, Paul |
|
| Jul 24, 2011 | | Germany () | 6th and 13th | | 6th | Sutil, Adrian | 13th | Di Resta, Paul |
|
| Jul 31, 2011 | | Hungary (Hungaroring) | 14th and 7th | | 14th | Sutil, Adrian | 7th | Di Resta, Paul |
|
| Aug 28, 2011 | | Belgium (Spa) | 7th and 11th | | 7th | Sutil, Adrian | 11th | Di Resta, Paul |
|
| Sep 11, 2011 | | Italy (Monza) | 19th and 8th | | 19th | Sutil, Adrian | 8th | Di Resta, Paul |
|
| Sep 25, 2011 | | Singapore (Marina Bay) | 8th and 6th | | 8th | Sutil, Adrian | 6th | Di Resta, Paul |
|
| Oct 9, 2011 | | Japan (Suzuka) | 11th and 12th | | 11th | Sutil, Adrian | 12th | Di Resta, Paul |
|
| Oct 16, 2011 | | South Korea (Yeongam) | 11th and 10th | | 11th | Sutil, Adrian | 10th | Di Resta, Paul |
|
| Oct 30, 2011 | | India (Buddh) | 9th and 13th | | 9th | Sutil, Adrian | 13th | Di Resta, Paul |
|
| Nov 13, 2011 | | Abu Dhabi (Yas Marina) | 8th and 9th | | 8th | Sutil, Adrian | 9th | Di Resta, Paul |
|
| Nov 27, 2011 | | Brazil (Interlagos) | 6th and 8th | | 6th | Sutil, Adrian | 8th | Di Resta, Paul |
|
|
| and Di Resta, Paul | Mar 18, 2012 - Nov 25, 2012 |
| 2012 Season |
| Mar 18, 2012 | | Australia (Albert Park) | 22nd and 10th | | |
| Mar 25, 2012 | | Malaysia (Sepang) | 9th and 7th | | |
| Apr 15, 2012 | | China (Shanghai) | 15th and 12th | | |
| Apr 22, 2012 | | Bahrain (Sakhir) | 12th and 6th | | |
| May 13, 2012 | | Spain (Catalunya) | 10th and 14th | | |
| May 27, 2012 | | Monaco (Monte Carlo) | 8th and 7th | | |
| Jun 10, 2012 | | Canada (Gilles Villeneuve) | 12th and 11th | | |
| Jun 24, 2012 | | Spain (Valencia) | 5th and 7th | | |
| Jul 8, 2012 | | Great Britain (Silverstone) | 12th and 23rd | | |
| Jul 22, 2012 | | Germany (Hockenheim) | 9th and 11th | | |
| Jul 29, 2012 | | Hungary (Hungaroring) | 11th and 12th | | |
| Sep 2, 2012 | | Belgium (Spa) | 4th and 10th | | |
| Sep 9, 2012 | | Italy (Monza) | 21st and 8th | | |
| Sep 23, 2012 | | Singapore (Marina Bay) | 14th and 4th | | |
| Oct 7, 2012 | | Japan (Suzuka) | 7th and 12th | | |
| Oct 14, 2012 | | South Korea (Yeongam) | 6th and 12th | | |
| Oct 28, 2012 | | India (Buddh) | 8th and 12th | | |
| Nov 4, 2012 | | Abu Dhabi (Yas Marina) | 24th and 9th | | |
| Nov 18, 2012 | | USA (Austin) | 8th and 15th | | |
| Nov 25, 2012 | | Brazil (Interlagos) | 5th and 19th | | |
|
| Sutil, Adrian and Di Resta, Paul | Mar 17, 2013 - Nov 24, 2013 |
| 2013 Season |
| Mar 17, 2013 | | Australia (Albert Park) | 7th and 8th | | 7th | Sutil, Adrian | 8th | Di Resta, Paul |
|
| Mar 24, 2013 | | Malaysia (Sepang) | 20th and 21st | | 20th | Sutil, Adrian | 21st | Di Resta, Paul |
|
| Apr 14, 2013 | | China (Shanghai) | 21st and 8th | | 21st | Sutil, Adrian | 8th | Di Resta, Paul |
|
| Apr 21, 2013 | | Bahrain (Sakhir) | 13th and 4th | | 13th | Sutil, Adrian | 4th | Di Resta, Paul |
|
| May 12, 2013 | | Spain (Catalunya) | 13th and 7th | | 13th | Sutil, Adrian | 7th | Di Resta, Paul |
|
| May 26, 2013 | | Monaco (Monte Carlo) | 5th and 9th | | 5th | Sutil, Adrian | 9th | Di Resta, Paul |
|
| Jun 9, 2013 | | Canada (Gilles Villeneuve) | 10th and 7th | | 10th | Sutil, Adrian | 7th | Di Resta, Paul |
|
| Jun 30, 2013 | | Great Britain (Silverstone) | 7th and 9th | | 7th | Sutil, Adrian | 9th | Di Resta, Paul |
|
| Jul 7, 2013 | | Germany () | 13th and 11th | | 13th | Sutil, Adrian | 11th | Di Resta, Paul |
|
| Jul 28, 2013 | | Hungary (Hungaroring) | 22nd and 18th | | 22nd | Sutil, Adrian | 18th | Di Resta, Paul |
|
| Aug 25, 2013 | | Belgium (Spa) | 9th and 20th | | 9th | Sutil, Adrian | 20th | Di Resta, Paul |
|
| Sep 8, 2013 | | Italy (Monza) | 16th and 22nd | | 16th | Sutil, Adrian | 22nd | Di Resta, Paul |
|
| Sep 22, 2013 | | Singapore (Marina Bay) | 10th and 20th | | 10th | Sutil, Adrian | 20th | Di Resta, Paul |
|
| Oct 6, 2013 | | South Korea (Yeongam) | 20th and 22nd | | 20th | Sutil, Adrian | 22nd | Di Resta, Paul |
|
| Oct 13, 2013 | | Japan (Suzuka) | 14th and 11th | | 14th | Sutil, Adrian | 11th | Di Resta, Paul |
|
| Oct 27, 2013 | | India (Buddh) | 9th and 8th | | 9th | Sutil, Adrian | 8th | Di Resta, Paul |
|
| Nov 3, 2013 | | Abu Dhabi (Yas Marina) | 10th and 6th | | 10th | Sutil, Adrian | 6th | Di Resta, Paul |
|
| Nov 17, 2013 | | USA (Austin) | 22nd and 16th | | 22nd | Sutil, Adrian | 16th | Di Resta, Paul |
|
| Nov 24, 2013 | | Brazil (Interlagos) | 13th and 11th | | 13th | Sutil, Adrian | 11th | Di Resta, Paul |
|
|
| and | Mar 16, 2014 - Nov 27, 2016 |
| 2014 Season |
| Mar 16, 2014 | | Australia (Albert Park) | 7th and 11th | | |
| Mar 30, 2014 | | Malaysia (Sepang) | 5th and 22nd | | |
| Apr 6, 2014 | | Bahrain (Sakhir) | 5th and 3rd | | |
| Apr 20, 2014 | | China (Shanghai) | 6th and 9th | | |
| May 11, 2014 | | Spain (Catalunya) | 10th and 9th | | |
| May 25, 2014 | | Monaco (Monte Carlo) | 5th and 21st | | |
| Jun 8, 2014 | | Canada (Gilles Villeneuve) | 5th and 11th | | |
| Jun 22, 2014 | | Austria (Red Bull Ring) | 9th and 6th | | |
| Jul 6, 2014 | | Great Britain (Silverstone) | 8th and 11th | | |
| Jul 20, 2014 | | Germany (Hockenheim) | 7th and 10th | | |
| Jul 27, 2014 | | Hungary (Hungaroring) | 20th and 19th | | |
| Aug 24, 2014 | | Belgium (Spa) | 11th and 9th | | |
| Sep 7, 2014 | | Italy (Monza) | 12th and 7th | | |
| Sep 21, 2014 | | Singapore (Marina Bay) | 9th and 7th | | |
| Oct 5, 2014 | | Japan (Suzuka) | 8th and 10th | | |
| Oct 12, 2014 | | Russia (Sochi) | 12th and 10th | | |
| Nov 2, 2014 | | USA (Austin) | 16th and 17th | | |
| Nov 9, 2014 | | Brazil (Interlagos) | 8th and 15th | | |
| Nov 23, 2014 | | Abu Dhabi (Yas Marina) | 6th and 7th | | | 2015 Season |
| Mar 15, 2015 | | Australia (Albert Park) | 7th and 10th | | |
| Mar 29, 2015 | | Malaysia (Sepang) | 14th and 13th | | |
| Apr 12, 2015 | | China (Shanghai) | 20th and 11th | | |
| Apr 19, 2015 | | Bahrain (Sakhir) | 13th and 8th | | |
| May 10, 2015 | | Spain (Catalunya) | 15th and 13th | | |
| May 24, 2015 | | Monaco (Monte Carlo) | 11th and 7th | | |
| Jun 7, 2015 | | Canada (Gilles Villeneuve) | 8th and 11th | | |
| Jun 21, 2015 | | Austria (Red Bull Ring) | 6th and 9th | | |
| Jul 5, 2015 | | Great Britain (Silverstone) | 7th and 9th | | |
| Jul 26, 2015 | | Hungary (Hungaroring) | 20th and 19th | | |
| Aug 23, 2015 | | Belgium (Spa) | 20th and 5th | | |
| Sep 6, 2015 | | Italy (Monza) | 7th and 6th | | |
| Sep 20, 2015 | | Singapore (Marina Bay) | 20th and 7th | | |
| Sep 27, 2015 | | Japan (Suzuka) | 6th and 12th | | |
| Oct 11, 2015 | | Russia (Sochi) | 19th and 3rd | | |
| Oct 25, 2015 | | USA (Austin) | 14th and 5th | | |
| Nov 1, 2015 | | Mexico (Hermanos Rodriguez) | 7th and 8th | | |
| Nov 15, 2015 | | Brazil (Interlagos) | 6th and 13th | | |
| Nov 29, 2015 | | Abu Dhabi (Yas Marina) | 7th and 5th | | | 2016 Season |
| Mar 20, 2016 | | Australia (Albert Park) | 7th and 13th | | |
| Apr 3, 2016 | | Bahrain (Sakhir) | 15th and 16th | | |
| Apr 17, 2016 | | China (Shanghai) | 15th and 11th | | |
| May 1, 2016 | | Russia (Sochi) | 21st and 9th | | |
| May 15, 2016 | | Spain (Catalunya) | 20th and 7th | | |
| May 29, 2016 | | Monaco (Monte Carlo) | 7th and 3rd | | |
| Jun 12, 2016 | | Canada (Gilles Villeneuve) | 8th and 10th | | |
| Jun 19, 2016 | | Azerbaijan (Baku) | 9th and 3rd | | |
| Jul 3, 2016 | | Austria (Red Bull Ring) | 19th and 17th | | |
| Jul 10, 2016 | | Great Britain (Silverstone) | 7th and 6th | | |
| Jul 24, 2016 | | Hungary (Hungaroring) | 10th and 11th | | |
| Jul 31, 2016 | | Germany (Hockenheim) | 7th and 10th | | |
| Aug 28, 2016 | | Belgium (Spa) | 4th and 5th | | |
| Sep 4, 2016 | | Italy (Monza) | 10th and 8th | | |
| Sep 18, 2016 | | Singapore (Marina Bay) | 21st and 8th | | |
| Oct 2, 2016 | | Malaysia (Sepang) | 8th and 6th | | |
| Oct 9, 2016 | | Japan (Suzuka) | 8th and 7th | | |
| Oct 23, 2016 | | USA (Austin) | 22nd and 8th | | |
| Oct 30, 2016 | | Mexico (Hermanos Rodriguez) | 7th and 10th | | |
| Nov 13, 2016 | | Brazil (Interlagos) | 7th and 4th | | |
| Nov 27, 2016 | | Abu Dhabi (Yas Marina) | 7th and 8th | | |
|
| and Ocon, Esteban | Mar 26, 2017 - Jun 10, 2018 |
| 2017 Season |
| Mar 26, 2017 | | Australia (Albert Park) | 7th and 10th | | |
| Apr 9, 2017 | | China (Shanghai) | 9th and 10th | | |
| Apr 16, 2017 | | Bahrain (Sakhir) | 7th and 10th | | |
| Apr 30, 2017 | | Russia (Sochi) | 6th and 7th | | |
| May 14, 2017 | | Spain (Catalunya) | 4th and 5th | | |
| May 28, 2017 | | Monaco (Monte Carlo) | 13th and 12th | | |
| Jun 11, 2017 | | Canada (Gilles Villeneuve) | 5th and 6th | | |
| Jun 25, 2017 | | Azerbaijan (Baku) | 15th and 6th | | |
| Jul 9, 2017 | | Austria (Red Bull Ring) | 7th and 8th | | |
| Jul 16, 2017 | | Great Britain (Silverstone) | 9th and 8th | | |
| Jul 30, 2017 | | Hungary (Hungaroring) | 8th and 9th | | |
| Aug 27, 2017 | | Belgium (Spa) | 17th and 9th | | |
| Sep 3, 2017 | | Italy (Monza) | 9th and 6th | | |
| Sep 17, 2017 | | Singapore (Marina Bay) | 5th and 10th | | |
| Oct 1, 2017 | | Malaysia (Sepang) | 6th and 10th | | |
| Oct 8, 2017 | | Japan (Suzuka) | 7th and 6th | | |
| Oct 22, 2017 | | USA (Austin) | 8th and 6th | | |
| Oct 29, 2017 | | Mexico (Hermanos Rodriguez) | 7th and 5th | | |
| Nov 12, 2017 | | Brazil (Interlagos) | 9th and 18th | | |
| Nov 26, 2017 | | Abu Dhabi (Yas Marina) | 7th and 8th | | | 2018 Season |
| Mar 25, 2018 | | Australia (Albert Park) | 11th and 12th | | |
| Apr 8, 2018 | | Bahrain (Sakhir) | 12th and 10th | | |
| Apr 15, 2018 | | China (Shanghai) | 11th and 12th | | |
| Apr 29, 2018 | | Azerbaijan (Baku) | 3rd and 19th | | |
| May 13, 2018 | | Spain (Catalunya) | 9th and 16th | | |
| May 27, 2018 | | Monaco (Monte Carlo) | 12th and 6th | | |
| Jun 10, 2018 | | Canada (Gilles Villeneuve) | 13th and 9th | | |
|