Driver History |
| Parnell, Reg and Walker, Peter | Jul 14, 1951 |
| |
| Parnell, Reg and Richardson, Ken | Sep 16, 1951 |
| |
| Hawthorn, Mike and Brooks, Tony | Jul 14, 1956 |
| |
| Flockhart, Ron | May 19, 1957 |
| |
| Flockhart, Ron and MacKay-Fraser, Herbert | Jul 7, 1957 |
| |
| Fairman, Jack and Leston, Les | Jul 20, 1957 |
| |
| Schell, Harry and Behra, Jean | May 18, 1958 - Aug 24, 1958 |
| 1958 Season |
| May 18, 1958 | | Monaco (Monte Carlo) | 5th and 13th | | 5th | Schell, Harry | 13th | Behra, Jean |
|
| May 26, 1958 | | Netherlands (Zandvoort) | 2nd and 3rd | | 2nd | Schell, Harry | 3rd | Behra, Jean |
|
| Jun 15, 1958 | | Belgium (Spa) | 5th and 16th | | 5th | Schell, Harry | 16th | Behra, Jean |
|
| Jul 6, 1958 | | France (Reims-Gueux) | 12th and 13th | | 12th | Schell, Harry | 13th | Behra, Jean |
|
| Jul 19, 1958 | | Great Britain (Silverstone) | 5th and 16th | | 5th | Schell, Harry | 16th | Behra, Jean |
|
| Aug 3, 1958 | | Germany () | 8th and 9th | | 8th | Schell, Harry | 9th | Behra, Jean |
|
| Aug 24, 1958 | | Portugal (Boavista) | 6th and 4th | | 6th | Schell, Harry | 4th | Behra, Jean |
|
|
| Schell, Harry and Bonnier, Jo | Sep 7, 1958 - Sep 13, 1959 |
| 1958 Season |
| Sep 7, 1958 | | Italy (Monza) | 19th and 15th | | 19th | Schell, Harry | 15th | Bonnier, Jo |
|
| Oct 19, 1958 | | Morocco (Ain-Diab) | 5th and 4th | | 5th | Schell, Harry | 4th | Bonnier, Jo |
| 1959 Season |
| May 10, 1959 | | Monaco (Monte Carlo) | 9th and 10th | | 9th | Schell, Harry | 10th | Bonnier, Jo |
|
| May 31, 1959 | | Netherlands (Zandvoort) | 12th and 1st | | 12th | Schell, Harry | 1st | Bonnier, Jo |
|
| Jul 5, 1959 | | France (Reims-Gueux) | 7th and 20th | | 7th | Schell, Harry | 20th | Bonnier, Jo |
|
| Jul 18, 1959 | | Great Britain (Aintree) | 4th and 18th | | 4th | Schell, Harry | 18th | Bonnier, Jo |
|
| Aug 2, 1959 | | Germany (AVUS) | 7th and 5th | | 7th | Schell, Harry | 5th | Bonnier, Jo |
|
| Aug 23, 1959 | | Portugal (Monsanto Park) | 5th and 13th | | 5th | Schell, Harry | 13th | Bonnier, Jo |
|
| Sep 13, 1959 | | Italy (Monza) | 7th and 8th | | 7th | Schell, Harry | 8th | Bonnier, Jo |
|
|
| Bonnier, Jo | Feb 7, 1960 |
| |
| Brooks, Tony and Hill, Graham | May 29, 1960 |
| |
| Bonnier, Jo and Gurney, Dan | Jun 6, 1960 - Nov 20, 1960 |
| 1960 Season |
| Jun 6, 1960 | | Netherlands (Zandvoort) | 10th and 14th | | 10th | Bonnier, Jo | 14th | Gurney, Dan |
|
| Jun 19, 1960 | | Belgium (Spa) | 13th and 15th | | 13th | Bonnier, Jo | 15th | Gurney, Dan |
|
| Jul 3, 1960 | | France (Reims-Gueux) | 13th and 15th | | 13th | Bonnier, Jo | 15th | Gurney, Dan |
|
| Jul 16, 1960 | | Great Britain (Silverstone) | 19th and 10th | | 19th | Bonnier, Jo | 10th | Gurney, Dan |
|
| Aug 14, 1960 | | Portugal (Boavista) | 14th and 11th | | 14th | Bonnier, Jo | 11th | Gurney, Dan |
|
| Nov 20, 1960 | | USA (Riverside) | 5th and 20th | | 5th | Bonnier, Jo | 20th | Gurney, Dan |
|
|
| Brooks, Tony and Hill, Graham | May 14, 1961 - Oct 8, 1961 |
| 1961 Season |
| May 14, 1961 | | Monaco (Monte Carlo) | 13th and 16th | | 13th | Brooks, Tony | 16th | Hill, Graham |
|
| May 22, 1961 | | Netherlands (Zandvoort) | 9th and 8th | | 9th | Brooks, Tony | 8th | Hill, Graham |
|
| Jun 18, 1961 | | Belgium (Spa) | 13th and 14th | | 13th | Brooks, Tony | 14th | Hill, Graham |
|
| Jul 2, 1961 | | France (Reims-Gueux) | 25th and 6th | | 25th | Brooks, Tony | 6th | Hill, Graham |
|
| Jul 15, 1961 | | Great Britain (Aintree) | 9th and 22nd | | 9th | Brooks, Tony | 22nd | Hill, Graham |
|
| Aug 6, 1961 | | Germany () | 21st and 24th | | 21st | Brooks, Tony | 24th | Hill, Graham |
|
| Sep 10, 1961 | | Italy (Monza) | 5th and 21st | | 5th | Brooks, Tony | 21st | Hill, Graham |
|
| Oct 8, 1961 | | USA (Watkins Glen) | 3rd and 5th | | 3rd | Brooks, Tony | 5th | Hill, Graham |
|
|
| Hill, Graham and Ginther, Richie | May 20, 1962 |
| |
| Hill, Graham and Lewis, Jackie | Jun 3, 1962 |
| |
| Hill, Graham and Ginther, Richie | Jun 17, 1962 - Oct 7, 1962 |
| 1962 Season |
| Jun 17, 1962 | | Belgium (Spa) | 2nd and 13th | | 2nd | Hill, Graham | 13th | Ginther, Richie |
|
| Jul 8, 1962 | | France (Rouen-Les-Essarts) | 9th and 3rd | | 9th | Hill, Graham | 3rd | Ginther, Richie |
|
| Jul 21, 1962 | | Great Britain (Aintree) | 4th and 13th | | 4th | Hill, Graham | 13th | Ginther, Richie |
|
| Aug 5, 1962 | | Germany () | 1st and 8th | | 1st | Hill, Graham | 8th | Ginther, Richie |
|
| Sep 16, 1962 | | Italy (Monza) | 1st and 2nd | | 1st | Hill, Graham | 2nd | Ginther, Richie |
|
| Oct 7, 1962 | | USA (Watkins Glen) | 2nd and 14th | | 2nd | Hill, Graham | 14th | Ginther, Richie |
|
|
| Hill, Graham and Johnstone, Bruce | Dec 29, 1962 |
| |
| Hill, Graham and Ginther, Richie | May 26, 1963 - Jun 23, 1963 |
| |
| Hill, Graham and Bandini, Lorenzo | Jun 30, 1963 - Aug 4, 1963 |
| |
| Trintignant, Maurice and Ginther, Richie | Sep 8, 1963 |
| |
| Hill, Graham and Ginther, Richie | Oct 6, 1963 |
| |
| Hill, Graham and | Oct 27, 1963 |
| |
| Hill, Graham and Ginther, Richie | Dec 28, 1963 |
| |
| Trintignant, Maurice and Ginther, Richie | May 10, 1964 |
| |
| Hill, Graham and Maggs, Tony | May 24, 1964 |
| |
| Hill, Graham and Baghetti, Giancarlo | Jun 14, 1964 |
| |
| Trintignant, Maurice and Ginther, Richie | Jun 28, 1964 |
| |
| Trintignant, Maurice and Attwood, Richard | Jul 11, 1964 |
| |
| Trintignant, Maurice and Maggs, Tony | Aug 2, 1964 |
| |
| Hill, Graham and Maggs, Tony | Aug 23, 1964 |
| |
| Trintignant, Maurice and Baghetti, Giancarlo | Sep 6, 1964 |
| |
| Hill, Graham and Ginther, Richie | Oct 4, 1964 - Oct 25, 1964 |
| |
| Hill, Graham and Stewart, Jackie | Jan 1, 1965 - May 30, 1965 |
| |
| Gregory, Masten and Stewart, Jackie | Jun 13, 1965 |
| |
| Hill, Graham and Stewart, Jackie | Jun 27, 1965 |
| |
| Gregory, Masten and Stewart, Jackie | Jul 10, 1965 |
| |
| Hill, Graham and Stewart, Jackie | Jul 18, 1965 |
| |
| Gregory, Masten and Stewart, Jackie | Aug 1, 1965 |
| |
| Gregory, Masten and Bassi, Giorgio | Sep 12, 1965 |
| |
| Hill, Graham and Stewart, Jackie | Oct 3, 1965 - Oct 24, 1965 |
| |
| Hill, Graham and Bondurant, Bob | May 22, 1966 - Jun 12, 1966 |
| |
| Hill, Graham | Jul 3, 1966 |
| |
| Hill, Graham and Bondurant, Bob | Jul 16, 1966 |
| |
| Hill, Graham and Stewart, Jackie | Jul 24, 1966 |
| |
| Hill, Graham and Bondurant, Bob | Aug 7, 1966 - Sep 4, 1966 |
| |
| Hill, Graham and Stewart, Jackie | Oct 2, 1966 - Oct 23, 1966 |
| |
| Spence, Mike and Stewart, Jackie | Jan 1, 1967 |
| |
| Spence, Mike and Courage, Piers | May 7, 1967 |
| |
| Spence, Mike and Stewart, Jackie | Jun 4, 1967 - Jul 2, 1967 |
| |
| Spence, Mike and Hobbs, David | Jul 15, 1967 |
| |
| Spence, Mike and Irwin, Chris | Aug 6, 1967 |
| |
| Spence, Mike and Hobbs, David | Aug 27, 1967 |
| |
| Spence, Mike and Irwin, Chris | Sep 10, 1967 - Oct 22, 1967 |
| |
| Spence, Mike and | Jan 1, 1968 |
| |
| and Courage, Piers | May 12, 1968 - Sep 22, 1968 |
| |
| and Unser, Bobby | Oct 6, 1968 |
| |
| and Courage, Piers | Nov 3, 1968 |
| |
| Surtees, John and Oliver, Jackie | Mar 1, 1969 - Sep 7, 1969 |
| 1969 Season |
| Mar 1, 1969 | | South Africa (Kyalami) | 11th and 7th | | 11th | Surtees, John | 7th | Oliver, Jackie |
|
| May 4, 1969 | | Spain () | 5th and 14th | | 5th | Surtees, John | 14th | Oliver, Jackie |
|
| May 18, 1969 | | Monaco (Monte Carlo) | 14th and 16th | | 14th | Surtees, John | 16th | Oliver, Jackie |
|
| Jun 20, 1969 | | Netherlands (Zandvoort) | 9th and 15th | | 9th | Surtees, John | 15th | Oliver, Jackie |
|
| Jul 19, 1969 | | Great Britain (Silverstone) | 17th and 14th | | 17th | Surtees, John | 14th | Oliver, Jackie |
|
| Aug 3, 1969 | | Germany () | 14th and 8th | | 14th | Surtees, John | 8th | Oliver, Jackie |
|
| Sep 7, 1969 | | Italy (Monza) | 11th and 12th | | 11th | Surtees, John | 12th | Oliver, Jackie |
|
|
| Surtees, John and Brack, Bill | Sep 20, 1969 |
| |
| Surtees, John and Eaton, George | Oct 5, 1969 - Oct 19, 1969 |
| |
| and Eaton, George | Mar 7, 1970 - May 10, 1970 |
| |
| and Oliver, Jackie | Jun 7, 1970 |
| |
| and Eaton, George | Jun 21, 1970 - Jul 18, 1970 |
| |
| and Oliver, Jackie | Aug 2, 1970 |
| |
| and Eaton, George | Aug 16, 1970 - Sep 20, 1970 |
| |
| and Westbury, Peter | Oct 4, 1970 |
| |
| and Oliver, Jackie | Oct 25, 1970 |
| |
| Siffert, Jo and Ganley, Howden | Mar 6, 1971 - Aug 1, 1971 |
| 1971 Season |
| Mar 6, 1971 | | South Africa (Kyalami) | 20th and 17th | | 20th | Siffert, Jo | 17th | Ganley, Howden |
|
| Apr 18, 1971 | | Spain () | 20th and 10th | | 20th | Siffert, Jo | 10th | Ganley, Howden |
|
| May 23, 1971 | | Monaco (Monte Carlo) | 11th and 19th | | 11th | Siffert, Jo | 19th | Ganley, Howden |
|
| Jun 20, 1971 | | Netherlands (Zandvoort) | 6th and 7th | | 6th | Siffert, Jo | 7th | Ganley, Howden |
|
| Jul 4, 1971 | | France (Paul Ricard) | 4th and 10th | | 4th | Siffert, Jo | 10th | Ganley, Howden |
|
| Jul 17, 1971 | | Great Britain (Silverstone) | 9th and 8th | | 9th | Siffert, Jo | 8th | Ganley, Howden |
|
| Aug 1, 1971 | | Germany () | 14th and 20th | | 14th | Siffert, Jo | 20th | Ganley, Howden |
|
|
| Siffert, Jo and Marko, Helmut | Aug 15, 1971 - Sep 19, 1971 |
| |
| Siffert, Jo and Cannon, John | Oct 3, 1971 |
| |
| Soler-Roig, Alex and Marko, Helmut | Jan 23, 1972 |
| |
| Beltoise, Jean-Pierre and Marko, Helmut | Mar 4, 1972 |
| |
| Beltoise, Jean-Pierre and Ganley, Howden | May 1, 1972 |
| |
| Beltoise, Jean-Pierre and Marko, Helmut | May 14, 1972 - Jul 2, 1972 |
| |
| Beltoise, Jean-Pierre and Gethin, Peter | Jul 15, 1972 |
| |
| Beltoise, Jean-Pierre and Ganley, Howden | Jul 30, 1972 - Oct 8, 1972 |
| 1972 Season |
| Jul 30, 1972 | | Germany () | 9th and 4th | | 9th | Beltoise, Jean-Pierre | 4th | Ganley, Howden |
|
| Aug 13, 1972 | | Austria (Red Bull Ring) | 8th and 6th | | 8th | Beltoise, Jean-Pierre | 6th | Ganley, Howden |
|
| Sep 10, 1972 | | Italy (Monza) | 8th and 11th | | 8th | Beltoise, Jean-Pierre | 11th | Ganley, Howden |
|
| Sep 24, 1972 | | Canada (Mosport Park) | 21st and 10th | | 21st | Beltoise, Jean-Pierre | 10th | Ganley, Howden |
|
| Oct 8, 1972 | | USA (Watkins Glen) | 25th and 22nd | | 25th | Beltoise, Jean-Pierre | 22nd | Ganley, Howden |
|
|
| Lauda, Niki and Beltoise, Jean-Pierre | Jan 28, 1973 - Jun 3, 1973 |
| 1973 Season |
| Jan 28, 1973 | | Argentina () | 15th and 12th | | 15th | Lauda, Niki | 12th | Beltoise, Jean-Pierre |
|
| Feb 11, 1973 | | Brazil (Interlagos) | 8th and 13th | | 8th | Lauda, Niki | 13th | Beltoise, Jean-Pierre |
|
| Mar 3, 1973 | | South Africa (Kyalami) | 19th and 21st | | 19th | Lauda, Niki | 21st | Beltoise, Jean-Pierre |
|
| Apr 29, 1973 | | Spain () | 17th and 5th | | 17th | Lauda, Niki | 5th | Beltoise, Jean-Pierre |
|
| May 20, 1973 | | Belgium (Zolder) | 5th and 13th | | 5th | Lauda, Niki | 13th | Beltoise, Jean-Pierre |
|
| Jun 3, 1973 | | Monaco (Monte Carlo) | 22nd and 18th | | 22nd | Lauda, Niki | 18th | Beltoise, Jean-Pierre |
|
|
| Lauda, Niki and Wisell, Reine | Jun 17, 1973 - Jul 1, 1973 |
| |
| Lauda, Niki and Beltoise, Jean-Pierre | Jul 14, 1973 - Aug 5, 1973 |
| |
| Regazzoni, Clay and Beltoise, Jean-Pierre | Aug 19, 1973 |
| |
| Lauda, Niki and Beltoise, Jean-Pierre | Sep 9, 1973 |
| |
| Lauda, Niki and Gethin, Peter | Sep 23, 1973 |
| |
| Lauda, Niki and Beltoise, Jean-Pierre | Oct 7, 1973 |
| |
| Regazzoni, Clay and | Jan 13, 1974 |
| |
| Beltoise, Jean-Pierre and | Jan 27, 1974 - May 26, 1974 |
| 1974 Season |
| Jan 27, 1974 | | Brazil (Interlagos) | 10th and 16th | | 10th | Beltoise, Jean-Pierre | 16th | |
|
| Mar 30, 1974 | | South Africa (Kyalami) | 2nd and 15th | | 2nd | Beltoise, Jean-Pierre | 15th | |
|
| Apr 28, 1974 | | Spain (Jarama) | 25th and 19th | | 25th | Beltoise, Jean-Pierre | 19th | |
|
| May 12, 1974 | | Belgium (Nivelles-Baulers) | 5th and 16th | | 5th | Beltoise, Jean-Pierre | 16th | |
|
| May 26, 1974 | | Monaco (Monte Carlo) | 19th and 16th | | 19th | Beltoise, Jean-Pierre | 16th | |
|
|
| Beltoise, Jean-Pierre and Pescarolo, Henri | Jun 9, 1974 |
| |
| Beltoise, Jean-Pierre and | Jun 23, 1974 - Aug 4, 1974 |
| |
| Beltoise, Jean-Pierre | Aug 18, 1974 |
| |
| Beltoise, Jean-Pierre and | Sep 8, 1974 |
| |
| Amon, Chris and Beltoise, Jean-Pierre | Sep 22, 1974 - Oct 6, 1974 |
| |
| Wilds, Mike | Jan 12, 1975 - Jan 26, 1975 |
| |
| Evans, Bob | Mar 1, 1975 - Sep 7, 1975 |
| |
| Ashley, Ian | Jan 25, 1976 |
| |
| Perkins, Larry | Jan 23, 1977 - Mar 5, 1977 |
| |
| Andersson, Conny | May 8, 1977 - Jul 3, 1977 |
| |
| Edwards, Guy | Jul 16, 1977 |
| |
| Pilette, Teddy | Jul 31, 1977 - Sep 11, 1977 |
| |