Driver History |
| Merzario, Arturo and Laffite, Jacques | Jan 12, 1975 - Mar 1, 1975 |
| |
| Merzario, Arturo and Brise, Tony | Apr 27, 1975 |
| |
| Merzario, Arturo and Laffite, Jacques | May 11, 1975 - May 25, 1975 |
| |
| Scheckter, Ian and Magee, Damien | Jun 6, 1975 |
| |
| Laffite, Jacques and Scheckter, Ian | Jun 22, 1975 |
| |
| Laffite, Jacques and | Jul 6, 1975 |
| |
| Laffite, Jacques | Jul 19, 1975 |
| |
| Laffite, Jacques and Ashley, Ian | Aug 3, 1975 |
| |
| Laffite, Jacques and Vonlanthen, Jo | Aug 17, 1975 |
| |
| Laffite, Jacques and Zorzi, Renzo | Sep 7, 1975 |
| |
| Laffite, Jacques and Lombardi, Lella | Oct 5, 1975 |
| |
| Zorzi, Renzo | Jan 25, 1976 |
| |
| Zapico, Emilio | May 2, 1976 |
| |
| Jones, Alan | Jan 15, 1978 - Oct 8, 1978 |
| 1978 Season |
| Jan 15, 1978 | | Argentina () | 20th | | |
| Jan 29, 1978 | | Brazil () | 11th | | |
| Mar 4, 1978 | | South Africa (Kyalami) | 4th | | |
| Apr 2, 1978 | | USA (Long Beach) | 7th | | |
| May 7, 1978 | | Monaco (Monte Carlo) | 16th | | |
| May 21, 1978 | | Belgium (Zolder) | 10th | | |
| Jun 4, 1978 | | Spain (Jarama) | 8th | | |
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 18th | | |
| Jul 2, 1978 | | France (Paul Ricard) | 5th | | |
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 22nd | | |
| Jul 30, 1978 | | Germany (Hockenheim) | 15th | | |
| Aug 13, 1978 | | Austria (Red Bull Ring) | 20th | | |
| Aug 27, 1978 | | Netherlands (Zandvoort) | 21st | | |
| Sep 10, 1978 | | Italy (Monza) | 13th | | |
| Oct 1, 1978 | | USA (Watkins Glen) | 2nd | | |
| Oct 8, 1978 | | Canada (Gilles Villeneuve) | 9th | | |
|
| Jones, Alan and Regazzoni, Clay | Jan 21, 1979 - Oct 7, 1979 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 9th and 10th | | 9th | Jones, Alan | 10th | Regazzoni, Clay |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 16th and 15th | | 16th | Jones, Alan | 15th | Regazzoni, Clay |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 16th and 9th | | 16th | Jones, Alan | 9th | Regazzoni, Clay |
|
| Apr 8, 1979 | | USA (Long Beach) | 3rd and 15th | | 3rd | Jones, Alan | 15th | Regazzoni, Clay |
|
| Apr 29, 1979 | | Spain (Jarama) | 17th and 19th | | 17th | Jones, Alan | 19th | Regazzoni, Clay |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 11th and 2nd | | 11th | Jones, Alan | 2nd | Regazzoni, Clay |
|
| Jul 1, 1979 | | France (Dijon-Prenois) | 4th and 6th | | 4th | Jones, Alan | 6th | Regazzoni, Clay |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 18th and 1st | | 18th | Jones, Alan | 1st | Regazzoni, Clay |
|
| Jul 29, 1979 | | Germany (Hockenheim) | 1st and 2nd | | 1st | Jones, Alan | 2nd | Regazzoni, Clay |
|
| Aug 12, 1979 | | Austria (Red Bull Ring) | 1st and 5th | | 1st | Jones, Alan | 5th | Regazzoni, Clay |
|
| Aug 26, 1979 | | Netherlands (Zandvoort) | 1st and 24th | | 1st | Jones, Alan | 24th | Regazzoni, Clay |
|
| Sep 9, 1979 | | Italy (Monza) | 9th and 3rd | | 9th | Jones, Alan | 3rd | Regazzoni, Clay |
|
| Sep 30, 1979 | | Canada (Gilles Villeneuve) | 1st and 3rd | | 1st | Jones, Alan | 3rd | Regazzoni, Clay |
|
| Oct 7, 1979 | | USA (Watkins Glen) | 12th and 14th | | 12th | Jones, Alan | 14th | Regazzoni, Clay |
|
|
| Reutemann, Carlos and Jones, Alan | Jan 13, 1980 - Jun 29, 1980 |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 18th and 1st | | 18th | Reutemann, Carlos | 1st | Jones, Alan |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 24th and 3rd | | 24th | Reutemann, Carlos | 3rd | Jones, Alan |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 5th and 19th | | 5th | Reutemann, Carlos | 19th | Jones, Alan |
|
| Mar 30, 1980 | | USA (Long Beach) | 19th and 14th | | 19th | Reutemann, Carlos | 14th | Jones, Alan |
|
| May 4, 1980 | | Belgium (Zolder) | 3rd and 2nd | | 3rd | Reutemann, Carlos | 2nd | Jones, Alan |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 1st and 16th | | 1st | Reutemann, Carlos | 16th | Jones, Alan |
|
| Jun 29, 1980 | | France (Paul Ricard) | 6th and 1st | | 6th | Reutemann, Carlos | 1st | Jones, Alan |
|
|
| Reutemann, Carlos and | Jul 13, 1980 |
| |
| Reutemann, Carlos and Keegan, Rupert | Aug 10, 1980 - Sep 14, 1980 |
| 1980 Season |
| Aug 10, 1980 | | Germany (Hockenheim) | 2nd and 25th | | 2nd | Reutemann, Carlos | 25th | Keegan, Rupert |
|
| Aug 17, 1980 | | Austria (Red Bull Ring) | 3rd and 15th | | 3rd | Reutemann, Carlos | 15th | Keegan, Rupert |
|
| Aug 31, 1980 | | Netherlands (Zandvoort) | 4th and 25th | | 4th | Reutemann, Carlos | 25th | Keegan, Rupert |
|
| Sep 14, 1980 | | Italy (Imola) | 3rd and 11th | | 3rd | Reutemann, Carlos | 11th | Keegan, Rupert |
|
|
| Reutemann, Carlos and Cogan, Kevin | Sep 28, 1980 |
| |
| Reutemann, Carlos and Keegan, Rupert | Oct 5, 1980 |
| |
| Reutemann, Carlos and Cogan, Kevin | Mar 15, 1981 |
| |
| Reutemann, Carlos and Jones, Alan | Mar 29, 1981 - Oct 17, 1981 |
| 1981 Season |
| Mar 29, 1981 | | Brazil () | 1st and 2nd | | 1st | Reutemann, Carlos | 2nd | Jones, Alan |
|
| Apr 12, 1981 | | Argentina () | 2nd and 4th | | 2nd | Reutemann, Carlos | 4th | Jones, Alan |
|
| May 3, 1981 | | San Marino (Imola) | 3rd and 12th | | 3rd | Reutemann, Carlos | 12th | Jones, Alan |
|
| May 17, 1981 | | Belgium (Zolder) | 1st and 18th | | 1st | Reutemann, Carlos | 18th | Jones, Alan |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 13th and 2nd | | 13th | Reutemann, Carlos | 2nd | Jones, Alan |
|
| Jun 21, 1981 | | Spain (Jarama) | 4th and 7th | | 4th | Reutemann, Carlos | 7th | Jones, Alan |
|
| Jul 5, 1981 | | France (Dijon-Prenois) | 10th and 17th | | 10th | Reutemann, Carlos | 17th | Jones, Alan |
|
| Jul 18, 1981 | | Great Britain (Silverstone) | 2nd and 21st | | 2nd | Reutemann, Carlos | 21st | Jones, Alan |
|
| Aug 2, 1981 | | Germany (Hockenheim) | 18th and 11th | | 18th | Reutemann, Carlos | 11th | Jones, Alan |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 5th and 4th | | 5th | Reutemann, Carlos | 4th | Jones, Alan |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 18th and 3rd | | 18th | Reutemann, Carlos | 3rd | Jones, Alan |
|
| Sep 13, 1981 | | Italy (Monza) | 3rd and 2nd | | 3rd | Reutemann, Carlos | 2nd | Jones, Alan |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 10th and 19th | | 10th | Reutemann, Carlos | 19th | Jones, Alan |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 8th and 1st | | 8th | Reutemann, Carlos | 1st | Jones, Alan |
|
|
| Reutemann, Carlos and Rosberg, Keke | Jan 23, 1982 - Mar 21, 1982 |
| |
| Andretti, Mario and Rosberg, Keke | Apr 4, 1982 |
| |
| Daly, Derek and Rosberg, Keke | May 9, 1982 - Aug 29, 1982 |
| 1982 Season |
| May 9, 1982 | | Belgium (Zolder) | 11th and 2nd | | 11th | Daly, Derek | 2nd | Rosberg, Keke |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 6th and 11th | | 6th | Daly, Derek | 11th | Rosberg, Keke |
|
| Jun 6, 1982 | | USA (Detroit) | 5th and 4th | | 5th | Daly, Derek | 4th | Rosberg, Keke |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 7th and 13th | | 7th | Daly, Derek | 13th | Rosberg, Keke |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 5th and 3rd | | 5th | Daly, Derek | 3rd | Rosberg, Keke |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 5th and 14th | | 5th | Daly, Derek | 14th | Rosberg, Keke |
|
| Jul 25, 1982 | | France (Paul Ricard) | 7th and 5th | | 7th | Daly, Derek | 5th | Rosberg, Keke |
|
| Aug 8, 1982 | | Germany (Hockenheim) | 14th and 3rd | | 14th | Daly, Derek | 3rd | Rosberg, Keke |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 24th and 2nd | | 24th | Daly, Derek | 2nd | Rosberg, Keke |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 9th and 1st | | 9th | Daly, Derek | 1st | Rosberg, Keke |
|
|
| Andretti, Mario and Rosberg, Keke | Sep 12, 1982 - Sep 25, 1982 |
| |
| Rosberg, Keke and Laffite, Jacques | Mar 13, 1983 - Sep 11, 1983 |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 16th and 4th | | 16th | Rosberg, Keke | 4th | Laffite, Jacques |
|
| Mar 27, 1983 | | USA (Long Beach) | 23rd and 4th | | 23rd | Rosberg, Keke | 4th | Laffite, Jacques |
|
| Apr 17, 1983 | | France (Paul Ricard) | 5th and 6th | | 5th | Rosberg, Keke | 6th | Laffite, Jacques |
|
| May 1, 1983 | | San Marino (Imola) | 4th and 7th | | 4th | Rosberg, Keke | 7th | Laffite, Jacques |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 1st and 9th | | 1st | Rosberg, Keke | 9th | Laffite, Jacques |
|
| May 22, 1983 | | Belgium (Spa) | 5th and 6th | | 5th | Rosberg, Keke | 6th | Laffite, Jacques |
|
| Jun 5, 1983 | | USA (Detroit) | 2nd and 5th | | 2nd | Rosberg, Keke | 5th | Laffite, Jacques |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 4th and 17th | | 4th | Rosberg, Keke | 17th | Laffite, Jacques |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 11th and 12th | | 11th | Rosberg, Keke | 12th | Laffite, Jacques |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 10th and 6th | | 10th | Rosberg, Keke | 6th | Laffite, Jacques |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 8th and 19th | | 8th | Rosberg, Keke | 19th | Laffite, Jacques |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 15th and 20th | | 15th | Rosberg, Keke | 20th | Laffite, Jacques |
|
| Sep 11, 1983 | | Italy (Monza) | 11th and 28th | | 11th | Rosberg, Keke | 28th | Laffite, Jacques |
|
|
| Rosberg, Keke and Palmer, Jonathan | Sep 25, 1983 |
| |
| Rosberg, Keke and Laffite, Jacques | Oct 15, 1983 - Oct 21, 1984 |
| 1983 Season |
| Oct 15, 1983 | | South Africa (Kyalami) | 5th and 25th | | 5th | Rosberg, Keke | 25th | Laffite, Jacques |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 2nd and 22nd | | 2nd | Rosberg, Keke | 22nd | Laffite, Jacques |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 18th and 16th | | 18th | Rosberg, Keke | 16th | Laffite, Jacques |
|
| Apr 29, 1984 | | Belgium (Zolder) | 4th and 19th | | 4th | Rosberg, Keke | 19th | Laffite, Jacques |
|
| May 6, 1984 | | San Marino (Imola) | 24th and 21st | | 24th | Rosberg, Keke | 21st | Laffite, Jacques |
|
| May 20, 1984 | | France (Dijon-Prenois) | 6th and 8th | | 6th | Rosberg, Keke | 8th | Laffite, Jacques |
|
| Jun 3, 1984 | | Monaco (Monte Carlo) | 4th and 8th | | 4th | Rosberg, Keke | 8th | Laffite, Jacques |
|
| Jun 17, 1984 | | Canada (Gilles Villeneuve) | 21st and 22nd | | 21st | Rosberg, Keke | 22nd | Laffite, Jacques |
|
| Jun 24, 1984 | | USA (Detroit) | 8th and 5th | | 8th | Rosberg, Keke | 5th | Laffite, Jacques |
|
| Jul 8, 1984 | | USA (Dallas) | 1st and 4th | | 1st | Rosberg, Keke | 4th | Laffite, Jacques |
|
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 23rd and 19th | | 23rd | Rosberg, Keke | 19th | Laffite, Jacques |
|
| Aug 5, 1984 | | Germany (Hockenheim) | 20th and 21st | | 20th | Rosberg, Keke | 21st | Laffite, Jacques |
|
| Aug 19, 1984 | | Austria (Red Bull Ring) | 22nd and 23rd | | 22nd | Rosberg, Keke | 23rd | Laffite, Jacques |
|
| Aug 26, 1984 | | Netherlands (Zandvoort) | 8th and 20th | | 8th | Rosberg, Keke | 20th | Laffite, Jacques |
|
| Sep 9, 1984 | | Italy (Monza) | 20th and 19th | | 20th | Rosberg, Keke | 19th | Laffite, Jacques |
|
| Oct 7, 1984 | | Germany () | 22nd and 19th | | 22nd | Rosberg, Keke | 19th | Laffite, Jacques |
|
| Oct 21, 1984 | | Portugal (Estoril) | 22nd and 14th | | 22nd | Rosberg, Keke | 14th | Laffite, Jacques |
|
|
| Rosberg, Keke and Mansell, Nigel | Apr 7, 1985 - Nov 3, 1985 |
| 1985 Season |
| Apr 7, 1985 | | Brazil () | 21st and 23rd | | 21st | Rosberg, Keke | 23rd | Mansell, Nigel |
|
| Apr 21, 1985 | | Portugal (Estoril) | 19th and 5th | | 19th | Rosberg, Keke | 5th | Mansell, Nigel |
|
| May 5, 1985 | | San Marino (Imola) | 17th and 6th | | 17th | Rosberg, Keke | 6th | Mansell, Nigel |
|
| May 19, 1985 | | Monaco (Monte Carlo) | 8th and 7th | | 8th | Rosberg, Keke | 7th | Mansell, Nigel |
|
| Jun 16, 1985 | | Canada (Gilles Villeneuve) | 4th and 6th | | 4th | Rosberg, Keke | 6th | Mansell, Nigel |
|
| Jun 23, 1985 | | USA (Detroit) | 1st and 16th | | 1st | Rosberg, Keke | 16th | Mansell, Nigel |
|
| Jul 7, 1985 | | France (Paul Ricard) | 2nd and 26th | | 2nd | Rosberg, Keke | 26th | Mansell, Nigel |
|
| Jul 21, 1985 | | Great Britain (Silverstone) | 18th and 19th | | 18th | Rosberg, Keke | 19th | Mansell, Nigel |
|
| Aug 4, 1985 | | Germany () | 12th and 6th | | 12th | Rosberg, Keke | 6th | Mansell, Nigel |
|
| Aug 18, 1985 | | Austria (Red Bull Ring) | 25th and 19th | | 25th | Rosberg, Keke | 19th | Mansell, Nigel |
|
| Aug 25, 1985 | | Netherlands (Zandvoort) | 18th and 6th | | 18th | Rosberg, Keke | 6th | Mansell, Nigel |
|
| Sep 8, 1985 | | Italy (Monza) | 14th and 11th | | 14th | Rosberg, Keke | 11th | Mansell, Nigel |
|
| Sep 15, 1985 | | Belgium (Spa) | 4th and 2nd | | 4th | Rosberg, Keke | 2nd | Mansell, Nigel |
|
| Oct 6, 1985 | | Great Britain (Brands Hatch) | 3rd and 1st | | 3rd | Rosberg, Keke | 1st | Mansell, Nigel |
|
| Oct 19, 1985 | | South Africa (Kyalami) | 2nd and 1st | | 2nd | Rosberg, Keke | 1st | Mansell, Nigel |
|
| Nov 3, 1985 | | Australia (Adelaide) | 1st and 25th | | 1st | Rosberg, Keke | 25th | Mansell, Nigel |
|
|
| Piquet, Nelson and Mansell, Nigel | Mar 23, 1986 - Apr 12, 1987 |
| 1986 Season |
| Mar 23, 1986 | | Brazil () | 1st and 25th | | 1st | Piquet, Nelson | 25th | Mansell, Nigel |
|
| Apr 13, 1986 | | Spain (Jerez) | 13th and 2nd | | 13th | Piquet, Nelson | 2nd | Mansell, Nigel |
|
| Apr 27, 1986 | | San Marino (Imola) | 2nd and 22nd | | 2nd | Piquet, Nelson | 22nd | Mansell, Nigel |
|
| May 11, 1986 | | Monaco (Monte Carlo) | 7th and 4th | | 7th | Piquet, Nelson | 4th | Mansell, Nigel |
|
| May 25, 1986 | | Belgium (Spa) | 19th and 1st | | 19th | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Jun 15, 1986 | | Canada (Gilles Villeneuve) | 3rd and 1st | | 3rd | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Jun 22, 1986 | | USA (Detroit) | 15th and 5th | | 15th | Piquet, Nelson | 5th | Mansell, Nigel |
|
| Jul 6, 1986 | | France (Paul Ricard) | 3rd and 1st | | 3rd | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Jul 13, 1986 | | Great Britain (Brands Hatch) | 2nd and 1st | | 2nd | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Jul 27, 1986 | | Germany (Hockenheim) | 1st and 3rd | | 1st | Piquet, Nelson | 3rd | Mansell, Nigel |
|
| Aug 10, 1986 | | Hungary (Hungaroring) | 1st and 3rd | | 1st | Piquet, Nelson | 3rd | Mansell, Nigel |
|
| Aug 17, 1986 | | Austria (Red Bull Ring) | 13th and 12th | | 13th | Piquet, Nelson | 12th | Mansell, Nigel |
|
| Sep 7, 1986 | | Italy (Monza) | 1st and 2nd | | 1st | Piquet, Nelson | 2nd | Mansell, Nigel |
|
| Sep 21, 1986 | | Portugal (Estoril) | 3rd and 1st | | 3rd | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Oct 12, 1986 | | Mexico (Hermanos Rodriguez) | 4th and 5th | | 4th | Piquet, Nelson | 5th | Mansell, Nigel |
|
| Oct 26, 1986 | | Australia (Adelaide) | 2nd and 12th | | 2nd | Piquet, Nelson | 12th | Mansell, Nigel |
| 1987 Season |
| Apr 12, 1987 | | Brazil () | 2nd and 6th | | 2nd | Piquet, Nelson | 6th | Mansell, Nigel |
|
|
| Mansell, Nigel | May 3, 1987 |
| |
| Piquet, Nelson and Mansell, Nigel | May 17, 1987 - Oct 18, 1987 |
| 1987 Season |
| May 17, 1987 | | Belgium (Spa) | 16th and 14th | | 16th | Piquet, Nelson | 14th | Mansell, Nigel |
|
| May 31, 1987 | | Monaco (Monte Carlo) | 2nd and 21st | | 2nd | Piquet, Nelson | 21st | Mansell, Nigel |
|
| Jun 21, 1987 | | USA (Detroit) | 2nd and 5th | | 2nd | Piquet, Nelson | 5th | Mansell, Nigel |
|
| Jul 5, 1987 | | France (Paul Ricard) | 2nd and 1st | | 2nd | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Jul 12, 1987 | | Great Britain (Silverstone) | 2nd and 1st | | 2nd | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Jul 26, 1987 | | Germany (Hockenheim) | 1st and 12th | | 1st | Piquet, Nelson | 12th | Mansell, Nigel |
|
| Aug 9, 1987 | | Hungary (Hungaroring) | 1st and 14th | | 1st | Piquet, Nelson | 14th | Mansell, Nigel |
|
| Aug 16, 1987 | | Austria (Red Bull Ring) | 2nd and 1st | | 2nd | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Sep 6, 1987 | | Italy (Monza) | 1st and 3rd | | 1st | Piquet, Nelson | 3rd | Mansell, Nigel |
|
| Sep 20, 1987 | | Portugal (Estoril) | 3rd and 24th | | 3rd | Piquet, Nelson | 24th | Mansell, Nigel |
|
| Sep 27, 1987 | | Spain (Jerez) | 4th and 1st | | 4th | Piquet, Nelson | 1st | Mansell, Nigel |
|
| Oct 18, 1987 | | Mexico (Hermanos Rodriguez) | 2nd and 1st | | 2nd | Piquet, Nelson | 1st | Mansell, Nigel |
|
|
| Piquet, Nelson | Nov 1, 1987 |
| |
| Piquet, Nelson and Patrese, Riccardo | Nov 15, 1987 |
| |
| Patrese, Riccardo and Mansell, Nigel | Apr 3, 1988 - Aug 7, 1988 |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 22nd and 20th | | 22nd | Patrese, Riccardo | 20th | Mansell, Nigel |
|
| May 1, 1988 | | San Marino (Imola) | 13th and 21st | | 13th | Patrese, Riccardo | 21st | Mansell, Nigel |
|
| May 15, 1988 | | Monaco (Monte Carlo) | 6th and 17th | | 6th | Patrese, Riccardo | 17th | Mansell, Nigel |
|
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 22nd and 20th | | 22nd | Patrese, Riccardo | 20th | Mansell, Nigel |
|
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 19th and 21st | | 19th | Patrese, Riccardo | 21st | Mansell, Nigel |
|
| Jun 19, 1988 | | USA (Detroit) | 16th and 20th | | 16th | Patrese, Riccardo | 20th | Mansell, Nigel |
|
| Jul 3, 1988 | | France (Paul Ricard) | 23rd and 20th | | 23rd | Patrese, Riccardo | 20th | Mansell, Nigel |
|
| Jul 10, 1988 | | Great Britain (Silverstone) | 8th and 2nd | | 8th | Patrese, Riccardo | 2nd | Mansell, Nigel |
|
| Jul 24, 1988 | | Germany (Hockenheim) | 21st and 23rd | | 21st | Patrese, Riccardo | 23rd | Mansell, Nigel |
|
| Aug 7, 1988 | | Hungary (Hungaroring) | 6th and 15th | | 6th | Patrese, Riccardo | 15th | Mansell, Nigel |
|
|
| Patrese, Riccardo and Brundle, Martin | Aug 28, 1988 |
| |
| Patrese, Riccardo and Schlesser, Jean-Louis | Sep 11, 1988 |
| |
| Patrese, Riccardo and Mansell, Nigel | Sep 25, 1988 - Nov 13, 1988 |
| 1988 Season |
| Sep 25, 1988 | | Portugal (Estoril) | 19th and 14th | | 19th | Patrese, Riccardo | 14th | Mansell, Nigel |
|
| Oct 2, 1988 | | Spain (Jerez) | 5th and 2nd | | 5th | Patrese, Riccardo | 2nd | Mansell, Nigel |
|
| Oct 30, 1988 | | Japan (Suzuka) | 6th and 22nd | | 6th | Patrese, Riccardo | 22nd | Mansell, Nigel |
|
| Nov 13, 1988 | | Australia (Adelaide) | 4th and 13th | | 4th | Patrese, Riccardo | 13th | Mansell, Nigel |
|
|
| Patrese, Riccardo and Boutsen, Thierry | Mar 26, 1989 - Nov 4, 1990 |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 15th and 23rd | | 15th | Patrese, Riccardo | 23rd | Boutsen, Thierry |
|
| Apr 23, 1989 | | San Marino (Imola) | 19th and 4th | | 19th | Patrese, Riccardo | 4th | Boutsen, Thierry |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 15th and 10th | | 15th | Patrese, Riccardo | 10th | Boutsen, Thierry |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 2nd and 24th | | 2nd | Patrese, Riccardo | 24th | Boutsen, Thierry |
|
| Jun 4, 1989 | | USA (Phoenix) | 2nd and 6th | | 2nd | Patrese, Riccardo | 6th | Boutsen, Thierry |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 2nd and 1st | | 2nd | Patrese, Riccardo | 1st | Boutsen, Thierry |
|
| Jul 9, 1989 | | France (Paul Ricard) | 3rd and 16th | | 3rd | Patrese, Riccardo | 16th | Boutsen, Thierry |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 22nd and 10th | | 22nd | Patrese, Riccardo | 10th | Boutsen, Thierry |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 4th and 23rd | | 4th | Patrese, Riccardo | 23rd | Boutsen, Thierry |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 16th and 3rd | | 16th | Patrese, Riccardo | 3rd | Boutsen, Thierry |
|
| Aug 27, 1989 | | Belgium (Spa) | 19th and 4th | | 19th | Patrese, Riccardo | 4th | Boutsen, Thierry |
|
| Sep 10, 1989 | | Italy (Monza) | 4th and 3rd | | 4th | Patrese, Riccardo | 3rd | Boutsen, Thierry |
|
| Sep 24, 1989 | | Portugal (Estoril) | 15th and 16th | | 15th | Patrese, Riccardo | 16th | Boutsen, Thierry |
|
| Oct 1, 1989 | | Spain (Jerez) | 5th and 17th | | 5th | Patrese, Riccardo | 17th | Boutsen, Thierry |
|
| Oct 22, 1989 | | Japan (Suzuka) | 3rd and 4th | | 3rd | Patrese, Riccardo | 4th | Boutsen, Thierry |
|
| Nov 5, 1989 | | Australia (Adelaide) | 3rd and 1st | | 3rd | Patrese, Riccardo | 1st | Boutsen, Thierry |
| 1990 Season |
| Mar 11, 1990 | | USA (Phoenix) | 9th and 3rd | | 9th | Patrese, Riccardo | 3rd | Boutsen, Thierry |
|
| Mar 25, 1990 | | Brazil (Interlagos) | 13th and 5th | | 13th | Patrese, Riccardo | 5th | Boutsen, Thierry |
|
| May 13, 1990 | | San Marino (Imola) | 1st and 20th | | 1st | Patrese, Riccardo | 20th | Boutsen, Thierry |
|
| May 27, 1990 | | Monaco (Monte Carlo) | 13th and 4th | | 13th | Patrese, Riccardo | 4th | Boutsen, Thierry |
|
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 18th and 22nd | | 18th | Patrese, Riccardo | 22nd | Boutsen, Thierry |
|
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 9th and 5th | | 9th | Patrese, Riccardo | 5th | Boutsen, Thierry |
|
| Jul 8, 1990 | | France (Paul Ricard) | 6th and 25th | | 6th | Patrese, Riccardo | 25th | Boutsen, Thierry |
|
| Jul 15, 1990 | | Great Britain (Silverstone) | 21st and 2nd | | 21st | Patrese, Riccardo | 2nd | Boutsen, Thierry |
|
| Jul 29, 1990 | | Germany (Hockenheim) | 5th and 6th | | 5th | Patrese, Riccardo | 6th | Boutsen, Thierry |
|
| Aug 12, 1990 | | Hungary (Hungaroring) | 4th and 1st | | 4th | Patrese, Riccardo | 1st | Boutsen, Thierry |
|
| Aug 26, 1990 | | Belgium (Spa) | 22nd and 20th | | 22nd | Patrese, Riccardo | 20th | Boutsen, Thierry |
|
| Sep 9, 1990 | | Italy (Monza) | 5th and 20th | | 5th | Patrese, Riccardo | 20th | Boutsen, Thierry |
|
| Sep 23, 1990 | | Portugal (Estoril) | 7th and 19th | | 7th | Patrese, Riccardo | 19th | Boutsen, Thierry |
|
| Sep 30, 1990 | | Spain (Jerez) | 5th and 4th | | 5th | Patrese, Riccardo | 4th | Boutsen, Thierry |
|
| Oct 21, 1990 | | Japan (Suzuka) | 4th and 5th | | 4th | Patrese, Riccardo | 5th | Boutsen, Thierry |
|
| Nov 4, 1990 | | Australia (Adelaide) | 6th and 5th | | 6th | Patrese, Riccardo | 5th | Boutsen, Thierry |
|
|
| Patrese, Riccardo and Mansell, Nigel | Mar 10, 1991 - Nov 8, 1992 |
| 1991 Season |
| Mar 10, 1991 | | USA (Phoenix) | 14th and 20th | | 14th | Patrese, Riccardo | 20th | Mansell, Nigel |
|
| Mar 24, 1991 | | Brazil (Interlagos) | 2nd and 14th | | 2nd | Patrese, Riccardo | 14th | Mansell, Nigel |
|
| Apr 28, 1991 | | San Marino (Imola) | 19th and 25th | | 19th | Patrese, Riccardo | 25th | Mansell, Nigel |
|
| May 13, 1991 | | Monaco (Monte Carlo) | 17th and 2nd | | 17th | Patrese, Riccardo | 2nd | Mansell, Nigel |
|
| Jun 2, 1991 | | Canada (Gilles Villeneuve) | 3rd and 6th | | 3rd | Patrese, Riccardo | 6th | Mansell, Nigel |
|
