Driver History |
| Collins, Peter | Sep 5, 1954 |
| |
| Hawthorn, Mike | May 22, 1955 - Jun 5, 1955 |
| |
| Schell, Harry and Wharton, Ken | Jul 16, 1955 - Sep 11, 1955 |
| |
| Schell, Harry and Trintignant, Maurice | May 13, 1956 - Jun 3, 1956 |
| |
| Schell, Harry and Hawthorn, Mike | Jul 1, 1956 |
| |
| and Trintignant, Maurice | Jul 14, 1956 |
| |
| Taruffi, Piero and Trintignant, Maurice | Sep 2, 1956 |
| |
| Moss, Stirling and Brooks, Tony | May 19, 1957 |
| |
| Salvadori, Roy and Lewis-Evans, Stuart | Jul 7, 1957 |
| |
| Moss, Stirling and Lewis-Evans, Stuart | Jul 20, 1957 - Jul 19, 1958 |
| 1957 Season |
| Jul 20, 1957 | | Great Britain (Aintree) | 1st and 7th | | 1st | Moss, Stirling | 7th | Lewis-Evans, Stuart |
|
| Aug 4, 1957 | | Germany () | 5th and 14th | | 5th | Moss, Stirling | 14th | Lewis-Evans, Stuart |
|
| Aug 18, 1957 | | Italy (Pescara) | 1st and 5th | | 1st | Moss, Stirling | 5th | Lewis-Evans, Stuart |
|
| Sep 8, 1957 | | Italy (Monza) | 1st and 13th | | 1st | Moss, Stirling | 13th | Lewis-Evans, Stuart |
| 1958 Season |
| May 18, 1958 | | Monaco (Monte Carlo) | 12th and 16th | | 12th | Moss, Stirling | 16th | Lewis-Evans, Stuart |
|
| May 26, 1958 | | Netherlands (Zandvoort) | 1st and 13th | | 1st | Moss, Stirling | 13th | Lewis-Evans, Stuart |
|
| Jun 15, 1958 | | Belgium (Spa) | 18th and 3rd | | 18th | Moss, Stirling | 3rd | Lewis-Evans, Stuart |
|
| Jul 6, 1958 | | France (Reims-Gueux) | 2nd and 14th | | 2nd | Moss, Stirling | 14th | Lewis-Evans, Stuart |
|
| Jul 19, 1958 | | Great Britain (Silverstone) | 14th and 4th | | 14th | Moss, Stirling | 4th | Lewis-Evans, Stuart |
|
|
| Moss, Stirling and Brooks, Tony | Aug 3, 1958 |
| |
| Moss, Stirling and Lewis-Evans, Stuart | Aug 24, 1958 - Oct 19, 1958 |
| |
| Brooks, Tony | Jul 18, 1959 - Jul 3, 1960 |
| |