Driver History |
| Barrichello, Rubens and Magnussen, Jan | Mar 9, 1997 - Jun 7, 1998 |
| 1997 Season |
| Mar 9, 1997 | | Australia (Albert Park) | 11th and 13th | | 11th | Barrichello, Rubens | 13th | Magnussen, Jan |
|
| Mar 30, 1997 | | Brazil (Interlagos) | 20th and 22nd | | 20th | Barrichello, Rubens | 22nd | Magnussen, Jan |
|
| Apr 13, 1997 | | Argentina () | 18th and 10th | | 18th | Barrichello, Rubens | 10th | Magnussen, Jan |
|
| Apr 27, 1997 | | San Marino (Imola) | 15th and 21st | | 15th | Barrichello, Rubens | 21st | Magnussen, Jan |
|
| May 11, 1997 | | Monaco (Monte Carlo) | 2nd and 7th | | 2nd | Barrichello, Rubens | 7th | Magnussen, Jan |
|
| May 25, 1997 | | Spain (Catalunya) | 18th and 13th | | 18th | Barrichello, Rubens | 13th | Magnussen, Jan |
|
| Jun 15, 1997 | | Canada (Gilles Villeneuve) | 15th and 22nd | | 15th | Barrichello, Rubens | 22nd | Magnussen, Jan |
|
| Jun 29, 1997 | | France (Magny-Cours) | 17th and 18th | | 17th | Barrichello, Rubens | 18th | Magnussen, Jan |
|
| Jul 13, 1997 | | Great Britain (Silverstone) | 19th and 13th | | 19th | Barrichello, Rubens | 13th | Magnussen, Jan |
|
| Jul 27, 1997 | | Germany (Hockenheim) | 12th and 15th | | 12th | Barrichello, Rubens | 15th | Magnussen, Jan |
|
| Aug 10, 1997 | | Hungary (Hungaroring) | 19th and 22nd | | 19th | Barrichello, Rubens | 22nd | Magnussen, Jan |
|
| Aug 24, 1997 | | Belgium (Spa) | 21st and 13th | | 21st | Barrichello, Rubens | 13th | Magnussen, Jan |
|
| Sep 7, 1997 | | Italy (Monza) | 13th and 19th | | 13th | Barrichello, Rubens | 19th | Magnussen, Jan |
|
| Sep 21, 1997 | | Austria (Red Bull Ring) | 14th and 16th | | 14th | Barrichello, Rubens | 16th | Magnussen, Jan |
|
| Sep 28, 1997 | | Germany () | 13th and 15th | | 13th | Barrichello, Rubens | 15th | Magnussen, Jan |
|
| Oct 12, 1997 | | Japan (Suzuka) | 20th and 21st | | 20th | Barrichello, Rubens | 21st | Magnussen, Jan |
|
| Oct 26, 1997 | | Spain (Jerez) | 21st and 9th | | 21st | Barrichello, Rubens | 9th | Magnussen, Jan |
| 1998 Season |
| Mar 8, 1998 | | Australia (Albert Park) | 22nd and 20th | | 22nd | Barrichello, Rubens | 20th | Magnussen, Jan |
|
| Mar 29, 1998 | | Brazil (Interlagos) | 14th and 11th | | 14th | Barrichello, Rubens | 11th | Magnussen, Jan |
|
| Apr 12, 1998 | | Argentina () | 10th and 21st | | 10th | Barrichello, Rubens | 21st | Magnussen, Jan |
|
| Apr 26, 1998 | | San Marino (Imola) | 22nd and 21st | | 22nd | Barrichello, Rubens | 21st | Magnussen, Jan |
|
| May 10, 1998 | | Spain (Catalunya) | 5th and 12th | | 5th | Barrichello, Rubens | 12th | Magnussen, Jan |
|
| May 24, 1998 | | Monaco (Monte Carlo) | 19th and 17th | | 19th | Barrichello, Rubens | 17th | Magnussen, Jan |
|
| Jun 7, 1998 | | Canada (Gilles Villeneuve) | 5th and 6th | | 5th | Barrichello, Rubens | 6th | Magnussen, Jan |
|
|
| Barrichello, Rubens and Verstappen, Jos | Jun 28, 1998 - Nov 1, 1998 |
| 1998 Season |
| Jun 28, 1998 | | France (Magny-Cours) | 10th and 12th | | 10th | Barrichello, Rubens | 12th | Verstappen, Jos |
|
| Jul 12, 1998 | | Great Britain (Silverstone) | 13th and 14th | | 13th | Barrichello, Rubens | 14th | Verstappen, Jos |
|
| Jul 26, 1998 | | Austria (Red Bull Ring) | 18th and 13th | | 18th | Barrichello, Rubens | 13th | Verstappen, Jos |
|
| Aug 2, 1998 | | Germany (Hockenheim) | 19th and 20th | | 19th | Barrichello, Rubens | 20th | Verstappen, Jos |
|
| Aug 16, 1998 | | Hungary (Hungaroring) | 17th and 13th | | 17th | Barrichello, Rubens | 13th | Verstappen, Jos |
|
| Aug 30, 1998 | | Belgium (Spa) | 19th and 15th | | 19th | Barrichello, Rubens | 15th | Verstappen, Jos |
|
| Sep 13, 1998 | | Italy (Monza) | 10th and 14th | | 10th | Barrichello, Rubens | 14th | Verstappen, Jos |
|
| Sep 27, 1998 | | Germany () | 11th and 13th | | 11th | Barrichello, Rubens | 13th | Verstappen, Jos |
|
| Nov 1, 1998 | | Japan (Suzuka) | 17th and 18th | | 17th | Barrichello, Rubens | 18th | Verstappen, Jos |
|
|
| Barrichello, Rubens and Herbert, Johnny | Mar 7, 1999 - Oct 31, 1999 |
| 1999 Season |
| Mar 7, 1999 | | Australia (Albert Park) | 5th and 22nd | | 5th | Barrichello, Rubens | 22nd | Herbert, Johnny |
|
| Apr 11, 1999 | | Brazil (Interlagos) | 13th and 20th | | 13th | Barrichello, Rubens | 20th | Herbert, Johnny |
|
| May 2, 1999 | | San Marino (Imola) | 3rd and 10th | | 3rd | Barrichello, Rubens | 10th | Herbert, Johnny |
|
| May 16, 1999 | | Monaco (Monte Carlo) | 9th and 18th | | 9th | Barrichello, Rubens | 18th | Herbert, Johnny |
|
| May 30, 1999 | | Spain (Catalunya) | 8th and 17th | | 8th | Barrichello, Rubens | 17th | Herbert, Johnny |
|
| Jun 13, 1999 | | Canada (Gilles Villeneuve) | 18th and 5th | | 18th | Barrichello, Rubens | 5th | Herbert, Johnny |
|
| Jun 27, 1999 | | France (Magny-Cours) | 3rd and 22nd | | 3rd | Barrichello, Rubens | 22nd | Herbert, Johnny |
|
| Jul 11, 1999 | | Great Britain (Silverstone) | 8th and 12th | | 8th | Barrichello, Rubens | 12th | Herbert, Johnny |
|
| Jul 25, 1999 | | Austria (Red Bull Ring) | 16th and 14th | | 16th | Barrichello, Rubens | 14th | Herbert, Johnny |
|
| Aug 1, 1999 | | Germany (Hockenheim) | 20th and 11th | | 20th | Barrichello, Rubens | 11th | Herbert, Johnny |
|
| Aug 15, 1999 | | Hungary (Hungaroring) | 5th and 11th | | 5th | Barrichello, Rubens | 11th | Herbert, Johnny |
|
| Aug 29, 1999 | | Belgium (Spa) | 10th and 20th | | 10th | Barrichello, Rubens | 20th | Herbert, Johnny |
|
| Sep 12, 1999 | | Italy (Monza) | 4th and 12th | | 4th | Barrichello, Rubens | 12th | Herbert, Johnny |
|
| Sep 26, 1999 | | Germany () | 3rd and 1st | | 3rd | Barrichello, Rubens | 1st | Herbert, Johnny |
|
| Oct 17, 1999 | | Malaysia (Sepang) | 5th and 4th | | 5th | Barrichello, Rubens | 4th | Herbert, Johnny |
|
| Oct 31, 1999 | | Japan (Suzuka) | 8th and 7th | | 8th | Barrichello, Rubens | 7th | Herbert, Johnny |
|
|