Driver History |
| Stewart, Jackie | Sep 20, 1970 - Oct 25, 1970 |
| |
| Stewart, Jackie and | Mar 6, 1971 - Sep 19, 1971 |
| 1971 Season |
| Mar 6, 1971 | | South Africa (Kyalami) | 2nd and 16th | | |
| Apr 18, 1971 | | Spain () | 1st and 7th | | |
| May 23, 1971 | | Monaco (Monte Carlo) | 1st and 17th | | |
| Jun 20, 1971 | | Netherlands (Zandvoort) | 11th and 18th | | |
| Jul 4, 1971 | | France (Paul Ricard) | 1st and 2nd | | |
| Jul 17, 1971 | | Great Britain (Silverstone) | 1st and 10th | | |
| Aug 1, 1971 | | Germany () | 1st and 2nd | | |
| Aug 15, 1971 | | Austria (Red Bull Ring) | 15th and 14th | | |
| Sep 5, 1971 | | Italy (Monza) | 18th and 3rd | | |
| Sep 19, 1971 | | Canada (Mosport Park) | 1st and 6th | | |
|
| Revson, Peter and | Oct 3, 1971 |
| |
| Stewart, Jackie and | Jan 23, 1972 - May 14, 1972 |
| |
| | Jun 4, 1972 |
| |
| Depailler, Patrick and | Jul 2, 1972 |
| |
| Stewart, Jackie and | Jul 15, 1972 - Sep 24, 1972 |
| |
| Depailler, Patrick and | Oct 8, 1972 |
| |
| Stewart, Jackie and | Jan 28, 1973 - Feb 11, 1973 |
| |
| Stewart, Jackie and Keizan, Eddie | Mar 3, 1973 |
| |
| Stewart, Jackie and | Apr 29, 1973 - Sep 9, 1973 |
| 1973 Season |
| Apr 29, 1973 | | Spain () | 16th and 2nd | | |
| May 20, 1973 | | Belgium (Zolder) | 1st and 2nd | | |
| Jun 3, 1973 | | Monaco (Monte Carlo) | 1st and 4th | | |
| Jun 17, 1973 | | Sweden (Scandinavian Raceway) | 5th and 3rd | | |
| Jul 1, 1973 | | France (Paul Ricard) | 4th and 2nd | | |
| Jul 14, 1973 | | Great Britain (Silverstone) | 10th and 5th | | |
| Jul 29, 1973 | | Netherlands (Zandvoort) | 1st and 2nd | | |
| Aug 5, 1973 | | Germany () | 1st and 2nd | | |
| Aug 19, 1973 | | Austria (Red Bull Ring) | 2nd and 20th | | |
| Sep 9, 1973 | | Italy (Monza) | 4th and 5th | | |
|
| Amon, Chris and | Sep 23, 1973 - Oct 7, 1973 |
| |
| Scheckter, Jody and Depailler, Patrick | Jan 13, 1974 - Jan 27, 1974 |
| |
| Scheckter, Jody and Keizan, Eddie | Mar 30, 1974 |
| |
| Scheckter, Jody and Depailler, Patrick | Apr 28, 1974 - Jan 26, 1975 |
| 1974 Season |
| Apr 28, 1974 | | Spain (Jarama) | 5th and 8th | | 5th | Scheckter, Jody | 8th | Depailler, Patrick |
|
| May 12, 1974 | | Belgium (Nivelles-Baulers) | 3rd and 23rd | | 3rd | Scheckter, Jody | 23rd | Depailler, Patrick |
|
| May 26, 1974 | | Monaco (Monte Carlo) | 2nd and 9th | | 2nd | Scheckter, Jody | 9th | Depailler, Patrick |
|
| Jun 9, 1974 | | Sweden (Scandinavian Raceway) | 1st and 2nd | | 1st | Scheckter, Jody | 2nd | Depailler, Patrick |
|
| Jun 23, 1974 | | Netherlands (Zandvoort) | 5th and 6th | | 5th | Scheckter, Jody | 6th | Depailler, Patrick |
|
| Jul 7, 1974 | | France (Dijon-Prenois) | 4th and 8th | | 4th | Scheckter, Jody | 8th | Depailler, Patrick |
|
| Jul 20, 1974 | | Great Britain (Brands Hatch) | 1st and 20th | | 1st | Scheckter, Jody | 20th | Depailler, Patrick |
|
| Aug 4, 1974 | | Germany () | 2nd and 18th | | 2nd | Scheckter, Jody | 18th | Depailler, Patrick |
|
| Aug 18, 1974 | | Austria (Red Bull Ring) | 25th and 16th | | 25th | Scheckter, Jody | 16th | Depailler, Patrick |
|
| Sep 8, 1974 | | Italy (Monza) | 3rd and 11th | | 3rd | Scheckter, Jody | 11th | Depailler, Patrick |
|
| Sep 22, 1974 | | Canada (Mosport Park) | 22nd and 5th | | 22nd | Scheckter, Jody | 5th | Depailler, Patrick |
|
| Oct 6, 1974 | | USA (Watkins Glen) | 16th and 6th | | 16th | Scheckter, Jody | 6th | Depailler, Patrick |
| 1975 Season |
| Jan 12, 1975 | | Argentina () | 11th and 5th | | 11th | Scheckter, Jody | 5th | Depailler, Patrick |
|
| Jan 26, 1975 | | Brazil (Interlagos) | 22nd and 17th | | 22nd | Scheckter, Jody | 17th | Depailler, Patrick |
|
|
| Scheckter, Jody and Scheckter, Ian | Mar 1, 1975 |
| |
| Scheckter, Jody and Depailler, Patrick | Apr 27, 1975 - Sep 7, 1975 |
| 1975 Season |
| Apr 27, 1975 | | Spain () | 19th and 22nd | | 19th | Scheckter, Jody | 22nd | Depailler, Patrick |
|
| May 11, 1975 | | Monaco (Monte Carlo) | 7th and 5th | | 7th | Scheckter, Jody | 5th | Depailler, Patrick |
|
| May 25, 1975 | | Belgium (Zolder) | 2nd and 4th | | 2nd | Scheckter, Jody | 4th | Depailler, Patrick |
|
| Jun 6, 1975 | | Sweden (Scandinavian Raceway) | 7th and 12th | | 7th | Scheckter, Jody | 12th | Depailler, Patrick |
|
| Jun 22, 1975 | | Netherlands (Zandvoort) | 12th and 9th | | 12th | Scheckter, Jody | 9th | Depailler, Patrick |
|
| Jul 6, 1975 | | France (Paul Ricard) | 9th and 6th | | 9th | Scheckter, Jody | 6th | Depailler, Patrick |
|
| Jul 19, 1975 | | Great Britain (Silverstone) | 3rd and 9th | | 3rd | Scheckter, Jody | 9th | Depailler, Patrick |
|
| Aug 3, 1975 | | Germany () | 14th and 9th | | 14th | Scheckter, Jody | 9th | Depailler, Patrick |
|
| Aug 17, 1975 | | Austria (Red Bull Ring) | 8th and 11th | | 8th | Scheckter, Jody | 11th | Depailler, Patrick |
|
| Sep 7, 1975 | | Italy (Monza) | 8th and 7th | | 8th | Scheckter, Jody | 7th | Depailler, Patrick |
|
|
| Scheckter, Jody and | Oct 5, 1975 |
| |
| Scheckter, Jody and Depailler, Patrick | Jan 25, 1976 |
| |
| Scheckter, Jody and Scheckter, Ian | Mar 6, 1976 |
| |
| Scheckter, Jody and Depailler, Patrick | Mar 28, 1976 - Jul 18, 1976 |
| 1976 Season |
| Mar 28, 1976 | | USA (Long Beach) | 13th and 3rd | | 13th | Scheckter, Jody | 3rd | Depailler, Patrick |
|
| May 2, 1976 | | Spain (Jarama) | 16th and 20th | | 16th | Scheckter, Jody | 20th | Depailler, Patrick |
|
| May 16, 1976 | | Belgium (Zolder) | 4th and 19th | | 4th | Scheckter, Jody | 19th | Depailler, Patrick |
|
| May 30, 1976 | | Monaco (Monte Carlo) | 2nd and 3rd | | 2nd | Scheckter, Jody | 3rd | Depailler, Patrick |
|
| Jun 13, 1976 | | Sweden (Scandinavian Raceway) | 1st and 2nd | | 1st | Scheckter, Jody | 2nd | Depailler, Patrick |
|
| Jul 4, 1976 | | France (Paul Ricard) | 6th and 2nd | | 6th | Scheckter, Jody | 2nd | Depailler, Patrick |
|
| Jul 18, 1976 | | Great Britain (Brands Hatch) | 2nd and 14th | | 2nd | Scheckter, Jody | 14th | Depailler, Patrick |
|
|
| Scheckter, Jody and Pesenti-Rossi, Alessandro | Aug 1, 1976 - Aug 29, 1976 |
| |
| Scheckter, Jody and Stuppacher, Otto | Sep 12, 1976 - Oct 10, 1976 |
| |
| Scheckter, Jody and Hoshino, Kazuyoshi | Oct 24, 1976 |
| |
| Depailler, Patrick and Peterson, Ronnie | Jan 9, 1977 - Oct 9, 1977 |
| 1977 Season |
| Jan 9, 1977 | | Argentina () | 13th and 16th | | 13th | Depailler, Patrick | 16th | Peterson, Ronnie |
|
| Jan 23, 1977 | | Brazil (Interlagos) | 13th and 17th | | 13th | Depailler, Patrick | 17th | Peterson, Ronnie |
|
| Mar 5, 1977 | | South Africa (Kyalami) | 3rd and 23rd | | 3rd | Depailler, Patrick | 23rd | Peterson, Ronnie |
|
| Apr 3, 1977 | | USA (Long Beach) | 4th and 12th | | 4th | Depailler, Patrick | 12th | Peterson, Ronnie |
|
| May 8, 1977 | | Spain (Jarama) | 21st and 8th | | 21st | Depailler, Patrick | 8th | Peterson, Ronnie |
|
| May 22, 1977 | | Monaco (Monte Carlo) | 15th and 20th | | 15th | Depailler, Patrick | 20th | Peterson, Ronnie |
|
| Jun 5, 1977 | | Belgium (Zolder) | 8th and 3rd | | 8th | Depailler, Patrick | 3rd | Peterson, Ronnie |
|
| Jun 19, 1977 | | Sweden (Scandinavian Raceway) | 4th and 24th | | 4th | Depailler, Patrick | 24th | Peterson, Ronnie |
|
| Jul 3, 1977 | | France (Dijon-Prenois) | 19th and 12th | | 19th | Depailler, Patrick | 12th | Peterson, Ronnie |
|
| Jul 16, 1977 | | Great Britain (Silverstone) | 21st and 24th | | 21st | Depailler, Patrick | 24th | Peterson, Ronnie |
|
| Jul 31, 1977 | | Germany (Hockenheim) | 16th and 9th | | 16th | Depailler, Patrick | 9th | Peterson, Ronnie |
|
| Aug 14, 1977 | | Austria (Red Bull Ring) | 13th and 5th | | 13th | Depailler, Patrick | 5th | Peterson, Ronnie |
|
| Aug 28, 1977 | | Netherlands (Zandvoort) | 18th and 19th | | 18th | Depailler, Patrick | 19th | Peterson, Ronnie |
|
| Sep 11, 1977 | | Italy (Monza) | 16th and 6th | | 16th | Depailler, Patrick | 6th | Peterson, Ronnie |
|
| Oct 2, 1977 | | USA (Watkins Glen) | 14th and 16th | | 14th | Depailler, Patrick | 16th | Peterson, Ronnie |
|
| Oct 9, 1977 | | Canada (Mosport Park) | 2nd and 15th | | 2nd | Depailler, Patrick | 15th | Peterson, Ronnie |
|
|
| Depailler, Patrick and Takahashi, Kunimitsu | Oct 23, 1977 |
| |
| Pironi, Didier and Depailler, Patrick | Jan 15, 1978 - Oct 8, 1978 |
| 1978 Season |
| Jan 15, 1978 | | Argentina () | 14th and 3rd | | 14th | Pironi, Didier | 3rd | Depailler, Patrick |
|
| Jan 29, 1978 | | Brazil () | 6th and 21st | | 6th | Pironi, Didier | 21st | Depailler, Patrick |
|
| Mar 4, 1978 | | South Africa (Kyalami) | 6th and 2nd | | 6th | Pironi, Didier | 2nd | Depailler, Patrick |
|
| Apr 2, 1978 | | USA (Long Beach) | 18th and 3rd | | 18th | Pironi, Didier | 3rd | Depailler, Patrick |
|
| May 7, 1978 | | Monaco (Monte Carlo) | 5th and 1st | | 5th | Pironi, Didier | 1st | Depailler, Patrick |
|
| May 21, 1978 | | Belgium (Zolder) | 6th and 17th | | 6th | Pironi, Didier | 17th | Depailler, Patrick |
|
| Jun 4, 1978 | | Spain (Jarama) | 12th and 20th | | 12th | Pironi, Didier | 20th | Depailler, Patrick |
|
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 23rd and 19th | | 23rd | Pironi, Didier | 19th | Depailler, Patrick |
|
| Jul 2, 1978 | | France (Paul Ricard) | 10th and 24th | | 10th | Pironi, Didier | 24th | Depailler, Patrick |
|
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 16th and 4th | | 16th | Pironi, Didier | 4th | Depailler, Patrick |
|
| Jul 30, 1978 | | Germany (Hockenheim) | 5th and 24th | | 5th | Pironi, Didier | 24th | Depailler, Patrick |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 18th and 2nd | | 18th | Pironi, Didier | 2nd | Depailler, Patrick |
|
| Aug 27, 1978 | | Netherlands (Zandvoort) | 26th and 23rd | | 26th | Pironi, Didier | 23rd | Depailler, Patrick |
|
| Sep 10, 1978 | | Italy (Monza) | 21st and 11th | | 21st | Pironi, Didier | 11th | Depailler, Patrick |
|
| Oct 1, 1978 | | USA (Watkins Glen) | 10th and 22nd | | 10th | Pironi, Didier | 22nd | Depailler, Patrick |
|
| Oct 8, 1978 | | Canada (Gilles Villeneuve) | 7th and 5th | | 7th | Pironi, Didier | 5th | Depailler, Patrick |
|
|
| Pironi, Didier and Jarier, Jean-Pierre | Jan 21, 1979 - Jul 14, 1979 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 21st and 16th | | 21st | Pironi, Didier | 16th | Jarier, Jean-Pierre |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 4th and 24th | | 4th | Pironi, Didier | 24th | Jarier, Jean-Pierre |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 21st and 3rd | | 21st | Pironi, Didier | 3rd | Jarier, Jean-Pierre |
|
| Apr 8, 1979 | | USA (Long Beach) | 10th and 6th | | 10th | Pironi, Didier | 6th | Jarier, Jean-Pierre |
|
| Apr 29, 1979 | | Spain (Jarama) | 6th and 5th | | 6th | Pironi, Didier | 5th | Jarier, Jean-Pierre |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 15th and 12th | | 15th | Pironi, Didier | 12th | Jarier, Jean-Pierre |
|
| Jul 1, 1979 | | France (Dijon-Prenois) | 19th and 5th | | 19th | Pironi, Didier | 5th | Jarier, Jean-Pierre |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 10th and 3rd | | 10th | Pironi, Didier | 3rd | Jarier, Jean-Pierre |
|
|
| Pironi, Didier and Lees, Geoff | Jul 29, 1979 |
| |
| Pironi, Didier and Daly, Derek | Aug 12, 1979 |
| |
| Pironi, Didier and Jarier, Jean-Pierre | Aug 26, 1979 - Sep 9, 1979 |
| |
| Pironi, Didier and Daly, Derek | Sep 30, 1979 - Oct 7, 1979 |
| |
| Jarier, Jean-Pierre and Daly, Derek | Jan 13, 1980 - Sep 28, 1980 |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 24th and 4th | | 24th | Jarier, Jean-Pierre | 4th | Daly, Derek |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 12th and 14th | | 12th | Jarier, Jean-Pierre | 14th | Daly, Derek |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 7th and 16th | | 7th | Jarier, Jean-Pierre | 16th | Daly, Derek |
|
| Mar 30, 1980 | | USA (Long Beach) | 20th and 8th | | 20th | Jarier, Jean-Pierre | 8th | Daly, Derek |
|
| May 4, 1980 | | Belgium (Zolder) | 5th and 9th | | 5th | Jarier, Jean-Pierre | 9th | Daly, Derek |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 18th and 20th | | 18th | Jarier, Jean-Pierre | 20th | Daly, Derek |
|
| Jun 29, 1980 | | France (Paul Ricard) | 14th and 11th | | 14th | Jarier, Jean-Pierre | 11th | Daly, Derek |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 5th and 4th | | 5th | Jarier, Jean-Pierre | 4th | Daly, Derek |
|
| Aug 10, 1980 | | Germany (Hockenheim) | 15th and 10th | | 15th | Jarier, Jean-Pierre | 10th | Daly, Derek |
|
| Aug 17, 1980 | | Austria (Red Bull Ring) | 21st and 23rd | | 21st | Jarier, Jean-Pierre | 23rd | Daly, Derek |
|
| Aug 31, 1980 | | Netherlands (Zandvoort) | 5th and 12th | | 5th | Jarier, Jean-Pierre | 12th | Daly, Derek |
|
| Sep 14, 1980 | | Italy (Imola) | 13th and 18th | | 13th | Jarier, Jean-Pierre | 18th | Daly, Derek |
|
| Sep 28, 1980 | | Canada (Gilles Villeneuve) | 7th and 23rd | | 7th | Jarier, Jean-Pierre | 23rd | Daly, Derek |
|
|
| Jarier, Jean-Pierre and Thackwell, Mike | Oct 5, 1980 |
| |
| Zunino, Ricardo and Cheever, Eddie | Apr 12, 1981 |
| |
| Cheever, Eddie and Alboreto, Michele | May 3, 1981 - Oct 17, 1981 |
| 1981 Season |
| May 3, 1981 | | San Marino (Imola) | 19th and 16th | | 19th | Cheever, Eddie | 16th | Alboreto, Michele |
|
| May 17, 1981 | | Belgium (Zolder) | 6th and 12th | | 6th | Cheever, Eddie | 12th | Alboreto, Michele |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 5th and 10th | | 5th | Cheever, Eddie | 10th | Alboreto, Michele |
|
| Jun 21, 1981 | | Spain (Jarama) | 17th and 25th | | 17th | Cheever, Eddie | 25th | Alboreto, Michele |
|
| Jul 5, 1981 | | France (Dijon-Prenois) | 13th and 16th | | 13th | Cheever, Eddie | 16th | Alboreto, Michele |
|
| Jul 18, 1981 | | Great Britain (Silverstone) | 4th and 23rd | | 4th | Cheever, Eddie | 23rd | Alboreto, Michele |
|
| Aug 2, 1981 | | Germany (Hockenheim) | 5th and 29th | | 5th | Cheever, Eddie | 29th | Alboreto, Michele |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 25th and 16th | | 25th | Cheever, Eddie | 16th | Alboreto, Michele |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 13th and 9th | | 13th | Cheever, Eddie | 9th | Alboreto, Michele |
|
| Sep 13, 1981 | | Italy (Monza) | 22nd and 17th | | 22nd | Cheever, Eddie | 17th | Alboreto, Michele |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 12th and 11th | | 12th | Cheever, Eddie | 11th | Alboreto, Michele |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 20th and 13th | | 20th | Cheever, Eddie | 13th | Alboreto, Michele |
|
|
| Alboreto, Michele and Borgudd, Slim | Jan 23, 1982 - Apr 4, 1982 |
| |
| Alboreto, Michele and Henton, Brian | Apr 25, 1982 - Sep 25, 1982 |
| 1982 Season |
| Apr 25, 1982 | | San Marino (Imola) | 3rd and 13th | | 3rd | Alboreto, Michele | 13th | Henton, Brian |
|
| May 9, 1982 | | Belgium (Zolder) | 19th and 18th | | 19th | Alboreto, Michele | 18th | Henton, Brian |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 10th and 8th | | 10th | Alboreto, Michele | 8th | Henton, Brian |
|
| Jun 6, 1982 | | USA (Detroit) | 15th and 9th | | 15th | Alboreto, Michele | 9th | Henton, Brian |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 15th and 12th | | 15th | Alboreto, Michele | 12th | Henton, Brian |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 7th and 22nd | | 7th | Alboreto, Michele | 22nd | Henton, Brian |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 15th and 8th | | 15th | Alboreto, Michele | 8th | Henton, Brian |
|
| Jul 25, 1982 | | France (Paul Ricard) | 6th and 10th | | 6th | Alboreto, Michele | 10th | Henton, Brian |
|
| Aug 8, 1982 | | Germany (Hockenheim) | 4th and 7th | | 4th | Alboreto, Michele | 7th | Henton, Brian |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 22nd and 10th | | 22nd | Alboreto, Michele | 10th | Henton, Brian |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 7th and 11th | | 7th | Alboreto, Michele | 11th | Henton, Brian |
|
| Sep 12, 1982 | | Italy (Monza) | 5th and 26th | | 5th | Alboreto, Michele | 26th | Henton, Brian |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 1st and 8th | | 1st | Alboreto, Michele | 8th | Henton, Brian |
|
|
| Alboreto, Michele and Sullivan, Danny | Mar 13, 1983 - Oct 15, 1983 |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 27th and 11th | | 27th | Alboreto, Michele | 11th | Sullivan, Danny |
|
| Mar 27, 1983 | | USA (Long Beach) | 9th and 8th | | 9th | Alboreto, Michele | 8th | Sullivan, Danny |
|
| Apr 17, 1983 | | France (Paul Ricard) | 8th and 21st | | 8th | Alboreto, Michele | 21st | Sullivan, Danny |
|
| May 1, 1983 | | San Marino (Imola) | 24th and 18th | | 24th | Alboreto, Michele | 18th | Sullivan, Danny |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 19th and 5th | | 19th | Alboreto, Michele | 5th | Sullivan, Danny |
|
| May 22, 1983 | | Belgium (Spa) | 14th and 12th | | 14th | Alboreto, Michele | 12th | Sullivan, Danny |
|
| Jun 5, 1983 | | USA (Detroit) | 1st and 18th | | 1st | Alboreto, Michele | 18th | Sullivan, Danny |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 8th and 11th | | 8th | Alboreto, Michele | 11th | Sullivan, Danny |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 13th and 14th | | 13th | Alboreto, Michele | 14th | Sullivan, Danny |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 24th and 12th | | 24th | Alboreto, Michele | 12th | Sullivan, Danny |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 21st and 26th | | 21st | Alboreto, Michele | 26th | Sullivan, Danny |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 6th and 23rd | | 6th | Alboreto, Michele | 23rd | Sullivan, Danny |
|
| Sep 11, 1983 | | Italy (Monza) | 18th and 15th | | 18th | Alboreto, Michele | 15th | Sullivan, Danny |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 17th and 23rd | | 17th | Alboreto, Michele | 23rd | Sullivan, Danny |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 15th and 7th | | 15th | Alboreto, Michele | 7th | Sullivan, Danny |
|
|
| Brundle, Martin and Bellof, Stefan | Mar 25, 1984 - Jul 8, 1984 |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 9th and 25th | | 9th | Brundle, Martin | 25th | Bellof, Stefan |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 13th and 15th | | 13th | Brundle, Martin | 15th | Bellof, Stefan |
|
| Apr 29, 1984 | | Belgium (Zolder) | 13th and 11th | | 13th | Brundle, Martin | 11th | Bellof, Stefan |
|
| May 6, 1984 | | San Marino (Imola) | 11th and 10th | | 11th | Brundle, Martin | 10th | Bellof, Stefan |
|
| May 20, 1984 | | France (Dijon-Prenois) | 14th and 24th | | 14th | Brundle, Martin | 24th | Bellof, Stefan |
|
| Jun 3, 1984 | | Monaco (Monte Carlo) | 22nd and 9th | | 22nd | Brundle, Martin | 9th | Bellof, Stefan |
|
| Jun 17, 1984 | | Canada (Gilles Villeneuve) | 12th and 16th | | 12th | Brundle, Martin | 16th | Bellof, Stefan |
|
| Jun 24, 1984 | | USA (Detroit) | 6th and 10th | | 6th | Brundle, Martin | 10th | Bellof, Stefan |
|
| Jul 8, 1984 | | USA (Dallas) | 26th and 23rd | | 26th | Brundle, Martin | 23rd | Bellof, Stefan |
|
|
| Johansson, Stefan and Bellof, Stefan | Jul 22, 1984 |
| |
| Johansson, Stefan and Thackwell, Mike | Aug 5, 1984 |
| |
| Johansson, Stefan and Bellof, Stefan | Aug 19, 1984 - Aug 26, 1984 |
| |
| Brundle, Martin and Johansson, Stefan | Apr 7, 1985 |
| |
| Brundle, Martin and Bellof, Stefan | Apr 21, 1985 - Aug 25, 1985 |
| 1985 Season |
| Apr 21, 1985 | | Portugal (Estoril) | 17th and 6th | | 17th | Brundle, Martin | 6th | Bellof, Stefan |
|
| May 5, 1985 | | San Marino (Imola) | 10th and 23rd | | 10th | Brundle, Martin | 23rd | Bellof, Stefan |
|
| May 19, 1985 | | Monaco (Monte Carlo) | 10th and 22nd | | 10th | Brundle, Martin | 22nd | Bellof, Stefan |
|
| Jun 16, 1985 | | Canada (Gilles Villeneuve) | 12th and 11th | | 12th | Brundle, Martin | 11th | Bellof, Stefan |
|
| Jun 23, 1985 | | USA (Detroit) | 14th and 4th | | 14th | Brundle, Martin | 4th | Bellof, Stefan |
|
| Jul 7, 1985 | | France (Paul Ricard) | 16th and 13th | | 16th | Brundle, Martin | 13th | Bellof, Stefan |
|
| Jul 21, 1985 | | Great Britain (Silverstone) | 7th and 11th | | 7th | Brundle, Martin | 11th | Bellof, Stefan |
|
| Aug 4, 1985 | | Germany () | 10th and 8th | | 10th | Brundle, Martin | 8th | Bellof, Stefan |
|
| Aug 18, 1985 | | Austria (Red Bull Ring) | 27th and 7th | | 27th | Brundle, Martin | 7th | Bellof, Stefan |
|
| Aug 25, 1985 | | Netherlands (Zandvoort) | 7th and 14th | | 7th | Brundle, Martin | 14th | Bellof, Stefan |
|
|
| Brundle, Martin | Sep 8, 1985 - Sep 15, 1985 |
| |
| Brundle, Martin and Capelli, Ivan | Oct 6, 1985 |
| |
| Brundle, Martin | Oct 19, 1985 |
| |
| Brundle, Martin and Capelli, Ivan | Nov 3, 1985 |
| |
| Brundle, Martin and Streiff, Philippe | Mar 23, 1986 - Oct 26, 1986 |
| 1986 Season |
| Mar 23, 1986 | | Brazil () | 5th and 7th | | 5th | Brundle, Martin | 7th | Streiff, Philippe |
|
| Apr 13, 1986 | | Spain (Jerez) | 10th and 17th | | 10th | Brundle, Martin | 17th | Streiff, Philippe |
|
| Apr 27, 1986 | | San Marino (Imola) | 8th and 13th | | 8th | Brundle, Martin | 13th | Streiff, Philippe |
|
| May 11, 1986 | | Monaco (Monte Carlo) | 13th and 11th | | 13th | Brundle, Martin | 11th | Streiff, Philippe |
|
| May 25, 1986 | | Belgium (Spa) | 16th and 12th | | 16th | Brundle, Martin | 12th | Streiff, Philippe |
|
| Jun 15, 1986 | | Canada (Gilles Villeneuve) | 9th and 11th | | 9th | Brundle, Martin | 11th | Streiff, Philippe |
|
| Jun 22, 1986 | | USA (Detroit) | 21st and 9th | | 21st | Brundle, Martin | 9th | Streiff, Philippe |
|
| Jul 6, 1986 | | France (Paul Ricard) | 10th and 16th | | 10th | Brundle, Martin | 16th | Streiff, Philippe |
|
| Jul 13, 1986 | | Great Britain (Brands Hatch) | 5th and 6th | | 5th | Brundle, Martin | 6th | Streiff, Philippe |
|
| Jul 27, 1986 | | Germany (Hockenheim) | 16th and 24th | | 16th | Brundle, Martin | 24th | Streiff, Philippe |
|
| Aug 10, 1986 | | Hungary (Hungaroring) | 6th and 8th | | 6th | Brundle, Martin | 8th | Streiff, Philippe |
|
| Aug 17, 1986 | | Austria (Red Bull Ring) | 20th and 21st | | 20th | Brundle, Martin | 21st | Streiff, Philippe |
|
| Sep 7, 1986 | | Italy (Monza) | 10th and 9th | | 10th | Brundle, Martin | 9th | Streiff, Philippe |
|
| Sep 21, 1986 | | Portugal (Estoril) | 23rd and 22nd | | 23rd | Brundle, Martin | 22nd | Streiff, Philippe |
|
| Oct 12, 1986 | | Mexico (Hermanos Rodriguez) | 11th and 23rd | | 11th | Brundle, Martin | 23rd | Streiff, Philippe |
|
| Oct 26, 1986 | | Australia (Adelaide) | 4th and 5th | | 4th | Brundle, Martin | 5th | Streiff, Philippe |
|
|
| Streiff, Philippe and Palmer, Jonathan | Apr 12, 1987 - Nov 15, 1987 |
| 1987 Season |
| Apr 12, 1987 | | Brazil () | 11th and 10th | | 11th | Streiff, Philippe | 10th | Palmer, Jonathan |
|
| May 3, 1987 | | San Marino (Imola) | 8th and 17th | | 8th | Streiff, Philippe | 17th | Palmer, Jonathan |
|
| May 17, 1987 | | Belgium (Spa) | 9th and 26th | | 9th | Streiff, Philippe | 26th | Palmer, Jonathan |
|
| May 31, 1987 | | Monaco (Monte Carlo) | 23rd and 5th | | 23rd | Streiff, Philippe | 5th | Palmer, Jonathan |
|
| Jun 21, 1987 | | USA (Detroit) | 15th and 11th | | 15th | Streiff, Philippe | 11th | Palmer, Jonathan |
|
| Jul 5, 1987 | | France (Paul Ricard) | 6th and 7th | | 6th | Streiff, Philippe | 7th | Palmer, Jonathan |
|
| Jul 12, 1987 | | Great Britain (Silverstone) | 10th and 8th | | 10th | Streiff, Philippe | 8th | Palmer, Jonathan |
|
| Jul 26, 1987 | | Germany (Hockenheim) | 4th and 5th | | 4th | Streiff, Philippe | 5th | Palmer, Jonathan |
|
| Aug 9, 1987 | | Hungary (Hungaroring) | 9th and 7th | | 9th | Streiff, Philippe | 7th | Palmer, Jonathan |
|
| Aug 16, 1987 | | Austria (Red Bull Ring) | 26th and 15th | | 26th | Streiff, Philippe | 15th | Palmer, Jonathan |
|
| Sep 6, 1987 | | Italy (Monza) | 12th and 14th | | 12th | Streiff, Philippe | 14th | Palmer, Jonathan |
|
