Driver History |
| Brabham, Jack | Aug 5, 1962 - Dec 29, 1962 |
| |
| Gurney, Dan | May 26, 1963 |
| |
| Brabham, Jack and Gurney, Dan | Jun 9, 1963 - Oct 27, 1963 |
| 1963 Season |
| Jun 9, 1963 | | Belgium (Spa) | 15th and 3rd | | 15th | Brabham, Jack | 3rd | Gurney, Dan |
|
| Jun 23, 1963 | | Netherlands (Zandvoort) | 13th and 2nd | | 13th | Brabham, Jack | 2nd | Gurney, Dan |
|
| Jun 30, 1963 | | France (Reims-Gueux) | 4th and 5th | | 4th | Brabham, Jack | 5th | Gurney, Dan |
|
| Jul 20, 1963 | | Great Britain (Silverstone) | 19th and 16th | | 19th | Brabham, Jack | 16th | Gurney, Dan |
|
| Aug 4, 1963 | | Germany () | 7th and 13th | | 7th | Brabham, Jack | 13th | Gurney, Dan |
|
| Sep 8, 1963 | | Italy (Monza) | 5th and 14th | | 5th | Brabham, Jack | 14th | Gurney, Dan |
|
| Oct 6, 1963 | | USA (Watkins Glen) | 4th and 15th | | 4th | Brabham, Jack | 15th | Gurney, Dan |
|
| Oct 27, 1963 | | Mexico (Hermanos Rodriguez) | 2nd and 6th | | 2nd | Brabham, Jack | 6th | Gurney, Dan |
|
|
| Brabham, Jack and Prophet, David | Dec 28, 1963 |
| |
| Brabham, Jack and Anderson, Bob | May 10, 1964 - May 24, 1964 |
| |
| Brabham, Jack and Siffert, Jo | Jun 14, 1964 |
| |
| Brabham, Jack and Anderson, Bob | Jun 28, 1964 |
| |
| Brabham, Jack and Gardner, Frank | Jul 11, 1964 |
| |
| Brabham, Jack and Anderson, Bob | Aug 2, 1964 |
| |
| Brabham, Jack and Rindt, Jochen | Aug 23, 1964 |
| |
| Brabham, Jack and Geki, . | Sep 6, 1964 |
| |
| Brabham, Jack and Siffert, Jo | Oct 4, 1964 |
| |
| Brabham, Jack and Sharp, Hap | Oct 25, 1964 |
| |
| Brabham, Jack and Hawkins, Paul | Jan 1, 1965 |
| |
| Brabham, Jack and Hulme, Denny | May 30, 1965 |
| |
| Brabham, Jack and Gardner, Frank | Jun 13, 1965 |
| |
| Bonnier, Jo and Hulme, Denny | Jun 27, 1965 |
| |
| Brabham, Jack and Hulme, Denny | Jul 10, 1965 |
| |
| Gurney, Dan and Hulme, Denny | Jul 18, 1965 |
| |
| Brabham, Jack and Hulme, Denny | Aug 1, 1965 |
| |
| Bonnier, Jo and Hulme, Denny | Sep 12, 1965 |
| |
| Brabham, Jack and Siffert, Jo | Oct 3, 1965 - Oct 24, 1965 |
| |
| Brabham, Jack and Hulme, Denny | May 22, 1966 - Jul 3, 1966 |
| |
| Brabham, Jack and Irwin, Chris | Jul 16, 1966 |
| |
| Brabham, Jack and Hulme, Denny | Jul 24, 1966 - Oct 23, 1966 |
| 1966 Season |
| Jul 24, 1966 | | Netherlands (Zandvoort) | 1st and 13th | | 1st | Brabham, Jack | 13th | Hulme, Denny |
|
| Aug 7, 1966 | | Germany () | 1st and 14th | | 1st | Brabham, Jack | 14th | Hulme, Denny |
|
| Sep 4, 1966 | | Italy (Monza) | 16th and 3rd | | 16th | Brabham, Jack | 3rd | Hulme, Denny |
|
| Oct 2, 1966 | | USA (Watkins Glen) | 12th and 16th | | 12th | Brabham, Jack | 16th | Hulme, Denny |
|
| Oct 23, 1966 | | Mexico (Hermanos Rodriguez) | 2nd and 3rd | | 2nd | Brabham, Jack | 3rd | Hulme, Denny |
|
|
| Brabham, Jack and Botha, Luki | Jan 1, 1967 |
| |
| Brabham, Jack and Hulme, Denny | May 7, 1967 - Jul 2, 1967 |
| 1967 Season |
| May 7, 1967 | | Monaco (Monte Carlo) | 16th and 1st | | 16th | Brabham, Jack | 1st | Hulme, Denny |
|
| Jun 4, 1967 | | Netherlands (Zandvoort) | 2nd and 3rd | | 2nd | Brabham, Jack | 3rd | Hulme, Denny |
|
| Jun 18, 1967 | | Belgium (Spa) | 12th and 13th | | 12th | Brabham, Jack | 13th | Hulme, Denny |
|
| Jul 2, 1967 | | France (Le Mans) | 1st and 2nd | | 1st | Brabham, Jack | 2nd | Hulme, Denny |
|
|
| Brabham, Jack and Ligier, Guy | Jul 15, 1967 - Aug 6, 1967 |
| |
| Brabham, Jack and Hulme, Denny | Aug 27, 1967 |
| |
| Brabham, Jack and Ligier, Guy | Sep 10, 1967 - Oct 22, 1967 |
| |
| Brabham, Jack and Charlton, Dave | Jan 1, 1968 |
| |
| Rindt, Jochen | May 12, 1968 |
| |
| Brabham, Jack and Moser, Silvio | May 26, 1968 |
| |
| Brabham, Jack and Rindt, Jochen | Jun 9, 1968 |
| |
| Brabham, Jack and Moser, Silvio | Jun 23, 1968 |
| |
| Brabham, Jack and Rindt, Jochen | Jul 7, 1968 |
| |
| Brabham, Jack and Moser, Silvio | Jul 20, 1968 |
| |
| Brabham, Jack and Ahrens, Jr, Kurt | Aug 4, 1968 |
| |
| Brabham, Jack and Moser, Silvio | Sep 8, 1968 |
| |
| Brabham, Jack and Rindt, Jochen | Sep 22, 1968 - Nov 3, 1968 |
| |
| Brabham, Jack and Tingle, Sam | Mar 1, 1969 |
| |
| Brabham, Jack and Ickx, Jacky | May 4, 1969 |
| |
| Brabham, Jack and Moser, Silvio | May 18, 1969 - Jun 20, 1969 |
| |
| Ickx, Jacky and Moser, Silvio | Jul 6, 1969 |
| |
| Ickx, Jacky and Courage, Piers | Jul 19, 1969 - Aug 3, 1969 |
| |
| Brabham, Jack and Moser, Silvio | Sep 7, 1969 |
| |
| Brabham, Jack and Cordts, John | Sep 20, 1969 |
| |
| Brabham, Jack and Moser, Silvio | Oct 5, 1969 - Oct 19, 1969 |
| |
| Brabham, Jack and Stommelen, Rolf | Mar 7, 1970 - Sep 20, 1970 |
| 1970 Season |
| Mar 7, 1970 | | South Africa (Kyalami) | 1st and 21st | | 1st | Brabham, Jack | 21st | Stommelen, Rolf |
|
| Apr 19, 1970 | | Spain (Jarama) | 7th and 8th | | 7th | Brabham, Jack | 8th | Stommelen, Rolf |
|
| May 10, 1970 | | Monaco (Monte Carlo) | 2nd and 18th | | 2nd | Brabham, Jack | 18th | Stommelen, Rolf |
|
| Jun 7, 1970 | | Belgium (Spa) | 10th and 5th | | 10th | Brabham, Jack | 5th | Stommelen, Rolf |
|
| Jun 21, 1970 | | Netherlands (Zandvoort) | 11th and 22nd | | 11th | Brabham, Jack | 22nd | Stommelen, Rolf |
|
| Jul 5, 1970 | | France (Charade) | 3rd and 7th | | 3rd | Brabham, Jack | 7th | Stommelen, Rolf |
|
| Jul 18, 1970 | | Great Britain (Brands Hatch) | 2nd and 24th | | 2nd | Brabham, Jack | 24th | Stommelen, Rolf |
|
| Aug 2, 1970 | | Germany (Hockenheim) | 19th and 5th | | 19th | Brabham, Jack | 5th | Stommelen, Rolf |
|
| Aug 16, 1970 | | Austria (Red Bull Ring) | 13th and 3rd | | 13th | Brabham, Jack | 3rd | Stommelen, Rolf |
|
| Sep 6, 1970 | | Italy (Monza) | 13th and 5th | | 13th | Brabham, Jack | 5th | Stommelen, Rolf |
|
| Sep 20, 1970 | | Canada (Mont-Tremblant) | 16th and 19th | | 16th | Brabham, Jack | 19th | Stommelen, Rolf |
|
|
| Brabham, Jack and Hutchison, Gus | Oct 4, 1970 |
| |
| Brabham, Jack and Stommelen, Rolf | Oct 25, 1970 |
| |
| Hill, Graham and Charlton, Dave | Mar 6, 1971 |
| |
| Hill, Graham and Schenken, Tim | Apr 18, 1971 - Sep 5, 1971 |
| 1971 Season |
| Apr 18, 1971 | | Spain () | 21st and 9th | | 21st | Hill, Graham | 9th | Schenken, Tim |
|
| May 23, 1971 | | Monaco (Monte Carlo) | 18th and 10th | | 18th | Hill, Graham | 10th | Schenken, Tim |
|
| Jun 20, 1971 | | Netherlands (Zandvoort) | 10th and 17th | | 10th | Hill, Graham | 17th | Schenken, Tim |
|
| Jul 4, 1971 | | France (Paul Ricard) | 16th and 12th | | 16th | Hill, Graham | 12th | Schenken, Tim |
|
| Jul 17, 1971 | | Great Britain (Silverstone) | 23rd and 12th | | 23rd | Hill, Graham | 12th | Schenken, Tim |
|
| Aug 1, 1971 | | Germany () | 9th and 6th | | 9th | Hill, Graham | 6th | Schenken, Tim |
|
| Aug 15, 1971 | | Austria (Red Bull Ring) | 5th and 3rd | | 5th | Hill, Graham | 3rd | Schenken, Tim |
|
| Sep 5, 1971 | | Italy (Monza) | 11th and 20th | | 11th | Hill, Graham | 20th | Schenken, Tim |
|
|
| Hill, Graham and Craft, Chris | Sep 19, 1971 - Oct 3, 1971 |
| |
| Hill, Graham and Reutemann, Carlos | Jan 23, 1972 |
| |
| Hill, Graham and Ferguson, William | Mar 4, 1972 |
| |
| Hill, Graham and Fittipaldi, Wilson | May 1, 1972 - Oct 8, 1972 |
| 1972 Season |
| May 1, 1972 | | Spain (Jarama) | 10th and 7th | | 10th | Hill, Graham | 7th | Fittipaldi, Wilson |
|
| May 14, 1972 | | Monaco (Monte Carlo) | 12th and 9th | | 12th | Hill, Graham | 9th | Fittipaldi, Wilson |
|
| Jun 4, 1972 | | Belgium (Nivelles-Baulers) | 15th and 22nd | | 15th | Hill, Graham | 22nd | Fittipaldi, Wilson |
|
| Jul 2, 1972 | | France (Charade) | 10th and 8th | | 10th | Hill, Graham | 8th | Fittipaldi, Wilson |
|
| Jul 15, 1972 | | Great Britain (Brands Hatch) | 18th and 12th | | 18th | Hill, Graham | 12th | Fittipaldi, Wilson |
|
| Jul 30, 1972 | | Germany () | 6th and 7th | | 6th | Hill, Graham | 7th | Fittipaldi, Wilson |
|
| Aug 13, 1972 | | Austria (Red Bull Ring) | 18th and 19th | | 18th | Hill, Graham | 19th | Fittipaldi, Wilson |
|
| Sep 10, 1972 | | Italy (Monza) | 5th and 17th | | 5th | Hill, Graham | 17th | Fittipaldi, Wilson |
|
| Sep 24, 1972 | | Canada (Mosport Park) | 8th and 23rd | | 8th | Hill, Graham | 23rd | Fittipaldi, Wilson |
|
| Oct 8, 1972 | | USA (Watkins Glen) | 11th and 24th | | 11th | Hill, Graham | 24th | Fittipaldi, Wilson |
|
|
| Reutemann, Carlos and Fittipaldi, Wilson | Jan 28, 1973 - Mar 3, 1973 |
| |
| Hill, Graham and Fittipaldi, Wilson | Apr 29, 1973 |
| |
| Reutemann, Carlos and Fittipaldi, Wilson | May 20, 1973 - Oct 7, 1973 |
| 1973 Season |
| May 20, 1973 | | Belgium (Zolder) | 18th and 14th | | 18th | Reutemann, Carlos | 14th | Fittipaldi, Wilson |
|
| Jun 3, 1973 | | Monaco (Monte Carlo) | 15th and 11th | | 15th | Reutemann, Carlos | 11th | Fittipaldi, Wilson |
|
| Jun 17, 1973 | | Sweden (Scandinavian Raceway) | 4th and 20th | | 4th | Reutemann, Carlos | 20th | Fittipaldi, Wilson |
|
| Jul 1, 1973 | | France (Paul Ricard) | 3rd and 16th | | 3rd | Reutemann, Carlos | 16th | Fittipaldi, Wilson |
|
| Jul 14, 1973 | | Great Britain (Silverstone) | 6th and 14th | | 6th | Reutemann, Carlos | 14th | Fittipaldi, Wilson |
|
| Jul 29, 1973 | | Netherlands (Zandvoort) | 18th and 16th | | 18th | Reutemann, Carlos | 16th | Fittipaldi, Wilson |
|
| Aug 5, 1973 | | Germany () | 17th and 5th | | 17th | Reutemann, Carlos | 5th | Fittipaldi, Wilson |
|
| Aug 19, 1973 | | Austria (Red Bull Ring) | 4th and 15th | | 4th | Reutemann, Carlos | 15th | Fittipaldi, Wilson |
|
| Sep 9, 1973 | | Italy (Monza) | 6th and 23rd | | 6th | Reutemann, Carlos | 23rd | Fittipaldi, Wilson |
|
| Sep 23, 1973 | | Canada (Mosport Park) | 8th and 11th | | 8th | Reutemann, Carlos | 11th | Fittipaldi, Wilson |
|
| Oct 7, 1973 | | USA (Watkins Glen) | 3rd and 17th | | 3rd | Reutemann, Carlos | 17th | Fittipaldi, Wilson |
|
|
| Reutemann, Carlos and Robarts, Richard | Jan 13, 1974 - Mar 30, 1974 |
| |
| Reutemann, Carlos and von Opel, Rikky | Apr 28, 1974 |
| |
| Reutemann, Carlos and Pilette, Teddy | May 12, 1974 |
| |
| Reutemann, Carlos and von Opel, Rikky | May 26, 1974 - Jun 23, 1974 |
| |
| Reutemann, Carlos and | Jul 7, 1974 |
| |
| Reutemann, Carlos and Lombardi, Lella | Jul 20, 1974 |
| |
| Reutemann, Carlos and Pace, Carlos | Aug 4, 1974 |
| |
| Reutemann, Carlos and Koinigg, Helmuth | Aug 18, 1974 |
| |
| Reutemann, Carlos and Facetti, Carlo | Sep 8, 1974 |
| |
| Reutemann, Carlos and Ashley, Ian | Sep 22, 1974 - Oct 6, 1974 |
| |
| Reutemann, Carlos and Pace, Carlos | Jan 12, 1975 - Mar 28, 1976 |
| 1975 Season |
| Jan 12, 1975 | | Argentina () | 3rd and 15th | | 3rd | Reutemann, Carlos | 15th | Pace, Carlos |
|
| Jan 26, 1975 | | Brazil (Interlagos) | 8th and 1st | | 8th | Reutemann, Carlos | 1st | Pace, Carlos |
|
| Mar 1, 1975 | | South Africa (Kyalami) | 2nd and 4th | | 2nd | Reutemann, Carlos | 4th | Pace, Carlos |
|
| Apr 27, 1975 | | Spain () | 3rd and 11th | | 3rd | Reutemann, Carlos | 11th | Pace, Carlos |
|
| May 11, 1975 | | Monaco (Monte Carlo) | 9th and 3rd | | 9th | Reutemann, Carlos | 3rd | Pace, Carlos |
|
| May 25, 1975 | | Belgium (Zolder) | 3rd and 8th | | 3rd | Reutemann, Carlos | 8th | Pace, Carlos |
|
| Jun 6, 1975 | | Sweden (Scandinavian Raceway) | 2nd and 21st | | 2nd | Reutemann, Carlos | 21st | Pace, Carlos |
|
| Jun 22, 1975 | | Netherlands (Zandvoort) | 4th and 5th | | 4th | Reutemann, Carlos | 5th | Pace, Carlos |
|
| Jul 6, 1975 | | France (Paul Ricard) | 14th and 19th | | 14th | Reutemann, Carlos | 19th | Pace, Carlos |
|
| Jul 19, 1975 | | Great Britain (Silverstone) | 26th and 2nd | | 26th | Reutemann, Carlos | 2nd | Pace, Carlos |
|
| Aug 3, 1975 | | Germany () | 1st and 16th | | 1st | Reutemann, Carlos | 16th | Pace, Carlos |
|
| Aug 17, 1975 | | Austria (Red Bull Ring) | 14th and 21st | | 14th | Reutemann, Carlos | 21st | Pace, Carlos |
|
| Sep 7, 1975 | | Italy (Monza) | 4th and 19th | | 4th | Reutemann, Carlos | 19th | Pace, Carlos |
|
| Oct 5, 1975 | | USA (Watkins Glen) | 17th and 22nd | | 17th | Reutemann, Carlos | 22nd | Pace, Carlos |
| 1976 Season |
| Jan 25, 1976 | | Brazil (Interlagos) | 11th and 10th | | 11th | Reutemann, Carlos | 10th | Pace, Carlos |
|
| Mar 6, 1976 | | South Africa (Kyalami) | 23rd and 21st | | 23rd | Reutemann, Carlos | 21st | Pace, Carlos |
|
| Mar 28, 1976 | | USA (Long Beach) | 19th and 9th | | 19th | Reutemann, Carlos | 9th | Pace, Carlos |
|
|
| Reutemann, Carlos and Kessel, Loris | May 2, 1976 |
| |
| Reutemann, Carlos and Neve, Patrick | May 16, 1976 |
| |
| Reutemann, Carlos and Pace, Carlos | May 30, 1976 |
| |
| Reutemann, Carlos and Nelleman, Jac | Jun 13, 1976 |
| |
| Reutemann, Carlos and Kessel, Loris | Jul 4, 1976 |
| |
| Reutemann, Carlos and Evans, Bob | Jul 18, 1976 |
| |
| Reutemann, Carlos and Lombardi, Lella | Aug 1, 1976 |
| |
| Reutemann, Carlos and Kessel, Loris | Aug 15, 1976 |
| |
| Reutemann, Carlos and Pace, Carlos | Aug 29, 1976 |
| |
| Stommelen, Rolf and Pace, Carlos | Sep 12, 1976 |
| |
| Pace, Carlos and Perkins, Larry | Oct 3, 1976 - Oct 24, 1976 |
| |
| Watson, John and Pace, Carlos | Jan 9, 1977 - Mar 5, 1977 |
| |
| Watson, John | Apr 3, 1977 |
| |
| Watson, John and Stuck, Hans-Joachim | May 8, 1977 - Aug 28, 1977 |
| 1977 Season |
| May 8, 1977 | | Spain (Jarama) | 15th and 6th | | 15th | Watson, John | 6th | Stuck, Hans-Joachim |
|
| May 22, 1977 | | Monaco (Monte Carlo) | 14th and 19th | | 14th | Watson, John | 19th | Stuck, Hans-Joachim |
|
| Jun 5, 1977 | | Belgium (Zolder) | 26th and 6th | | 26th | Watson, John | 6th | Stuck, Hans-Joachim |
|
| Jun 19, 1977 | | Sweden (Scandinavian Raceway) | 5th and 10th | | 5th | Watson, John | 10th | Stuck, Hans-Joachim |
|
| Jul 3, 1977 | | France (Dijon-Prenois) | 2nd and 16th | | 2nd | Watson, John | 16th | Stuck, Hans-Joachim |
|
| Jul 16, 1977 | | Great Britain (Silverstone) | 16th and 5th | | 16th | Watson, John | 5th | Stuck, Hans-Joachim |
|
| Jul 31, 1977 | | Germany (Hockenheim) | 21st and 3rd | | 21st | Watson, John | 3rd | Stuck, Hans-Joachim |
|
| Aug 14, 1977 | | Austria (Red Bull Ring) | 8th and 3rd | | 8th | Watson, John | 3rd | Stuck, Hans-Joachim |
|
| Aug 28, 1977 | | Netherlands (Zandvoort) | 25th and 7th | | 25th | Watson, John | 7th | Stuck, Hans-Joachim |
|
|
| Watson, John and Francia, Giorgio | Sep 11, 1977 |
| |
| Watson, John and Stuck, Hans-Joachim | Oct 2, 1977 - Oct 23, 1977 |
| |
| Lauda, Niki and Watson, John | Jan 15, 1978 - Jan 29, 1978 |
| |
| Watson, John | Mar 4, 1978 - Apr 2, 1978 |
| |
| Lauda, Niki and Watson, John | May 7, 1978 - Oct 8, 1978 |
| 1978 Season |
| May 7, 1978 | | Monaco (Monte Carlo) | 2nd and 4th | | 2nd | Lauda, Niki | 4th | Watson, John |
|
| May 21, 1978 | | Belgium (Zolder) | 22nd and 21st | | 22nd | Lauda, Niki | 21st | Watson, John |
|
| Jun 4, 1978 | | Spain (Jarama) | 19th and 5th | | 19th | Lauda, Niki | 5th | Watson, John |
|
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 1st and 21st | | 1st | Lauda, Niki | 21st | Watson, John |
|
| Jul 2, 1978 | | France (Paul Ricard) | 23rd and 4th | | 23rd | Lauda, Niki | 4th | Watson, John |
|
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 2nd and 3rd | | 2nd | Lauda, Niki | 3rd | Watson, John |
|
| Jul 30, 1978 | | Germany (Hockenheim) | 20th and 7th | | 20th | Lauda, Niki | 7th | Watson, John |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 17th and 7th | | 17th | Lauda, Niki | 7th | Watson, John |
|
| Aug 27, 1978 | | Netherlands (Zandvoort) | 3rd and 4th | | 3rd | Lauda, Niki | 4th | Watson, John |
|
| Sep 10, 1978 | | Italy (Monza) | 1st and 2nd | | 1st | Lauda, Niki | 2nd | Watson, John |
|
| Oct 1, 1978 | | USA (Watkins Glen) | 19th and 21st | | 19th | Lauda, Niki | 21st | Watson, John |
|
| Oct 8, 1978 | | Canada (Gilles Villeneuve) | 20th and 19th | | 20th | Lauda, Niki | 19th | Watson, John |
|
|
| Lauda, Niki and Piquet, Nelson | Jan 21, 1979 - Sep 9, 1979 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 18th and 23rd | | 18th | Lauda, Niki | 23rd | Piquet, Nelson |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 21st and 22nd | | 21st | Lauda, Niki | 22nd | Piquet, Nelson |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 6th and 7th | | 6th | Lauda, Niki | 7th | Piquet, Nelson |
|
| Apr 8, 1979 | | USA (Long Beach) | 23rd and 8th | | 23rd | Lauda, Niki | 8th | Piquet, Nelson |
|
| Apr 29, 1979 | | Spain (Jarama) | 15th and 24th | | 15th | Lauda, Niki | 24th | Piquet, Nelson |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 14th and 7th | | 14th | Lauda, Niki | 7th | Piquet, Nelson |
|
| Jul 1, 1979 | | France (Dijon-Prenois) | 24th and 21st | | 24th | Lauda, Niki | 21st | Piquet, Nelson |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 22nd and 24th | | 22nd | Lauda, Niki | 24th | Piquet, Nelson |
|
| Jul 29, 1979 | | Germany (Hockenheim) | 16th and 12th | | 16th | Lauda, Niki | 12th | Piquet, Nelson |
|
| Aug 12, 1979 | | Austria (Red Bull Ring) | 11th and 15th | | 11th | Lauda, Niki | 15th | Piquet, Nelson |
|
| Aug 26, 1979 | | Netherlands (Zandvoort) | 20th and 4th | | 20th | Lauda, Niki | 4th | Piquet, Nelson |
|
| Sep 9, 1979 | | Italy (Monza) | 4th and 24th | | 4th | Lauda, Niki | 24th | Piquet, Nelson |
|
|
| Zunino, Ricardo and Piquet, Nelson | Sep 30, 1979 - Jun 29, 1980 |
| 1979 Season |
| Sep 30, 1979 | | Canada (Gilles Villeneuve) | 7th and 11th | | 7th | Zunino, Ricardo | 11th | Piquet, Nelson |
|
| Oct 7, 1979 | | USA (Watkins Glen) | 15th and 8th | | 15th | Zunino, Ricardo | 8th | Piquet, Nelson |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 7th and 2nd | | 7th | Zunino, Ricardo | 2nd | Piquet, Nelson |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 8th and 19th | | 8th | Zunino, Ricardo | 19th | Piquet, Nelson |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 10th and 4th | | 10th | Zunino, Ricardo | 4th | Piquet, Nelson |
|
| Mar 30, 1980 | | USA (Long Beach) | 24th and 1st | | 24th | Zunino, Ricardo | 1st | Piquet, Nelson |
|
| May 4, 1980 | | Belgium (Zolder) | 22nd and 17th | | 22nd | Zunino, Ricardo | 17th | Piquet, Nelson |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 25th and 3rd | | 25th | Zunino, Ricardo | 3rd | Piquet, Nelson |
|
| Jun 29, 1980 | | France (Paul Ricard) | 24th and 4th | | 24th | Zunino, Ricardo | 4th | Piquet, Nelson |
|
|
| Piquet, Nelson and | Jul 13, 1980 - Mar 15, 1981 |
| |
| Zunino, Ricardo and | Mar 29, 1981 |
| |
| Piquet, Nelson and | Apr 12, 1981 - Oct 17, 1981 |
| 1981 Season |
| Apr 12, 1981 | | Argentina () | 1st and 17th | | |
| May 3, 1981 | | San Marino (Imola) | 1st and 4th | | |
| May 17, 1981 | | Belgium (Zolder) | 20th and 14th | | |
| May 31, 1981 | | Monaco (Monte Carlo) | 8th and 23rd | | |
| Jun 21, 1981 | | Spain (Jarama) | 21st and 19th | | |
| Jul 5, 1981 | | France (Dijon-Prenois) | 3rd and 9th | | |
| Jul 18, 1981 | | Great Britain (Silverstone) | 18th and 5th | | |
| Aug 2, 1981 | | Germany (Hockenheim) | 1st and 4th | | |
| Aug 16, 1981 | | Austria (Red Bull Ring) | 3rd and 18th | | |
| Aug 30, 1981 | | Netherlands (Zandvoort) | 2nd and 4th | | |
| Sep 13, 1981 | | Italy (Monza) | 6th and 25th | | |
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 5th and 17th | | |
| Oct 17, 1981 | | USA (Caesars Palace) | 5th and 18th | | |
|
| Piquet, Nelson and Patrese, Riccardo | Jan 23, 1982 - Oct 15, 1983 |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 24th and 21st | | 24th | Piquet, Nelson | 21st | Patrese, Riccardo |
|
| Mar 21, 1982 | | Brazil () | 11th and 15th | | 11th | Piquet, Nelson | 15th | Patrese, Riccardo |
|
| Apr 4, 1982 | | USA (Long Beach) | 18th and 3rd | | 18th | Piquet, Nelson | 3rd | Patrese, Riccardo |
|
| May 9, 1982 | | Belgium (Zolder) | 5th and 14th | | 5th | Piquet, Nelson | 14th | Patrese, Riccardo |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 13th and 1st | | 13th | Piquet, Nelson | 1st | Patrese, Riccardo |
|
| Jun 6, 1982 | | USA (Detroit) | 28th and 20th | | 28th | Piquet, Nelson | 20th | Patrese, Riccardo |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 1st and 2nd | | 1st | Piquet, Nelson | 2nd | Patrese, Riccardo |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 2nd and 15th | | 2nd | Piquet, Nelson | 15th | Patrese, Riccardo |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 19th and 24th | | 19th | Piquet, Nelson | 24th | Patrese, Riccardo |
|
| Jul 25, 1982 | | France (Paul Ricard) | 18th and 23rd | | 18th | Piquet, Nelson | 23rd | Patrese, Riccardo |
|
| Aug 8, 1982 | | Germany (Hockenheim) | 17th and 20th | | 17th | Piquet, Nelson | 20th | Patrese, Riccardo |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 11th and 14th | | 11th | Piquet, Nelson | 14th | Patrese, Riccardo |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 4th and 5th | | 4th | Piquet, Nelson | 5th | Patrese, Riccardo |
|
| Sep 12, 1982 | | Italy (Monza) | 20th and 21st | | 20th | Piquet, Nelson | 21st | Patrese, Riccardo |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 20th and 22nd | | 20th | Piquet, Nelson | 22nd | Patrese, Riccardo |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 1st and 24th | | 1st | Piquet, Nelson | 24th | Patrese, Riccardo |
|
| Mar 27, 1983 | | USA (Long Beach) | 15th and 10th | | 15th | Piquet, Nelson | 10th | Patrese, Riccardo |
|
| Apr 17, 1983 | | France (Paul Ricard) | 2nd and 23rd | | 2nd | Piquet, Nelson | 23rd | Patrese, Riccardo |
|
| May 1, 1983 | | San Marino (Imola) | 16th and 13th | | 16th | Piquet, Nelson | 13th | Patrese, Riccardo |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 2nd and 8th | | 2nd | Piquet, Nelson | 8th | Patrese, Riccardo |
|
| May 22, 1983 | | Belgium (Spa) | 4th and 26th | | 4th | Piquet, Nelson | 26th | Patrese, Riccardo |
|
| Jun 5, 1983 | | USA (Detroit) | 4th and 22nd | | 4th | Piquet, Nelson | 22nd | Patrese, Riccardo |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 22nd and 12th | | 22nd | Piquet, Nelson | 12th | Patrese, Riccardo |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 2nd and 22nd | | 2nd | Piquet, Nelson | 22nd | Patrese, Riccardo |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 13th and 3rd | | 13th | Piquet, Nelson | 3rd | Patrese, Riccardo |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 3rd and 17th | | 3rd | Piquet, Nelson | 17th | Patrese, Riccardo |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 17th and 9th | | 17th | Piquet, Nelson | 9th | Patrese, Riccardo |
|
| Sep 11, 1983 | | Italy (Monza) | 1st and 25th | | 1st | Piquet, Nelson | 25th | Patrese, Riccardo |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 1st and 7th | | 1st | Piquet, Nelson | 7th | Patrese, Riccardo |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 3rd and 1st | | 3rd | Piquet, Nelson | 1st | Patrese, Riccardo |
|
|
| Piquet, Nelson and Fabi, Teo | Mar 25, 1984 - May 20, 1984 |
| 1984 Season |
| Mar 25, 1984 | | Brazil () | 15th and 16th | | 15th | Piquet, Nelson | 16th | Fabi, Teo |
|
| Apr 7, 1984 | | South Africa (Kyalami) | 21st and 25th | | 21st | Piquet, Nelson | 25th | Fabi, Teo |
|
