Driver History |
| Oliver, Jackie and Follmer, George | Mar 3, 1973 - Apr 29, 1973 |
| |
| Hill, Graham and Follmer, George | May 20, 1973 |
| |
| Hill, Graham and Oliver, Jackie | Jun 3, 1973 |
| |
| Hill, Graham and Follmer, George | Jun 17, 1973 - Oct 7, 1973 |
| 1973 Season |
| Jun 17, 1973 | | Sweden (Scandinavian Raceway) | 19th and 14th | | 19th | Hill, Graham | 14th | Follmer, George |
|
| Jul 1, 1973 | | France (Paul Ricard) | 10th and 22nd | | 10th | Hill, Graham | 22nd | Follmer, George |
|
| Jul 14, 1973 | | Great Britain (Silverstone) | 17th and 26th | | 17th | Hill, Graham | 26th | Follmer, George |
|
| Jul 29, 1973 | | Netherlands (Zandvoort) | 12th and 10th | | 12th | Hill, Graham | 10th | Follmer, George |
|
| Aug 5, 1973 | | Germany () | 13th and 19th | | 13th | Hill, Graham | 19th | Follmer, George |
|
| Aug 19, 1973 | | Austria (Red Bull Ring) | 16th and 17th | | 16th | Hill, Graham | 17th | Follmer, George |
|
| Sep 9, 1973 | | Italy (Monza) | 14th and 10th | | 14th | Hill, Graham | 10th | Follmer, George |
|
| Sep 23, 1973 | | Canada (Mosport Park) | 16th and 17th | | 16th | Hill, Graham | 17th | Follmer, George |
|
| Oct 7, 1973 | | USA (Watkins Glen) | 13th and 14th | | 13th | Hill, Graham | 14th | Follmer, George |
|
|
| Jarier, Jean-Pierre and Revson, Peter | Jan 13, 1974 - Jan 27, 1974 |
| |
| Jarier, Jean-Pierre and Redman, Brian | Apr 28, 1974 - May 26, 1974 |
| |
| Jarier, Jean-Pierre and Roos, Bertil | Jun 9, 1974 |
| |
| Jarier, Jean-Pierre | Jun 23, 1974 |
| |
| Jarier, Jean-Pierre and Pryce, Tom | Jul 7, 1974 - Jul 4, 1976 |
| 1974 Season |
| Jul 7, 1974 | | France (Dijon-Prenois) | 12th and 20th | | 12th | Jarier, Jean-Pierre | 20th | Pryce, Tom |
|
| Jul 20, 1974 | | Great Britain (Brands Hatch) | 18th and 8th | | 18th | Jarier, Jean-Pierre | 8th | Pryce, Tom |
|
| Aug 4, 1974 | | Germany () | 8th and 6th | | 8th | Jarier, Jean-Pierre | 6th | Pryce, Tom |
|
| Aug 18, 1974 | | Austria (Red Bull Ring) | 8th and 21st | | 8th | Jarier, Jean-Pierre | 21st | Pryce, Tom |
|
| Sep 8, 1974 | | Italy (Monza) | 17th and 10th | | 17th | Jarier, Jean-Pierre | 10th | Pryce, Tom |
|
| Sep 22, 1974 | | Canada (Mosport Park) | 23rd and 19th | | 23rd | Jarier, Jean-Pierre | 19th | Pryce, Tom |
|
| Oct 6, 1974 | | USA (Watkins Glen) | 10th and 15th | | 10th | Jarier, Jean-Pierre | 15th | Pryce, Tom |
| 1975 Season |
| Jan 12, 1975 | | Argentina () | 23rd and 12th | | 23rd | Jarier, Jean-Pierre | 12th | Pryce, Tom |
|
| Jan 26, 1975 | | Brazil (Interlagos) | 16th and 18th | | 16th | Jarier, Jean-Pierre | 18th | Pryce, Tom |
|
| Mar 1, 1975 | | South Africa (Kyalami) | 22nd and 9th | | 22nd | Jarier, Jean-Pierre | 9th | Pryce, Tom |
|
| Apr 27, 1975 | | Spain () | 4th and 12th | | 4th | Jarier, Jean-Pierre | 12th | Pryce, Tom |
|
| May 11, 1975 | | Monaco (Monte Carlo) | 18th and 14th | | 18th | Jarier, Jean-Pierre | 14th | Pryce, Tom |
|
| May 25, 1975 | | Belgium (Zolder) | 21st and 6th | | 21st | Jarier, Jean-Pierre | 6th | Pryce, Tom |
|
| Jun 6, 1975 | | Sweden (Scandinavian Raceway) | 22nd and 18th | | 22nd | Jarier, Jean-Pierre | 18th | Pryce, Tom |
|
| Jun 22, 1975 | | Netherlands (Zandvoort) | 19th and 6th | | 19th | Jarier, Jean-Pierre | 6th | Pryce, Tom |
|
| Jul 6, 1975 | | France (Paul Ricard) | 8th and 25th | | 8th | Jarier, Jean-Pierre | 25th | Pryce, Tom |
|
| Jul 19, 1975 | | Great Britain (Silverstone) | 14th and 22nd | | 14th | Jarier, Jean-Pierre | 22nd | Pryce, Tom |
|
| Aug 3, 1975 | | Germany () | 15th and 4th | | 15th | Jarier, Jean-Pierre | 4th | Pryce, Tom |
|
| Aug 17, 1975 | | Austria (Red Bull Ring) | 24th and 3rd | | 24th | Jarier, Jean-Pierre | 3rd | Pryce, Tom |
|
| Sep 7, 1975 | | Italy (Monza) | 15th and 6th | | 15th | Jarier, Jean-Pierre | 6th | Pryce, Tom |
|
| Oct 5, 1975 | | USA (Watkins Glen) | 16th and 11th | | 16th | Jarier, Jean-Pierre | 11th | Pryce, Tom |
| 1976 Season |
| Jan 25, 1976 | | Brazil (Interlagos) | 15th and 3rd | | 15th | Jarier, Jean-Pierre | 3rd | Pryce, Tom |
|
| Mar 6, 1976 | | South Africa (Kyalami) | 20th and 7th | | 20th | Jarier, Jean-Pierre | 7th | Pryce, Tom |
|
| Mar 28, 1976 | | USA (Long Beach) | 7th and 14th | | 7th | Jarier, Jean-Pierre | 14th | Pryce, Tom |
|
| May 2, 1976 | | Spain (Jarama) | 15th and 8th | | 15th | Jarier, Jean-Pierre | 8th | Pryce, Tom |
|
| May 16, 1976 | | Belgium (Zolder) | 9th and 10th | | 9th | Jarier, Jean-Pierre | 10th | Pryce, Tom |
|
| May 30, 1976 | | Monaco (Monte Carlo) | 8th and 7th | | 8th | Jarier, Jean-Pierre | 7th | Pryce, Tom |
|
| Jun 13, 1976 | | Sweden (Scandinavian Raceway) | 12th and 9th | | 12th | Jarier, Jean-Pierre | 9th | Pryce, Tom |
|
| Jul 4, 1976 | | France (Paul Ricard) | 12th and 8th | | 12th | Jarier, Jean-Pierre | 8th | Pryce, Tom |
|
|
| Jarier, Jean-Pierre and Wilds, Mike | Jul 18, 1976 |
| |
| Jarier, Jean-Pierre and Pryce, Tom | Aug 1, 1976 - Oct 24, 1976 |
| 1976 Season |
| Aug 1, 1976 | | Germany () | 11th and 8th | | 11th | Jarier, Jean-Pierre | 8th | Pryce, Tom |
|
| Aug 15, 1976 | | Austria (Red Bull Ring) | 18th and 23rd | | 18th | Jarier, Jean-Pierre | 23rd | Pryce, Tom |
|
| Aug 29, 1976 | | Netherlands (Zandvoort) | 10th and 4th | | 10th | Jarier, Jean-Pierre | 4th | Pryce, Tom |
|
| Sep 12, 1976 | | Italy (Monza) | 19th and 8th | | 19th | Jarier, Jean-Pierre | 8th | Pryce, Tom |
|
| Oct 3, 1976 | | Canada (Mosport Park) | 18th and 11th | | 18th | Jarier, Jean-Pierre | 11th | Pryce, Tom |
|
| Oct 10, 1976 | | USA (Watkins Glen) | 10th and 16th | | 10th | Jarier, Jean-Pierre | 16th | Pryce, Tom |
|
| Oct 24, 1976 | | Japan (Fuji) | 10th and 14th | | 10th | Jarier, Jean-Pierre | 14th | Pryce, Tom |
|
|
| Pryce, Tom and Zorzi, Renzo | Jan 9, 1977 - Mar 5, 1977 |
| |
| Jones, Alan and Zorzi, Renzo | Apr 3, 1977 - May 8, 1977 |
| |
| Jones, Alan and Patrese, Riccardo | May 22, 1977 - Jun 5, 1977 |
| |
| Jones, Alan and Oliver, Jackie | Jun 19, 1977 |
| |
| Jones, Alan and Patrese, Riccardo | Jul 3, 1977 - Jul 31, 1977 |
| |
| Merzario, Arturo and Jones, Alan | Aug 14, 1977 |
| |
| Jones, Alan and Patrese, Riccardo | Aug 28, 1977 - Sep 11, 1977 |
| |
| Jarier, Jean-Pierre and Jones, Alan | Oct 2, 1977 |
| |
| Jones, Alan and Patrese, Riccardo | Oct 9, 1977 - Oct 23, 1977 |
| |
| Stuck, Hans-Joachim and Regazzoni, Clay | Jan 15, 1978 - Mar 4, 1978 |
| |
| Stuck, Hans-Joachim and Ongais, Danny | Apr 2, 1978 |
| |
| Stuck, Hans-Joachim and Regazzoni, Clay | May 7, 1978 - Aug 13, 1978 |
| 1978 Season |
| May 7, 1978 | | Monaco (Monte Carlo) | 18th and 22nd | | 18th | Stuck, Hans-Joachim | 22nd | Regazzoni, Clay |
|
| May 21, 1978 | | Belgium (Zolder) | 14th and 18th | | 14th | Stuck, Hans-Joachim | 18th | Regazzoni, Clay |
|
| Jun 4, 1978 | | Spain (Jarama) | 21st and 15th | | 21st | Stuck, Hans-Joachim | 15th | Regazzoni, Clay |
|
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 11th and 5th | | 11th | Stuck, Hans-Joachim | 5th | Regazzoni, Clay |
|
| Jul 2, 1978 | | France (Paul Ricard) | 11th and 25th | | 11th | Stuck, Hans-Joachim | 25th | Regazzoni, Clay |
|
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 5th and 13th | | 5th | Stuck, Hans-Joachim | 13th | Regazzoni, Clay |
|
| Jul 30, 1978 | | Germany (Hockenheim) | 23rd and 25th | | 23rd | Stuck, Hans-Joachim | 25th | Regazzoni, Clay |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 14th and 10th | | 14th | Stuck, Hans-Joachim | 10th | Regazzoni, Clay |
|
|
| Stuck, Hans-Joachim and Ongais, Danny | Aug 27, 1978 |
| |
| Stuck, Hans-Joachim and Regazzoni, Clay | Sep 10, 1978 - Oct 8, 1978 |
| |
| Lammers, Jan and de Angelis, Elio | Jan 21, 1979 - Oct 7, 1979 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 14th and 7th | | 14th | Lammers, Jan | 7th | de Angelis, Elio |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 14th and 12th | | 14th | Lammers, Jan | 12th | de Angelis, Elio |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 24th and 22nd | | 24th | Lammers, Jan | 22nd | de Angelis, Elio |
|
| Apr 8, 1979 | | USA (Long Beach) | 16th and 7th | | 16th | Lammers, Jan | 7th | de Angelis, Elio |
|
| Apr 29, 1979 | | Spain (Jarama) | 12th and 18th | | 12th | Lammers, Jan | 18th | de Angelis, Elio |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 23rd and 21st | | 23rd | Lammers, Jan | 21st | de Angelis, Elio |
|
| Jul 1, 1979 | | France (Dijon-Prenois) | 18th and 16th | | 18th | Lammers, Jan | 16th | de Angelis, Elio |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 11th and 12th | | 11th | Lammers, Jan | 12th | de Angelis, Elio |
|
| Jul 29, 1979 | | Germany (Hockenheim) | 10th and 11th | | 10th | Lammers, Jan | 11th | de Angelis, Elio |
|
| Aug 12, 1979 | | Austria (Red Bull Ring) | 22nd and 14th | | 22nd | Lammers, Jan | 14th | de Angelis, Elio |
|
| Aug 26, 1979 | | Netherlands (Zandvoort) | 16th and 10th | | 16th | Lammers, Jan | 10th | de Angelis, Elio |
|
| Sep 9, 1979 | | Italy (Monza) | 25th and 18th | | 25th | Lammers, Jan | 18th | de Angelis, Elio |
|
| Sep 30, 1979 | | Canada (Gilles Villeneuve) | 9th and 18th | | 9th | Lammers, Jan | 18th | de Angelis, Elio |
|
| Oct 7, 1979 | | USA (Watkins Glen) | 27th and 4th | | 27th | Lammers, Jan | 4th | de Angelis, Elio |
|
|
| Johansson, Stefan and Kennedy, Dave | Jan 13, 1980 - Jan 27, 1980 |
| |
| Lees, Geoff and Kennedy, Dave | Mar 1, 1980 - Jun 29, 1980 |
| 1980 Season |
| Mar 1, 1980 | | South Africa (Kyalami) | 13th and 27th | | 13th | Lees, Geoff | 27th | Kennedy, Dave |
|
| Mar 30, 1980 | | USA (Long Beach) | 26th and 25th | | 26th | Lees, Geoff | 25th | Kennedy, Dave |
|
| May 4, 1980 | | Belgium (Zolder) | 25th and 26th | | 25th | Lees, Geoff | 26th | Kennedy, Dave |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 23rd and 27th | | 23rd | Lees, Geoff | 27th | Kennedy, Dave |
|
| Jun 29, 1980 | | France (Paul Ricard) | 25th and 27th | | 25th | Lees, Geoff | 27th | Kennedy, Dave |
|
|
| Lees, Geoff | Aug 31, 1980 - Oct 5, 1980 |
| |