Driver History |
| Ickx, Jacky | Jan 25, 1976 |
| |
| Ickx, Jacky and | Mar 6, 1976 - May 30, 1976 |
| |
| | Jun 13, 1976 |
| |
| Ickx, Jacky and | Jul 4, 1976 |
| |
| Ickx, Jacky | Jul 18, 1976 |
| |
| Merzario, Arturo | Aug 1, 1976 - Sep 12, 1976 |
| |
| Merzario, Arturo and Amon, Chris | Oct 3, 1976 |
| |
| Merzario, Arturo and Brown, Warwick | Oct 10, 1976 |
| |
| Merzario, Arturo and Kuwashima, Masami | Oct 24, 1976 |
| |
| Scheckter, Jody | Jan 9, 1977 - Jul 16, 1978 |
| 1977 Season |
| Jan 9, 1977 | | Argentina () | 1st | | |
| Jan 23, 1977 | | Brazil (Interlagos) | 20th | | |
| Mar 5, 1977 | | South Africa (Kyalami) | 2nd | | |
| Apr 3, 1977 | | USA (Long Beach) | 3rd | | |
| May 8, 1977 | | Spain (Jarama) | 3rd | | |
| May 22, 1977 | | Monaco (Monte Carlo) | 1st | | |
| Jun 5, 1977 | | Belgium (Zolder) | 16th | | |
| Jun 19, 1977 | | Sweden (Scandinavian Raceway) | 23rd | | |
| Jul 3, 1977 | | France (Dijon-Prenois) | 15th | | |
| Jul 16, 1977 | | Great Britain (Silverstone) | 17th | | |
| Jul 31, 1977 | | Germany (Hockenheim) | 2nd | | |
| Aug 14, 1977 | | Austria (Red Bull Ring) | 18th | | |
| Aug 28, 1977 | | Netherlands (Zandvoort) | 3rd | | |
| Sep 11, 1977 | | Italy (Monza) | 17th | | |
| Oct 2, 1977 | | USA (Watkins Glen) | 3rd | | |
| Oct 9, 1977 | | Canada (Mosport Park) | 1st | | |
| Oct 23, 1977 | | Japan (Fuji) | 10th | | | 1978 Season |
| Jan 15, 1978 | | Argentina () | 10th | | |
| Jan 29, 1978 | | Brazil () | 17th | | |
| Mar 4, 1978 | | South Africa (Kyalami) | 14th | | |
| Apr 2, 1978 | | USA (Long Beach) | 13th | | |
| May 7, 1978 | | Monaco (Monte Carlo) | 3rd | | |
| May 21, 1978 | | Belgium (Zolder) | 16th | | |
| Jun 4, 1978 | | Spain (Jarama) | 4th | | |
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 22nd | | |
| Jul 2, 1978 | | France (Paul Ricard) | 6th | | |
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 17th | | |
|
| Scheckter, Jody and Rosberg, Keke | Jul 30, 1978 - Sep 10, 1978 |
| 1978 Season |
| Jul 30, 1978 | | Germany (Hockenheim) | 2nd and 10th | | 2nd | Scheckter, Jody | 10th | Rosberg, Keke |
|
| Aug 13, 1978 | | Austria (Red Bull Ring) | 25th and 11th | | 25th | Scheckter, Jody | 11th | Rosberg, Keke |
|
| Aug 27, 1978 | | Netherlands (Zandvoort) | 12th and 20th | | 12th | Scheckter, Jody | 20th | Rosberg, Keke |
|
| Sep 10, 1978 | | Italy (Monza) | 12th and 29th | | 12th | Scheckter, Jody | 29th | Rosberg, Keke |
|
|
| Scheckter, Jody and Rahal, Bobby | Oct 1, 1978 - Oct 8, 1978 |
| |
| Hunt, James | Jan 21, 1979 - May 27, 1979 |
| |
| Rosberg, Keke | Jul 1, 1979 - Oct 7, 1979 |
| |