Driver History |
| Laffite, Jacques | Aug 4, 1974 - Oct 9, 1977 |
| 1974 Season |
| Aug 4, 1974 | | Germany () | 23rd | | | 1976 Season |
| Jan 25, 1976 | | Brazil (Interlagos) | 18th | | |
| Mar 6, 1976 | | South Africa (Kyalami) | 19th | | |
| Mar 28, 1976 | | USA (Long Beach) | 4th | | |
| May 2, 1976 | | Spain (Jarama) | 12th | | |
| May 16, 1976 | | Belgium (Zolder) | 3rd | | |
| May 30, 1976 | | Monaco (Monte Carlo) | 12th | | |
| Jun 13, 1976 | | Sweden (Scandinavian Raceway) | 4th | | |
| Jul 4, 1976 | | France (Paul Ricard) | 14th | | |
| Jul 18, 1976 | | Great Britain (Brands Hatch) | 18th | | |
| Aug 1, 1976 | | Germany () | 22nd | | |
| Aug 15, 1976 | | Austria (Red Bull Ring) | 2nd | | |
| Aug 29, 1976 | | Netherlands (Zandvoort) | 16th | | |
| Sep 12, 1976 | | Italy (Monza) | 3rd | | |
| Oct 3, 1976 | | Canada (Mosport Park) | 21st | | |
| Oct 10, 1976 | | USA (Watkins Glen) | 18th | | |
| Oct 24, 1976 | | Japan (Fuji) | 7th | | | 1977 Season |
| Jan 9, 1977 | | Argentina () | 12th | | |
| Jan 23, 1977 | | Brazil (Interlagos) | 12th | | |
| Mar 5, 1977 | | South Africa (Kyalami) | 20th | | |
| Apr 3, 1977 | | USA (Long Beach) | 9th | | |
| May 8, 1977 | | Spain (Jarama) | 7th | | |
| May 22, 1977 | | Monaco (Monte Carlo) | 7th | | |
| Jun 5, 1977 | | Belgium (Zolder) | 18th | | |
| Jun 19, 1977 | | Sweden (Scandinavian Raceway) | 1st | | |
| Jul 3, 1977 | | France (Dijon-Prenois) | 8th | | |
| Jul 16, 1977 | | Great Britain (Silverstone) | 6th | | |
| Jul 31, 1977 | | Germany (Hockenheim) | 17th | | |
| Aug 28, 1977 | | Netherlands (Zandvoort) | 2nd | | |
| Sep 11, 1977 | | Italy (Monza) | 8th | | |
| Oct 2, 1977 | | USA (Watkins Glen) | 7th | | |
| Oct 9, 1977 | | Canada (Mosport Park) | 23rd | | |
|
| Jarier, Jean-Pierre and Laffite, Jacques | Oct 23, 1977 |
| |
| Laffite, Jacques | Jan 15, 1978 - Oct 8, 1978 |
| 1978 Season |
| Jan 15, 1978 | | Argentina () | 16th | | |
| Jan 29, 1978 | | Brazil () | 9th | | |
| Mar 4, 1978 | | South Africa (Kyalami) | 5th | | |
| Apr 2, 1978 | | USA (Long Beach) | 5th | | |
| May 7, 1978 | | Monaco (Monte Carlo) | 19th | | |
| May 21, 1978 | | Belgium (Zolder) | 5th | | |
| Jun 4, 1978 | | Spain (Jarama) | 3rd | | |
| Jun 17, 1978 | | Sweden (Scandinavian Raceway) | 7th | | |
| Jul 2, 1978 | | France (Paul Ricard) | 7th | | |
| Jul 16, 1978 | | Great Britain (Brands Hatch) | 10th | | |
| Jul 30, 1978 | | Germany (Hockenheim) | 3rd | | |
| Aug 13, 1978 | | Austria (Red Bull Ring) | 5th | | |
| Aug 27, 1978 | | Netherlands (Zandvoort) | 8th | | |
| Sep 10, 1978 | | Italy (Monza) | 4th | | |
| Oct 1, 1978 | | USA (Watkins Glen) | 11th | | |
| Oct 8, 1978 | | Canada (Gilles Villeneuve) | 14th | | |
|
| Depailler, Patrick and Laffite, Jacques | Jan 21, 1979 - May 27, 1979 |
| 1979 Season |
| Jan 21, 1979 | | Argentina () | 4th and 1st | | 4th | Depailler, Patrick | 1st | Laffite, Jacques |
|
| Feb 4, 1979 | | Brazil (Interlagos) | 2nd and 1st | | 2nd | Depailler, Patrick | 1st | Laffite, Jacques |
|
| Mar 3, 1979 | | South Africa (Kyalami) | 23rd and 20th | | 23rd | Depailler, Patrick | 20th | Laffite, Jacques |
|
| Apr 8, 1979 | | USA (Long Beach) | 5th and 21st | | 5th | Depailler, Patrick | 21st | Laffite, Jacques |
|
| Apr 29, 1979 | | Spain (Jarama) | 1st and 23rd | | 1st | Depailler, Patrick | 23rd | Laffite, Jacques |
|
| May 27, 1979 | | Monaco (Monte Carlo) | 5th and 9th | | 5th | Depailler, Patrick | 9th | Laffite, Jacques |
|
|
| Ickx, Jacky and Laffite, Jacques | Jul 1, 1979 - Oct 7, 1979 |
| 1979 Season |
| Jul 1, 1979 | | France (Dijon-Prenois) | 23rd and 8th | | 23rd | Ickx, Jacky | 8th | Laffite, Jacques |
|
| Jul 14, 1979 | | Great Britain (Silverstone) | 6th and 16th | | 6th | Ickx, Jacky | 16th | Laffite, Jacques |
|
| Jul 29, 1979 | | Germany (Hockenheim) | 17th and 3rd | | 17th | Ickx, Jacky | 3rd | Laffite, Jacques |
|
| Aug 12, 1979 | | Austria (Red Bull Ring) | 17th and 3rd | | 17th | Ickx, Jacky | 3rd | Laffite, Jacques |
|
| Aug 26, 1979 | | Netherlands (Zandvoort) | 5th and 3rd | | 5th | Ickx, Jacky | 3rd | Laffite, Jacques |
|
| Sep 9, 1979 | | Italy (Monza) | 17th and 15th | | 17th | Ickx, Jacky | 15th | Laffite, Jacques |
|
| Sep 30, 1979 | | Canada (Gilles Villeneuve) | 13th and 24th | | 13th | Ickx, Jacky | 24th | Laffite, Jacques |
|
| Oct 7, 1979 | | USA (Watkins Glen) | 23rd and 22nd | | 23rd | Ickx, Jacky | 22nd | Laffite, Jacques |
|
|
| Pironi, Didier and Laffite, Jacques | Jan 13, 1980 - Oct 5, 1980 |
| 1980 Season |
| Jan 13, 1980 | | Argentina () | 23rd and 13th | | 23rd | Pironi, Didier | 13th | Laffite, Jacques |
|
| Jan 27, 1980 | | Brazil (Interlagos) | 4th and 20th | | 4th | Pironi, Didier | 20th | Laffite, Jacques |
|
| Mar 1, 1980 | | South Africa (Kyalami) | 3rd and 2nd | | 3rd | Pironi, Didier | 2nd | Laffite, Jacques |
|
| Mar 30, 1980 | | USA (Long Beach) | 6th and 17th | | 6th | Pironi, Didier | 17th | Laffite, Jacques |
|
| May 4, 1980 | | Belgium (Zolder) | 1st and 11th | | 1st | Pironi, Didier | 11th | Laffite, Jacques |
|
| May 18, 1980 | | Monaco (Monte Carlo) | 11th and 2nd | | 11th | Pironi, Didier | 2nd | Laffite, Jacques |
|
| Jun 29, 1980 | | France (Paul Ricard) | 2nd and 3rd | | 2nd | Pironi, Didier | 3rd | Laffite, Jacques |
|
| Jul 13, 1980 | | Great Britain (Brands Hatch) | 15th and 20th | | 15th | Pironi, Didier | 20th | Laffite, Jacques |
|
| Aug 10, 1980 | | Germany (Hockenheim) | 21st and 1st | | 21st | Pironi, Didier | 1st | Laffite, Jacques |
|
| Aug 17, 1980 | | Austria (Red Bull Ring) | 20th and 4th | | 20th | Pironi, Didier | 4th | Laffite, Jacques |
|
| Aug 31, 1980 | | Netherlands (Zandvoort) | 23rd and 3rd | | 23rd | Pironi, Didier | 3rd | Laffite, Jacques |
|
| Sep 14, 1980 | | Italy (Imola) | 6th and 9th | | 6th | Pironi, Didier | 9th | Laffite, Jacques |
|
| Sep 28, 1980 | | Canada (Gilles Villeneuve) | 3rd and 8th | | 3rd | Pironi, Didier | 8th | Laffite, Jacques |
|
| Oct 5, 1980 | | USA (Watkins Glen) | 3rd and 5th | | 3rd | Pironi, Didier | 5th | Laffite, Jacques |
|
|
| Jarier, Jean-Pierre and Laffite, Jacques | Mar 15, 1981 - Mar 29, 1981 |
| |
| Laffite, Jacques | Apr 12, 1981 |
| |
| Jabouille, Jean-Pierre and Laffite, Jacques | May 3, 1981 - Jun 21, 1981 |
| 1981 Season |
| May 3, 1981 | | San Marino (Imola) | 14th and 22nd | | 14th | Jabouille, Jean-Pierre | 22nd | Laffite, Jacques |
|
| May 17, 1981 | | Belgium (Zolder) | 15th and 2nd | | 15th | Jabouille, Jean-Pierre | 2nd | Laffite, Jacques |
|
| May 31, 1981 | | Monaco (Monte Carlo) | 22nd and 3rd | | 22nd | Jabouille, Jean-Pierre | 3rd | Laffite, Jacques |
|
| Jun 21, 1981 | | Spain (Jarama) | 18th and 2nd | | 18th | Jabouille, Jean-Pierre | 2nd | Laffite, Jacques |
|
|
| Tambay, Patrick and Laffite, Jacques | Jul 5, 1981 |
| |
| Jarier, Jean-Pierre and Laffite, Jacques | Jul 18, 1981 |
| |
| Tambay, Patrick and Laffite, Jacques | Aug 2, 1981 - Oct 17, 1981 |
| 1981 Season |
| Aug 2, 1981 | | Germany (Hockenheim) | 20th and 3rd | | 20th | Tambay, Patrick | 3rd | Laffite, Jacques |
|
| Aug 16, 1981 | | Austria (Red Bull Ring) | 21st and 1st | | 21st | Tambay, Patrick | 1st | Laffite, Jacques |
|
| Aug 30, 1981 | | Netherlands (Zandvoort) | 23rd and 17th | | 23rd | Tambay, Patrick | 17th | Laffite, Jacques |
|
| Sep 13, 1981 | | Italy (Monza) | 13th and 20th | | 13th | Tambay, Patrick | 20th | Laffite, Jacques |
|
| Sep 27, 1981 | | Canada (Gilles Villeneuve) | 22nd and 1st | | 22nd | Tambay, Patrick | 1st | Laffite, Jacques |
|
| Oct 17, 1981 | | USA (Caesars Palace) | 22nd and 6th | | 22nd | Tambay, Patrick | 6th | Laffite, Jacques |
|
|
| Laffite, Jacques and Cheever, Eddie | Jan 23, 1982 - Sep 25, 1982 |
| 1982 Season |
| Jan 23, 1982 | | South Africa (Kyalami) | 19th and 22nd | | 19th | Laffite, Jacques | 22nd | Cheever, Eddie |
|
| Mar 21, 1982 | | Brazil () | 23rd and 21st | | 23rd | Laffite, Jacques | 21st | Cheever, Eddie |
|
| Apr 4, 1982 | | USA (Long Beach) | 16th and 12th | | 16th | Laffite, Jacques | 12th | Cheever, Eddie |
|
| May 9, 1982 | | Belgium (Zolder) | 9th and 3rd | | 9th | Laffite, Jacques | 3rd | Cheever, Eddie |
|
| May 23, 1982 | | Monaco (Monte Carlo) | 16th and 17th | | 16th | Laffite, Jacques | 17th | Cheever, Eddie |
|
| Jun 6, 1982 | | USA (Detroit) | 6th and 2nd | | 6th | Laffite, Jacques | 2nd | Cheever, Eddie |
|
| Jun 13, 1982 | | Canada (Gilles Villeneuve) | 20th and 10th | | 20th | Laffite, Jacques | 10th | Cheever, Eddie |
|
| Jul 3, 1982 | | Netherlands (Zandvoort) | 26th and 29th | | 26th | Laffite, Jacques | 29th | Cheever, Eddie |
|
| Jul 18, 1982 | | Great Britain (Brands Hatch) | 16th and 12th | | 16th | Laffite, Jacques | 12th | Cheever, Eddie |
|
| Jul 25, 1982 | | France (Paul Ricard) | 14th and 16th | | 14th | Laffite, Jacques | 16th | Cheever, Eddie |
|
| Aug 8, 1982 | | Germany (Hockenheim) | 13th and 22nd | | 13th | Laffite, Jacques | 22nd | Cheever, Eddie |
|
| Aug 15, 1982 | | Austria (Red Bull Ring) | 3rd and 15th | | 3rd | Laffite, Jacques | 15th | Cheever, Eddie |
|
| Aug 29, 1982 | | Switzerland (Dijon) | 20th and 17th | | 20th | Laffite, Jacques | 17th | Cheever, Eddie |
|
| Sep 12, 1982 | | Italy (Monza) | 22nd and 6th | | 22nd | Laffite, Jacques | 6th | Cheever, Eddie |
|
| Sep 25, 1982 | | USA (Caesars Palace) | 24th and 3rd | | 24th | Laffite, Jacques | 3rd | Cheever, Eddie |
|
|
| Jarier, Jean-Pierre and Boesel, Raul | Mar 13, 1983 - Oct 15, 1983 |
| 1983 Season |
| Mar 13, 1983 | | Brazil () | 23rd and 21st | | 23rd | Jarier, Jean-Pierre | 21st | Boesel, Raul |
|
| Mar 27, 1983 | | USA (Long Beach) | 19th and 7th | | 19th | Jarier, Jean-Pierre | 7th | Boesel, Raul |
|
| Apr 17, 1983 | | France (Paul Ricard) | 9th and 14th | | 9th | Jarier, Jean-Pierre | 14th | Boesel, Raul |
|
| May 1, 1983 | | San Marino (Imola) | 17th and 9th | | 17th | Jarier, Jean-Pierre | 9th | Boesel, Raul |
|
| May 15, 1983 | | Monaco (Monte Carlo) | 13th and 17th | | 13th | Jarier, Jean-Pierre | 17th | Boesel, Raul |
|
| May 22, 1983 | | Belgium (Spa) | 23rd and 13th | | 23rd | Jarier, Jean-Pierre | 13th | Boesel, Raul |
|
| Jun 5, 1983 | | USA (Detroit) | 19th and 10th | | 19th | Jarier, Jean-Pierre | 10th | Boesel, Raul |
|
| Jun 12, 1983 | | Canada (Gilles Villeneuve) | 26th and 18th | | 26th | Jarier, Jean-Pierre | 18th | Boesel, Raul |
|
| Jul 16, 1983 | | Great Britain (Silverstone) | 10th and 19th | | 10th | Jarier, Jean-Pierre | 19th | Boesel, Raul |
|
| Aug 7, 1983 | | Germany (Hockenheim) | 8th and 17th | | 8th | Jarier, Jean-Pierre | 17th | Boesel, Raul |
|
| Aug 14, 1983 | | Austria (Red Bull Ring) | 7th and 27th | | 7th | Jarier, Jean-Pierre | 27th | Boesel, Raul |
|
| Aug 28, 1983 | | Netherlands (Zandvoort) | 26th and 10th | | 26th | Jarier, Jean-Pierre | 10th | Boesel, Raul |
|
| Sep 11, 1983 | | Italy (Monza) | 9th and 27th | | 9th | Jarier, Jean-Pierre | 27th | Boesel, Raul |
|
| Sep 25, 1983 | | Great Britain (Brands Hatch) | 26th and 15th | | 26th | Jarier, Jean-Pierre | 15th | Boesel, Raul |
|
| Oct 15, 1983 | | South Africa (Kyalami) | 10th and 14th | | 10th | Jarier, Jean-Pierre | 14th | Boesel, Raul |
|
|
| de Cesaris, Andrea and | Mar 25, 1984 - May 6, 1984 |
| |
| de Cesaris, Andrea | May 20, 1984 |
| |
| de Cesaris, Andrea and | Jun 3, 1984 - Oct 21, 1984 |
| 1984 Season |
| Jun 3, 1984 | | Monaco (Monte Carlo) | 20th and 15th | | 20th | de Cesaris, Andrea | 15th | |
|
| Jun 17, 1984 | | Canada (Gilles Villeneuve) | 17th and 26th | | 17th | de Cesaris, Andrea | 26th | |
|
| Jun 24, 1984 | | USA (Detroit) | 17th and 22nd | | 17th | de Cesaris, Andrea | 22nd | |
|
| Jul 8, 1984 | | USA (Dallas) | 19th and 25th | | 19th | de Cesaris, Andrea | 25th | |
|
| Jul 22, 1984 | | Great Britain (Brands Hatch) | 10th and 15th | | 10th | de Cesaris, Andrea | 15th | |
|
| Aug 5, 1984 | | Germany (Hockenheim) | 7th and 8th | | |
| Aug 19, 1984 | | Austria (Red Bull Ring) | 21st and 8th | | 21st | de Cesaris, Andrea | 8th | |
|
| Aug 26, 1984 | | Netherlands (Zandvoort) | 19th and 7th | | 19th | de Cesaris, Andrea | 7th | |
|
| Sep 9, 1984 | | Italy (Monza) | 21st and 22nd | | 21st | de Cesaris, Andrea | 22nd | |
|
| Oct 7, 1984 | | Germany () | 7th and 10th | | 7th | de Cesaris, Andrea | 10th | |
|
| Oct 21, 1984 | | Portugal (Estoril) | 12th and 23rd | | 12th | de Cesaris, Andrea | 23rd | |
|
|
| Laffite, Jacques and de Cesaris, Andrea | Apr 7, 1985 - Aug 25, 1985 |
| 1985 Season |
| Apr 7, 1985 | | Brazil () | 6th and 19th | | 6th | Laffite, Jacques | 19th | de Cesaris, Andrea |
|
| Apr 21, 1985 | | Portugal (Estoril) | 20th and 14th | | 20th | Laffite, Jacques | 14th | de Cesaris, Andrea |
|
| May 5, 1985 | | San Marino (Imola) | 18th and 20th | | 18th | Laffite, Jacques | 20th | de Cesaris, Andrea |
|
| May 19, 1985 | | Monaco (Monte Carlo) | 6th and 4th | | 6th | Laffite, Jacques | 4th | de Cesaris, Andrea |
|
| Jun 16, 1985 | | Canada (Gilles Villeneuve) | 8th and 14th | | 8th | Laffite, Jacques | 14th | de Cesaris, Andrea |
|
| Jun 23, 1985 | | USA (Detroit) | 12th and 10th | | 12th | Laffite, Jacques | 10th | de Cesaris, Andrea |
|
| Jul 7, 1985 | | France (Paul Ricard) | 25th and 24th | | 25th | Laffite, Jacques | 24th | de Cesaris, Andrea |
|
| Jul 21, 1985 | | Great Britain (Silverstone) | 3rd and 14th | | 3rd | Laffite, Jacques | 14th | de Cesaris, Andrea |
|
| Aug 4, 1985 | | Germany () | 3rd and 27th | | 3rd | Laffite, Jacques | 27th | de Cesaris, Andrea |
|
| Aug 18, 1985 | | Austria (Red Bull Ring) | 11th and 23rd | | 11th | Laffite, Jacques | 23rd | de Cesaris, Andrea |
|
| Aug 25, 1985 | | Netherlands (Zandvoort) | 20th and 16th | | 20th | Laffite, Jacques | 16th | de Cesaris, Andrea |
|
|
| Laffite, Jacques and Streiff, Philippe | Sep 8, 1985 - Oct 6, 1985 |
| |
| Streiff, Philippe | Oct 19, 1985 |
| |
| Laffite, Jacques and Streiff, Philippe | Nov 3, 1985 |
| |
| and Laffite, Jacques | Mar 23, 1986 - Jul 13, 1986 |
| |
| and Alliot, Philippe | Jul 27, 1986 - Oct 26, 1986 |
| |
| and Ghinzani, Piercarlo | May 3, 1987 - Jul 5, 1987 |
| 1987 Season |
| May 3, 1987 | | San Marino (Imola) | 26th and 25th | | 26th | | 25th | Ghinzani, Piercarlo |
|
| May 17, 1987 | | Belgium (Spa) | 6th and 7th | | 6th | | 7th | Ghinzani, Piercarlo |
|
| May 31, 1987 | | Monaco (Monte Carlo) | 11th and 12th | | 11th | | 12th | Ghinzani, Piercarlo |
|
| Jun 21, 1987 | | USA (Detroit) | 10th and 14th | | 10th | | 14th | Ghinzani, Piercarlo |
|
| Jul 5, 1987 | | France (Paul Ricard) | 17th and 20th | | 17th | | 20th | Ghinzani, Piercarlo |
|
|
| | Jul 12, 1987 |
| |
| and Ghinzani, Piercarlo | Jul 26, 1987 - Nov 15, 1987 |
| 1987 Season |
| Jul 26, 1987 | | Germany (Hockenheim) | 25th and 9th | | 25th | | 9th | Ghinzani, Piercarlo |
|
| Aug 9, 1987 | | Hungary (Hungaroring) | 16th and 12th | | 16th | | 12th | Ghinzani, Piercarlo |
|
| Aug 16, 1987 | | Austria (Red Bull Ring) | 10th and 8th | | 10th | | 8th | Ghinzani, Piercarlo |
|
| Sep 6, 1987 | | Italy (Monza) | 10th and 8th | | 10th | | 8th | Ghinzani, Piercarlo |
|
| Sep 20, 1987 | | Portugal (Estoril) | 20th and 22nd | | 20th | | 22nd | Ghinzani, Piercarlo |
|
| Sep 27, 1987 | | Spain (Jerez) | 19th and 24th | | 19th | | 24th | Ghinzani, Piercarlo |
|
| Oct 18, 1987 | | Mexico (Hermanos Rodriguez) | 15th and 13th | | 15th | | 13th | Ghinzani, Piercarlo |
|
| Nov 1, 1987 | | Japan (Suzuka) | 16th and 13th | | 16th | | 13th | Ghinzani, Piercarlo |
|
| Nov 15, 1987 | | Australia (Adelaide) | 19th and 21st | | 19th | | 21st | Ghinzani, Piercarlo |
|
|
| and Johansson, Stefan | Apr 3, 1988 - Nov 13, 1988 |
| 1988 Season |
| Apr 3, 1988 | | Brazil () | 18th and 9th | | |
| May 1, 1988 | | San Marino (Imola) | 29th and 28th | | 29th | | 28th | Johansson, Stefan |
|
| May 15, 1988 | | Monaco (Monte Carlo) | 19th and 22nd | | 19th | | 22nd | Johansson, Stefan |
|
| May 29, 1988 | | Mexico (Hermanos Rodriguez) | 23rd and 10th | | 23rd | | 10th | Johansson, Stefan |
|
| Jun 12, 1988 | | Canada (Gilles Villeneuve) | 17th and 22nd | | 17th | | 22nd | Johansson, Stefan |
|
| Jun 19, 1988 | | USA (Detroit) | 14th and 26th | | 14th | | 26th | Johansson, Stefan |
|
| Jul 3, 1988 | | France (Paul Ricard) | 27th and 29th | | 27th | | 29th | Johansson, Stefan |
|
| Jul 10, 1988 | | Great Britain (Silverstone) | 18th and 29th | | 18th | | 29th | Johansson, Stefan |
|
| Jul 24, 1988 | | Germany (Hockenheim) | 18th and 28th | | 18th | | 28th | Johansson, Stefan |
|
| Aug 7, 1988 | | Hungary (Hungaroring) | 18th and 22nd | | 18th | | 22nd | Johansson, Stefan |
|
| Aug 28, 1988 | | Belgium (Spa) | 26th and 13th | | 26th | | 13th | Johansson, Stefan |
|
| Sep 11, 1988 | | Italy (Monza) | 13th and 28th | | 13th | | 28th | Johansson, Stefan |
|
| Sep 25, 1988 | | Portugal (Estoril) | 10th and 26th | | 10th | | 26th | Johansson, Stefan |
|
| Oct 2, 1988 | | Spain (Jerez) | 26th and 15th | | 26th | | 15th | Johansson, Stefan |
|
| Oct 30, 1988 | | Japan (Suzuka) | 17th and 27th | | 17th | | 27th | Johansson, Stefan |
|
| Nov 13, 1988 | | Australia (Adelaide) | 23rd and 9th | | |
|
| and Grouillard, Olivier | Mar 26, 1989 - Nov 5, 1989 |
| 1989 Season |
| Mar 26, 1989 | | Brazil () | 28th and 9th | | 28th | | 9th | Grouillard, Olivier |
|
| Apr 23, 1989 | | San Marino (Imola) | 28th and 22nd | | 28th | | 22nd | Grouillard, Olivier |
|
| May 7, 1989 | | Monaco (Monte Carlo) | 12th and 24th | | 12th | | 24th | Grouillard, Olivier |
|
| May 28, 1989 | | Mexico (Hermanos Rodriguez) | 14th and 8th | | 14th | | 8th | Grouillard, Olivier |
|
| Jun 4, 1989 | | USA (Phoenix) | 29th and 27th | | 29th | | 27th | Grouillard, Olivier |
|
| Jun 18, 1989 | | Canada (Gilles Villeneuve) | 5th and 30th | | 5th | | 30th | Grouillard, Olivier |
|
| Jul 9, 1989 | | France (Paul Ricard) | 25th and 6th | | 25th | | 6th | Grouillard, Olivier |
|
| Jul 16, 1989 | | Great Britain (Silverstone) | 27th and 7th | | 27th | | 7th | Grouillard, Olivier |
|
| Jul 30, 1989 | | Germany (Hockenheim) | 11th and 26th | | 11th | | 26th | Grouillard, Olivier |
|
| Aug 13, 1989 | | Hungary (Hungaroring) | 27th and 28th | | 27th | | 28th | Grouillard, Olivier |
|
| Aug 27, 1989 | | Belgium (Spa) | 25th and 13th | | 25th | | 13th | Grouillard, Olivier |
|
| Sep 10, 1989 | | Italy (Monza) | 9th and 18th | | 9th | | 18th | Grouillard, Olivier |
|
| Sep 24, 1989 | | Portugal (Estoril) | 13th and 28th | | 13th | | 28th | Grouillard, Olivier |
|
| Oct 1, 1989 | | Spain (Jerez) | 27th and 18th | | 27th | | 18th | Grouillard, Olivier |
|
| Oct 22, 1989 | | Japan (Suzuka) | 27th and 20th | | 27th | | 20th | Grouillard, Olivier |
|
| Nov 5, 1989 | | Australia (Adelaide) | 24th and 11th | | 24th | | 11th | Grouillard, Olivier |
|
|
| Alliot, Philippe and Larini, Nicola | Mar 11, 1990 - Nov 4, 1990 |
| 1990 Season |
| Mar 11, 1990 | | USA (Phoenix) | 27th and 25th | | 27th | Alliot, Philippe | 25th | Larini, Nicola |
|
| Mar 25, 1990 | | Brazil (Interlagos) | 12th and 11th | | 12th | Alliot, Philippe | 11th | Larini, Nicola |
|
| May 13, 1990 | | San Marino (Imola) | 9th and 10th | | 9th | Alliot, Philippe | 10th | Larini, Nicola |
|
| May 27, 1990 | | Monaco (Monte Carlo) | 12th and 21st | | 12th | Alliot, Philippe | 21st | Larini, Nicola |
|
| Jun 10, 1990 | | Canada (Gilles Villeneuve) | 19th and 23rd | | 19th | Alliot, Philippe | 23rd | Larini, Nicola |
|
| Jun 24, 1990 | | Mexico (Hermanos Rodriguez) | 18th and 16th | | 18th | Alliot, Philippe | 16th | Larini, Nicola |
|
| Jul 8, 1990 | | France (Paul Ricard) | 9th and 14th | | 9th | Alliot, Philippe | 14th | Larini, Nicola |
|
| Jul 15, 1990 | | Great Britain (Silverstone) | 13th and 10th | | 13th | Alliot, Philippe | 10th | Larini, Nicola |
|
| Jul 29, 1990 | | Germany (Hockenheim) | 23rd and 10th | | 23rd | Alliot, Philippe | 10th | Larini, Nicola |
|
| Aug 12, 1990 | | Hungary (Hungaroring) | 14th and 11th | | 14th | Alliot, Philippe | 11th | Larini, Nicola |
|
| Aug 26, 1990 | | Belgium (Spa) | 27th and 14th | | 27th | Alliot, Philippe | 14th | Larini, Nicola |
|
| Sep 9, 1990 | | Italy (Monza) | 13th and 11th | | 13th | Alliot, Philippe | 11th | Larini, Nicola |
|
| Sep 23, 1990 | | Portugal (Estoril) | 16th and 10th | | 16th | Alliot, Philippe | 10th | Larini, Nicola |
|
| Sep 30, 1990 | | Spain (Jerez) | 19th and 7th | | 19th | Alliot, Philippe | 7th | Larini, Nicola |
|
| Oct 21, 1990 | | Japan (Suzuka) | 10th and 7th | | 10th | Alliot, Philippe | 7th | Larini, Nicola |
|
| Nov 4, 1990 | | Australia (Adelaide) | 11th and 10th | | 11th | Alliot, Philippe | 10th | Larini, Nicola |
|
|
| Boutsen, Thierry and | Mar 10, 1991 - Nov 8, 1992 |
| 1991 Season |
| Mar 10, 1991 | | USA (Phoenix) | 18th and 29th | | |
| Mar 24, 1991 | | Brazil (Interlagos) | 10th and 15th | | |
| Apr 28, 1991 | | San Marino (Imola) | 7th and 10th | | |
| May 13, 1991 | | Monaco (Monte Carlo) | 7th and 10th | | |
| Jun 2, 1991 | | Canada (Gilles Villeneuve) | 18th and 8th | | |
| Jun 16, 1991 | | Mexico (Hermanos Rodriguez) | 8th and 27th | | |
| Jul 7, 1991 | | France (Magny-Cours) | 12th and 11th | | |
| Jul 14, 1991 | | Great Britain (Silverstone) | 19th and 27th | | |
| Jul 28, 1991 | | Germany (Hockenheim) | 9th and 19th | | |
| Aug 11, 1991 | | Hungary (Hungaroring) | 17th and 10th | | |
| Aug 25, 1991 | | Belgium (Spa) | 11th and 19th | | |
| Sep 8, 1991 | | Italy (Monza) | 26th and 11th | | |
| Sep 22, 1991 | | Portugal (Estoril) | 16th and 11th | | |
| Sep 29, 1991 | | Spain (Catalunya) | 26th and 19th | | |
| Oct 20, 1991 | | Japan (Suzuka) | 9th and 12th | | |
| Nov 3, 1991 | | Australia (Adelaide) | 25th and 18th | | | 1992 Season |
| Mar 1, 1992 | | South Africa (Kyalami) | 15th and 7th | | |
| Mar 22, 1992 | | Mexico (Hermanos Rodriguez) | 10th and 9th | | |
| Apr 5, 1992 | | Brazil (Interlagos) | 17th and 15th | | |
| May 3, 1992 | | Spain (Catalunya) | 24th and 16th | | |
| May 17, 1992 | | San Marino (Imola) | 19th and 9th | | |
| May 31, 1992 | | Monaco (Monte Carlo) | 12th and 10th | | |
| Jun 14, 1992 | | Canada (Gilles Villeneuve) | 10th and 6th | | |
| Jul 5, 1992 | | France (Magny-Cours) | 15th and 5th | | |
| Jul 12, 1992 | | Great Britain (Silverstone) | 10th and 8th | | |
| Jul 26, 1992 | | Germany (Hockenheim) | 7th and 6th | | |
| Aug 16, 1992 | | Hungary (Hungaroring) | 23rd and 24th | | |
| Aug 30, 1992 | | Belgium (Spa) | 19th and 30th | | |
| Sep 13, 1992 | | Italy (Monza) | 14th and 15th | | |
| Sep 27, 1992 | | Portugal (Estoril) | 8th and 17th | | |
| Oct 25, 1992 | | Japan (Suzuka) | 25th and 19th | | |
| Nov 8, 1992 | | Australia (Adelaide) | 5th and 23rd | | |
|
| Brundle, Martin and Blundell, Mark | Mar 14, 1993 - Nov 7, 1993 |
| 1993 Season |
| Mar 14, 1993 | | South Africa (Kyalami) | 8th and 3rd | | 8th | Brundle, Martin | 3rd | Blundell, Mark |
|
| Mar 28, 1993 | | Brazil (Interlagos) | 24th and 5th | | 24th | Brundle, Martin | 5th | Blundell, Mark |
|
| Apr 11, 1993 | | Great Britain (Donington) | 23rd and 19th | | 23rd | Brundle, Martin | 19th | Blundell, Mark |
|
| Apr 25, 1993 | | San Marino (Imola) | 3rd and 24th | | 3rd | Brundle, Martin | 24th | Blundell, Mark |
|
| May 9, 1993 | | Spain (Catalunya) | 23rd and 7th | | 23rd | Brundle, Martin | 7th | Blundell, Mark |
|
| May 23, 1993 | | Monaco (Monte Carlo) | 6th and 25th | | 6th | Brundle, Martin | 25th | Blundell, Mark |
|
| Jun 13, 1993 | | Canada (Gilles Villeneuve) | 5th and 23rd | | 5th | Brundle, Martin | 23rd | Blundell, Mark |
|
