Track Events |
| 10 | Car-Car Crashes | (0.7) | | | |
| 1 | Car-Wall Crash | (0.1) | | | |
| 29 | Car-Car Contacts | (2.1) | | | 4 | Apr 8, 2018 | 2 | Apr 16, 2017 | 4 | Apr 3, 2016 | 3 | Apr 6, 2014 | 4 | Apr 21, 2013 | 2 | Apr 22, 2012 | 1 | Mar 14, 2010 | 5 | Apr 26, 2009 | 1 | Apr 15, 2007 | 1 | Mar 12, 2006 | 2 | Apr 3, 2005 |
|
|
| 2 | Debris Contacts | (0.1) | | | |
| 1 | Take-off | (0.1) | | | |
| 7 | Blowups | (0.5) | | | |
| 2 | Fires | (0.1) | | | |
| 1 | Tire/Wheel Off | (0.1) | | | |
| 7 | Punctures | (0.5) | | | |
| 2 | Damaged cars | (0.1) | | | |
| 10 | Parts Fall Off | (0.7) | | | |
| 38 | Retirements | (2.7) | | | 2 | Apr 8, 2018 | 3 | Apr 16, 2017 | 4 | Apr 3, 2016 | 2 | Apr 19, 2015 | 3 | Apr 6, 2014 | 1 | Apr 21, 2013 | 3 | Apr 22, 2012 | 7 | Mar 14, 2010 | 1 | Apr 26, 2009 | 3 | Apr 6, 2008 | 3 | Apr 15, 2007 | 2 | Mar 12, 2006 | 3 | Apr 3, 2005 | 1 | Apr 4, 2004 |
|
|
| 6 | Spins on Track | (0.4) | | | |
| 7 | Spin Offs | (0.5) | | | |
| 346 | Overtakes | (24.7) | | | 18 | Apr 8, 2018 | 27 | Apr 16, 2017 | 47 | Apr 3, 2016 | 22 | Apr 19, 2015 | 44 | Apr 6, 2014 | 44 | Apr 21, 2013 | 37 | Apr 22, 2012 | 18 | Mar 14, 2010 | 17 | Apr 26, 2009 | 9 | Apr 6, 2008 | 12 | Apr 15, 2007 | 19 | Mar 12, 2006 | 13 | Apr 3, 2005 | 19 | Apr 4, 2004 |
|
|
| 105 | Lappings | (7.5) | | | 5 | Apr 16, 2017 | 8 | Apr 3, 2016 | 15 | Apr 19, 2015 | 3 | Apr 6, 2014 | 1 | Apr 21, 2013 | 12 | Apr 22, 2012 | 2 | Mar 14, 2010 | 5 | Apr 26, 2009 | 11 | Apr 6, 2008 | 9 | Apr 15, 2007 | 17 | Mar 12, 2006 | 6 | Apr 3, 2005 | 11 | Apr 4, 2004 |
|
|
| 1 | Unlapping | (0.1) | | | |
| 250 | Pit Stops | (17.9) | | | 8 | Apr 8, 2018 | 16 | Apr 16, 2017 | 24 | Apr 3, 2016 | 23 | Apr 19, 2015 | 13 | Apr 6, 2014 | 26 | Apr 21, 2013 | 25 | Apr 22, 2012 | 12 | Mar 14, 2010 | 20 | Apr 26, 2009 | 17 | Apr 6, 2008 | 16 | Apr 15, 2007 | 15 | Mar 12, 2006 | 16 | Apr 3, 2005 | 19 | Apr 4, 2004 |
|
|
| 1 | Stop-Go | (0.1) | | | |
| 1 | Drivethrough | (0.1) | | | |
| 5 | Longterm Technical Problems | (0.4) | | | |
| 15 | Shortterm Technical Problems | (1.1) | | | |
| 3 | Safety Cars | (0.2) | | | |
| Positions By Year |
| 1st | | | 2018 Season: Vettel, Sebastian for Ferrari | 2017 Season: Vettel, Sebastian for Ferrari | 2016 Season: Rosberg, Nico for Mercedes | 2015 Season: Hamilton, Lewis for Mercedes | 2014 Season: Hamilton, Lewis for Mercedes | 2013 Season: Vettel, Sebastian for Red Bull | 2012 Season: Vettel, Sebastian for Red Bull | 2010 Season: Alonso, Fernando for Ferrari | 2009 Season: Button, Jenson for Brawn | 2008 Season: Massa, Felipe for Ferrari | 2007 Season: Massa, Felipe for Ferrari | 2006 Season: Alonso, Fernando for Renault | 2005 Season: Alonso, Fernando for Renault | 2004 Season: Schumacher, Michael for Ferrari |
|
| 2nd | | | |
| 3rd | | | 2018 Season: Hamilton, Lewis for Mercedes | 2017 Season: Bottas, Valtteri for Mercedes | 2016 Season: Hamilton, Lewis for Mercedes | 2015 Season: Rosberg, Nico for Mercedes | 2014 Season: for Force India | 2013 Season: Grosjean, Romain for Lotus | 2012 Season: Grosjean, Romain for Lotus | 2010 Season: Hamilton, Lewis for McLaren | 2009 Season: Trulli, Jarno for Toyota | 2008 Season: Kubica, Robert for BMW | 2007 Season: for Ferrari | 2006 Season: for McLaren | 2005 Season: for McLaren | 2004 Season: Button, Jenson for BAR |
|
| 4th | | | 2018 Season: Gasly, Pierre for Toro Rosso | 2017 Season: for Ferrari | 2016 Season: Ricciardo, Daniel for Red Bull | 2015 Season: Bottas, Valtteri for Williams | 2014 Season: Ricciardo, Daniel for Red Bull | 2013 Season: Di Resta, Paul for Force India | 2012 Season: Webber, Mark for Red Bull | 2010 Season: Vettel, Sebastian for Red Bull | 2009 Season: Hamilton, Lewis for McLaren | 2008 Season: Heidfeld, Nick for BMW | 2007 Season: Heidfeld, Nick for BMW | 2006 Season: Button, Jenson for Honda | 2005 Season: Schumacher, Ralf for Toyota | 2004 Season: Trulli, Jarno for Renault |
|
| 5th | | | 2018 Season: Magnussen, Kevin for Haas | 2017 Season: Ricciardo, Daniel for Red Bull | 2016 Season: Grosjean, Romain for Haas | 2015 Season: Vettel, Sebastian for Ferrari | 2014 Season: for Force India | 2013 Season: Hamilton, Lewis for Mercedes | 2012 Season: Rosberg, Nico for Mercedes | 2010 Season: Rosberg, Nico for Mercedes | 2009 Season: Barrichello, Rubens for Brawn | 2008 Season: Kovalainen, Heikki for McLaren | 2007 Season: Alonso, Fernando for McLaren | 2006 Season: Montoya, Juan Pablo for McLaren | 2005 Season: de la Rosa, Pedro for McLaren | 2004 Season: Sato, Takuma for BAR |
|
| 6th | | | 2018 Season: for Renault | 2017 Season: Massa, Felipe for Williams | 2016 Season: Verstappen, Max for Toro Rosso | 2015 Season: Ricciardo, Daniel for Red Bull | 2014 Season: Vettel, Sebastian for Red Bull | 2013 Season: for McLaren | 2012 Season: Di Resta, Paul for Force India | 2010 Season: Schumacher, Michael for Mercedes | 2009 Season: for Ferrari | 2008 Season: Trulli, Jarno for Toyota | 2007 Season: Kubica, Robert for BMW | 2006 Season: Webber, Mark for Williams | 2005 Season: Webber, Mark for Williams | 2004 Season: Alonso, Fernando for Renault |
|
| 7th | | | 2018 Season: Alonso, Fernando for McLaren | 2017 Season: for Force India | 2016 Season: Kvyat, Daniil for Red Bull | 2015 Season: Grosjean, Romain for Lotus | 2014 Season: Massa, Felipe for Williams | 2013 Season: Webber, Mark for Red Bull | 2012 Season: Alonso, Fernando for Ferrari | 2010 Season: Button, Jenson for McLaren | 2009 Season: Glock, Timo for Toyota | 2008 Season: Webber, Mark for Red Bull | 2007 Season: Trulli, Jarno for Toyota | 2006 Season: Rosberg, Nico for Williams | 2005 Season: Massa, Felipe for Sauber | 2004 Season: Schumacher, Ralf for Williams |
|
| 8th | | | 2018 Season: Vandoorne, Stoffel for McLaren | 2017 Season: Grosjean, Romain for Haas | 2016 Season: Massa, Felipe for Williams | 2015 Season: for Force India | 2014 Season: Bottas, Valtteri for Williams | 2013 Season: Alonso, Fernando for Ferrari | 2012 Season: Hamilton, Lewis for McLaren | 2010 Season: Webber, Mark for Red Bull | 2009 Season: Alonso, Fernando for Renault | 2008 Season: Rosberg, Nico for Williams | 2007 Season: Fisichella, Giancarlo for Renault | 2006 Season: Klien, Christian for Red Bull | 2005 Season: Coulthard, David for Red Bull | 2004 Season: Webber, Mark for Jaguar |
|
| 9th | | | 2018 Season: Ericsson, Marcus for Sauber | 2017 Season: for Renault | 2016 Season: Bottas, Valtteri for Williams | 2015 Season: Kvyat, Daniil for Red Bull | 2014 Season: Alonso, Fernando for Ferrari | 2013 Season: Rosberg, Nico for Mercedes | 2012 Season: Massa, Felipe for Ferrari | 2010 Season: Liuzzi, Vitantonio for Force India | 2009 Season: Rosberg, Nico for Williams | 2008 Season: Glock, Timo for Toyota | 2007 Season: Kovalainen, Heikki for Renault | 2006 Season: Massa, Felipe for Ferrari | 2005 Season: Barrichello, Rubens for Ferrari | 2004 Season: Panis, Olivier for Toyota |
|
| 10th | | | 2018 Season: Ocon, Esteban for Force India | 2017 Season: Ocon, Esteban for Force India | 2016 Season: Vandoorne, Stoffel for McLaren | 2015 Season: Massa, Felipe for Williams | 2014 Season: for Ferrari | 2013 Season: Button, Jenson for McLaren | 2012 Season: Schumacher, Michael for Mercedes | 2010 Season: Barrichello, Rubens for Williams | 2009 Season: Piquet, Jr., Nelson for Renault | 2008 Season: Alonso, Fernando for Renault | 2007 Season: Rosberg, Nico for Williams | 2006 Season: Coulthard, David for Red Bull | 2005 Season: Monteiro, Tiago for Jordan | 2004 Season: da Matta, Cristiano for Toyota |
|
| 11th | | | 2018 Season: Sainz, Jr., Carlos for Renault | 2017 Season: Wehrlein, Pascal for Sauber | 2016 Season: Magnussen, Kevin for Renault | 2015 Season: Alonso, Fernando for McLaren | 2014 Season: Kvyat, Daniil for Toro Rosso | 2013 Season: Maldonado, Pastor for Williams | 2012 Season: for Sauber | 2010 Season: Kubica, Robert for Renault | 2009 Season: Webber, Mark for Red Bull | 2008 Season: Barrichello, Rubens for Honda | 2007 Season: Wurz, Alexander for Williams | 2006 Season: Liuzzi, Vitantonio for Toro Rosso | 2005 Season: Villeneuve, Jacques for Sauber | 2004 Season: Fisichella, Giancarlo for Sauber |
|
| 12th | | | 2018 Season: for Force India | 2017 Season: Kvyat, Daniil for Toro Rosso | 2016 Season: Ericsson, Marcus for Sauber | 2015 Season: Nasr, Felipe for Sauber | 2014 Season: Grosjean, Romain for Lotus | 2013 Season: for Sauber | 2012 Season: for Force India | 2010 Season: Sutil, Adrian for Force India | 2009 Season: Kovalainen, Heikki for McLaren | 2008 Season: Fisichella, Giancarlo for Force India | 2007 Season: Schumacher, Ralf for Toyota | 2006 Season: Heidfeld, Nick for BMW | 2005 Season: Friesacher, Patrick for Minardi | 2004 Season: Massa, Felipe for Sauber |
|
| 13th | | | 2018 Season: Hartley, Brendon for Toro Rosso | 2017 Season: Palmer, Jolyon for Renault | 2016 Season: Wehrlein, Pascal for Manor | 2015 Season: for Force India | 2014 Season: Chilton, Max for Marussia | 2013 Season: Sutil, Adrian for Force India | 2012 Season: Kobayashi, Kamui for Sauber | 2010 Season: Alguersuari, Jaime for Toro Rosso | 2009 Season: for Toro Rosso | 2008 Season: Hamilton, Lewis for McLaren | 2007 Season: Barrichello, Rubens for Honda | 2006 Season: Speed, Scott for Toro Rosso | 2005 Season: Albers, Christijan for Minardi | 2004 Season: Montoya, Juan Pablo for Williams |
|
| 14th | | | 2018 Season: Leclerc, Charles for Sauber | 2017 Season: Alonso, Fernando for McLaren | 2016 Season: Nasr, Felipe for Sauber | 2015 Season: Ericsson, Marcus for Sauber | 2014 Season: Maldonado, Pastor for Lotus | 2013 Season: Bottas, Valtteri for Williams | 2012 Season: for Toro Rosso | 2010 Season: for Williams | 2009 Season: Massa, Felipe for Ferrari | 2008 Season: Nakajima, Kazuki for Williams | 2007 Season: Albers, Christijan for Spyker | 2006 Season: Schumacher, Ralf for Toyota | 2005 Season: Button, Jenson for BAR | 2004 Season: Klien, Christian for Jaguar |
|
| 15th | | | 2018 Season: Grosjean, Romain for Haas | 2017 Season: Ericsson, Marcus for Sauber | 2016 Season: for Force India | 2015 Season: Maldonado, Pastor for Lotus | 2014 Season: Kobayashi, Kamui for Caterham | 2013 Season: Massa, Felipe for Ferrari | 2012 Season: Ricciardo, Daniel for Toro Rosso | 2010 Season: Kovalainen, Heikki for Lotus | 2009 Season: Fisichella, Giancarlo for Force India | 2008 Season: for Toro Rosso | 2007 Season: Sutil, Adrian for Spyker | 2006 Season: Barrichello, Rubens for Honda | 2005 Season: Sato, Takuma for BAR | 2004 Season: Heidfeld, Nick for Jordan |
|
| 16th | | | 2018 Season: Stroll, Lance for Williams | 2017 Season: Sainz, Jr., Carlos for Toro Rosso | 2016 Season: for Force India | 2015 Season: Stevens, Will for Manor | 2014 Season: Bianchi, Jules for Marussia | 2013 Season: Ricciardo, Daniel for Toro Rosso | 2012 Season: Petrov, Vitaly for Caterham | 2010 Season: for Toro Rosso | 2009 Season: Sutil, Adrian for Force India | 2008 Season: Davidson, Anthony for Super Aguri | 2007 Season: Davidson, Anthony for Super Aguri | 2006 Season: Trulli, Jarno for Toyota | 2005 Season: Heidfeld, Nick for Williams | 2004 Season: Pantano, Giorgio for Jordan |
|
| 17th | | | 2018 Season: Sirotkin, Sergey for Williams | 2017 Season: Stroll, Lance for Williams | 2016 Season: Haryanto, Rio for Manor | 2015 Season: Merhi , Roberto for Manor | 2014 Season: Button, Jenson for McLaren | 2013 Season: Pic, Charles for Caterham | 2012 Season: Kovalainen, Heikki for Caterham | 2010 Season: Trulli, Jarno for Lotus | 2009 Season: for Toro Rosso | 2008 Season: Sato, Takuma for Super Aguri | 2007 Season: Webber, Mark for Red Bull | 2006 Season: Monteiro, Tiago for MF1 | 2005 Season: Schumacher, Michael for Ferrari | 2004 Season: Bruni, Gianmaria for Minardi |
|
| 18th | | | 2018 Season: for Ferrari | 2017 Season: Verstappen, Max for Red Bull | 2016 Season: Sainz, Jr., Carlos for Toro Rosso | 2015 Season: Verstappen, Max for Toro Rosso | 2014 Season: Magnussen, Kevin for McLaren | 2013 Season: for Sauber | 2012 Season: Button, Jenson for McLaren | 2010 Season: de la Rosa, Pedro for Sauber | 2009 Season: Kubica, Robert for BMW | 2008 Season: Coulthard, David for Red Bull | 2007 Season: Coulthard, David for Red Bull | 2006 Season: Sato, Takuma for Super Aguri | 2005 Season: Fisichella, Giancarlo for Renault | 2004 Season: Coulthard, David for McLaren |
|
| 19th | | | 2018 Season: Verstappen, Max for Red Bull | 2017 Season: Magnussen, Kevin for Haas | 2016 Season: for Haas | 2015 Season: Sainz, Jr., Carlos for Toro Rosso | 2014 Season: for Sauber | 2013 Season: Bianchi, Jules for Marussia | 2012 Season: Glock, Timo for Marussia | 2010 Season: Senna, Bruno for HRT | 2009 Season: Heidfeld, Nick for BMW | 2008 Season: Sutil, Adrian for Force India | 2007 Season: Sato, Takuma for Super Aguri | 2006 Season: Ide, Yuji for Super Aguri | 2005 Season: Karthikeyan, Narain for Jordan | 2004 Season: Baumgartner, Zsolt for Minardi |
|
| 20th | | | 2018 Season: Ricciardo, Daniel for Red Bull | 2016 Season: Button, Jenson for McLaren | 2015 Season: Button, Jenson for McLaren | 2014 Season: Ericsson, Marcus for Caterham | 2013 Season: Chilton, Max for Marussia | 2012 Season: de la Rosa, Pedro for HRT | 2010 Season: Glock, Timo for Virgin | 2009 Season: Nakajima, Kazuki for Williams | 2008 Season: Piquet, Jr., Nelson for Renault | 2007 Season: Liuzzi, Vitantonio for Toro Rosso | 2006 Season: Villeneuve, Jacques for BMW | 2005 Season: Klien, Christian for Red Bull | 2004 Season: for McLaren |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | 2 | Heidfeld, Nick | 2 | Ricciardo, Daniel | 1 | Bottas, Valtteri | 1 | Button, Jenson | 1 | Di Resta, Paul | 1 | Gasly, Pierre | 1 | Hamilton, Lewis | 1 | | 1 | Schumacher, Ralf | 1 | Trulli, Jarno | 1 | Vettel, Sebastian | 1 | Webber, Mark |
|
| 5th | | | 2 | Rosberg, Nico | 1 | Alonso, Fernando | 1 | Barrichello, Rubens | 1 | de la Rosa, Pedro | 1 | Grosjean, Romain | 1 | Hamilton, Lewis | 1 | | 1 | Kovalainen, Heikki | 1 | Magnussen, Kevin | 1 | Montoya, Juan Pablo | 1 | Ricciardo, Daniel | 1 | Sato, Takuma | 1 | Vettel, Sebastian |
|
| 6th | | | 2 | Webber, Mark | 1 | Alonso, Fernando | 1 | Di Resta, Paul | 1 | | 1 | Kubica, Robert | 1 | Massa, Felipe | 1 | | 1 | | 1 | Ricciardo, Daniel | 1 | Schumacher, Michael | 1 | Trulli, Jarno | 1 | Verstappen, Max | 1 | Vettel, Sebastian |
|
| 7th | | | 2 | Alonso, Fernando | 2 | Massa, Felipe | 2 | Webber, Mark | 1 | Button, Jenson | 1 | Glock, Timo | 1 | Grosjean, Romain | 1 | Kvyat, Daniil | 1 | | 1 | Rosberg, Nico | 1 | Schumacher, Ralf | 1 | Trulli, Jarno |
|
| 8th | | | 2 | Alonso, Fernando | 2 | Webber, Mark | 1 | Bottas, Valtteri | 1 | Coulthard, David | 1 | Fisichella, Giancarlo | 1 | Grosjean, Romain | 1 | Hamilton, Lewis | 1 | Klien, Christian | 1 | Massa, Felipe | 1 | | 1 | Rosberg, Nico | 1 | Vandoorne, Stoffel |
|
| 9th | | | 2 | Massa, Felipe | 2 | Rosberg, Nico | 1 | Alonso, Fernando | 1 | Barrichello, Rubens | 1 | Bottas, Valtteri | 1 | Ericsson, Marcus | 1 | Glock, Timo | 1 | | 1 | Kovalainen, Heikki | 1 | Kvyat, Daniil | 1 | Liuzzi, Vitantonio | 1 | Panis, Olivier |
|
| 10th | | | 2 | Ocon, Esteban | 1 | Alonso, Fernando | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Coulthard, David | 1 | da Matta, Cristiano | 1 | Massa, Felipe | 1 | Monteiro, Tiago | 1 | Piquet, Jr., Nelson | 1 | | 1 | Rosberg, Nico | 1 | Schumacher, Michael | 1 | Vandoorne, Stoffel |
|
| 11th | | | 1 | Alonso, Fernando | 1 | Barrichello, Rubens | 1 | Fisichella, Giancarlo | 1 | Kubica, Robert | 1 | Kvyat, Daniil | 1 | Liuzzi, Vitantonio | 1 | Magnussen, Kevin | 1 | Maldonado, Pastor | 1 | | 1 | Sainz, Jr., Carlos | 1 | Villeneuve, Jacques | 1 | Webber, Mark | 1 | Wehrlein, Pascal | 1 | Wurz, Alexander |
|
| 12th | | | 2 | | 1 | Ericsson, Marcus | 1 | Fisichella, Giancarlo | 1 | Friesacher, Patrick | 1 | Grosjean, Romain | 1 | Heidfeld, Nick | 1 | Kovalainen, Heikki | 1 | Kvyat, Daniil | 1 | Massa, Felipe | 1 | Nasr, Felipe | 1 | | 1 | Schumacher, Ralf | 1 | Sutil, Adrian |
|
| 13th | | | 1 | Albers, Christijan | 1 | Alguersuari, Jaime | 1 | Barrichello, Rubens | 1 | | 1 | Chilton, Max | 1 | Hamilton, Lewis | 1 | Hartley, Brendon | 1 | | 1 | Kobayashi, Kamui | 1 | Montoya, Juan Pablo | 1 | Palmer, Jolyon | 1 | Speed, Scott | 1 | Sutil, Adrian | 1 | Wehrlein, Pascal |
|
| 14th | | | 1 | Albers, Christijan | 1 | Alonso, Fernando | 1 | Bottas, Valtteri | 1 | Button, Jenson | 1 | Ericsson, Marcus | 1 | | 1 | Klien, Christian | 1 | Leclerc, Charles | 1 | Maldonado, Pastor | 1 | Massa, Felipe | 1 | Nakajima, Kazuki | 1 | Nasr, Felipe | 1 | Schumacher, Ralf | 1 | |
|
| 15th | | | 1 | Barrichello, Rubens | 1 | | 1 | Ericsson, Marcus | 1 | Fisichella, Giancarlo | 1 | Grosjean, Romain | 1 | Heidfeld, Nick | 1 | | 1 | Kobayashi, Kamui | 1 | Kovalainen, Heikki | 1 | Maldonado, Pastor | 1 | Massa, Felipe | 1 | Ricciardo, Daniel | 1 | Sato, Takuma | 1 | Sutil, Adrian |
|
| 16th | | | 2 | Davidson, Anthony | 1 | Bianchi, Jules | 1 | | 1 | Heidfeld, Nick | 1 | Pantano, Giorgio | 1 | | 1 | Petrov, Vitaly | 1 | Ricciardo, Daniel | 1 | Sainz, Jr., Carlos | 1 | Stevens, Will | 1 | Stroll, Lance | 1 | Sutil, Adrian | 1 | Trulli, Jarno |
|
| 17th | | | 1 | Bruni, Gianmaria | 1 | | 1 | Button, Jenson | 1 | Haryanto, Rio | 1 | Kovalainen, Heikki | 1 | Merhi , Roberto | 1 | Monteiro, Tiago | 1 | Pic, Charles | 1 | Sato, Takuma | 1 | Schumacher, Michael | 1 | Sirotkin, Sergey | 1 | Stroll, Lance | 1 | Trulli, Jarno | 1 | Webber, Mark |
|
| 18th | | | 3 | Coulthard, David | 2 | Verstappen, Max | 1 | Button, Jenson | 1 | de la Rosa, Pedro | 1 | Fisichella, Giancarlo | 1 | | 1 | Kubica, Robert | 1 | Magnussen, Kevin | 1 | | 1 | Sainz, Jr., Carlos | 1 | Sato, Takuma |
|
| 19th | | | 2 | | 1 | Baumgartner, Zsolt | 1 | Bianchi, Jules | 1 | Glock, Timo | 1 | Heidfeld, Nick | 1 | Ide, Yuji | 1 | Karthikeyan, Narain | 1 | Magnussen, Kevin | 1 | Sainz, Jr., Carlos | 1 | Sato, Takuma | 1 | Senna, Bruno | 1 | Sutil, Adrian | 1 | Verstappen, Max |
|
| 20th | | | 2 | Button, Jenson | 1 | Chilton, Max | 1 | de la Rosa, Pedro | 1 | Ericsson, Marcus | 1 | Glock, Timo | 1 | Klien, Christian | 1 | Liuzzi, Vitantonio | 1 | Nakajima, Kazuki | 1 | Piquet, Jr., Nelson | 1 | | 1 | Ricciardo, Daniel | 1 | Villeneuve, Jacques |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
|