Track Events |
| 10 | Car-Car Crashes | (1.0) | | | |
| 12 | Car-Wall Crashes | (1.2) | | | |
| 21 | Car-Car Contacts | (2.1) | | | |
| 5 | Car-Wall Contacts | (0.5) | | | |
| 2 | Debris Contacts | (0.2) | | | |
| 3 | Take-offs | (0.3) | | | |
| 2 | Fires | (0.2) | | | |
| 2 | Punctures | (0.2) | | | |
| 4 | Damaged cars | (0.4) | | | |
| 10 | Parts Fall Off | (1.0) | | | |
| 3 | Pitstop Incidents | (0.3) | | | |
| 34 | Retirements | (3.4) | | | 3 | Sep 17, 2017 | 2 | Sep 18, 2016 | 5 | Sep 20, 2015 | 5 | Sep 21, 2014 | 2 | Sep 22, 2013 | 3 | Sep 23, 2012 | 2 | Sep 25, 2011 | 5 | Sep 26, 2010 | 4 | Sep 27, 2009 | 3 | Sep 28, 2008 |
|
|
| 4 | Spins on Track | (0.4) | | | |
| 182 | Overtakes | (18.2) | | | 12 | Sep 17, 2017 | 15 | Sep 18, 2016 | 15 | Sep 20, 2015 | 25 | Sep 21, 2014 | 26 | Sep 22, 2013 | 23 | Sep 23, 2012 | 31 | Sep 25, 2011 | 15 | Sep 26, 2010 | 5 | Sep 27, 2009 | 15 | Sep 28, 2008 |
|
|
| 71 | Lappings | (7.1) | | | |
| 2 | Unlappings | (0.2) | | | |
| 199 | Pit Stops | (19.9) | | | 20 | Sep 17, 2017 | 26 | Sep 18, 2016 | 19 | Sep 20, 2015 | 29 | Sep 21, 2014 | 18 | Sep 22, 2013 | 23 | Sep 23, 2012 | 14 | Sep 25, 2011 | 17 | Sep 26, 2010 | 17 | Sep 27, 2009 | 16 | Sep 28, 2008 |
|
|
| 2 | Stop-Goes | (0.2) | | | |
| 4 | Drivethroughs | (0.4) | | | |
| 6 | Longterm Technical Problems | (0.6) | | | |
| 9 | Shortterm Technical Problems | (0.9) | | | |
| 16 | Safety Cars | (1.6) | | | 3 | Sep 17, 2017 | 1 | Sep 18, 2016 | 2 | Sep 20, 2015 | 1 | Sep 21, 2014 | 1 | Sep 22, 2013 | 2 | Sep 23, 2012 | 1 | Sep 25, 2011 | 2 | Sep 26, 2010 | 1 | Sep 27, 2009 | 2 | Sep 28, 2008 |
|
|
| 1 | Track Invader | (0.1) | | | |
| Positions By Year |
| 1st | | | 2017 Season: Hamilton, Lewis for Mercedes | 2016 Season: Rosberg, Nico for Mercedes | 2015 Season: Vettel, Sebastian for Ferrari | 2014 Season: Hamilton, Lewis for Mercedes | 2013 Season: Vettel, Sebastian for Red Bull | 2012 Season: Vettel, Sebastian for Red Bull | 2011 Season: Vettel, Sebastian for Red Bull | 2010 Season: Alonso, Fernando for Ferrari | 2009 Season: Hamilton, Lewis for McLaren | 2008 Season: Alonso, Fernando for Renault |
|
| 2nd | | | 2017 Season: Ricciardo, Daniel for Red Bull | 2016 Season: Ricciardo, Daniel for Red Bull | 2015 Season: Ricciardo, Daniel for Red Bull | 2014 Season: Vettel, Sebastian for Red Bull | 2013 Season: Alonso, Fernando for Ferrari | 2012 Season: Button, Jenson for McLaren | 2011 Season: Button, Jenson for McLaren | 2010 Season: Vettel, Sebastian for Red Bull | 2009 Season: Glock, Timo for Toyota | 2008 Season: Rosberg, Nico for Williams |
|
| 3rd | | | |
| 4th | | | 2017 Season: Sainz, Jr., Carlos for Toro Rosso | 2016 Season: for Ferrari | 2015 Season: Rosberg, Nico for Mercedes | 2014 Season: Alonso, Fernando for Ferrari | 2013 Season: Rosberg, Nico for Mercedes | 2012 Season: Di Resta, Paul for Force India | 2011 Season: Alonso, Fernando for Ferrari | 2010 Season: Button, Jenson for McLaren | 2009 Season: Vettel, Sebastian for Red Bull | 2008 Season: Glock, Timo for Toyota |
|
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | |
| 11th | | | |
| 12th | | | |
| 13th | | | 2017 Season: Magnussen, Kevin for Haas | 2016 Season: Nasr, Felipe for Sauber | 2015 Season: Grosjean, Romain for Lotus | 2014 Season: Grosjean, Romain for Lotus | 2013 Season: Bottas, Valtteri for Williams | 2012 Season: Kobayashi, Kamui for Sauber | 2011 Season: Barrichello, Rubens for Williams | 2010 Season: Schumacher, Michael for Mercedes | 2009 Season: Fisichella, Giancarlo for Ferrari | 2008 Season: Massa, Felipe for Ferrari |
|
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | 2017 Season: Alonso, Fernando for McLaren | 2016 Season: Ericsson, Marcus for Sauber | 2015 Season: Alonso, Fernando for McLaren | 2014 Season: Chilton, Max for Marussia | 2013 Season: Chilton, Max for Marussia | 2012 Season: de la Rosa, Pedro for HRT | 2011 Season: Petrov, Vitaly for Renault | 2010 Season: Glock, Timo for Virgin | 2009 Season: Webber, Mark for Red Bull | 2008 Season: Sutil, Adrian for Force India |
|
| 18th | | | |
| 19th | | | 2017 Season: Verstappen, Max for Red Bull | 2016 Season: Button, Jenson for McLaren | 2015 Season: Massa, Felipe for Williams | 2014 Season: Sutil, Adrian for Sauber | 2013 Season: Pic, Charles for Caterham | 2012 Season: Petrov, Vitaly for Caterham | 2011 Season: Ricciardo, Daniel for HRT | 2010 Season: Hamilton, Lewis for McLaren | 2009 Season: Heidfeld, Nick for BMW | 2008 Season: Barrichello, Rubens for Honda |
|
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | |
| 11th | | | |
| 12th | | | |
| 13th | | | |
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Hamilton, Lewis | 1 | Heidfeld, Nick | 1 | Massa, Felipe | 1 | Petrov, Vitaly | 1 | Pic, Charles | 1 | Ricciardo, Daniel | 1 | Sutil, Adrian | 1 | Verstappen, Max |
|
| 20th | | | |
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
|