Track Events |
| 33 | Car-Car Crashes | (1.4) | | | 1 | Mar 26, 2017 | 1 | Mar 20, 2016 | 2 | Mar 16, 2014 | 2 | Mar 18, 2012 | 1 | Mar 27, 2011 | 2 | Mar 28, 2010 | 4 | Mar 29, 2009 | 5 | Mar 16, 2008 | 2 | Mar 18, 2007 | 1 | Apr 2, 2006 | 1 | Mar 6, 2005 | 4 | Mar 3, 2002 | 1 | Mar 4, 2001 | 2 | Mar 7, 1999 | 1 | Mar 8, 1998 | 1 | Mar 9, 1997 | 2 | Mar 10, 1996 |
|
|
| 17 | Car-Wall Crashes | (0.7) | | | 1 | Mar 15, 2015 | 1 | Mar 18, 2012 | 1 | Mar 28, 2010 | 3 | Mar 29, 2009 | 1 | Mar 16, 2008 | 1 | Mar 18, 2007 | 3 | Apr 2, 2006 | 2 | Mar 9, 2003 | 1 | Mar 3, 2002 | 1 | Mar 4, 2001 | 2 | Mar 7, 1999 |
|
|
| 28 | Car-Car Contacts | (1.2) | | | 1 | Mar 26, 2017 | 2 | Mar 20, 2016 | 3 | Mar 15, 2015 | 1 | Mar 16, 2014 | 3 | Mar 18, 2012 | 1 | Mar 27, 2011 | 5 | Mar 28, 2010 | 2 | Mar 29, 2009 | 2 | Apr 2, 2006 | 1 | Mar 6, 2005 | 1 | Mar 7, 2004 | 1 | Mar 4, 2001 | 1 | Mar 12, 2000 | 1 | Mar 7, 1999 | 3 | Mar 10, 1996 |
|
|
| 5 | Car-Wall Contacts | (0.2) | | | |
| 1 | Track Feature Contact | (0.0) | | | |
| 7 | Take-offs | (0.3) | | | |
| 10 | Blowups | (0.4) | | | |
| 3 | Fires | (0.1) | | | |
| 1 | Tire/Wheel Off | (0.0) | | | |
| 8 | Punctures | (0.3) | | | |
| 3 | Damaged cars | (0.1) | | | |
| 9 | Parts Fall Off | (0.4) | | | |
| 2 | Pitstop Incidents | (0.1) | | | |
| 95 | Retirements | (4.1) | | | 5 | Mar 25, 2018 | 7 | Mar 26, 2017 | 2 | Mar 20, 2016 | 4 | Mar 15, 2015 | 5 | Mar 16, 2014 | 3 | Mar 17, 2013 | 7 | Mar 18, 2012 | 4 | Mar 27, 2011 | 5 | Mar 28, 2010 | 3 | Mar 29, 2009 | 10 | Mar 16, 2008 | 2 | Mar 18, 2007 | 3 | Apr 2, 2006 | 2 | Mar 6, 2005 | 1 | Mar 7, 2004 | 5 | Mar 9, 2003 | 2 | Mar 3, 2002 | 6 | Mar 12, 2000 | 5 | Mar 7, 1999 | 2 | Mar 8, 1998 | 6 | Mar 9, 1997 | 6 | Mar 10, 1996 |
|
|
| 19 | Spins on Track | (0.8) | | | 1 | Mar 25, 2018 | 1 | Mar 20, 2016 | 1 | Mar 15, 2015 | 1 | Mar 16, 2014 | 1 | Mar 27, 2011 | 1 | Mar 28, 2010 | 1 | Mar 29, 2009 | 1 | Mar 16, 2008 | 1 | Mar 18, 2007 | 3 | Apr 2, 2006 | 1 | Mar 6, 2005 | 1 | Mar 7, 2004 | 1 | Mar 9, 2003 | 1 | Mar 3, 2002 | 1 | Mar 12, 2000 | 1 | Mar 7, 1999 | 1 | Mar 10, 1996 |
|
|
| 13 | Spin Offs | (0.6) | | | 1 | Mar 17, 2013 | 1 | Mar 28, 2010 | 1 | Mar 29, 2009 | 1 | Mar 18, 2007 | 1 | Mar 7, 2004 | 2 | Mar 4, 2001 | 1 | Mar 7, 1999 | 1 | Mar 8, 1998 | 3 | Mar 9, 1997 | 1 | Mar 10, 1996 |
|
|
| 233 | Overtakes | (10.1) | | | 5 | Mar 25, 2018 | 5 | Mar 26, 2017 | 16 | Mar 20, 2016 | 8 | Mar 15, 2015 | 16 | Mar 16, 2014 | 19 | Mar 17, 2013 | 23 | Mar 18, 2012 | 10 | Mar 27, 2011 | 25 | Mar 28, 2010 | 19 | Mar 29, 2009 | 12 | Mar 16, 2008 | 8 | Mar 18, 2007 | 12 | Apr 2, 2006 | 8 | Mar 6, 2005 | 4 | Mar 7, 2004 | 15 | Mar 9, 2003 | 5 | Mar 3, 2002 | 7 | Mar 4, 2001 | 2 | Mar 12, 2000 | 5 | Mar 7, 1999 | 2 | Mar 8, 1998 | 2 | Mar 9, 1997 | 5 | Mar 10, 1996 |
|
|
| 150 | Lappings | (6.5) | | | 15 | Mar 26, 2017 | 2 | Mar 15, 2015 | 4 | Mar 17, 2013 | 3 | Mar 18, 2012 | 7 | Mar 27, 2011 | 11 | Mar 28, 2010 | 6 | Mar 18, 2007 | 8 | Apr 2, 2006 | 17 | Mar 6, 2005 | 13 | Mar 7, 2004 | 1 | Mar 9, 2003 | 6 | Mar 3, 2002 | 9 | Mar 4, 2001 | 5 | Mar 12, 2000 | 1 | Mar 7, 1999 | 15 | Mar 8, 1998 | 13 | Mar 9, 1997 | 14 | Mar 10, 1996 |
|
|
| 3 | Unlappings | (0.1) | | | |
| 309 | Pit Stops | (13.4) | | | 9 | Mar 25, 2018 | 8 | Mar 26, 2017 | 14 | Mar 20, 2016 | 15 | Mar 15, 2015 | 13 | Mar 16, 2014 | 22 | Mar 17, 2013 | 17 | Mar 18, 2012 | 19 | Mar 27, 2011 | 10 | Mar 28, 2010 | 19 | Mar 29, 2009 | 15 | Mar 16, 2008 | 13 | Mar 18, 2007 | 12 | Apr 2, 2006 | 17 | Mar 6, 2005 | 20 | Mar 7, 2004 | 23 | Mar 9, 2003 | 6 | Mar 3, 2002 | 6 | Mar 4, 2001 | 8 | Mar 12, 2000 | 11 | Mar 7, 1999 | 13 | Mar 8, 1998 | 7 | Mar 9, 1997 | 12 | Mar 10, 1996 |
|
|
| 3 | Stop-Goes | (0.1) | | | |
| 4 | Drivethroughs | (0.2) | | | |
| 7 | Longterm Technical Problems | (0.3) | | | |
| 22 | Shortterm Technical Problems | (1.0) | | | 2 | Mar 26, 2017 | 2 | Mar 20, 2016 | 3 | Mar 15, 2015 | 2 | Mar 16, 2014 | 2 | Mar 18, 2012 | 1 | Mar 27, 2011 | 1 | Mar 29, 2009 | 1 | Apr 2, 2006 | 1 | Mar 6, 2005 | 1 | Mar 9, 2003 | 1 | Mar 3, 2002 | 4 | Mar 7, 1999 | 1 | Mar 10, 1996 |
|
|
| 23 | Safety Cars | (1.0) | | | 1 | Mar 25, 2018 | 1 | Mar 20, 2016 | 1 | Mar 15, 2015 | 1 | Mar 16, 2014 | 1 | Mar 18, 2012 | 1 | Mar 28, 2010 | 2 | Mar 29, 2009 | 3 | Mar 16, 2008 | 4 | Apr 2, 2006 | 2 | Mar 9, 2003 | 2 | Mar 3, 2002 | 1 | Mar 4, 2001 | 1 | Mar 12, 2000 | 2 | Mar 7, 1999 |
|
|
| 2 | Restarts | (0.1) | | | |
| 1 | Fatal accident | (0.0) | | | |
| Positions By Year |
| 1st | | | 2018 Season: Vettel, Sebastian for Ferrari | 2017 Season: Vettel, Sebastian for Ferrari | 2016 Season: Rosberg, Nico for Mercedes | 2015 Season: Hamilton, Lewis for Mercedes | 2014 Season: Rosberg, Nico for Mercedes | 2013 Season: for Lotus | 2012 Season: Button, Jenson for McLaren | 2011 Season: Vettel, Sebastian for Red Bull | 2010 Season: Button, Jenson for McLaren | 2009 Season: Button, Jenson for Brawn | 2008 Season: Hamilton, Lewis for McLaren | 2007 Season: for Ferrari | 2006 Season: Alonso, Fernando for Renault | 2005 Season: Fisichella, Giancarlo for Renault | 2004 Season: Schumacher, Michael for Ferrari | 2003 Season: Coulthard, David for McLaren | 2002 Season: Schumacher, Michael for Ferrari | 2001 Season: Schumacher, Michael for Ferrari | 2000 Season: Schumacher, Michael for Ferrari | 1999 Season: Irvine, Eddie for Ferrari | 1998 Season: for McLaren | 1997 Season: Coulthard, David for McLaren | 1996 Season: Hill, Damon for Williams |
|
| 2nd | | | 2018 Season: Hamilton, Lewis for Mercedes | 2017 Season: Hamilton, Lewis for Mercedes | 2016 Season: Hamilton, Lewis for Mercedes | 2015 Season: Rosberg, Nico for Mercedes | 2014 Season: Ricciardo, Daniel for Red Bull | 2013 Season: Alonso, Fernando for Ferrari | 2012 Season: Vettel, Sebastian for Red Bull | 2011 Season: Hamilton, Lewis for McLaren | 2010 Season: Kubica, Robert for Renault | 2009 Season: Barrichello, Rubens for Brawn | 2008 Season: Heidfeld, Nick for BMW | 2007 Season: Alonso, Fernando for McLaren | 2006 Season: for McLaren | 2005 Season: Barrichello, Rubens for Ferrari | 2004 Season: Barrichello, Rubens for Ferrari | 2003 Season: Montoya, Juan Pablo for Williams | 2002 Season: Montoya, Juan Pablo for Williams | 2001 Season: Coulthard, David for McLaren | 2000 Season: Barrichello, Rubens for Ferrari | 1999 Season: Frentzen, Heinz Harald for Jordan | 1998 Season: Coulthard, David for McLaren | 1997 Season: Schumacher, Michael for Ferrari | 1996 Season: Villeneuve, Jacques for Williams |
|
| 3rd | | | 2018 Season: for Ferrari | 2017 Season: Bottas, Valtteri for Mercedes | 2016 Season: Vettel, Sebastian for Ferrari | 2015 Season: Vettel, Sebastian for Ferrari | 2014 Season: Magnussen, Kevin for McLaren | 2013 Season: Vettel, Sebastian for Red Bull | 2012 Season: Hamilton, Lewis for McLaren | 2011 Season: Petrov, Vitaly for Renault | 2010 Season: Massa, Felipe for Ferrari | 2009 Season: Trulli, Jarno for Toyota | 2008 Season: Rosberg, Nico for Williams | 2007 Season: Hamilton, Lewis for McLaren | 2006 Season: Schumacher, Ralf for Toyota | 2005 Season: Alonso, Fernando for Renault | 2004 Season: Alonso, Fernando for Renault | 2003 Season: for McLaren | 2002 Season: for McLaren | 2001 Season: Barrichello, Rubens for Ferrari | 2000 Season: Schumacher, Ralf for Williams | 1999 Season: Schumacher, Ralf for Williams | 1998 Season: Frentzen, Heinz Harald for Williams | 1997 Season: for McLaren | 1996 Season: Irvine, Eddie for Ferrari |
|
| 4th | | | 2018 Season: Ricciardo, Daniel for Red Bull | 2017 Season: for Ferrari | 2016 Season: Ricciardo, Daniel for Red Bull | 2015 Season: Massa, Felipe for Williams | 2014 Season: Button, Jenson for McLaren | 2013 Season: Massa, Felipe for Ferrari | 2012 Season: Webber, Mark for Red Bull | 2011 Season: Alonso, Fernando for Ferrari | 2010 Season: Alonso, Fernando for Ferrari | 2009 Season: Hamilton, Lewis for McLaren | 2008 Season: Alonso, Fernando for Renault | 2007 Season: Heidfeld, Nick for BMW | 2006 Season: Heidfeld, Nick for BMW | 2005 Season: Coulthard, David for Red Bull | 2004 Season: Schumacher, Ralf for Williams | 2003 Season: Schumacher, Michael for Ferrari | 2002 Season: Irvine, Eddie for Jaguar | 2001 Season: Panis, Olivier for BAR | 2000 Season: Villeneuve, Jacques for BAR | 1999 Season: Fisichella, Giancarlo for Benetton | 1998 Season: Irvine, Eddie for Ferrari | 1997 Season: Berger, Gerhard for Benetton | 1996 Season: Berger, Gerhard for Benetton |
|
| 5th | | | 2018 Season: Alonso, Fernando for McLaren | 2017 Season: Verstappen, Max for Red Bull | 2016 Season: Massa, Felipe for Williams | 2015 Season: Nasr, Felipe for Sauber | 2014 Season: Alonso, Fernando for Ferrari | 2013 Season: Hamilton, Lewis for Mercedes | 2012 Season: Alonso, Fernando for Ferrari | 2011 Season: Webber, Mark for Red Bull | 2010 Season: Rosberg, Nico for Mercedes | 2009 Season: Glock, Timo for Toyota | 2008 Season: Kovalainen, Heikki for McLaren | 2007 Season: Fisichella, Giancarlo for Renault | 2006 Season: Fisichella, Giancarlo for Renault | 2005 Season: Webber, Mark for Williams | 2004 Season: Montoya, Juan Pablo for Williams | 2003 Season: Trulli, Jarno for Renault | 2002 Season: Webber, Mark for Minardi | 2001 Season: Heidfeld, Nick for Sauber | 2000 Season: Fisichella, Giancarlo for Benetton | 1999 Season: Barrichello, Rubens for Stewart | 1998 Season: Villeneuve, Jacques for Williams | 1997 Season: Panis, Olivier for Prost | 1996 Season: for McLaren |
|
| 6th | | | 2018 Season: Verstappen, Max for Red Bull | 2017 Season: Massa, Felipe for Williams | 2016 Season: Grosjean, Romain for Haas | 2015 Season: Ricciardo, Daniel for Red Bull | 2014 Season: Bottas, Valtteri for Williams | 2013 Season: Webber, Mark for Red Bull | 2012 Season: Kobayashi, Kamui for Sauber | 2011 Season: Button, Jenson for McLaren | 2010 Season: Hamilton, Lewis for McLaren | 2009 Season: Alonso, Fernando for Renault | 2008 Season: Barrichello, Rubens for Honda | 2007 Season: Massa, Felipe for Ferrari | 2006 Season: Villeneuve, Jacques for BMW | 2005 Season: Montoya, Juan Pablo for McLaren | 2004 Season: Button, Jenson for BAR | 2003 Season: Frentzen, Heinz Harald for Sauber | 2002 Season: Salo, Mika for Toyota | 2001 Season: Frentzen, Heinz Harald for Jordan | 2000 Season: Salo, Mika for Sauber | 1999 Season: de la Rosa, Pedro for Arrows | 1998 Season: Herbert, Johnny for Sauber | 1997 Season: Larini, Nicola for Sauber | 1996 Season: Salo, Mika for Tyrrell |
|
| 7th | | | 2018 Season: for Renault | 2017 Season: for Force India | 2016 Season: for Force India | 2015 Season: for Force India | 2014 Season: for Force India | 2013 Season: Sutil, Adrian for Force India | 2012 Season: for Lotus | 2011 Season: for Sauber | 2010 Season: Liuzzi, Vitantonio for Force India | 2009 Season: Rosberg, Nico for Williams | 2008 Season: Nakajima, Kazuki for Williams | 2007 Season: Rosberg, Nico for Williams | 2006 Season: Barrichello, Rubens for Honda | 2005 Season: Klien, Christian for Red Bull | 2004 Season: Trulli, Jarno for Renault | 2003 Season: Alonso, Fernando for Renault | 2002 Season: Yoong, Alex for Minardi | 2001 Season: for Sauber | 2000 Season: Zonta, Ricardo for BAR | 1999 Season: Takagi, Toranosuke for Arrows | 1998 Season: Wurz, Alexander for Benetton | 1997 Season: Nakano, Shinji for Prost | 1996 Season: Panis, Olivier for Ligier |
|
| 8th | | | 2018 Season: Bottas, Valtteri for Mercedes | 2017 Season: Sainz, Jr., Carlos for Toro Rosso | 2016 Season: Bottas, Valtteri for Williams | 2015 Season: Ericsson, Marcus for Sauber | 2014 Season: for Ferrari | 2013 Season: Di Resta, Paul for Force India | 2012 Season: for Sauber | 2011 Season: Kobayashi, Kamui for Sauber | 2010 Season: Barrichello, Rubens for Williams | 2009 Season: for Toro Rosso | 2008 Season: for Toro Rosso | 2007 Season: Schumacher, Ralf for Toyota | 2006 Season: Coulthard, David for Red Bull | 2005 Season: for McLaren | 2004 Season: Coulthard, David for McLaren | 2003 Season: Schumacher, Ralf for Williams | 2002 Season: de la Rosa, Pedro for Jaguar | 2001 Season: Burti, Luciano for Jaguar | 2000 Season: Wurz, Alexander for Benetton | 1999 Season: Schumacher, Michael for Ferrari | 1998 Season: Hill, Damon for Jordan | 1997 Season: Frentzen, Heinz Harald for Williams | 1996 Season: Frentzen, Heinz Harald for Sauber |
|
| 9th | | | 2018 Season: Vandoorne, Stoffel for McLaren | 2017 Season: Kvyat, Daniil for Toro Rosso | 2016 Season: Sainz, Jr., Carlos for Toro Rosso | 2015 Season: Sainz, Jr., Carlos for Toro Rosso | 2014 Season: for Toro Rosso | 2013 Season: Button, Jenson for McLaren | 2012 Season: Ricciardo, Daniel for Toro Rosso | 2011 Season: Massa, Felipe for Ferrari | 2010 Season: Webber, Mark for Red Bull | 2009 Season: for Toro Rosso | 2008 Season: for Ferrari | 2007 Season: Trulli, Jarno for Toyota | 2006 Season: Speed, Scott for Toro Rosso | 2005 Season: Trulli, Jarno for Toyota | 2004 Season: Sato, Takuma for BAR | 2003 Season: Villeneuve, Jacques for BAR | 2002 Season: Coulthard, David for McLaren | 2001 Season: Verstappen, Jos for Arrows | 2000 Season: for Minardi | 1999 Season: Zonta, Ricardo for BAR | 1998 Season: Panis, Olivier for Prost | 1997 Season: Trulli, Jarno for Minardi | 1996 Season: Rosset, Ricardo for Footwork |
|
| 10th | | | 2018 Season: Sainz, Jr., Carlos for Renault | 2017 Season: Ocon, Esteban for Force India | 2016 Season: Verstappen, Max for Toro Rosso | 2015 Season: for Force India | 2014 Season: Kvyat, Daniil for Toro Rosso | 2013 Season: Grosjean, Romain for Lotus | 2012 Season: Di Resta, Paul for Force India | 2011 Season: for Toro Rosso | 2010 Season: Schumacher, Michael for Mercedes | 2009 Season: Sutil, Adrian for Force India | 2008 Season: Kubica, Robert for BMW | 2007 Season: Kovalainen, Heikki for Renault | 2006 Season: Button, Jenson for Honda | 2005 Season: Massa, Felipe for Sauber | 2004 Season: Fisichella, Giancarlo for Sauber | 2003 Season: Button, Jenson for BAR | 2002 Season: Villeneuve, Jacques for BAR | 2001 Season: Alesi, Jean for Prost | 2000 Season: Heidfeld, Nick for Prost | 1999 Season: Badoer, Luca for Minardi | 1998 Season: Fisichella, Giancarlo for Benetton | 1997 Season: Diniz, Pedro for Arrows | 1996 Season: Diniz, Pedro for Ligier |
|
| 11th | | | 2018 Season: for Force India | 2017 Season: for Renault | 2016 Season: Palmer, Jolyon for Renault | 2015 Season: Button, Jenson for McLaren | 2014 Season: for Force India | 2013 Season: for McLaren | 2012 Season: for Toro Rosso | 2011 Season: Sutil, Adrian for Force India | 2010 Season: Alguersuari, Jaime for Toro Rosso | 2009 Season: Heidfeld, Nick for BMW | 2008 Season: Glock, Timo for Toyota | 2007 Season: Barrichello, Rubens for Honda | 2006 Season: Albers, Christijan for MF1 | 2005 Season: Button, Jenson for BAR | 2004 Season: Klien, Christian for Jaguar | 2003 Season: Verstappen, Jos for Minardi | 2002 Season: Frentzen, Heinz Harald for Arrows | 2001 Season: Irvine, Eddie for Jaguar | 2000 Season: Button, Jenson for Williams | 1999 Season: Wurz, Alexander for Benetton | 1998 Season: Alesi, Jean for Sauber | 1997 Season: Barrichello, Rubens for Stewart | 1996 Season: Katayama, Ukyo for Tyrrell |
|
| 12th | | | 2018 Season: Ocon, Esteban for Force India | 2017 Season: Giovinazzi, Antonio for Sauber | 2016 Season: Magnussen, Kevin for Renault | 2015 Season: for Ferrari | 2014 Season: Sutil, Adrian for Sauber | 2013 Season: for Toro Rosso | 2012 Season: Rosberg, Nico for Mercedes | 2011 Season: Di Resta, Paul for Force India | 2010 Season: de la Rosa, Pedro for Sauber | 2009 Season: Fisichella, Giancarlo for Force India | 2008 Season: Sato, Takuma for Super Aguri | 2007 Season: Sato, Takuma for Super Aguri | 2006 Season: Sato, Takuma for Super Aguri | 2005 Season: Schumacher, Ralf for Toyota | 2004 Season: da Matta, Cristiano for Toyota | 2003 Season: Fisichella, Giancarlo for Jordan | 2002 Season: Bernoldi, Enrique for Arrows | 2001 Season: Alonso, Fernando for Minardi | 2000 Season: Diniz, Pedro for Sauber | 1999 Season: Diniz, Pedro for Sauber | 1998 Season: Trulli, Jarno for Prost | 1997 Season: Salo, Mika for Tyrrell | 1996 Season: Lamy, Pedro for Minardi |
|
| 13th | | | 2018 Season: Leclerc, Charles for Sauber | 2017 Season: Vandoorne, Stoffel for McLaren | 2016 Season: for Force India | 2015 Season: Verstappen, Max for Toro Rosso | 2014 Season: for Sauber | 2013 Season: for Sauber | 2012 Season: Maldonado, Pastor for Williams | 2011 Season: Alguersuari, Jaime for Toro Rosso | 2010 Season: Kovalainen, Heikki for Lotus | 2009 Season: Webber, Mark for Red Bull | 2008 Season: Piquet, Jr., Nelson for Renault | 2007 Season: Webber, Mark for Red Bull | 2006 Season: Ide, Yuji for Super Aguri | 2005 Season: Villeneuve, Jacques for Sauber | 2004 Season: Panis, Olivier for Toyota | 2003 Season: for Jaguar | 2002 Season: Sato, Takuma for Jordan | 2001 Season: Fisichella, Giancarlo for Benetton | 2000 Season: for Minardi | 1999 Season: for Minardi | 1998 Season: Rosset, Ricardo for Tyrrell | 1997 Season: Magnussen, Jan for Stewart | 1996 Season: Schumacher, Michael for Ferrari |
|
| 14th | | | 2018 Season: Stroll, Lance for Williams | 2017 Season: Alonso, Fernando for McLaren | 2016 Season: Button, Jenson for McLaren | 2015 Season: Grosjean, Romain for Lotus | 2014 Season: Chilton, Max for Marussia | 2013 Season: Bottas, Valtteri for Williams | 2012 Season: Glock, Timo for Marussia | 2011 Season: Heidfeld, Nick for Renault | 2010 Season: Chandhok, Karun for HRT | 2009 Season: Vettel, Sebastian for Red Bull | 2008 Season: Massa, Felipe for Ferrari | 2007 Season: Liuzzi, Vitantonio for Toro Rosso | 2006 Season: Montoya, Juan Pablo for McLaren | 2005 Season: Sato, Takuma for BAR | 2004 Season: Pantano, Giorgio for Jordan | 2003 Season: Panis, Olivier for Toyota | 2002 Season: Trulli, Jarno for Renault | 2001 Season: Button, Jenson for Benetton | 2000 Season: Frentzen, Heinz Harald for Jordan | 1999 Season: Trulli, Jarno for Prost | 1998 Season: Salo, Mika for Arrows | 1997 Season: Alesi, Jean for Benetton | 1996 Season: Fisichella, Giancarlo for Minardi |
|
| 15th | | | 2018 Season: Hartley, Brendon for Toro Rosso | 2017 Season: Magnussen, Kevin for Haas | 2016 Season: Nasr, Felipe for Sauber | 2015 Season: Maldonado, Pastor for Lotus | 2014 Season: Bianchi, Jules for Marussia | 2013 Season: Bianchi, Jules for Marussia | 2012 Season: Pic, Charles for Marussia | 2011 Season: Trulli, Jarno for Lotus | 2010 Season: Glock, Timo for Virgin | 2009 Season: Kubica, Robert for BMW | 2008 Season: Coulthard, David for Red Bull | 2007 Season: Button, Jenson for Honda | 2006 Season: Monteiro, Tiago for MF1 | 2005 Season: Karthikeyan, Narain for Jordan | 2004 Season: Massa, Felipe for Sauber | 2003 Season: Heidfeld, Nick for Sauber | 2002 Season: Barrichello, Rubens for Ferrari | 2001 Season: Montoya, Juan Pablo for Williams | 2000 Season: Trulli, Jarno for Jordan | 1999 Season: Panis, Olivier for Prost | 1998 Season: Tuero, Esteban for Minardi | 1997 Season: Katayama, Ukyo for Minardi | 1996 Season: Barrichello, Rubens for Jordan |
|
| 16th | | | 2018 Season: Grosjean, Romain for Haas | 2017 Season: Stroll, Lance for Williams | 2016 Season: Wehrlein, Pascal for Manor | 2015 Season: Kvyat, Daniil for Red Bull | 2014 Season: Grosjean, Romain for Lotus | 2013 Season: Pic, Charles for Caterham | 2012 Season: Senna, Bruno for Williams | 2011 Season: for Virgin | 2010 Season: di Grassi, Lucas for Virgin | 2009 Season: for Ferrari | 2008 Season: Trulli, Jarno for Toyota | 2007 Season: Davidson, Anthony for Super Aguri | 2006 Season: Liuzzi, Vitantonio for Toro Rosso | 2005 Season: Monteiro, Tiago for Jordan | 2004 Season: Heidfeld, Nick for Jordan | 2003 Season: Wilson, Justin for Minardi | 2002 Season: Schumacher, Ralf for Williams | 2001 Season: Trulli, Jarno for Jordan | 2000 Season: Alesi, Jean for Prost | 1999 Season: for McLaren | 1998 Season: Nakano, Shinji for Minardi | 1997 Season: Fisichella, Giancarlo for Jordan | 1996 Season: Coulthard, David for McLaren |
|
| 17th | | | 2018 Season: Magnussen, Kevin for Haas | 2017 Season: Ricciardo, Daniel for Red Bull | 2016 Season: Ericsson, Marcus for Sauber | 2015 Season: Magnussen, Kevin for McLaren | 2014 Season: Maldonado, Pastor for Lotus | 2013 Season: Chilton, Max for Marussia | 2012 Season: Massa, Felipe for Ferrari | 2011 Season: Glock, Timo for Virgin | 2010 Season: Vettel, Sebastian for Red Bull | 2009 Season: Massa, Felipe for Ferrari | 2008 Season: Sutil, Adrian for Force India | 2007 Season: Sutil, Adrian for Spyker | 2006 Season: Schumacher, Michael for Ferrari | 2005 Season: Friesacher, Patrick for Minardi | 2004 Season: Bruni, Gianmaria for Minardi | 2003 Season: Webber, Mark for Jaguar | 2002 Season: Fisichella, Giancarlo for Jordan | 2001 Season: for McLaren | 2000 Season: for McLaren | 1999 Season: Zanardi, Alessandro for Williams | 1998 Season: Schumacher, Michael for Ferrari | 1997 Season: Verstappen, Jos for Tyrrell | 1996 Season: Verstappen, Jos for Footwork |
|
| 18th | | | 2018 Season: Gasly, Pierre for Toro Rosso | 2017 Season: Ericsson, Marcus for Sauber | 2016 Season: for Ferrari | 2015 Season: Bottas, Valtteri for Williams | 2014 Season: Ericsson, Marcus for Caterham | 2013 Season: van der Garde, Giedo for Caterham | 2012 Season: Kovalainen, Heikki for Caterham | 2011 Season: Barrichello, Rubens for Williams | 2010 Season: Sutil, Adrian for Force India | 2009 Season: Piquet, Jr., Nelson for Renault | 2008 Season: Webber, Mark for Red Bull | 2007 Season: Wurz, Alexander for Williams | 2006 Season: Webber, Mark for Williams | 2005 Season: Schumacher, Michael for Ferrari | 2004 Season: Webber, Mark for Jaguar | 2003 Season: da Matta, Cristiano for Toyota | 2002 Season: Massa, Felipe for Sauber | 2001 Season: Schumacher, Ralf for Williams | 2000 Season: Verstappen, Jos for Arrows | 1999 Season: Coulthard, David for McLaren | 1998 Season: Diniz, Pedro for Arrows | 1997 Season: Schumacher, Ralf for Jordan | 1996 Season: Alesi, Jean for Benetton |
|
| 19th | | | 2018 Season: Ericsson, Marcus for Sauber | 2017 Season: Palmer, Jolyon for Renault | 2016 Season: Haryanto, Rio for Manor | 2014 Season: Vettel, Sebastian for Red Bull | 2013 Season: Ricciardo, Daniel for Toro Rosso | 2012 Season: Petrov, Vitaly for Caterham | 2011 Season: Rosberg, Nico for Mercedes | 2010 Season: Petrov, Vitaly for Renault | 2009 Season: Nakajima, Kazuki for Williams | 2008 Season: Button, Jenson for Honda | 2007 Season: Coulthard, David for Red Bull | 2006 Season: Klien, Christian for Red Bull | 2005 Season: Heidfeld, Nick for Williams | 2004 Season: Baumgartner, Zsolt for Minardi | 2003 Season: Firman, Ralph for Jordan | 2002 Season: Heidfeld, Nick for Sauber | 2001 Season: Villeneuve, Jacques for BAR | 2000 Season: Coulthard, David for McLaren | 1999 Season: Villeneuve, Jacques for BAR | 1998 Season: Schumacher, Ralf for Jordan | 1997 Season: Villeneuve, Jacques for Williams | 1996 Season: Brundle, Martin for Jordan |
|
| 20th | | | 2018 Season: Sirotkin, Sergey for Williams | 2017 Season: Grosjean, Romain for Haas | 2016 Season: for Haas | 2014 Season: Hamilton, Lewis for Mercedes | 2013 Season: Rosberg, Nico for Mercedes | 2012 Season: Schumacher, Michael for Mercedes | 2011 Season: Kovalainen, Heikki for Lotus | 2010 Season: Senna, Bruno for HRT | 2009 Season: Kovalainen, Heikki for McLaren | 2008 Season: Davidson, Anthony for Super Aguri | 2007 Season: Kubica, Robert for BMW | 2006 Season: Trulli, Jarno for Toyota | 2005 Season: Albers, Christijan for Minardi | 2004 Season: for McLaren | 2003 Season: Barrichello, Rubens for Ferrari | 2002 Season: Button, Jenson for Renault | 2001 Season: Marques, Tarso for Minardi | 2000 Season: de la Rosa, Pedro for Arrows | 1999 Season: Hill, Damon for Jordan | 1998 Season: Magnussen, Jan for Stewart | 1997 Season: Irvine, Eddie for Ferrari | 1996 Season: Herbert, Johnny for Sauber |
|
